Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Nugent-Hopkins | 24 | 16 | 11 | 27 | 12 | 10 | 0 | 21 | 40 | 104 | 30 | 66 | 15.38% | 2 | 474 | 19.79 | 6 | 2 | 8 | 20 | 65 | 0 | 0 | 0 | 0 | 24 | 3 | 1 | 42.86% | 49 | 0 | 0 | 0 | 2 | 1.14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
2 | Leon Draisaitl | 24 | 9 | 17 | 26 | 13 | 6 | 0 | 32 | 45 | 91 | 30 | 48 | 9.89% | 3 | 470 | 19.59 | 1 | 6 | 7 | 16 | 73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.35% | 568 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
3 | Mark Stone | 24 | 9 | 17 | 26 | 9 | 8 | 0 | 36 | 45 | 88 | 19 | 66 | 10.23% | 2 | 512 | 21.34 | 2 | 5 | 7 | 9 | 59 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 32.61% | 46 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
4 | Patrice Bergeron | 19 | 12 | 12 | 24 | 2 | 0 | 0 | 18 | 63 | 86 | 18 | 57 | 13.95% | 6 | 414 | 21.84 | 3 | 6 | 9 | 16 | 53 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 55.76% | 556 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
5 | Alex Pietrangelo | 19 | 4 | 19 | 23 | 11 | 14 | 0 | 29 | 41 | 35 | 12 | 30 | 11.43% | 35 | 465 | 24.51 | 2 | 4 | 6 | 12 | 51 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | Tomas Hertl | 24 | 8 | 14 | 22 | -3 | 6 | 0 | 28 | 64 | 110 | 37 | 79 | 7.27% | 7 | 483 | 20.14 | 3 | 5 | 8 | 18 | 62 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 59.22% | 613 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
7 | Mark Scheifele | 15 | 7 | 14 | 21 | 2 | 6 | 0 | 13 | 35 | 63 | 13 | 46 | 11.11% | 4 | 291 | 19.45 | 0 | 5 | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51.44% | 383 | 0 | 0 | 1 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Logan Couture | 17 | 12 | 7 | 19 | 13 | 4 | 0 | 24 | 52 | 84 | 7 | 46 | 14.29% | 3 | 328 | 19.32 | 2 | 1 | 3 | 15 | 46 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 54.08% | 429 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Chris Kreider | 19 | 10 | 9 | 19 | 4 | 6 | 0 | 57 | 33 | 67 | 18 | 56 | 14.93% | 2 | 385 | 20.29 | 1 | 1 | 2 | 8 | 55 | 0 | 0 | 0 | 1 | 37 | 2 | 0 | 39.47% | 38 | 0 | 0 | 0 | 1 | 0.99 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
10 | Conor Garland | 19 | 9 | 10 | 19 | 15 | 2 | 0 | 9 | 23 | 61 | 17 | 37 | 14.75% | 0 | 354 | 18.66 | 2 | 1 | 3 | 7 | 54 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 44.44% | 36 | 0 | 0 | 1 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
11 | Seth Jones | 15 | 4 | 13 | 17 | 12 | 8 | 0 | 17 | 20 | 27 | 8 | 25 | 14.81% | 17 | 345 | 23.02 | 2 | 3 | 5 | 19 | 54 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
12 | Dustin Brown | 19 | 7 | 10 | 17 | 14 | 9 | 5 | 39 | 21 | 66 | 17 | 44 | 10.61% | 1 | 376 | 19.82 | 1 | 4 | 5 | 17 | 54 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 40.00% | 30 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
13 | Erik Karlsson | 19 | 3 | 14 | 17 | 10 | 0 | 0 | 14 | 19 | 30 | 11 | 30 | 10.00% | 21 | 406 | 21.38 | 2 | 1 | 3 | 17 | 56 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Sidney Crosby | 24 | 7 | 9 | 16 | 0 | 8 | 0 | 23 | 35 | 113 | 26 | 61 | 6.19% | 4 | 479 | 19.97 | 1 | 4 | 5 | 25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.04% | 112 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Alex DeBrincat | 11 | 5 | 10 | 15 | 9 | 2 | 0 | 14 | 19 | 66 | 23 | 63 | 7.58% | 1 | 226 | 20.62 | 0 | 2 | 2 | 17 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00% | 16 | 0 | 0 | 1 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
16 | Max Pacioretty | 12 | 4 | 11 | 15 | 4 | 6 | 0 | 13 | 13 | 38 | 13 | 29 | 10.53% | 1 | 228 | 19.01 | 2 | 1 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35.29% | 17 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Teuvo Teravainen | 15 | 7 | 8 | 15 | 2 | 0 | 0 | 15 | 24 | 35 | 9 | 31 | 20.00% | 4 | 292 | 19.47 | 3 | 2 | 5 | 7 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 38.00% | 50 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Alec Martinez | 19 | 0 | 15 | 15 | 7 | 14 | 0 | 17 | 28 | 23 | 7 | 25 | 0.00% | 10 | 370 | 19.49 | 0 | 3 | 3 | 15 | 56 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Auston Matthews | 11 | 9 | 5 | 14 | 8 | 4 | 0 | 15 | 25 | 56 | 13 | 30 | 16.07% | 0 | 250 | 22.73 | 1 | 1 | 2 | 8 | 38 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 55.46% | 348 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
20 | Mikko Rantanen | 15 | 7 | 7 | 14 | 2 | 4 | 0 | 14 | 14 | 70 | 20 | 44 | 10.00% | 0 | 287 | 19.16 | 1 | 1 | 2 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.82% | 22 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Brady Tkachuk | 16 | 7 | 7 | 14 | -3 | 19 | 5 | 42 | 24 | 69 | 19 | 44 | 10.14% | 2 | 292 | 18.27 | 1 | 3 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 37.50% | 24 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
22 | Ryan Suter | 24 | 4 | 10 | 14 | -1 | 2 | 0 | 8 | 30 | 27 | 8 | 14 | 14.81% | 23 | 471 | 19.65 | 1 | 2 | 3 | 10 | 36 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Patrick Kane | 12 | 5 | 8 | 13 | 4 | 2 | 0 | 4 | 18 | 40 | 13 | 24 | 12.50% | 2 | 231 | 19.33 | 0 | 3 | 3 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 16 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Jeff Petry | 16 | 3 | 10 | 13 | -3 | 22 | 0 | 55 | 27 | 20 | 8 | 14 | 15.00% | 35 | 400 | 25.02 | 2 | 3 | 5 | 6 | 26 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | MacKenzie Weegar | 24 | 2 | 11 | 13 | 5 | 16 | 0 | 67 | 21 | 29 | 3 | 24 | 6.90% | 32 | 579 | 24.15 | 0 | 5 | 5 | 10 | 63 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Nikolaj Ehlers | 15 | 7 | 5 | 12 | 4 | 0 | 0 | 17 | 16 | 56 | 13 | 31 | 12.50% | 1 | 284 | 18.97 | 2 | 1 | 3 | 15 | 46 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17.65% | 17 | 0 | 0 | 0 | 1 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Evgeni Malkin | 16 | 0 | 12 | 12 | -1 | 0 | 0 | 0 | 22 | 33 | 9 | 29 | 0.00% | 1 | 287 | 17.95 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.05% | 394 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Radek Faksa | 24 | 4 | 8 | 12 | 5 | 16 | 10 | 37 | 39 | 42 | 10 | 36 | 9.52% | 7 | 411 | 17.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 50.82% | 122 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Mitch Marner | 7 | 5 | 6 | 11 | 8 | 0 | 0 | 4 | 17 | 30 | 8 | 19 | 16.67% | 1 | 161 | 23.13 | 2 | 2 | 4 | 9 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.33% | 15 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
30 | Brock Boeser | 16 | 6 | 5 | 11 | -2 | 0 | 0 | 1 | 23 | 79 | 26 | 51 | 7.59% | 2 | 269 | 16.82 | 1 | 2 | 3 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44% | 18 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | John Marino | 16 | 4 | 7 | 11 | 0 | 6 | 0 | 20 | 13 | 11 | 3 | 6 | 36.36% | 38 | 358 | 22.44 | 2 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Mats Zuccarello | 19 | 2 | 9 | 11 | 4 | 2 | 0 | 1 | 23 | 40 | 8 | 23 | 5.00% | 1 | 344 | 18.13 | 0 | 2 | 2 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.03% | 31 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Pulock | 19 | 1 | 10 | 11 | 14 | 16 | 0 | 48 | 23 | 25 | 14 | 22 | 4.00% | 25 | 428 | 22.56 | 1 | 4 | 5 | 18 | 53 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Alex Goligoski | 24 | 1 | 10 | 11 | 4 | 12 | 0 | 23 | 19 | 34 | 8 | 28 | 2.94% | 43 | 534 | 22.26 | 0 | 3 | 3 | 14 | 44 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Aleksander Barkov | 7 | 2 | 8 | 10 | 9 | 0 | 0 | 8 | 24 | 38 | 10 | 35 | 5.26% | 1 | 170 | 24.42 | 0 | 3 | 3 | 12 | 36 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 51.32% | 228 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Brad Marchand | 7 | 4 | 6 | 10 | 8 | 4 | 0 | 16 | 9 | 32 | 14 | 22 | 12.50% | 2 | 159 | 22.79 | 0 | 2 | 2 | 11 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Mikael Granlund | 10 | 6 | 4 | 10 | 2 | 4 | 0 | 20 | 20 | 23 | 6 | 23 | 26.09% | 3 | 173 | 17.32 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 49.58% | 236 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
38 | Devon Toews | 15 | 3 | 7 | 10 | -3 | 10 | 0 | 21 | 22 | 32 | 18 | 21 | 9.38% | 29 | 373 | 24.93 | 2 | 3 | 5 | 19 | 53 | 0 | 0 | 0 | 1 | 31 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Matthew Tkachuk | 16 | 5 | 5 | 10 | -6 | 21 | 5 | 23 | 14 | 50 | 14 | 35 | 10.00% | 1 | 287 | 17.94 | 1 | 2 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 59.09% | 22 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Jakob Chychrun | 24 | 3 | 7 | 10 | 14 | 4 | 0 | 9 | 11 | 18 | 8 | 16 | 16.67% | 20 | 450 | 18.79 | 3 | 0 | 3 | 9 | 75 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
41 | Elias Lindholm | 9 | 3 | 6 | 9 | 2 | 4 | 0 | 5 | 18 | 26 | 5 | 19 | 11.54% | 1 | 152 | 16.96 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.45% | 222 | 0 | 0 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
42 | Zach Hyman | 9 | 3 | 6 | 9 | 1 | 6 | 0 | 22 | 15 | 27 | 11 | 18 | 11.11% | 4 | 173 | 19.28 | 1 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20.00% | 10 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
43 | Valeri Nichushkin | 11 | 3 | 6 | 9 | -1 | 2 | 0 | 19 | 10 | 32 | 7 | 21 | 9.38% | 2 | 193 | 17.58 | 0 | 1 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.67% | 18 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Neal Pionk | 16 | 1 | 8 | 9 | -3 | 22 | 0 | 33 | 11 | 14 | 7 | 6 | 7.14% | 23 | 326 | 20.42 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | Jared McCann | 24 | 4 | 5 | 9 | 5 | 2 | 0 | 12 | 21 | 42 | 11 | 29 | 9.52% | 2 | 316 | 13.19 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 26.67% | 30 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
46 | J.T. Miller | 6 | 1 | 7 | 8 | -1 | 6 | 0 | 13 | 9 | 21 | 0 | 21 | 4.76% | 0 | 124 | 20.74 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.38% | 189 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | Christian Dvorak | 9 | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 16 | 23 | 6 | 18 | 26.09% | 3 | 164 | 18.27 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
48 | Evander Kane | 9 | 1 | 7 | 8 | 1 | 2 | 0 | 15 | 12 | 43 | 8 | 31 | 2.33% | 0 | 177 | 19.72 | 0 | 1 | 1 | 8 | 22 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 11.76% | 17 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
49 | Brendan Gallagher | 11 | 3 | 5 | 8 | -2 | 6 | 0 | 9 | 19 | 39 | 11 | 37 | 7.69% | 1 | 167 | 15.25 | 0 | 2 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 62.50% | 8 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | John Tavares | 11 | 2 | 6 | 8 | -3 | 0 | 0 | 18 | 28 | 40 | 7 | 27 | 5.00% | 1 | 239 | 21.79 | 0 | 1 | 1 | 6 | 24 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 56.55% | 336 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Patrik Laine | 11 | 3 | 5 | 8 | -1 | 10 | 0 | 16 | 6 | 28 | 9 | 16 | 10.71% | 0 | 194 | 17.68 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Jonathan Marchessault | 12 | 0 | 8 | 8 | -2 | 2 | 0 | 16 | 15 | 24 | 12 | 23 | 0.00% | 0 | 241 | 20.10 | 0 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.11% | 36 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
53 | Kevin Hayes | 12 | 1 | 7 | 8 | 5 | 19 | 5 | 16 | 20 | 33 | 11 | 21 | 3.03% | 1 | 174 | 14.58 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.61% | 228 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
54 | Mark Giordano | 12 | 2 | 6 | 8 | 5 | 14 | 0 | 23 | 18 | 28 | 6 | 11 | 7.14% | 20 | 273 | 22.80 | 1 | 1 | 2 | 13 | 36 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Steven Stamkos | 13 | 2 | 6 | 8 | 2 | 4 | 0 | 20 | 21 | 40 | 19 | 38 | 5.00% | 3 | 230 | 17.70 | 0 | 2 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 51.52% | 264 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
56 | Mike Hoffman | 15 | 6 | 2 | 8 | -2 | 4 | 0 | 15 | 7 | 36 | 10 | 23 | 16.67% | 1 | 261 | 17.44 | 0 | 1 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.41% | 17 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
57 | Cam Atkinson | 16 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 18 | 53 | 14 | 33 | 7.55% | 0 | 242 | 15.17 | 0 | 2 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 26.92% | 26 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
58 | Tom Wilson | 16 | 3 | 5 | 8 | 2 | 35 | 5 | 58 | 13 | 38 | 13 | 29 | 7.89% | 3 | 260 | 16.26 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 16 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
59 | Alexander Radulov* | 19 | 5 | 3 | 8 | 2 | 0 | 0 | 11 | 25 | 63 | 18 | 41 | 7.94% | 1 | 292 | 15.42 | 2 | 3 | 5 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36.84% | 19 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
60 | Cale Makar | 4 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 0.00% | 6 | 81 | 20.34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | Ryan O'Reilly | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 14 | 30 | 9 | 24 | 6.67% | 3 | 138 | 23.04 | 1 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 59.46% | 185 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
62 | Aaron Ekblad | 7 | 2 | 5 | 7 | 3 | 2 | 0 | 8 | 13 | 22 | 8 | 16 | 9.09% | 9 | 195 | 27.86 | 1 | 1 | 2 | 12 | 43 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
63 | Jaccob Slavin | 7 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 12 | 16 | 5 | 6 | 0.00% | 8 | 168 | 24.10 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lars Eller | 11 | 2 | 5 | 7 | -1 | 4 | 0 | 7 | 18 | 20 | 7 | 11 | 10.00% | 1 | 142 | 12.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.74% | 195 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nick Jensen | 11 | 1 | 6 | 7 | -2 | 6 | 0 | 8 | 15 | 11 | 7 | 12 | 9.09% | 19 | 255 | 23.23 | 1 | 0 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jeff Carter | 16 | 4 | 3 | 7 | -5 | 2 | 0 | 6 | 23 | 44 | 11 | 34 | 9.09% | 5 | 288 | 18.06 | 0 | 3 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 53.32% | 377 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
67 | Teddy Blueger | 16 | 4 | 3 | 7 | 5 | 4 | 0 | 10 | 29 | 33 | 3 | 16 | 12.12% | 9 | 266 | 16.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 57.07% | 382 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
68 | Derek Grant | 24 | 2 | 5 | 7 | 1 | 6 | 0 | 23 | 39 | 35 | 10 | 27 | 5.71% | 5 | 320 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 | 0 | 48.15% | 459 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
