Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Henrique63 (E)41 (E)91 (E)79 (E)68 (E)76 (E)77 (E)79 (E)88 (E)79 (E)84 (E)67 (E)37 (E)77 (E)77 (E)60 (E)
Alex Goligoski71 (E)42 (E)86 (E)80 (E)67 (E)77 (E)90 (E)69 (E)25 (E)68 (E)48 (E)77 (E)80 (E)86 (E)86 (E)60 (E)
Anton Lindholm77 (E)69 (E)95 (E)68 (E)69 (E)54 (E)57 (E)47 (E)25 (E)36 (E)41 (E)64 (E)39 (E)56 (E)56 (E)60 (E)
Austin Rueschhoff83 (E)87 (E)73 (E)59 (E)87 (E)59 (E)60 (E)56 (E)50 (E)47 (E)60 (E)67 (E)57 (E)44 (E)44 (E)60 (E)
Blake Wheeler75 (E)45 (E)84 (E)83 (E)85 (E)83 (E)83 (E)84 (E)31 (E)88 (E)76 (E)66 (E)66 (E)87 (E)90 (E)60 (E)
Cam Fowler65 (E)42 (E)93 (E)87 (E)75 (E)91 (E)92 (E)79 (E)25 (E)69 (E)53 (E)92 (E)61 (E)81 (E)81 (E)60 (E)
Carl Dahlstrom86 (E)83 (E)93 (E)67 (E)83 (E)59 (E)62 (E)52 (E)25 (E)46 (E)39 (E)71 (E)37 (E)59 (E)59 (E)60 (E)
Chase Pearson79 (E)75 (E)88 (E)67 (E)75 (E)63 (E)66 (E)54 (E)68 (E)50 (E)53 (E)64 (E)50 (E)44 (E)44 (E)60 (E)
Christian Dvorak67 (E)42 (E)87 (E)84 (E)71 (E)76 (E)82 (E)78 (E)98 (E)79 (E)72 (E)80 (E)79 (E)67 (E)67 (E)60 (E)
Cody Eakin65 (E)42 (E)89 (E)80 (E)71 (E)66 (E)83 (E)58 (E)95 (E)61 (E)57 (E)78 (E)25 (E)77 (E)77 (E)60 (E)
Damon Severson76 (E)54 (E)80 (E)86 (E)77 (E)89 (E)94 (E)80 (E)25 (E)70 (E)56 (E)89 (E)48 (E)73 (E)73 (E)60 (E)
Daniel Carr69 (E)41 (E)84 (E)78 (E)68 (E)53 (E)55 (E)50 (E)24 (E)48 (E)56 (E)54 (E)25 (E)60 (E)60 (E)60 (E)
David Cotton79 (E)75 (E)88 (E)65 (E)75 (E)58 (E)60 (E)51 (E)64 (E)47 (E)51 (E)63 (E)48 (E)44 (E)44 (E)60 (E)
Drew O'Connor65 (E)42 (E)93 (E)70 (E)76 (E)57 (E)68 (E)69 (E)45 (E)59 (E)66 (E)65 (E)25 (E)46 (E)46 (E)60 (E)
Evander Kane96 (E)47 (E)62 (E)85 (E)78 (E)81 (E)78 (E)79 (E)40 (E)79 (E)94 (E)67 (E)38 (E)80 (E)80 (E)60 (E)
Frederic Allard72 (E)66 (E)87 (E)61 (E)66 (E)56 (E)59 (E)49 (E)25 (E)40 (E)41 (E)61 (E)39 (E)50 (E)50 (E)60 (E)
Hudson Fasching80 (E)44 (E)99 (E)65 (E)74 (E)55 (E)62 (E)55 (E)25 (E)50 (E)55 (E)67 (E)75 (E)55 (E)55 (E)60 (E)
Ivan Barbashev85 (E)45 (E)85 (E)85 (E)68 (E)74 (E)85 (E)66 (E)54 (E)80 (E)83 (E)76 (E)25 (E)67 (E)69 (E)60 (E)
Jayson Megna79 (E)44 (E)93 (E)74 (E)72 (E)57 (E)65 (E)58 (E)67 (E)62 (E)55 (E)77 (E)25 (E)61 (E)61 (E)60 (E)
Joel Armia82 (E)45 (E)92 (E)81 (E)77 (E)66 (E)76 (E)67 (E)31 (E)61 (E)59 (E)78 (E)45 (E)67 (E)70 (E)60 (E)
Jonas Rondbjerg63 (E)42 (E)95 (E)66 (E)72 (E)55 (E)79 (E)54 (E)25 (E)61 (E)58 (E)67 (E)25 (E)46 (E)46 (E)60 (E)
Jordan Weal67 (E)64 (E)74 (E)71 (E)64 (E)66 (E)67 (E)64 (E)80 (E)62 (E)58 (E)65 (E)55 (E)61 (E)62 (E)60 (E)
Josh Morrissey84 (E)45 (E)76 (E)84 (E)71 (E)89 (E)93 (E)82 (E)25 (E)65 (E)58 (E)76 (E)25 (E)67 (E)69 (E)60 (E)
Kevin Stenlund82 (E)81 (E)85 (E)71 (E)81 (E)63 (E)64 (E)61 (E)76 (E)59 (E)57 (E)70 (E)54 (E)53 (E)53 (E)60 (E)
Kristian Vesalainen79 (E)45 (E)96 (E)74 (E)77 (E)52 (E)70 (E)57 (E)25 (E)52 (E)56 (E)61 (E)25 (E)52 (E)53 (E)60 (E)
Kristians Rubins85 (E)84 (E)87 (E)67 (E)84 (E)62 (E)67 (E)46 (E)25 (E)37 (E)39 (E)65 (E)37 (E)44 (E)44 (E)60 (E)
Kurtis Gabriel66 (E)77 (E)40 (E)63 (E)77 (E)58 (E)61 (E)46 (E)50 (E)41 (E)46 (E)56 (E)44 (E)47 (E)47 (E)60 (E)
Kurtis MacDermid83 (E)99 (E)59 (E)69 (E)90 (E)46 (E)69 (E)55 (E)25 (E)44 (E)48 (E)67 (E)25 (E)60 (E)60 (E)60 (E)
Liam O'Brien99 (E)99 (E)34 (E)67 (E)80 (E)55 (E)60 (E)58 (E)45 (E)53 (E)57 (E)64 (E)25 (E)52 (E)52 (E)60 (E)
Luke Schenn99 (E)99 (E)74 (E)72 (E)85 (E)72 (E)78 (E)61 (E)25 (E)53 (E)49 (E)83 (E)25 (E)80 (E)82 (E)60 (E)
Martin Fehervary97 (E)47 (E)89 (E)78 (E)72 (E)80 (E)77 (E)58 (E)25 (E)49 (E)50 (E)82 (E)25 (E)55 (E)55 (E)60 (E)
Mason Marchment86 (E)57 (E)73 (E)80 (E)77 (E)67 (E)69 (E)68 (E)35 (E)84 (E)84 (E)66 (E)25 (E)55 (E)56 (E)60 (E)
Matt Irwin86 (E)45 (E)89 (E)73 (E)75 (E)61 (E)52 (E)63 (E)25 (E)53 (E)48 (E)74 (E)25 (E)67 (E)67 (E)60 (E)
Michael Pezzetta96 (E)99 (E)58 (E)70 (E)78 (E)50 (E)65 (E)61 (E)52 (E)61 (E)59 (E)60 (E)25 (E)49 (E)49 (E)60 (E)
Mitchell Vande Sompel75 (E)70 (E)88 (E)62 (E)70 (E)56 (E)58 (E)50 (E)25 (E)46 (E)40 (E)61 (E)38 (E)44 (E)44 (E)60 (E)
Nick Bjugstad82 (E)46 (E)89 (E)78 (E)83 (E)57 (E)76 (E)59 (E)72 (E)60 (E)62 (E)69 (E)67 (E)70 (E)71 (E)60 (E)
Nils Hoglander69 (E)42 (E)87 (E)83 (E)65 (E)64 (E)83 (E)68 (E)25 (E)61 (E)70 (E)64 (E)25 (E)57 (E)57 (E)60 (E)
Patrick Brown88 (E)59 (E)91 (E)72 (E)77 (E)63 (E)58 (E)60 (E)92 (E)60 (E)59 (E)81 (E)25 (E)54 (E)56 (E)60 (E)
Philip Broberg63 (E)42 (E)89 (E)83 (E)74 (E)62 (E)57 (E)63 (E)25 (E)48 (E)48 (E)72 (E)25 (E)46 (E)46 (E)60 (E)
Reilly Walsh75 (E)68 (E)92 (E)67 (E)68 (E)73 (E)78 (E)56 (E)25 (E)52 (E)46 (E)63 (E)44 (E)44 (E)44 (E)60 (E)
Remi Elie80 (E)78 (E)85 (E)65 (E)78 (E)63 (E)64 (E)61 (E)50 (E)53 (E)64 (E)67 (E)61 (E)47 (E)47 (E)60 (E)
Ryan Graves77 (E)45 (E)89 (E)81 (E)84 (E)81 (E)90 (E)60 (E)25 (E)63 (E)49 (E)89 (E)75 (E)64 (E)66 (E)60 (E)
Sheldon Rempal65 (E)60 (E)76 (E)62 (E)60 (E)68 (E)68 (E)71 (E)50 (E)66 (E)72 (E)62 (E)68 (E)45 (E)45 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Adam Scheel51 (E)44 (E)55 (E)78 (E)52 (E)50 (E)51 (E)55 (E)52 (E)52 (E)30 (E)44 (E)44 (E)60 (E)
Adin Hill72 (E)58 (E)57 (E)86 (E)78 (E)65 (E)72 (E)71 (E)76 (E)71 (E)75 (E)53 (E)53 (E)60 (E)
Anton Forsberg79 (E)59 (E)59 (E)68 (E)76 (E)81 (E)83 (E)77 (E)86 (E)79 (E)59 (E)56 (E)56 (E)60 (E)

Black Hawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andre Burakovsky67 (E)43 (E)92 (E)86 (E)76 (E)73 (E)92 (E)77 (E)36 (E)82 (E)79 (E)61 (E)38 (E)73 (E)77 (E)60 (E)
Anthony Richard68 (E)59 (E)89 (E)63 (E)59 (E)65 (E)67 (E)61 (E)76 (E)56 (E)60 (E)63 (E)57 (E)55 (E)55 (E)60 (E)
Brandon Hagel71 (E)52 (E)87 (E)79 (E)63 (E)73 (E)90 (E)71 (E)40 (E)70 (E)83 (E)79 (E)25 (E)59 (E)59 (E)60 (E)
Brian Dumoulin77 (E)44 (E)89 (E)80 (E)78 (E)85 (E)84 (E)57 (E)25 (E)54 (E)48 (E)88 (E)25 (E)70 (E)73 (E)60 (E)
Brian Pinho77 (E)71 (E)92 (E)66 (E)71 (E)49 (E)46 (E)61 (E)76 (E)57 (E)61 (E)65 (E)58 (E)44 (E)45 (E)60 (E)
Colton Sceviour77 (E)84 (E)79 (E)75 (E)72 (E)54 (E)77 (E)57 (E)46 (E)59 (E)57 (E)82 (E)59 (E)72 (E)72 (E)60 (E)
Dakota Joshua91 (E)89 (E)84 (E)70 (E)75 (E)52 (E)67 (E)63 (E)61 (E)63 (E)59 (E)64 (E)25 (E)47 (E)47 (E)60 (E)
Dryden Hunt85 (E)59 (E)80 (E)72 (E)70 (E)63 (E)77 (E)60 (E)33 (E)62 (E)58 (E)62 (E)41 (E)63 (E)63 (E)60 (E)
Garrett Pilon75 (E)70 (E)85 (E)68 (E)70 (E)64 (E)64 (E)63 (E)79 (E)60 (E)63 (E)64 (E)60 (E)44 (E)44 (E)60 (E)
Jalen Chatfield85 (E)45 (E)85 (E)68 (E)69 (E)65 (E)64 (E)56 (E)25 (E)54 (E)47 (E)68 (E)25 (E)54 (E)54 (E)60 (E)
Jan Rutta77 (E)54 (E)82 (E)77 (E)76 (E)70 (E)81 (E)60 (E)25 (E)54 (E)48 (E)75 (E)25 (E)64 (E)66 (E)60 (E)
Jaret Anderson-Dolan69 (E)67 (E)74 (E)79 (E)67 (E)71 (E)73 (E)66 (E)80 (E)60 (E)68 (E)63 (E)65 (E)48 (E)48 (E)60 (E)
Jean-Sebastien Dea69 (E)63 (E)82 (E)75 (E)63 (E)57 (E)56 (E)64 (E)80 (E)59 (E)65 (E)62 (E)62 (E)44 (E)44 (E)60 (E)
Josh Brook71 (E)71 (E)72 (E)69 (E)71 (E)67 (E)71 (E)52 (E)25 (E)49 (E)41 (E)60 (E)39 (E)44 (E)44 (E)60 (E)
Juho Lammikko77 (E)44 (E)93 (E)72 (E)72 (E)63 (E)85 (E)56 (E)84 (E)60 (E)59 (E)77 (E)25 (E)58 (E)58 (E)60 (E)
Kyle Turris67 (E)42 (E)94 (E)76 (E)71 (E)52 (E)55 (E)60 (E)62 (E)61 (E)56 (E)68 (E)74 (E)77 (E)77 (E)60 (E)
Matt Filipe73 (E)72 (E)75 (E)60 (E)72 (E)56 (E)58 (E)51 (E)64 (E)47 (E)50 (E)60 (E)48 (E)44 (E)44 (E)60 (E)
Matthew Peca71 (E)63 (E)91 (E)79 (E)63 (E)72 (E)74 (E)66 (E)80 (E)63 (E)64 (E)65 (E)61 (E)53 (E)53 (E)60 (E)
Michael Dal Colle81 (E)76 (E)92 (E)66 (E)76 (E)60 (E)61 (E)61 (E)50 (E)57 (E)59 (E)70 (E)56 (E)57 (E)57 (E)60 (E)
Nazem Kadri69 (E)66 (E)72 (E)85 (E)71 (E)81 (E)89 (E)97 (E)88 (E)93 (E)87 (E)68 (E)46 (E)76 (E)78 (E)60 (E)
Nick Henry74 (E)69 (E)85 (E)66 (E)69 (E)47 (E)47 (E)49 (E)50 (E)47 (E)46 (E)60 (E)44 (E)44 (E)44 (E)60 (E)
Nick Leddy65 (E)42 (E)90 (E)85 (E)73 (E)83 (E)91 (E)72 (E)25 (E)62 (E)48 (E)71 (E)63 (E)79 (E)86 (E)60 (E)
Peter DiLiberatore69 (E)68 (E)72 (E)65 (E)68 (E)54 (E)55 (E)51 (E)25 (E)47 (E)41 (E)58 (E)39 (E)44 (E)44 (E)60 (E)
Phillip Di Giuseppe90 (E)46 (E)87 (E)79 (E)70 (E)58 (E)71 (E)63 (E)38 (E)68 (E)56 (E)64 (E)25 (E)60 (E)61 (E)60 (E)
Riley Nash73 (E)43 (E)93 (E)79 (E)70 (E)59 (E)77 (E)62 (E)84 (E)58 (E)55 (E)83 (E)85 (E)73 (E)75 (E)60 (E)
Ryan Ellis67 (E)42 (E)90 (E)85 (E)65 (E)89 (E)67 (E)76 (E)25 (E)67 (E)56 (E)81 (E)63 (E)72 (E)75 (E)60 (E)
Ryan Lomberg86 (E)90 (E)56 (E)76 (E)68 (E)59 (E)70 (E)59 (E)29 (E)63 (E)70 (E)77 (E)25 (E)55 (E)56 (E)60 (E)
Sam Reinhart67 (E)52 (E)94 (E)86 (E)72 (E)77 (E)92 (E)88 (E)62 (E)87 (E)89 (E)69 (E)66 (E)70 (E)70 (E)60 (E)
Sean Couturier71 (E)44 (E)85 (E)84 (E)79 (E)85 (E)63 (E)88 (E)97 (E)79 (E)72 (E)85 (E)38 (E)75 (E)75 (E)60 (E)
Sebastian AhoD73 (E)43 (E)90 (E)71 (E)66 (E)70 (E)51 (E)61 (E)25 (E)62 (E)48 (E)67 (E)25 (E)47 (E)47 (E)60 (E)
Seth Helgeson76 (E)81 (E)63 (E)63 (E)81 (E)59 (E)64 (E)44 (E)25 (E)32 (E)40 (E)61 (E)38 (E)48 (E)48 (E)60 (E)
T.J. Brodie67 (E)42 (E)87 (E)83 (E)69 (E)83 (E)95 (E)58 (E)25 (E)63 (E)48 (E)85 (E)25 (E)77 (E)77 (E)60 (E)
Trevor van Riemsdyk61 (E)55 (E)83 (E)80 (E)71 (E)72 (E)72 (E)58 (E)25 (E)56 (E)47 (E)89 (E)25 (E)68 (E)68 (E)60 (E)
Tyler Bertuzzi75 (E)54 (E)80 (E)82 (E)73 (E)83 (E)64 (E)84 (E)33 (E)82 (E)90 (E)72 (E)25 (E)64 (E)64 (E)60 (E)
Tyler Madden67 (E)57 (E)91 (E)66 (E)57 (E)55 (E)54 (E)61 (E)76 (E)58 (E)60 (E)60 (E)57 (E)44 (E)44 (E)60 (E)
William Karlsson67 (E)42 (E)94 (E)84 (E)70 (E)79 (E)87 (E)79 (E)92 (E)77 (E)71 (E)79 (E)79 (E)70 (E)74 (E)60 (E)
William Lockwood99 (E)93 (E)80 (E)67 (E)65 (E)59 (E)68 (E)57 (E)25 (E)50 (E)55 (E)65 (E)25 (E)45 (E)45 (E)60 (E)
Zach Sanford86 (E)78 (E)82 (E)78 (E)80 (E)68 (E)91 (E)69 (E)32 (E)62 (E)60 (E)74 (E)25 (E)64 (E)66 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Chris Driedger70 (E)60 (E)59 (E)85 (E)78 (E)60 (E)77 (E)69 (E)67 (E)68 (E)75 (E)51 (E)52 (E)60 (E)
Dustin Tokarski63 (E)55 (E)54 (E)72 (E)66 (E)58 (E)83 (E)63 (E)65 (E)62 (E)75 (E)47 (E)47 (E)60 (E)
Hunter Miska48 (E)45 (E)56 (E)65 (E)47 (E)49 (E)50 (E)53 (E)50 (E)50 (E)30 (E)44 (E)44 (E)60 (E)
Robin Lehner73 (E)66 (E)66 (E)95 (E)73 (E)72 (E)83 (E)70 (E)77 (E)73 (E)51 (E)68 (E)70 (E)60 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anthony Cirelli75 (E)57 (E)74 (E)85 (E)70 (E)79 (E)89 (E)71 (E)82 (E)77 (E)73 (E)87 (E)75 (E)67 (E)71 (E)60 (E)
Blade Jenkins78 (E)71 (E)93 (E)63 (E)71 (E)53 (E)54 (E)52 (E)65 (E)46 (E)53 (E)63 (E)50 (E)44 (E)44 (E)60 (E)
Brady Skjei77 (E)44 (E)83 (E)86 (E)79 (E)83 (E)93 (E)59 (E)25 (E)67 (E)51 (E)86 (E)25 (E)70 (E)72 (E)60 (E)
Brock McGinn80 (E)44 (E)92 (E)76 (E)68 (E)69 (E)76 (E)58 (E)38 (E)63 (E)71 (E)82 (E)75 (E)69 (E)71 (E)60 (E)
Caleb Jones80 (E)44 (E)89 (E)77 (E)71 (E)70 (E)68 (E)64 (E)25 (E)54 (E)50 (E)76 (E)75 (E)64 (E)64 (E)60 (E)
Calvin de Haan86 (E)55 (E)85 (E)81 (E)73 (E)78 (E)82 (E)62 (E)25 (E)45 (E)48 (E)86 (E)75 (E)73 (E)73 (E)60 (E)
Cameron York70 (E)63 (E)85 (E)68 (E)63 (E)50 (E)48 (E)60 (E)25 (E)49 (E)56 (E)61 (E)53 (E)44 (E)44 (E)60 (E)
Carl Hagelin67 (E)42 (E)88 (E)87 (E)67 (E)68 (E)80 (E)62 (E)34 (E)66 (E)57 (E)81 (E)25 (E)77 (E)84 (E)60 (E)
Cliff Pu75 (E)70 (E)88 (E)55 (E)70 (E)48 (E)45 (E)61 (E)76 (E)61 (E)57 (E)64 (E)54 (E)44 (E)44 (E)60 (E)
Cole Bardreau76 (E)68 (E)95 (E)63 (E)68 (E)56 (E)56 (E)60 (E)75 (E)52 (E)62 (E)67 (E)59 (E)55 (E)55 (E)60 (E)
Devon Toews71 (E)43 (E)90 (E)83 (E)71 (E)93 (E)85 (E)75 (E)25 (E)77 (E)61 (E)91 (E)75 (E)66 (E)68 (E)60 (E)
Guillaume Brisebois71 (E)67 (E)80 (E)68 (E)67 (E)51 (E)53 (E)48 (E)25 (E)39 (E)41 (E)61 (E)39 (E)52 (E)52 (E)60 (E)
Jack Eichel78 (E)45 (E)90 (E)92 (E)78 (E)81 (E)57 (E)78 (E)81 (E)76 (E)88 (E)68 (E)53 (E)68 (E)68 (E)60 (E)
Jack McBain98 (E)48 (E)82 (E)77 (E)80 (E)67 (E)41 (E)63 (E)73 (E)60 (E)72 (E)78 (E)25 (E)44 (E)44 (E)60 (E)
Jimmy Schuldt74 (E)74 (E)74 (E)61 (E)74 (E)63 (E)67 (E)48 (E)25 (E)39 (E)41 (E)60 (E)39 (E)44 (E)44 (E)60 (E)
Joel Kiviranta82 (E)44 (E)93 (E)80 (E)66 (E)54 (E)67 (E)58 (E)25 (E)60 (E)55 (E)64 (E)25 (E)55 (E)55 (E)60 (E)
Joseph Cecconi79 (E)80 (E)77 (E)63 (E)80 (E)63 (E)68 (E)48 (E)25 (E)41 (E)39 (E)63 (E)37 (E)44 (E)44 (E)60 (E)
Josh Maniscalco79 (E)76 (E)85 (E)60 (E)76 (E)47 (E)49 (E)41 (E)25 (E)28 (E)39 (E)61 (E)37 (E)44 (E)44 (E)60 (E)
Josh Manson92 (E)77 (E)73 (E)80 (E)83 (E)78 (E)71 (E)62 (E)25 (E)51 (E)50 (E)88 (E)25 (E)69 (E)69 (E)60 (E)
Louie Belpedio68 (E)70 (E)64 (E)63 (E)70 (E)55 (E)56 (E)55 (E)25 (E)45 (E)51 (E)59 (E)48 (E)44 (E)44 (E)60 (E)
Luke Glendening87 (E)55 (E)93 (E)77 (E)69 (E)67 (E)94 (E)59 (E)91 (E)59 (E)60 (E)82 (E)25 (E)73 (E)73 (E)60 (E)
Mark Scheifele65 (E)53 (E)89 (E)87 (E)78 (E)87 (E)87 (E)87 (E)88 (E)86 (E)89 (E)66 (E)67 (E)74 (E)76 (E)60 (E)
Mikko Rantanen71 (E)44 (E)79 (E)88 (E)81 (E)87 (E)89 (E)95 (E)61 (E)91 (E)92 (E)65 (E)75 (E)67 (E)70 (E)60 (E)
Nikolaj Ehlers65 (E)41 (E)89 (E)93 (E)64 (E)78 (E)80 (E)78 (E)55 (E)81 (E)91 (E)63 (E)25 (E)68 (E)70 (E)60 (E)
Paul Ladue77 (E)73 (E)87 (E)72 (E)73 (E)61 (E)65 (E)47 (E)25 (E)36 (E)41 (E)63 (E)39 (E)50 (E)50 (E)60 (E)
Rem Pitlick63 (E)41 (E)88 (E)75 (E)70 (E)69 (E)68 (E)67 (E)46 (E)76 (E)74 (E)73 (E)75 (E)54 (E)54 (E)60 (E)
Riley Barber77 (E)73 (E)85 (E)66 (E)73 (E)68 (E)68 (E)69 (E)50 (E)62 (E)72 (E)67 (E)68 (E)45 (E)45 (E)60 (E)
Ryan Carpenter85 (E)65 (E)84 (E)77 (E)74 (E)63 (E)79 (E)65 (E)73 (E)61 (E)56 (E)83 (E)25 (E)64 (E)64 (E)60 (E)
Shane Pinto73 (E)43 (E)77 (E)78 (E)72 (E)63 (E)50 (E)64 (E)73 (E)80 (E)58 (E)79 (E)25 (E)45 (E)45 (E)60 (E)
Shea Theodore65 (E)42 (E)90 (E)88 (E)73 (E)88 (E)91 (E)79 (E)25 (E)71 (E)60 (E)75 (E)75 (E)67 (E)71 (E)60 (E)
Steven Stamkos76 (E)44 (E)86 (E)85 (E)71 (E)79 (E)85 (E)91 (E)90 (E)92 (E)95 (E)66 (E)61 (E)81 (E)86 (E)60 (E)
Tanner Laczynski77 (E)71 (E)90 (E)71 (E)71 (E)56 (E)55 (E)62 (E)78 (E)59 (E)61 (E)65 (E)58 (E)44 (E)44 (E)60 (E)
Tommy Novak73 (E)66 (E)88 (E)67 (E)66 (E)50 (E)47 (E)62 (E)78 (E)65 (E)56 (E)63 (E)53 (E)44 (E)44 (E)60 (E)
Travis Hamonic82 (E)45 (E)89 (E)81 (E)76 (E)77 (E)67 (E)58 (E)25 (E)51 (E)50 (E)85 (E)25 (E)76 (E)76 (E)60 (E)
Travis Sanheim71 (E)43 (E)87 (E)82 (E)70 (E)87 (E)93 (E)66 (E)25 (E)64 (E)50 (E)88 (E)25 (E)65 (E)65 (E)60 (E)
Trevor Carrick70 (E)66 (E)79 (E)66 (E)66 (E)64 (E)67 (E)56 (E)25 (E)47 (E)51 (E)60 (E)48 (E)44 (E)44 (E)60 (E)
Trevor Lewis87 (E)46 (E)94 (E)78 (E)75 (E)64 (E)94 (E)56 (E)47 (E)61 (E)58 (E)73 (E)45 (E)78 (E)83 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Aaron Dell65 (E)47 (E)49 (E)75 (E)76 (E)52 (E)83 (E)64 (E)65 (E)63 (E)75 (E)58 (E)58 (E)60 (E)
Cayden Primeau60 (E)52 (E)51 (E)80 (E)65 (E)52 (E)83 (E)60 (E)65 (E)59 (E)75 (E)45 (E)45 (E)60 (E)
John Gibson71 (E)83 (E)81 (E)79 (E)65 (E)74 (E)83 (E)69 (E)73 (E)70 (E)60 (E)68 (E)68 (E)60 (E)
Thatcher Demko88 (E)87 (E)83 (E)81 (E)88 (E)86 (E)79 (E)88 (E)85 (E)87 (E)95 (E)59 (E)60 (E)60 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex DeBrincat77 (E)52 (E)92 (E)87 (E)58 (E)86 (E)93 (E)92 (E)39 (E)81 (E)93 (E)71 (E)80 (E)69 (E)69 (E)60 (E)
Alexander Romanov94 (E)70 (E)81 (E)82 (E)75 (E)81 (E)92 (E)61 (E)25 (E)50 (E)48 (E)91 (E)25 (E)59 (E)60 (E)60 (E)
Anthony Beauvillier65 (E)41 (E)94 (E)86 (E)66 (E)74 (E)87 (E)72 (E)36 (E)74 (E)70 (E)68 (E)42 (E)69 (E)72 (E)60 (E)
Anthony Bitetto78 (E)80 (E)72 (E)70 (E)80 (E)54 (E)56 (E)51 (E)25 (E)40 (E)43 (E)68 (E)41 (E)64 (E)65 (E)60 (E)
Anton Lundell63 (E)41 (E)90 (E)82 (E)69 (E)72 (E)60 (E)64 (E)78 (E)79 (E)79 (E)89 (E)75 (E)51 (E)51 (E)60 (E)
Auston Matthews73 (E)44 (E)91 (E)92 (E)82 (E)85 (E)88 (E)88 (E)97 (E)87 (E)99 (E)71 (E)61 (E)69 (E)71 (E)60 (E)
Brandon Sutter63 (E)42 (E)98 (E)77 (E)73 (E)69 (E)71 (E)61 (E)93 (E)57 (E)72 (E)90 (E)63 (E)80 (E)83 (E)60 (E)
Brett Leason63 (E)42 (E)96 (E)70 (E)77 (E)52 (E)76 (E)59 (E)36 (E)58 (E)58 (E)67 (E)25 (E)47 (E)47 (E)60 (E)
Cale Makar77 (E)43 (E)89 (E)95 (E)67 (E)95 (E)86 (E)96 (E)25 (E)80 (E)73 (E)80 (E)75 (E)61 (E)63 (E)60 (E)
Danton Heinen73 (E)43 (E)92 (E)80 (E)69 (E)63 (E)85 (E)67 (E)25 (E)65 (E)75 (E)64 (E)25 (E)67 (E)67 (E)60 (E)
Emil Bemstrom73 (E)43 (E)96 (E)82 (E)70 (E)57 (E)60 (E)69 (E)44 (E)61 (E)68 (E)62 (E)25 (E)58 (E)58 (E)60 (E)
Henrik Borgstrom65 (E)42 (E)87 (E)75 (E)74 (E)57 (E)56 (E)67 (E)53 (E)56 (E)58 (E)72 (E)25 (E)49 (E)49 (E)60 (E)
J.T. Compher63 (E)51 (E)88 (E)83 (E)70 (E)74 (E)85 (E)72 (E)84 (E)66 (E)77 (E)79 (E)25 (E)66 (E)69 (E)60 (E)
Jake Walman73 (E)42 (E)93 (E)74 (E)65 (E)64 (E)64 (E)64 (E)25 (E)51 (E)48 (E)74 (E)25 (E)58 (E)59 (E)60 (E)
Jan Jenik84 (E)91 (E)76 (E)74 (E)64 (E)57 (E)73 (E)65 (E)43 (E)58 (E)68 (E)65 (E)25 (E)45 (E)45 (E)60 (E)
Joey Anderson75 (E)69 (E)89 (E)76 (E)69 (E)66 (E)67 (E)65 (E)50 (E)56 (E)68 (E)66 (E)65 (E)50 (E)50 (E)60 (E)
Jonathan Dahlen61 (E)41 (E)93 (E)80 (E)66 (E)67 (E)59 (E)76 (E)25 (E)63 (E)72 (E)67 (E)25 (E)51 (E)51 (E)60 (E)
Jonathon Merrill69 (E)43 (E)89 (E)76 (E)74 (E)75 (E)78 (E)60 (E)25 (E)49 (E)47 (E)79 (E)25 (E)48 (E)49 (E)60 (E)
Joseph Veleno74 (E)72 (E)79 (E)74 (E)72 (E)58 (E)57 (E)63 (E)79 (E)62 (E)61 (E)64 (E)58 (E)44 (E)44 (E)60 (E)
Karson Kuhlman81 (E)44 (E)95 (E)71 (E)67 (E)62 (E)61 (E)59 (E)25 (E)63 (E)58 (E)73 (E)25 (E)56 (E)57 (E)60 (E)
Markus Phillips76 (E)73 (E)83 (E)66 (E)73 (E)55 (E)58 (E)45 (E)25 (E)36 (E)39 (E)60 (E)37 (E)44 (E)44 (E)60 (E)
Matej Pekar69 (E)69 (E)68 (E)65 (E)69 (E)54 (E)57 (E)47 (E)59 (E)42 (E)46 (E)57 (E)44 (E)44 (E)44 (E)60 (E)
Nick Jensen83 (E)54 (E)90 (E)74 (E)70 (E)78 (E)90 (E)61 (E)25 (E)55 (E)49 (E)90 (E)25 (E)66 (E)67 (E)60 (E)
Oskar Steen81 (E)44 (E)90 (E)68 (E)65 (E)59 (E)73 (E)60 (E)31 (E)65 (E)59 (E)70 (E)25 (E)46 (E)46 (E)60 (E)
Parker Wotherspoon60 (E)68 (E)41 (E)63 (E)68 (E)58 (E)60 (E)52 (E)25 (E)49 (E)41 (E)54 (E)39 (E)44 (E)44 (E)60 (E)
Pavel Dorofeyev69 (E)63 (E)84 (E)72 (E)63 (E)69 (E)70 (E)65 (E)50 (E)59 (E)67 (E)62 (E)64 (E)44 (E)44 (E)60 (E)
