Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik Kahun | Devils | X | X | X | 100.00 | 61 | 41 | 98 | 83 | 64 | 63 | 80 | 63 | 52 | 61 | 71 | 61 | 25 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 975,000$ | Lien / Lien NHL | |
Jack Eichel | Blues | X | 100.00 | 78 | 45 | 90 | 92 | 78 | 81 | 57 | 78 | 81 | 76 | 88 | 68 | 53 | 68 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 10,000,000$ | Lien / Lien NHL | |||
Miro Heiskanen | Panthers | X | 100.00 | 69 | 42 | 89 | 90 | 71 | 92 | 88 | 80 | 25 | 70 | 49 | 84 | 63 | 65 | 65 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 3,395,000$ | Lien / Lien NHL | |||
Ryan Donato | Bruins | X | X | 100.00 | 75 | 57 | 84 | 83 | 70 | 66 | 87 | 72 | 38 | 66 | 73 | 65 | 75 | 64 | 64 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 1,200,000$ | Lien / Lien NHL | ||
Max Domi | Devils | X | X | 100.00 | 61 | 51 | 78 | 85 | 68 | 64 | 89 | 67 | 43 | 79 | 68 | 63 | 25 | 69 | 69 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 5,300,000$ | Lien / Lien NHL | ||
Dominik Kubalik | Devils | X | X | 100.00 | 77 | 43 | 92 | 86 | 67 | 68 | 93 | 72 | 37 | 67 | 71 | 63 | 25 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 3,700,000$ | Lien / Lien NHL | ||
Artemi Panarin | Maple Leafs | X | 100.00 | 61 | 40 | 91 | 94 | 63 | 80 | 84 | 83 | 44 | 97 | 80 | 65 | 85 | 72 | 72 | 0 | 60 | 0 | Avec restriction | 0 | 30 | 1 | 11,642,857$ | Lien / Lien NHL | |||
Dylan Larkin | Capitals | X | 100.00 | 76 | 54 | 81 | 96 | 73 | 83 | 83 | 84 | 93 | 84 | 90 | 68 | 41 | 71 | 71 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 6,100,000$ | Lien / Lien NHL | |||
Noah Hanifin | Penguins | X | 100.00 | 71 | 54 | 92 | 88 | 81 | 83 | 90 | 74 | 25 | 71 | 53 | 82 | 63 | 70 | 70 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 4,950,000$ | Lien / Lien NHL | |||
Dougie Hamilton | Predators | X | 100.00 | 79 | 45 | 84 | 85 | 86 | 82 | 84 | 79 | 25 | 66 | 58 | 73 | 80 | 76 | 79 | 0 | 60 | 0 | Avec restriction | 0 | 29 | 1 | 5,750,000$ | Lien / Lien NHL | |||
Rasmus Dahlin | Ducks | X | 100.00 | 80 | 45 | 76 | 90 | 77 | 90 | 94 | 86 | 25 | 72 | 60 | 73 | 75 | 65 | 65 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 3,775,000$ | Lien / Lien NHL | |||
Pierre-Edouard Bellemare | Jets | X | 100.00 | 76 | 54 | 91 | 80 | 72 | 67 | 92 | 60 | 88 | 62 | 60 | 86 | 25 | 72 | 75 | 0 | 60 | 0 | Sans restriction | 0 | 37 | 1 | 1,800,000$ | Lien / Lien NHL | |||
Andrei Svechnikov | Hurricanes | X | X | 100.00 | 89 | 56 | 72 | 91 | 74 | 76 | 92 | 82 | 25 | 83 | 87 | 64 | 63 | 65 | 67 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 3,575,000$ | Lien / Lien NHL | ||
Alex Killorn | Kings | X | X | 100.00 | 76 | 44 | 77 | 84 | 72 | 79 | 95 | 86 | 30 | 80 | 81 | 79 | 37 | 78 | 84 | 0 | 60 | 0 | Sans restriction | 0 | 32 | 1 | 4,450,000$ | Lien / Lien NHL | ||
Blake Wheeler | Avalanche | X | X | 100.00 | 75 | 45 | 84 | 83 | 85 | 83 | 83 | 84 | 31 | 88 | 76 | 66 | 66 | 87 | 90 | 0 | 60 | 0 | Sans restriction | 0 | 35 | 1 | 8,250,000$ | Lien / Lien NHL | ||
Jesperi Kotkaniemi | Wild | X | 100.00 | 76 | 54 | 83 | 83 | 75 | 62 | 87 | 68 | 70 | 71 | 71 | 61 | 25 | 64 | 66 | 0 | 60 | 0 | Contrat d’entrée | 0 | 21 | 1 | 3,425,000$ | Lien / Lien NHL | |||
Casey Mittelstadt | Senateurs | X | X | 100.00 | 65 | 42 | 96 | 83 | 72 | 74 | 66 | 78 | 78 | 76 | 68 | 68 | 59 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 874,125$ | Lien / Lien NHL | ||
Matt Grzelcyk | Islanders | X | 100.00 | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 61 | 48 | 67 | 25 | 64 | 67 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 3,687,500$ | Lien / Lien NHL | |||
Nikolaj Ehlers | Blues | X | X | 100.00 | 65 | 41 | 89 | 93 | 64 | 78 | 80 | 78 | 55 | 81 | 91 | 63 | 25 | 68 | 70 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 6,000,000$ | Lien / Lien NHL | ||
Brett Pesce | Jets | X | 100.00 | 67 | 53 | 83 | 83 | 78 | 84 | 88 | 61 | 25 | 64 | 50 | 92 | 80 | 71 | 73 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 4,025,000$ | Lien / Lien NHL | |||
Sean Couturier | Black Hawks | X | 100.00 | 71 | 44 | 85 | 84 | 79 | 85 | 63 | 88 | 97 | 79 | 72 | 85 | 38 | 75 | 75 | 0 | 60 | 0 | Avec restriction | 0 | 29 | 1 | 7,750,000$ | Lien / Lien NHL | |||
Brady Tkachuk | Penguins | X | 100.00 | 99 | 90 | 60 | 85 | 82 | 80 | 93 | 86 | 69 | 82 | 87 | 63 | 25 | 65 | 65 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 3,425,000$ | Lien / Lien NHL | |||
Shayne Gostisbehere | Flyers | X | 100.00 | 69 | 42 | 89 | 86 | 66 | 85 | 87 | 83 | 25 | 70 | 60 | 82 | 53 | 68 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 29 | 1 | 4,500,000$ | Lien / Lien NHL | |||
Elias Pettersson | Canucks | X | 100.00 | 67 | 42 | 94 | 90 | 67 | 79 | 79 | 85 | 68 | 81 | 88 | 71 | 60 | 64 | 64 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 3,775,000$ | Lien / Lien NHL | |||
Yegor Sharangovich | Hurricanes | X | X | X | 100.00 | 63 | 52 | 90 | 81 | 74 | 74 | 91 | 66 | 48 | 74 | 83 | 73 | 63 | 59 | 59 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 925,000$ | Lien | |
Robert Thomas | Maple Leafs | X | X | X | 100.00 | 59 | 41 | 92 | 86 | 68 | 80 | 78 | 76 | 89 | 92 | 79 | 79 | 25 | 64 | 66 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 1,177,500$ | Lien / Lien NHL | |
Cal Clutterbuck | Kings | X | 100.00 | 99 | 47 | 94 | 77 | 76 | 67 | 80 | 61 | 56 | 62 | 59 | 83 | 45 | 84 | 88 | 0 | 60 | 0 | Sans restriction | 0 | 34 | 1 | 3,500,000$ | Lien / Lien NHL | |||
Brett Howden | Wild | X | X | X | 100.00 | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 68 | 71 | 68 | 25 | 64 | 64 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 863,333$ | Lien / Lien NHL | |
Alex Galchenyuk | Islanders | X | X | 100.00 | 76 | 44 | 84 | 74 | 71 | 65 | 76 | 65 | 79 | 70 | 59 | 64 | 62 | 75 | 77 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 1,050,000$ | Lien / Lien NHL | ||
Gabriel Landeskog | Golden Knights | X | X | 100.00 | 83 | 93 | 59 | 88 | 81 | 85 | 78 | 96 | 88 | 85 | 96 | 62 | 55 | 78 | 81 | 0 | 60 | 0 | Avec restriction | 0 | 29 | 1 | 5,571,429$ | Lien / Lien NHL | ||
Connor McDavid | Hurricanes | X | 100.00 | 73 | 53 | 83 | 99 | 71 | 89 | 94 | 94 | 93 | 97 | 95 | 68 | 81 | 71 | 72 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 12,500,000$ | Lien / Lien NHL | |||
Par Lindholm | Capitals | X | X | 100.00 | 77 | 67 | 99 | 64 | 67 | 46 | 47 | 45 | 56 | 38 | 44 | 64 | 42 | 57 | 58 | 0 | 60 | 0 | Avec restriction | 0 | 30 | 1 | 850,000$ | Lien / Lien NHL | ||
Erik Gustafsson | Golden Knights | X | 100.00 | 71 | 42 | 91 | 81 | 65 | 69 | 70 | 76 | 25 | 59 | 48 | 64 | 75 | 67 | 69 | 0 | 60 | 0 | Avec restriction | 0 | 30 | 1 | 3,000,000$ | Lien / Lien NHL | |||
Jesse Puljujarvi | Oilers | X | 100.00 | 77 | 44 | 90 | 80 | 77 | 73 | 86 | 73 | 25 | 77 | 73 | 60 | 25 | 58 | 59 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 3,000,000$ | Lien / Lien NHL | |||
Joseph Blandisi | Jets | X | X | 100.00 | 68 | 67 | 69 | 79 | 67 | 58 | 57 | 64 | 80 | 59 | 63 | 65 | 60 | 58 | 58 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 700,000$ | Lien / Lien NHL | ||
Frank Vatrano | Golden Knights | X | X | 100.00 | 75 | 43 | 90 | 82 | 70 | 65 | 89 | 65 | 41 | 65 | 76 | 64 | 25 | 69 | 70 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 2,533,333$ | Lien / Lien NHL | ||
Nick Ritchie | Golden Knights | X | 100.00 | 92 | 58 | 79 | 75 | 84 | 63 | 83 | 71 | 25 | 65 | 72 | 61 | 25 | 67 | 69 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 1,498,925$ | Lien / Lien NHL | |||
Michael Rasmussen | Islanders | X | 100.00 | 83 | 46 | 77 | 75 | 86 | 68 | 89 | 65 | 83 | 62 | 71 | 78 | 25 | 61 | 61 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 1,710,000$ | Lien / Lien NHL | |||
Jonathan Dahlen (R) | Bruins | X | 100.00 | 61 | 41 | 93 | 80 | 66 | 67 | 59 | 76 | 25 | 63 | 72 | 67 | 25 | 51 | 51 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 0$ | ||||
Nic Petan | Panthers | X | X | X | 100.00 | 61 | 40 | 92 | 79 | 62 | 56 | 64 | 68 | 44 | 60 | 55 | 65 | 25 | 60 | 60 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 775,000$ | Lien / Lien NHL | |
Valeri Nichushkin | Rangers | X | X | 100.00 | 79 | 45 | 92 | 84 | 80 | 80 | 84 | 82 | 25 | 81 | 88 | 79 | 25 | 67 | 69 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 2,500,000$ | Lien / Lien NHL | ||
Adam Gaudette (R) | Sharks | X | 100.00 | 77 | 54 | 90 | 77 | 65 | 59 | 75 | 66 | 47 | 63 | 59 | 64 | 75 | 63 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 950,000$ | Lien / Lien NHL | |||
Zemgus Girgensons (R) | Kraken | X | X | X | 100.00 | 79 | 56 | 85 | 74 | 78 | 68 | 57 | 67 | 67 | 62 | 71 | 80 | 25 | 73 | 73 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 0$ | Lien | |
Derick Brassard | Penguins | X | X | 100.00 | 83 | 45 | 89 | 81 | 74 | 65 | 75 | 71 | 79 | 69 | 70 | 63 | 67 | 84 | 84 | 0 | 60 | 0 | Sans restriction | 0 | 34 | 1 | 1,200,000$ | Lien / Lien NHL | ||
Alexandre Texier | Predators | X | 100.00 | 63 | 41 | 89 | 83 | 69 | 68 | 68 | 61 | 41 | 70 | 82 | 82 | 75 | 58 | 58 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | Lien / Lien NHL | |||
Dennis Cholowski (R) | Ducks | X | 100.00 | 65 | 42 | 93 | 77 | 73 | 67 | 62 | 63 | 25 | 54 | 47 | 69 | 25 | 57 | 57 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 894,166$ | Lien / Lien NHL | |||
Dustin Brown (R) | Red Wings | X | X | 100.00 | 79 | 44 | 90 | 76 | 76 | 69 | 82 | 73 | 31 | 75 | 66 | 62 | 61 | 94 | 94 | 0 | 60 | 0 | Sans restriction | 0 | 37 | 1 | 0$ | Lien NHL | ||
Maxim Mamin (R) | Hurricanes | X | X | X | 100.00 | 80 | 58 | 89 | 78 | 77 | 62 | 54 | 58 | 25 | 64 | 71 | 61 | 25 | 47 | 47 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 0$ | ||
Noel Acciari | Predators | X | X | 100.00 | 89 | 78 | 84 | 74 | 74 | 62 | 60 | 59 | 81 | 70 | 68 | 76 | 25 | 64 | 67 | 0 | 60 | 0 | Avec restriction | 0 | 30 | 1 | 1,666,667$ | Lien / Lien NHL | ||
Shea Theodore | Blues | X | 100.00 | 65 | 42 | 90 | 88 | 73 | 88 | 91 | 79 | 25 | 71 | 60 | 75 | 75 | 67 | 71 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 5,200,000$ | Lien / Lien NHL | |||
Kiefer Sherwood | Lightning | X | X | 100.00 | 76 | 43 | 99 | 72 | 67 | 52 | 73 | 63 | 25 | 59 | 59 | 66 | 25 | 55 | 56 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 750,000$ | Lien / Lien NHL | ||
Oliver Bjorkstrand | Ducks | X | X | 100.00 | 76 | 43 | 93 | 84 | 65 | 78 | 94 | 87 | 39 | 78 | 85 | 69 | 25 | 66 | 66 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 2,500,000$ | Lien / Lien NHL | ||
Ilya Lyubushkin | Wild | X | 100.00 | 89 | 56 | 81 | 76 | 75 | 74 | 85 | 60 | 25 | 52 | 48 | 85 | 25 | 63 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 1,000,000$ | Lien / Lien NHL | |||
Sean Walker | Flyers | X | 100.00 | 73 | 43 | 88 | 66 | 70 | 75 | 87 | 71 | 25 | 62 | 51 | 78 | 25 | 60 | 60 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 2,650,000$ | Lien / Lien NHL | |||
Henri Jokiharju | Sharks | X | 100.00 | 77 | 44 | 89 | 82 | 71 | 85 | 79 | 65 | 25 | 61 | 48 | 80 | 25 | 63 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 1,279,166$ | Lien / Lien NHL | |||
Juuso Riikola | Flyers | X | 100.00 | 73 | 68 | 86 | 73 | 68 | 58 | 59 | 55 | 25 | 55 | 39 | 64 | 37 | 54 | 54 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 1,150,000$ | Lien / Lien NHL | |||
Anthony Mantha | Islanders | X | X | 100.00 | 77 | 45 | 88 | 82 | 87 | 70 | 72 | 77 | 55 | 79 | 75 | 63 | 75 | 67 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 5,700,000$ | Lien / Lien NHL | ||
Joey Anderson | Bruins | X | 100.00 | 75 | 69 | 89 | 76 | 69 | 66 | 67 | 65 | 50 | 56 | 68 | 66 | 65 | 50 | 50 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 750,000$ | Lien / Lien NHL | |||
Kasperi Kapanen | Sharks | X | X | 100.00 | 79 | 44 | 93 | 90 | 71 | 68 | 85 | 71 | 36 | 72 | 66 | 64 | 25 | 66 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 3,200,000$ | Lien / Lien NHL | ||
Justin Bailey | Maple Leafs | X | 100.00 | 73 | 44 | 87 | 75 | 80 | 54 | 54 | 52 | 25 | 50 | 55 | 78 | 63 | 55 | 55 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 750,000$ | Lien / Lien NHL | |||
Laurent Dauphin | Sabres | X | X | X | 100.00 | 71 | 57 | 81 | 70 | 70 | 65 | 64 | 61 | 67 | 66 | 60 | 76 | 25 | 54 | 54 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 700,000$ | Lien / Lien NHL | |
Brady Skjei | Blues | X | 100.00 | 77 | 44 | 83 | 86 | 79 | 83 | 93 | 59 | 25 | 67 | 51 | 86 | 25 | 70 | 72 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 5,250,000$ | Lien / Lien NHL | |||
Vinnie Hinostroza | Islanders | X | X | 100.00 | 63 | 41 | 88 | 81 | 62 | 67 | 70 | 61 | 39 | 65 | 72 | 67 | 75 | 65 | 65 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 1,050,000$ | Lien / Lien NHL | ||
Drake Caggiula | Islanders | X | X | 100.00 | 73 | 42 | 92 | 78 | 63 | 68 | 57 | 60 | 32 | 63 | 60 | 77 | 25 | 65 | 65 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 700,000$ | Lien / Lien NHL | ||
Troy Terry (R) | Ducks | X | X | 100.00 | 57 | 40 | 89 | 82 | 65 | 79 | 87 | 79 | 28 | 79 | 92 | 67 | 42 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 1,450,000$ | Lien / Lien NHL | ||
Ben Harpur | Sharks | X | 100.00 | 84 | 99 | 62 | 65 | 91 | 63 | 58 | 55 | 25 | 44 | 47 | 78 | 25 | 62 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 700,000$ | Lien / Lien NHL | |||
Esa Lindell | Jets | X | 100.00 | 80 | 45 | 94 | 87 | 80 | 85 | 92 | 60 | 25 | 62 | 48 | 90 | 25 | 69 | 69 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 5,800,000$ | Lien / Lien NHL | |||
Max Jones | Wild | X | 100.00 | 87 | 46 | 78 | 73 | 80 | 67 | 84 | 68 | 44 | 59 | 68 | 71 | 25 | 59 | 59 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 863,333$ | Lien / Lien NHL | |||
Antti Suomela | Golden Knights | X | 100.00 | 75 | 67 | 92 | 74 | 67 | 56 | 56 | 59 | 74 | 53 | 60 | 64 | 57 | 48 | 48 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 700,000$ | Lien / Lien NHL | |||
Matt Roy | Kings | X | 100.00 | 84 | 45 | 87 | 80 | 74 | 82 | 81 | 66 | 25 | 62 | 48 | 85 | 75 | 63 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 700,000$ | Lien / Lien NHL | |||
Anders Bjork | Capitals | X | X | 100.00 | 59 | 41 | 94 | 78 | 70 | 62 | 77 | 58 | 30 | 55 | 59 | 72 | 45 | 63 | 63 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 1,600,000$ | Lien / Lien NHL | ||
Dominik Simon | Islanders | X | X | 100.00 | 75 | 43 | 86 | 77 | 69 | 56 | 68 | 66 | 38 | 62 | 56 | 67 | 25 | 65 | 65 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 700,000$ | Lien / Lien NHL | ||
Dillon Dube | Hurricanes | X | X | 100.00 | 76 | 43 | 91 | 85 | 67 | 64 | 90 | 64 | 50 | 64 | 74 | 68 | 25 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 778,333$ | Lien / Lien NHL | ||
Juuso Valimaki | Wild | X | 100.00 | 73 | 44 | 70 | 75 | 78 | 69 | 72 | 58 | 25 | 56 | 47 | 77 | 25 | 50 | 50 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 1,319,166$ | Lien / Lien NHL | |||
Mike Matheson | Predators | X | 100.00 | 78 | 54 | 86 | 83 | 71 | 76 | 85 | 65 | 25 | 61 | 58 | 72 | 25 | 67 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 4,875,000$ | Lien / Lien NHL | |||
Henrik Borgstrom (R) | Bruins | X | X | X | 100.00 | 65 | 42 | 87 | 75 | 74 | 57 | 56 | 67 | 53 | 56 | 58 | 72 | 25 | 49 | 49 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 1,000,000$ | ||
Sam Steel | Wild | X | X | X | 100.00 | 65 | 41 | 91 | 81 | 67 | 63 | 81 | 63 | 69 | 66 | 59 | 68 | 25 | 62 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 863,333$ | Lien / Lien NHL | |
Michael McLeod | Kings | X | 100.00 | 84 | 78 | 80 | 84 | 72 | 65 | 90 | 60 | 97 | 64 | 58 | 89 | 25 | 60 | 60 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 925,000$ | Lien / Lien NHL | |||
Chase De Leo | Penguins | X | 100.00 | 72 | 65 | 89 | 66 | 65 | 71 | 73 | 68 | 80 | 65 | 65 | 67 | 62 | 55 | 55 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 750,000$ | Lien / Lien NHL | |||
Evan Rodrigues | Rangers | X | X | X | 100.00 | 76 | 43 | 94 | 81 | 66 | 72 | 84 | 78 | 61 | 74 | 74 | 68 | 75 | 67 | 68 | 0 | 60 | 0 | Avec restriction | 0 | 28 | 1 | 700,000$ | Lien / Lien NHL | |
Ryan Ellis | Black Hawks | X | 100.00 | 67 | 42 | 90 | 85 | 65 | 89 | 67 | 76 | 25 | 67 | 56 | 81 | 63 | 72 | 75 | 0 | 60 | 0 | Avec restriction | 0 | 31 | 1 | 6,250,000$ | Lien / Lien NHL | |||
Noah Gregor | Red Wings | X | X | X | 100.00 | 84 | 55 | 87 | 77 | 69 | 69 | 81 | 66 | 36 | 69 | 64 | 71 | 25 | 58 | 58 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 850,000$ | Lien / Lien NHL | |
Jack McBain (R) | Blues | X | 100.00 | 98 | 48 | 82 | 77 | 80 | 67 | 41 | 63 | 73 | 60 | 72 | 78 | 25 | 44 | 44 | 0 | 60 | 0 | Contrat d’entrée | 0 | 22 | 1 | 1,350,000$ | ||||
Jason Dickinson | Canadiens | X | X | X | 100.00 | 81 | 55 | 90 | 85 | 75 | 64 | 82 | 59 | 57 | 60 | 58 | 77 | 25 | 66 | 66 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 1,500,000$ | Lien / Lien NHL | |
Kyle Turris | Black Hawks | X | 100.00 | 67 | 42 | 94 | 76 | 71 | 52 | 55 | 60 | 62 | 61 | 56 | 68 | 74 | 77 | 77 | 0 | 60 | 0 | Sans restriction | 0 | 32 | 1 | 1,650,000$ | Lien / Lien NHL | |||
Andrew Peeke | Canadiens | X | 100.00 | 88 | 59 | 79 | 79 | 75 | 83 | 76 | 60 | 25 | 52 | 47 | 95 | 25 | 57 | 57 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 1,491,667$ | Lien / Lien NHL | |||
Joel L'Esperance | Ducks | X | X | 100.00 | 80 | 78 | 85 | 70 | 78 | 56 | 54 | 64 | 80 | 59 | 65 | 67 | 62 | 44 | 44 | 0 | 60 | 0 | Avec restriction | 0 | 26 | 1 | 725,000$ | Lien / Lien NHL | ||
Josh Mahura (R) | Maple Leafs | X | 100.00 | 82 | 44 | 89 | 71 | 68 | 64 | 65 | 57 | 25 | 49 | 49 | 71 | 25 | 54 | 54 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 745,000$ | Lien / Lien NHL | |||
Kailer Yamamoto | Flyers | X | 100.00 | 79 | 42 | 85 | 86 | 54 | 75 | 92 | 64 | 34 | 71 | 76 | 74 | 25 | 61 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 23 | 1 | 1,124,166$ | Lien / Lien NHL | |||
Oliver Kylington | Maple Leafs | X | 100.00 | 65 | 41 | 93 | 83 | 67 | 75 | 66 | 66 | 25 | 64 | 53 | 70 | 25 | 61 | 61 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 787,500$ | Lien / Lien NHL | |||
Curtis Lazar | Wild | X | X | X | 100.00 | 92 | 46 | 92 | 80 | 70 | 62 | 86 | 56 | 59 | 60 | 60 | 81 | 25 | 69 | 70 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 800,000$ | Lien / Lien NHL | |
Pavel Buchnevich | Predators | X | X | 100.00 | 71 | 43 | 86 | 86 | 74 | 78 | 89 | 79 | 36 | 87 | 88 | 78 | 25 | 66 | 66 | 0 | 60 | 0 | Avec restriction | 0 | 27 | 1 | 3,000,000$ | Lien / Lien NHL | ||
Jordan Kyrou | Senateurs | X | X | 100.00 | 57 | 41 | 91 | 84 | 71 | 74 | 90 | 73 | 36 | 88 | 86 | 65 | 45 | 61 | 62 | 0 | 60 | 0 | Avec restriction | 0 | 24 | 1 | 880,000$ | Lien / Lien NHL | ||
Noah Juulsen | Canadiens | X | 100.00 | 90 | 46 | 99 | 68 | 75 | 65 | 61 | 53 | 25 | 59 | 47 | 78 | 25 | 47 | 47 | 0 | 60 | 0 | Avec restriction | 0 | 25 | 1 | 700,000$ | Lien / Lien NHL | |||
Adam Larsson | Ducks | X | 100.00 | 88 | 56 | 80 | 79 | 78 | 86 | 94 | 59 | 25 | 55 | 50 | 89 | 25 | 76 | 77 | 0 | 60 | 0 | Avec restriction | 0 | 29 | 1 | 4,167,000$ | Lien / Lien NHL | |||
Brock Nelson | Kraken | X | X | 100.00 | 63 | 52 | 86 | 82 | 80 | 76 | 90 | 76 | 86 | 75 | 94 | 72 | 53 | 76 | 80 | 0 | 60 | 0 | Avec restriction | 0 | 30 | 1 | 6,000,000$ | Lien / Lien NHL | ||
Carter Rowney | Senateurs | X | X | 100.00 | 79 | 44 | 99 | 78 | 75 | 58 | 54 | 60 | 66 | 58 | 68 | 70 | 25 | 65 | 65 | 0 | 60 | 0 | Sans restriction | 0 | 33 | 1 | 1,133,333$ | Lien / Lien NHL | ||
