Oilers | |
GP: 0 | W: 0 | L: 0 | OTL: 0 | P: 0 GF: 0 | GA: 0 | PP%: 0.00% | PK%: 0.00% GM : Carl Frenette | Morale : 60 | Team Overall : N/A Next Games #14 vs Wild |
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 502 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 503 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 504 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 505 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 507 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 508 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 509 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 510
|
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 532
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby (C) | X | 100.00 | 69 | 43 | 86 | 89 | 72 | 84 | 88 | 89 | 93 | 91 | 90 | 63 | 73 | 86 | 94 | 0 | 60 | 0 | 0 | 34 | 3 | 8,700,000$ | ||||
2 | Derek Grant | X | X | 100.00 | 75 | 54 | 88 | 74 | 78 | 67 | 84 | 62 | 68 | 65 | 72 | 84 | 25 | 68 | 68 | 0 | 60 | 0 | 0 | 32 | 2 | 1,500,000$ | |||
3 | Leon Draisaitl (A) | X | X | X | 100.00 | 69 | 43 | 85 | 88 | 76 | 90 | 94 | 93 | 94 | 89 | 98 | 76 | 70 | 71 | 72 | 0 | 60 | 0 | 0 | 26 | 2 | 8,500,000$ | ||
4 | Mark Stone | X | 100.00 | 65 | 43 | 92 | 83 | 81 | 78 | 72 | 78 | 41 | 85 | 75 | 76 | 42 | 71 | 74 | 0 | 60 | 0 | 0 | 30 | 1 | 9,500,000$ | ||||
5 | Tanner Jeannot | X | 100.00 | 99 | 99 | 57 | 81 | 80 | 73 | 80 | 62 | 37 | 66 | 81 | 87 | 25 | 56 | 57 | 0 | 60 | 0 | 0 | 25 | 2 | 800,000$ | ||||
6 | Tomas Hertl | X | X | 100.00 | 78 | 45 | 88 | 91 | 79 | 84 | 92 | 82 | 93 | 80 | 86 | 83 | 38 | 72 | 72 | 0 | 60 | 0 | 0 | 28 | 2 | 5,625,000$ | |||
7 | Ryan Suter | X | 100.00 | 67 | 43 | 85 | 81 | 75 | 89 | 95 | 78 | 25 | 64 | 50 | 80 | 25 | 92 | 97 | 0 | 60 | 0 | 0 | 37 | 4 | 3,650,000$ | ||||
8 | Mark Borowiecki | X | 100.00 | 99 | 99 | 35 | 74 | 79 | 62 | 65 | 57 | 25 | 46 | 47 | 87 | 63 | 69 | 69 | 0 | 60 | 0 | 0 | 32 | 2 | 2,000,000$ | ||||
Scratches | |||||||||||||||||||||||||||||
1 | Ryan Nugent-Hopkins | X | X | 100.00 | 69 | 42 | 91 | 88 | 67 | 81 | 83 | 85 | 68 | 87 | 70 | 83 | 61 | 76 | 77 | 0 | 60 | 0 | 0 | 29 | 2 | 5,125,000$ | |||
2 | Jesse Puljujarvi | X | 100.00 | 77 | 44 | 90 | 80 | 77 | 73 | 86 | 73 | 25 | 77 | 73 | 60 | 25 | 58 | 59 | 0 | 60 | 0 | 0 | 24 | 1 | 3,000,000$ | ||||
3 | Eric Robinson | X | X | 100.00 | 79 | 44 | 91 | 75 | 75 | 67 | 87 | 63 | 44 | 70 | 68 | 86 | 25 | 62 | 62 | 0 | 60 | 0 | 0 | 27 | 1 | 1,600,000$ | |||
4 | Chris Tierney | X | X | 100.00 | 67 | 42 | 93 | 84 | 74 | 63 | 88 | 72 | 78 | 63 | 59 | 70 | 25 | 73 | 73 | 0 | 60 | 0 | 0 | 28 | 3 | 750,000$ | |||
5 | Adrian Kempe | X | X | X | 100.00 | 79 | 44 | 83 | 90 | 75 | 79 | 93 | 83 | 46 | 69 | 90 | 76 | 61 | 66 | 66 | 0 | 60 | 0 | 0 | 25 | 3 | 5,500,000$ | ||
6 | Alex Formenton | X | 100.00 | 78 | 66 | 79 | 85 | 65 | 70 | 82 | 65 | 36 | 64 | 74 | 80 | 25 | 56 | 56 | 0 | 60 | 0 | 0 | 22 | 0 | 0$ | ||||
7 | Radek Faksa | X | X | 100.00 | 82 | 60 | 80 | 85 | 82 | 73 | 92 | 59 | 89 | 64 | 57 | 84 | 37 | 69 | 69 | 0 | 60 | 0 | 0 | 28 | 3 | 3,250,000$ | |||
8 | Darnell Nurse | X | 100.00 | 93 | 47 | 78 | 89 | 83 | 92 | 89 | 68 | 25 | 67 | 54 | 89 | 63 | 70 | 71 | 0 | 60 | 0 | 0 | 27 | 3 | 9,250,000$ | ||||
9 | Jakob Chychrun | X | 100.00 | 76 | 56 | 72 | 84 | 78 | 87 | 77 | 77 | 25 | 64 | 58 | 85 | 75 | 67 | 67 | 0 | 60 | 0 | 0 | 24 | 3 | 4,600,000$ | ||||
10 | Jarred Tinordi | X | 100.00 | 80 | 91 | 54 | 68 | 91 | 56 | 59 | 47 | 25 | 36 | 40 | 66 | 38 | 56 | 57 | 0 | 60 | 0 | 0 | 30 | 1 | 900,000$ | ||||
11 | MacKenzie Weegar | X | 100.00 | 87 | 56 | 72 | 84 | 78 | 88 | 93 | 64 | 25 | 70 | 50 | 93 | 25 | 64 | 65 | 0 | 60 | 0 | 0 | 28 | 3 | 3,250,000$ | ||||
Farm Team | |||||||||||||||||||||||||||||
1 | Trevor Zegras (R) | X | X | 100.00 | 69 | 41 | 81 | 85 | 61 | 77 | 84 | 81 | 69 | 83 | 82 | 60 | 80 | 56 | 56 | 0 | 60 | 0 | 0 | 21 | 2 | 1,175,000$ | |||
2 | Scott Reedy (R) | X | 100.00 | 63 | 42 | 90 | 69 | 76 | 59 | 71 | 69 | 53 | 56 | 72 | 63 | 25 | 47 | 47 | 0 | 60 | 0 | 0 | 23 | 2 | 925,000$ | ||||
3 | Stefan Noesen | X | X | 100.00 | 70 | 75 | 57 | 74 | 75 | 72 | 73 | 72 | 50 | 63 | 74 | 68 | 70 | 59 | 59 | 0 | 60 | 0 | 0 | 29 | 2 | 750,000$ | |||
4 | Steven Santini | X | 100.00 | 80 | 76 | 88 | 63 | 76 | 56 | 58 | 50 | 25 | 42 | 40 | 66 | 38 | 54 | 54 | 0 | 60 | 0 | 0 | 27 | 1 | 700,000$ | ||||
5 | Nicolas Meloche | X | 100.00 | 97 | 59 | 78 | 68 | 76 | 70 | 74 | 61 | 25 | 49 | 48 | 81 | 25 | 50 | 50 | 0 | 60 | 0 | 0 | 24 | 1 | 700,000$ | ||||
6 | Dylan Samberg (R) | X | 100.00 | 79 | 45 | 90 | 70 | 81 | 65 | 65 | 58 | 25 | 67 | 47 | 78 | 25 | 45 | 45 | 0 | 60 | 0 | 0 | 23 | 1 | 1,175,000$ | ||||
7 | Ryan Poehling (R) | X | X | 100.00 | 69 | 43 | 96 | 74 | 73 | 62 | 72 | 69 | 76 | 62 | 70 | 68 | 25 | 55 | 55 | 0 | 60 | 0 | 0 | 23 | 3 | 750,000$ | |||
8 | Connor Bunnaman (R) | X | 100.00 | 76 | 44 | 91 | 68 | 75 | 56 | 76 | 59 | 82 | 50 | 55 | 67 | 25 | 49 | 49 | 0 | 60 | 0 | 0 | 24 | 3 | 750,000$ | ||||
9 | Jack Studnicka (R) | X | 100.00 | 76 | 43 | 91 | 80 | 65 | 63 | 69 | 58 | 76 | 65 | 55 | 68 | 25 | 47 | 47 | 0 | 60 | 0 | 0 | 23 | 3 | 762,000$ | ||||
10 | Sasha Chmelevski (R) | X | X | 100.00 | 76 | 43 | 92 | 77 | 68 | 65 | 75 | 63 | 55 | 80 | 55 | 75 | 25 | 46 | 46 | 0 | 60 | 0 | 0 | 23 | 3 | 927,500$ | |||
11 | Dmytro Timashov | X | 100.00 | 74 | 69 | 85 | 67 | 69 | 59 | 59 | 60 | 50 | 54 | 59 | 66 | 56 | 57 | 57 | 0 | 60 | 0 | 0 | 25 | 0 | 0$ | ||||
12 | Mackenzie Entwistle (R) | X | 100.00 | 88 | 56 | 87 | 70 | 70 | 57 | 68 | 58 | 39 | 61 | 59 | 73 | 25 | 50 | 50 | 0 | 60 | 0 | 0 | 22 | 3 | 800,000$ | ||||
13 | Eetu Tuulola (R) | X | 100.00 | 80 | 81 | 77 | 65 | 81 | 61 | 63 | 56 | 50 | 48 | 59 | 65 | 56 | 44 | 44 | 0 | 60 | 0 | 0 | 24 | 0 | 0$ | ||||
14 | Evan Bouchard | X | 100.00 | 75 | 44 | 89 | 82 | 73 | 80 | 73 | 71 | 25 | 68 | 58 | 82 | 25 | 56 | 56 | 0 | 60 | 0 | 0 | 22 | 1 | 1,597,000$ | ||||
15 | Mason Millman (R) | X | 100.00 | 71 | 66 | 81 | 67 | 66 | 40 | 40 | 44 | 25 | 34 | 39 | 58 | 37 | 44 | 44 | 0 | 60 | 0 | 0 | 20 | 1 | 870,000$ | ||||
16 | Kaedan Korczak (R) | X | 100.00 | 76 | 74 | 82 | 73 | 74 | 56 | 58 | 49 | 25 | 43 | 40 | 61 | 38 | 44 | 44 | 0 | 60 | 0 | 0 | 21 | 2 | 905,000$ | ||||
17 | Yegor Zamula (R) | X | 100.00 | 65 | 42 | 87 | 68 | 68 | 69 | 73 | 59 | 25 | 39 | 47 | 78 | 25 | 45 | 45 | 0 | 60 | 0 | 0 | 22 | 2 | 787,667$ | ||||
18 | Tyler Tucker (R) | X | 100.00 | 71 | 76 | 58 | 63 | 76 | 63 | 67 | 48 | 25 | 40 | 40 | 59 | 38 | 44 | 44 | 0 | 60 | 0 | 0 | 22 | 2 | 808,333$ | ||||
TEAM AVERAGE | 100.00 | 77 | 56 | 81 | 77 | 75 | 70 | 76 | 66 | 48 | 63 | 62 | 74 | 40 | 59 | 60 | 0 | 60 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Elliott | 100.00 | 72 | 61 | 63 | 80 | 78 | 64 | 91 | 71 | 78 | 71 | 78 | 72 | 74 | 0 | 60 | 0 | 0 | 36 | 2 | 900,000$ | |
2 | Andrei Vasilevskiy | 100.00 | 87 | 92 | 88 | 87 | 85 | 86 | 90 | 87 | 85 | 86 | 95 | 68 | 72 | 0 | 60 | 0 | 0 | 26 | 2 | 9,500,000$ | |
Scratches | |||||||||||||||||||||||
Farm Team | |||||||||||||||||||||||
1 | Dan Vladar (R) | 100.00 | 65 | 54 | 68 | 80 | 66 | 67 | 68 | 72 | 71 | 70 | 30 | 44 | 45 | 0 | 60 | 0 | 0 | 23 | 2 | 750,000$ | |
2 | Dylan Ferguson (R) | 100.00 | 53 | 40 | 50 | 72 | 57 | 56 | 51 | 57 | 58 | 57 | 30 | 44 | 44 | 0 | 60 | 0 | 0 | 22 | 1 | 733,333$ | |
TEAM AVERAGE | 100.00 | 69 | 62 | 67 | 80 | 72 | 68 | 75 | 72 | 73 | 71 | 58 | 57 | 59 | 0 | 60 | 0 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe | Oilers | C/LW/RW | 25 | 1995-09-13 | No | 201 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | 5,500,000$ | 5,500,000$ | Link / NHL Link | |||||||
Alex Formenton | Oilers | LW | 22 | 1998-09-13 | No | 165 Lbs | 6 ft2 | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | |||||||||||
Andrei Vasilevskiy | Oilers | G | 26 | 1994-07-24 | No | 225 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | Link / NHL Link | ||||||||
Brian Elliott | Oilers | G | 36 | 1985-04-09 | No | 209 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 900,000$ | 900,000$ | 900,000$ | 900,000$ | No | 900,000$ | Link / NHL Link | ||||||||
Chris Tierney | Oilers | C/LW | 28 | 1993-07-01 | No | 204 Lbs | 6 ft1 | No | No | No | 3 | Pro & Farm | 750,000$ | 750,000$ | 750,000$ | 750,000$ | No | 750,000$ | 750,000$ | Link / NHL Link | |||||||
Darnell Nurse | Oilers | D | 27 | 1994-02-04 | No | 221 Lbs | 6 ft4 | No | No | No | 3 | Pro & Farm | 9,250,000$ | 9,250,000$ | 9,250,000$ | 9,250,000$ | No | 9,250,000$ | 9,250,000$ | Link / NHL Link | |||||||
Derek Grant | Oilers | C/LW | 32 | 1989-04-20 | No | 206 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | Link / NHL Link | ||||||||
Eric Robinson | Oilers | LW/RW | 27 | 1994-06-14 | No | 200 Lbs | 6 ft2 | No | No | No | 1 | Pro & Farm | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | No | Link / NHL Link | |||||||||
Jakob Chychrun | Oilers | D | 24 | 1997-03-30 | No | 210 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | No | 4,600,000$ | 4,600,000$ | Link / NHL Link | |||||||
Jarred Tinordi | Oilers | D | 30 | 1991-02-20 | No | 230 Lbs | 6 ft6 | No | No | No | 1 | Pro & Farm | 900,000$ | 900,000$ | 900,000$ | 900,000$ | No | Link / NHL Link | |||||||||
Jesse Puljujarvi | Oilers | RW | 24 | 1997-05-07 | No | 201 Lbs | 6 ft4 | No | No | No | 1 | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | Link / NHL Link | |||||||||
Leon Draisaitl | Oilers | C/LW/RW | 26 | 1994-10-26 | No | 208 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | No | 8,500,000$ | Link / NHL Link | ||||||||
MacKenzie Weegar | Oilers | D | 28 | 1993-01-07 | No | 212 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | 3,250,000$ | 3,250,000$ | Link / NHL Link | |||||||
Mark Borowiecki | Oilers | D | 32 | 1988-07-12 | No | 207 Lbs | 6 ft1 | No | No | No | 2 | Pro & Farm | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | No | 2,000,000$ | Link / NHL Link | ||||||||
Mark Stone | Oilers | RW | 30 | 1991-05-13 | No | 219 Lbs | 6 ft4 | No | No | No | 1 | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | Link / NHL Link | |||||||||
Radek Faksa | Oilers | C/LW | 28 | 1993-01-08 | No | 220 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | 3,250,000$ | 3,250,000$ | Link / NHL Link | |||||||
Ryan Nugent-Hopkins | Oilers | C/LW | 29 | 1992-04-11 | No | 184 Lbs | 6 ft0 | No | No | No | 2 | Pro & Farm | 5,125,000$ | 5,125,000$ | 5,125,000$ | 5,125,000$ | No | 5,125,000$ | Link / NHL Link | ||||||||
Ryan Suter | Oilers | D | 37 | 1984-01-20 | No | 205 Lbs | 6 ft1 | No | No | No | 4 | Pro & Farm | 3,650,000$ | 3,650,000$ | 3,650,000$ | 3,650,000$ | No | 3,650,000$ | 3,650,000$ | 3,650,000$ | Link / NHL Link | ||||||
Sidney Crosby | Oilers | C | 34 | 1986-08-07 | No | 200 Lbs | 5 ft11 | No | No | No | 3 | Pro & Farm | 8,700,000$ | 8,700,000$ | 8,700,000$ | 8,700,000$ | No | 8,700,000$ | 8,700,000$ | Link / NHL Link | |||||||
Tanner Jeannot | Oilers | LW | 25 | 1996-05-29 | No | 208 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | No | 800,000$ | Link / NHL Link | ||||||||
Tomas Hertl | Oilers | C/LW | 28 | 1992-11-12 | No | 215 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 5,625,000$ | 5,625,000$ | 5,625,000$ | 5,625,000$ | No | 5,625,000$ | Link / NHL Link |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
21 | 28.48 | 207 Lbs | 6 ft2 | 2.14 | 4,185,714$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
87,900,000$ | 72,900,000$ | 38,950,000$ | 3,650,000$ | 0$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Leon Draisaitl | Mark Stone | 34 | 0 | 2 | 3 | |
2 | Sidney Crosby | Tomas Hertl | 34 | 0 | 2 | 3 | |
3 | Derek Grant | 22 | 0 | 2 | 3 | ||
4 | Mark Stone | 10 | 0 | 2 | 3 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | 33 | 0 | 3 | 2 | |||
2 | Ryan Suter | 32 | 0 | 3 | 2 | ||
3 | Mark Borowiecki | 27 | 1 | 3 | 1 | ||
4 | 8 | 0 | 3 | 2 |
Power Play Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Leon Draisaitl | Mark Stone | 60 | 0 | 0 | 5 | |
2 | Tomas Hertl | Sidney Crosby | 40 | 1 | 0 | 4 |
Power Play Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | 60 | 1 | 1 | 3 | |||
2 | Ryan Suter | 40 | 1 | 1 | 3 |
Penalty Kill 4 Players Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | Derek Grant | 60 | 1 | 4 | 0 | |
2 | Tomas Hertl | 40 | 1 | 4 | 0 |
Penalty Kill 4 Players Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | 60 | 1 | 4 | 0 | ||
2 | Mark Borowiecki | 40 | 1 | 4 | 0 |
Penalty Kill 3 Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
1 | Derek Grant | 50 | 0 | 5 | 0 | Mark Borowiecki | 55 | 1 | 4 | 0 | |
2 | 50 | 0 | 5 | 0 | 45 | 1 | 4 | 0 |
4 vs 4 Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | Leon Draisaitl | Sidney Crosby | 60 | 0 | 2 | 3 |
2 | Tomas Hertl | Mark Stone | 40 | 0 | 2 | 3 |
4 vs 4 Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | 55 | 0 | 2 | 3 | ||
2 | 45 | 0 | 2 | 3 |
Last Minutes Offensive | ||||
