Kraken | |
GP: 0 | W: 0 | L: 0 | OTL: 0 | P: 0 GF: 0 | GA: 0 | PP%: 0.00% | PK%: 0.00% GM : Steven Munroe | Morale : 60 | Team Overall : N/A Next Games #13 vs Kings |
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 425 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 426 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 427 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 428
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 502 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 503 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 504 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 505 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 507 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 508 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 509 Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 510
|
Warning: Division by zero in /home/puckeligue/public_html/sim/51/ProTeam.php on line 532
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anze Kopitar | X | 100.00 | 73 | 44 | 94 | 85 | 83 | 85 | 94 | 89 | 98 | 86 | 74 | 80 | 70 | 86 | 86 | 0 | 60 | 0 | 0 | 34 | 5 | 10,000,000$ | ||||
2 | Jonathan Toews | X | 100.00 | 63 | 52 | 84 | 80 | 75 | 76 | 62 | 83 | 99 | 77 | 70 | 81 | 38 | 53 | 53 | 0 | 60 | 0 | 0 | 34 | 3 | 10,500,000$ | ||||
3 | Robby Fabbri | X | X | 100.00 | 80 | 55 | 82 | 81 | 68 | 76 | 69 | 80 | 52 | 68 | 81 | 60 | 25 | 66 | 66 | 0 | 60 | 0 | 0 | 26 | 2 | 2,950,000$ | |||
4 | Jared McCann | X | X | 100.00 | 73 | 53 | 86 | 81 | 70 | 73 | 84 | 81 | 68 | 75 | 86 | 66 | 75 | 69 | 70 | 0 | 60 | 0 | 0 | 26 | 3 | 5,000,000$ | |||
5 | Pius Suter | X | X | 100.00 | 61 | 41 | 91 | 80 | 64 | 75 | 94 | 70 | 84 | 71 | 71 | 79 | 75 | 59 | 59 | 0 | 60 | 0 | 0 | 26 | 2 | 3,250,000$ | |||
6 | Alexander Kerfoot | X | X | 100.00 | 73 | 43 | 91 | 83 | 66 | 70 | 95 | 57 | 46 | 81 | 70 | 79 | 75 | 69 | 71 | 0 | 60 | 0 | 0 | 27 | 2 | 3,500,000$ | |||
7 | Zemgus Girgensons (R) | X | X | X | 100.00 | 79 | 56 | 85 | 74 | 78 | 68 | 57 | 67 | 67 | 62 | 71 | 80 | 25 | 73 | 73 | 0 | 60 | 0 | 0 | 28 | 1 | 0$ | ||
8 | Austin Watson | X | X | 100.00 | 97 | 99 | 63 | 78 | 78 | 62 | 76 | 60 | 35 | 59 | 68 | 80 | 53 | 69 | 69 | 0 | 60 | 0 | 0 | 30 | 3 | 1,500,000$ | |||
9 | Jake Guentzel | X | X | 100.00 | 73 | 43 | 83 | 86 | 66 | 84 | 92 | 91 | 49 | 85 | 95 | 64 | 42 | 67 | 69 | 0 | 60 | 0 | 0 | 27 | 3 | 6,000,000$ | |||
10 | Brock Nelson | X | X | 100.00 | 63 | 52 | 86 | 82 | 80 | 76 | 90 | 76 | 86 | 75 | 94 | 72 | 53 | 76 | 80 | 0 | 60 | 0 | 0 | 30 | 1 | 6,000,000$ | |||
11 | Dylan Strome | X | 100.00 | 59 | 41 | 87 | 79 | 76 | 76 | 80 | 80 | 90 | 79 | 83 | 65 | 25 | 67 | 67 | 0 | 60 | 0 | 0 | 25 | 2 | 3,000,000$ | ||||
12 | James van Riemsdyk | X | 100.00 | 63 | 53 | 90 | 80 | 81 | 73 | 95 | 81 | 37 | 63 | 80 | 63 | 53 | 81 | 81 | 0 | 60 | 0 | 0 | 33 | 2 | 7,000,000$ | ||||
13 | Oscar Klefbom | X | 100.00 | 67 | 43 | 88 | 86 | 80 | 93 | 25 | 89 | 25 | 72 | 49 | 88 | 25 | 66 | 66 | 0 | 60 | 0 | 0 | 25 | 3 | 4,167,000$ | ||||
14 | Ben Chiarot | X | 100.00 | 86 | 46 | 81 | 74 | 85 | 86 | 83 | 65 | 25 | 57 | 53 | 91 | 80 | 72 | 75 | 0 | 60 | 0 | 0 | 31 | 2 | 3,500,000$ | ||||
15 | Artem Zub | X | 100.00 | 84 | 45 | 79 | 82 | 75 | 82 | 90 | 61 | 25 | 54 | 49 | 83 | 25 | 59 | 59 | 0 | 60 | 0 | 0 | 26 | 2 | 2,500,000$ | ||||
16 | Tyler Myers | X | 100.00 | 83 | 59 | 77 | 81 | 89 | 85 | 94 | 61 | 25 | 55 | 47 | 89 | 53 | 79 | 79 | 0 | 60 | 0 | 0 | 32 | 1 | 6,000,000$ | ||||
17 | Rasmus Ristolainen | X | 100.00 | 99 | 48 | 83 | 86 | 83 | 83 | 83 | 64 | 25 | 55 | 48 | 86 | 75 | 72 | 72 | 0 | 60 | 0 | 0 | 27 | 3 | 5,100,000$ | ||||
18 | Adam Pelech | X | 100.00 | 78 | 44 | 84 | 77 | 77 | 83 | 93 | 65 | 25 | 65 | 48 | 93 | 25 | 66 | 69 | 0 | 60 | 0 | 0 | 27 | 1 | 1,600,000$ | ||||
Scratches | |||||||||||||||||||||||||||||
Farm Team | |||||||||||||||||||||||||||||
1 | Nolan Patrick | X | 100.00 | 75 | 44 | 91 | 79 | 73 | 59 | 64 | 72 | 72 | 65 | 58 | 64 | 25 | 54 | 54 | 0 | 60 | 0 | 0 | 23 | 2 | 1,200,000$ | ||||
2 | Kyle Rau | X | X | 100.00 | 64 | 61 | 72 | 68 | 61 | 63 | 63 | 68 | 80 | 62 | 68 | 62 | 65 | 51 | 52 | 0 | 60 | 0 | 0 | 29 | 2 | 750,000$ | |||
3 | Arttu Ruotsalainen (R) | X | X | 100.00 | 71 | 42 | 89 | 73 | 65 | 62 | 78 | 67 | 67 | 60 | 60 | 68 | 75 | 47 | 47 | 0 | 60 | 0 | 0 | 24 | 2 | 925,000$ | |||
4 | Radim Zohorna | X | X | X | 100.00 | 79 | 45 | 91 | 68 | 85 | 56 | 64 | 67 | 37 | 69 | 62 | 68 | 25 | 46 | 46 | 0 | 60 | 0 | 0 | 26 | 2 | 750,000$ | ||
5 | Daniel Sprong | X | X | 100.00 | 69 | 43 | 95 | 84 | 73 | 63 | 78 | 66 | 25 | 60 | 72 | 60 | 75 | 65 | 66 | 0 | 60 | 0 | 0 | 25 | 2 | 725,000$ | |||
6 | Jamie Benn | X | X | 100.00 | 82 | 77 | 71 | 79 | 79 | 74 | 93 | 74 | 92 | 77 | 73 | 73 | 61 | 83 | 83 | 0 | 60 | 0 | 0 | 32 | 1 | 9,500,000$ | |||
7 | Marcus Johansson | X | X | 100.00 | 63 | 42 | 97 | 80 | 75 | 73 | 78 | 79 | 42 | 74 | 64 | 61 | 41 | 78 | 83 | 0 | 60 | 0 | 0 | 31 | 1 | 1,100,000$ | |||
8 | Wyatt Kalynuk (R) | X | 100.00 | 69 | 68 | 71 | 72 | 68 | 66 | 69 | 55 | 25 | 49 | 46 | 60 | 44 | 46 | 46 | 0 | 60 | 0 | 0 | 25 | 2 | 1,775,000$ | ||||
9 | Logan Stanley (R) | X | 100.00 | 88 | 91 | 78 | 73 | 89 | 68 | 73 | 57 | 25 | 55 | 47 | 84 | 25 | 56 | 57 | 0 | 60 | 0 | 0 | 24 | 1 | 1,075,833$ | ||||
10 | Olli Juolevi | X | 100.00 | 71 | 43 | 89 | 74 | 69 | 61 | 53 | 62 | 25 | 39 | 47 | 67 | 25 | 47 | 47 | 0 | 60 | 0 | 0 | 24 | 2 | 750,000$ | ||||
11 | Owen Tippett | X | X | 100.00 | 81 | 45 | 93 | 74 | 75 | 65 | 86 | 71 | 39 | 63 | 70 | 64 | 25 | 57 | 58 | 0 | 60 | 0 | 0 | 23 | 3 | 1,500,000$ | |||
12 | Dante Fabbro | X | 100.00 | 75 | 43 | 88 | 86 | 68 | 77 | 79 | 59 | 25 | 65 | 48 | 75 | 25 | 61 | 61 | 0 | 60 | 0 | 0 | 24 | 3 | 2,400,000$ | ||||
TEAM AVERAGE | 100.00 | 75 | 52 | 85 | 79 | 75 | 73 | 78 | 71 | 51 | 66 | 65 | 74 | 47 | 65 | 65 | 0 | 60 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Rittich | 100.00 | 61 | 53 | 54 | 82 | 65 | 54 | 72 | 58 | 65 | 60 | 45 | 60 | 61 | 0 | 60 | 0 | 0 | 28 | 3 | 900,000$ | |
2 | Jeremy Swayman (R) | 100.00 | 81 | 64 | 62 | 74 | 84 | 75 | 91 | 80 | 84 | 80 | 86 | 49 | 50 | 0 | 60 | 0 | 0 | 22 | 2 | 1,050,000$ | |
Scratches | |||||||||||||||||||||||
Farm Team | |||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 71 | 59 | 58 | 78 | 75 | 65 | 82 | 69 | 75 | 70 | 66 | 55 | 56 | 0 | 60 | 0 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Force Waivers |
Contract |
Type |
Current Salary |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | Kraken | D | 27 | 1993-08-16 | No | 205 Lbs | 6 ft3 | No | No | No | 1 | Pro & Farm | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | No | Link / NHL Link | |||||||||
Alexander Kerfoot | Palm Springs (SEA) | C/LW | 27 | 1993-08-11 | No | 185 Lbs | 5 ft10 | No | No | No | 2 | Pro & Farm | 3,500,000$ | 3,500,000$ | 0$ | 0$ | No | 3,500,000$ | Link / NHL Link | ||||||||
Anze Kopitar | Kraken | C | 34 | 1986-08-23 | No | 225 Lbs | 6 ft3 | No | No | No | 5 | Pro & Farm | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | Link / NHL Link | |||||
Artem Zub | Kraken | D | 26 | 1994-10-02 | No | 203 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | Link / NHL Link | ||||||||
Austin Watson | Kraken | C/RW | 30 | 1991-01-12 | No | 198 Lbs | 6 ft4 | No | No | No | 3 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | 1,500,000$ | Link / NHL Link | |||||||
Ben Chiarot | Kraken | D | 31 | 1990-05-08 | No | 234 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | No | 3,500,000$ | Link / NHL Link | ||||||||
Brock Nelson | Kraken | C/LW | 30 | 1990-10-14 | No | 212 Lbs | 6 ft4 | No | No | No | 1 | Pro & Farm | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | Link / NHL Link | |||||||||
David Rittich | Kraken | G | 28 | 1992-08-18 | No | 206 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 900,000$ | 900,000$ | 900,000$ | 900,000$ | No | 900,000$ | 900,000$ | Link / NHL Link | |||||||
Dylan Strome | Palm Springs (SEA) | C | 25 | 1996-03-07 | No | 200 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 3,000,000$ | 3,000,000$ | 0$ | 0$ | No | 3,000,000$ | Link / NHL Link | ||||||||
Jake Guentzel | Kraken | LW/RW | 27 | 1993-10-06 | No | 180 Lbs | 5 ft11 | No | No | No | 3 | Pro & Farm | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | 6,000,000$ | 6,000,000$ | Link / NHL Link | |||||||
James van Riemsdyk | Kraken | LW | 33 | 1988-05-04 | No | 217 Lbs | 6 ft3 | No | No | No | 2 | Pro & Farm | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | 7,000,000$ | Link / NHL Link | ||||||||
Jared McCann | Kraken | C/LW | 26 | 1995-05-31 | No | 185 Lbs | 6 ft1 | No | No | No | 3 | Pro & Farm | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | No | 5,000,000$ | 5,000,000$ | Link / NHL Link | |||||||
Jeremy Swayman | Palm Springs (SEA) | G | 22 | 1998-11-23 | Yes | 187 Lbs | 6 ft2 | No | No | No | 2 | Pro & Farm | 1,050,000$ | 1,050,000$ | 0$ | 0$ | No | 1,050,000$ | Link / NHL Link | ||||||||
Jonathan Toews | Kraken | C | 34 | 1987-04-29 14:18:45 | No | 201 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 10,500,000$ | 10,500,000$ | 10,500,000$ | 10,500,000$ | No | 10,500,000$ | 10,500,000$ | Link / NHL Link | |||||||
Oscar Klefbom | Kraken | D | 25 | 1995-08-31 14:15:57 | No | 215 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 4,167,000$ | 4,167,000$ | 4,167,000$ | 4,167,000$ | No | 4,167,000$ | 4,167,000$ | Link / NHL Link | |||||||
Pius Suter | Kraken | C/RW | 26 | 1995-05-24 | No | 176 Lbs | 5 ft11 | No | No | No | 2 | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | 3,250,000$ | Link / NHL Link | ||||||||
Rasmus Ristolainen | Kraken | D | 27 | 1993-10-27 | No | 221 Lbs | 6 ft4 | No | No | No | 3 | Pro & Farm | 5,100,000$ | 5,100,000$ | 5,100,000$ | 5,100,000$ | No | 5,100,000$ | 5,100,000$ | Link / NHL Link | |||||||
Robby Fabbri | Kraken | C/LW | 26 | 1995-01-22 | No | 190 Lbs | 5 ft10 | No | No | No | 2 | Pro & Farm | 2,950,000$ | 2,950,000$ | 2,950,000$ | 2,950,000$ | No | 2,950,000$ | Link / NHL Link | ||||||||
Tyler Myers | Kraken | D | 32 | 1989-01-31 | No | 229 Lbs | 6 ft8 | No | No | No | 1 | Pro & Farm | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | Link / NHL Link | |||||||||
Zemgus Girgensons | Palm Springs (SEA) | C/LW/RW | 28 | 1993-01-05 | Yes | 212 Lbs | 6 ft2 | No | No | No | 1 | Pro & Farm | 0$ | 0$ | No | Link |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
20 | 28.20 | 204 Lbs | 6 ft2 | 2.30 | 4,175,850$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
83,517,000$ | 69,917,000$ | 43,167,000$ | 10,000,000$ | 10,000,000$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Jake Guentzel | Anze Kopitar | Jared McCann | 30 | 1 | 2 | 2 |
2 | Brock Nelson | Dylan Strome | Alexander Kerfoot | 26 | 1 | 2 | 2 |
3 | James van Riemsdyk | Jonathan Toews | Robby Fabbri | 24 | 1 | 2 | 2 |
4 | Austin Watson | Pius Suter | Zemgus Girgensons | 20 | 1 | 2 | 2 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Adam Pelech | Ben Chiarot | 40 | 1 | 2 | 2 | |
2 | Oscar Klefbom | Tyler Myers | 35 | 1 | 2 | 2 | |
3 | Rasmus Ristolainen | Artem Zub | 25 | 1 | 2 | 2 | |
4 | Oscar Klefbom | Ben Chiarot | 0 | 1 | 2 | 2 |
Power Play Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | Jake Guentzel | Dylan Strome | Brock Nelson | 50 | 1 | 2 | 2 |
2 | Jared McCann | Anze Kopitar | James van Riemsdyk | 50 | 1 | 2 | 2 |
Power Play Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | Oscar Klefbom | Robby Fabbri | 50 | 1 | 2 | 2 | |
2 | Artem Zub | Tyler Myers | 50 | 1 | 2 | 2 |
Penalty Kill 4 Players Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | Anze Kopitar | Austin Watson | 50 | 1 | 2 | 2 |
2 | Jonathan Toews | Zemgus Girgensons | 50 | 1 | 2 | 2 |
Penalty Kill 4 Players Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | Adam Pelech | Ben Chiarot | 50 | 1 | 2 | 2 |
2 | Artem Zub | Tyler Myers | 50 | 1 | 2 | 2 |
Penalty Kill 3 Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
1 | Anze Kopitar | 50 | 1 | 2 | 2 | Adam Pelech | Ben Chiarot | 50 | 1 | 2 | 2 |
2 | Jonathan Toews | 50 | 1 | 2 | 2 | Artem Zub | Tyler Myers | 50 | 1 | 2 | 2 |
4 vs 4 Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | Anze Kopitar | Jake Guentzel | 50 | 1 | 2 | 2 |
2 | Dylan Strome | Jared McCann | 50 | 1 | 2 | 2 |
4 vs 4 Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | Adam Pelech | Ben Chiarot | 50 | 1 | 2 | 2 |
2 | Artem Zub | Tyler Myers | 50 | 1 | 2 | 2 |
Last Minutes Offensive | ||||
---|---|---|---|---|
Left Wing | Center | Right Wing | Defense | Defense |
Jake Guentzel | Dylan Strome | Jared McCann | Oscar Klefbom | Tyler Myers |
Last Minutes Defensive | ||||
---|---|---|---|---|
Left Wing | Center | Right Wing | Defense | Defense |
Austin Watson | Jonathan Toews | Zemgus Girgensons | Adam Pelech | Ben Chiarot |
Extra Forwards | ||
---|---|---|
Normal | PowerPlay | Penalty Kill |
Anze Kopitar, Jake Guentzel, Dylan Strome | Jake Guentzel, Dylan Strome | Anze Kopitar |
Extra Defensemen | ||
---|---|---|
Normal | PowerPlay | Penalty Kill |
Tyler Myers, Rasmus Ristolainen, Adam Pelech | Tyler Myers | Tyler Myers, Rasmus Ristolainen |
Penalty Shots |
---|
Dylan Strome, Jake Guentzel, James van Riemsdyk, Brock Nelson, Robby Fabbri |
Goalie |
---|
#1 : Jeremy Swayman, #2 : David Rittich |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
