Players

Astuces sur les Filtres (Anglais seulement)
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
Player Team Position Height Weight Age Born Condition Contract
Juho LammikkoC/LW/RW 6' 2" 19128January 29, 1996100.000$/2yrs
Quinn HughesD 5' 10" 17024October 14, 1999100.000$/2yrs
Jack EichelC/LW/RW 6' 2" 20327October 28, 1996100.000$/3yrs
Miro HeiskanenD 6' 1" 19024July 18, 1999100.000$/3yrs
Cale MakarD 5' 11" 18725October 29, 1998100.000$/2yrs
Ryan DonatoC/LW 6' 0" 19228April 09, 1996100.000$/3yrs
Zach Aston-ReeseLW/RW 6' 0" 20429August 10, 1994100.000$/2yrs
Max DomiC/LW 5' 10" 19229March 02, 1995100.000$/3yrs
Anthony CirelliC/LW/RW 6' 0" 19326July 15, 1997100.000$/1yrs
Nelson NogierF/AD 6' 2" 19127May 26, 1996100.00
Antoine RousselF/ALW 5' 11" 19934November 20, 1989100.00
Dmitry OrlovD 5' 11" 20832July 23, 1991100.000$/3yrs
Dominik KubalikLW/RW 6' 2" 17928August 21, 1995100.000$/3yrs
Kirill KaprizovLW/RW 5' 10" 19227April 26, 1997100.000$/1yrs
Artemi PanarinLW 5' 11" 17032October 29, 1991100.000$/3yrs
Aaron NessF/AD 5' 10" 18333May 18, 1990100.00
Dylan LarkinC 6' 1" 19827July 30, 1996100.000$/3yrs
Nikita KucherovLW/RW 5' 11" 18030June 17, 1993100.000$/2yrs
Sam ReinhartLW/RW 6' 1" 19428November 06, 1995100.000$/1yrs
Jonathan HuberdeauLW 6' 1" 20230June 04, 1993100.000$/3yrs
Aaron EkbladD 6' 4" 21528February 07, 1996100.000$/1yrs
Nathan BeaulieuD 6' 2" 20531December 05, 1992100.000$/1yrs
Noah HanifinD 6' 3" 21527January 25, 1997100.000$/3yrs
Andrew CoglianoLW/RW 5' 10" 17536June 13, 1987100.000$/3yrs
Tim StutzleC/LW 6' 0" 19022January 15, 2002100.000$/1yrs
Neal PionkD 6' 0" 18628July 29, 1995100.000$/1yrs
Oscar KlefbomD 6' 3" 21527August 31, 1996100.000$/2yrs
Sam BennettC/LW 6' 1" 19527June 20, 1996100.000$/2yrs
Dougie HamiltonD 6' 6" 22930June 17, 1993100.000$/2yrs
Rasmus DahlinD 6' 3" 19324April 13, 2000100.000$/3yrs
Pierre-edouard BellemareC 6' 0" 19839March 06, 1985100.000$/1yrs
Aleksander BarkovC/LW/RW 6' 3" 21028September 02, 1995100.000$/2yrs
Andrei SvechnikovLW/RW 6' 2" 19524March 25, 2000100.000$/3yrs
Andrew CoppC/LW 6' 1" 20629July 07, 1994100.000$/2yrs
Richard PanikLW/RW 6' 2" 20333February 07, 1991100.000$/2yrs
Anze KopitarC 6' 3" 22536August 23, 1987100.000$/4yrs
Joonas DonskoiF/ALW/RW 6' 0" 19032April 13, 1992100.00
Artem AnisimovF/AC/LW/RW 6' 4" 19935May 24, 1988100.00
Jordan GreenwayLW/RW 6' 6" 22527February 16, 1997100.000$/2yrs
Ben HuttonD 6' 2" 20631April 19, 1993100.000$/1yrs
Mathew BarzalC/RW 6' 0" 18726May 26, 1997100.000$/1yrs
Nils HoglanderLW/RW 5' 9" 18523December 20, 2000100.000$/1yrs
Alex KillornLW/RW 6' 1" 19734September 13, 1989100.000$/3yrs
Nico HischierC/LW/RW 6' 1" 17525January 04, 1999100.000$/1yrs
Nikita GusevF/ALW 5' 10" 16831July 08, 1992100.00
Ondrej PalatLW 5' 11" 19433March 28, 1991100.000$/1yrs
Radko GudasD 6' 0" 20533June 05, 1990100.000$/1yrs
Blake ComeauLW/RW 6' 1" 20038February 17, 1986100.000$/2yrs
Blake WheelerC/RW 6' 5" 22537August 30, 1986100.000$/4yrs
Jonathan ToewsC 6' 2" 20136April 29, 1988100.0010,500,000$/2yrs
Wyatt JohnstonC 6' 1" 17821May 14, 2003100.001,000,417$/2yrs
J.J. MoserD 6' 0" 17223June 06, 2000100.00925,000$/3yrs
Jesperi KotkaniemiC 6' 2" 19823July 06, 2000100.000$/3yrs
Adam FoxD 5' 11" 18126February 17, 1998100.000$/2yrs
Casey MittelstadtC/LW 6' 1" 19925November 21, 1998100.000$/3yrs
Adam LowryC 6' 5" 21031March 28, 1993100.000$/1yrs
Matt GrzelcykD 5' 9" 17430January 05, 1994100.000$/2yrs
Brad RichardsonC/LW 6' 0" 19039February 03, 1985100.000$/3yrs
Robby FabbriC/LW 5' 10" 19028January 22, 1996100.000$/1yrs
Nikolaj EhlersLW/RW 6' 0" 17228February 14, 1996100.000$/3yrs
Nick SuzukiC 5' 11" 20824August 10, 1999100.000$/2yrs
Darnell NurseD 6' 4" 22129February 04, 1995100.000$/2yrs
Gustav NyquistC 5' 11" 17934September 01, 1989100.000$/3yrs
Pierre-Luc DuboisC 6' 3" 21825June 24, 1998100.000$/2yrs
Brett PesceD 6' 3" 20629November 14, 1994100.000$/3yrs
Andreas AthanasiouC/LW/RW 6' 2" 18829August 05, 1994100.000$/1yrs
Ryan Nugent-HopkinsC/LW 6' 0" 18431April 12, 1993100.000$/1yrs
Denis GurianovLW/RW 6' 3" 20026June 07, 1997100.000$/2yrs
Sean CouturierC 6' 3" 21131December 06, 1992100.000$/1yrs
Jared McCannC/LW 6' 1" 18527May 31, 1996100.000$/2yrs
Brett SutterF/AC/LW 6' 0" 20036June 02, 1987100.00
Chris WidemanD 5' 10" 18334January 07, 1990100.000$/1yrs
Brady TkachukLW 6' 4" 21224September 15, 1999100.000$/3yrs
Shayne GostisbehereD 5' 11" 18031April 20, 1993100.000$/3yrs
Jaccob SlavinD 6' 3" 20730May 01, 1994100.000$/1yrs
Byron FroeseF/AC/RW 5' 11" 19033March 12, 1991100.00
Elias PetterssonC 6' 2" 17625November 12, 1998100.000$/3yrs
John MarinoD 6' 1" 18126May 21, 1997100.000$/1yrs
Yegor SharangovichC/LW/RW 6' 2" 19525June 06, 1998100.000$/3yrs
Robert ThomasC/LW/RW 6' 0" 18824July 02, 1999100.000$/3yrs
Cal ClutterbuckRW 5' 11" 21636November 17, 1987100.000$/5yrs
Mathew DumbaD 6' 0" 18429July 24, 1994100.000$/1yrs
Lucas RaymondLW/RW 5' 11" 17022March 28, 2002100.000$/3yrs
Anton LundellC 6' 1" 18522October 03, 2001100.000$/1yrs
Auston MatthewsC 6' 3" 22026September 16, 1997100.000$/1yrs
Alex BiegaD 5' 10" 19936April 04, 1988100.000$/3yrs
Seth JarvisC/RW 5' 10" 17522February 01, 2002100.00925,000$/1yrs
Alex ChiassonF/ALW/RW 6' 4" 20833October 01, 1990100.00
Brett HowdenC/LW/RW 6' 3" 19726March 28, 1998100.000$/3yrs
Alex GalchenyukC/LW 6' 1" 20730February 11, 1994100.000$/3yrs
Ilya MikheyevRW 6' 3" 19529October 10, 1994100.000$/2yrs
Blake LizotteC 5' 7" 17526December 12, 1997100.000$/2yrs
Clayton KellerC/LW/RW 5' 10" 17025July 28, 1998100.000$/1yrs
Kaapo KakkoRW 6' 3" 19923February 13, 2001100.000$/2yrs
Brad MarchandLW 5' 9" 18136May 10, 1988100.000$/3yrs
Dawson MercerRW 6' 0" 18022October 27, 2001100.000$/2yrs
Kirby DachC 6' 4" 21223January 21, 2001100.000$/2yrs
Sebastian AhoC/LW 6' 0" 17626July 26, 1997100.000$/2yrs
Gabriel LandeskogC/LW 6' 1" 21531November 23, 1992100.000$/3yrs
Connor McDavidC 6' 1" 19327January 13, 1997100.000$/3yrs
Alex DeBrincatLW/RW 5' 7" 16526December 18, 1997100.000$/1yrs
Bo HorvatC 6' 0" 21529April 04, 1995100.000$/2yrs
Jack HughesC/LW 5' 11" 17023May 14, 2001100.000$/2yrs
Claude GirouxC/LW/RW 5' 11" 18536January 11, 1988100.000$/2yrs
Alex PetrovicD 6' 4" 21632March 03, 1992100.000$/1yrs
Nikita ZaitsevD 6' 2" 19532October 29, 1991100.000$/1yrs
Cody McLeodF/ALW 6' 2" 20439June 26, 1984100.00
Ivan ProvorovD 6' 1" 20127January 13, 1997100.000$/2yrs
Pius SuterC/RW 5' 11" 17627May 24, 1996100.000$/1yrs
Josh MorrisseyF/AD 6' 0" 19529March 28, 1995100.00
Brandon CarloD 6' 5" 21227November 25, 1996100.000$/2yrs
Cole SillingerC 6' 0" 19720May 16, 2003100.000$/2yrs
Erik GustafssonD 6' 0" 19732March 14, 1992100.000$/3yrs
Corey PerryLW/RW 6' 3" 20538May 16, 1985100.000$/3yrs
Mattias JanmarkC/LW 6' 1" 19531December 08, 1992100.000$/1yrs
Jesse PuljujarviRW 6' 4" 20126May 07, 1998100.000$/3yrs
Matt BoldyF/ALW 6' 2" 19423April 05, 2001100.00
Anders LeeLW 6' 3" 23133July 02, 1990100.000$/2yrs
Will ButcherD 5' 10" 19029January 06, 1995100.000$/1yrs
Jimmy VeseyLW/RW 6' 3" 20230May 26, 1993100.000$/3yrs
Alexander KerfootC/LW 5' 10" 18529August 10, 1994100.000$/1yrs
Joseph BlandisiC/LW 6' 0" 18429July 18, 1994100.00
Mikhail SergachevD 6' 2" 21725June 25, 1998100.000$/1yrs
Vasily PodkolzinRW 6' 1" 19022June 24, 2001100.000$/1yrs
Frank VatranoLW/RW 5' 10" 20030March 14, 1994100.000$/2yrs
Andrew AgozzinoF/AC/LW 5' 10" 18733January 02, 1991100.00
Nick RitchieLW 6' 2" 23028December 05, 1995100.00
Michael RasmussenC 6' 6" 22125April 17, 1999100.000$/3yrs
Zach WerenskiD 6' 2" 21826July 19, 1997100.000$/2yrs
Andrei KuzmenkoLW/RW 5' 11" 19428April 02, 1996100.000$/3yrs
Joel FarabeeLW 6' 0" 16424February 25, 2000100.000$/2yrs
Christian DvorakC 6' 1" 20028February 01, 1996100.000$/2yrs
Chris BigrasF/AD 6' 1" 19129February 22, 1995100.00
Carl HagelinF/ALW 5' 11" 18535August 23, 1988100.00
Darren HelmF/ALW/RW 6' 0" 19237January 21, 1987100.00
Jacob PetersonC 6' 1" 17024July 19, 1999100.000$/3yrs
Alex IafalloLW 6' 0" 18830December 20, 1993100.000$/1yrs
David BackesF/AC/RW 6' 3" 21540May 01, 1984100.00
Mike ReillyD 6' 1" 20030July 13, 1993100.000$/2yrs
Jesper BrattLW/RW 5' 10" 17525July 30, 1998100.000$/1yrs
Evgenii DadonovLW/RW 5' 11" 18535March 12, 1989100.000$/2yrs
Emil BemstromC 6' 0" 19024June 01, 1999100.000$/1yrs
Brian BoyleF/AC/LW 6' 4" 24539December 18, 1984100.00
Matt NietoF/ALW/RW 5' 11" 18532May 11, 1992100.00
Nolan PatrickC 6' 2" 19825September 19, 1998100.000$/1yrs
David PerronLW/RW 6' 0" 20035May 28, 1988100.000$/3yrs
Nic PetanC/LW/RW 5' 9" 17529March 21, 1995100.000$/3yrs
Valeri NichushkinLW/RW 6' 4" 21029March 04, 1995100.000$/3yrs
Matthew TkachukLW/RW 6' 2" 20226December 11, 1997100.000$/2yrs
Adam GaudetteC 6' 1" 17027October 02, 1996100.000$/3yrs
Patrik LaineLW/RW 6' 5" 20626April 19, 1998100.000$/2yrs
Justin DanforthC/RW 5' 9" 18531March 15, 1993100.000$/4yrs
Samuel GirardD 5' 10" 17026May 12, 1998100.000$/1yrs
Vladislav GavrikovD 6' 3" 21328November 21, 1995100.000$/2yrs
Zemgus GirgensonsC/LW/RW 6' 2" 21130January 05, 1994100.000$/2yrs
Nick PaulC/LW 6' 4" 23029March 20, 1995100.000$/2yrs
Derick BrassardF/AC/LW 6' 1" 20236September 22, 1987100.00
Artturi LehkonenLW/RW 6' 0" 18028July 03, 1995100.000$/2yrs
Lawson CrouseLW 6' 4" 22026June 23, 1997100.000$/2yrs
Matthew BoldyLW/RW 6' 2" 19623May 04, 2001100.000$/1yrs
Andy AndreoffF/AC/LW 6' 1" 20332May 17, 1991100.00
Dennis CholowskiD 6' 2" 19726February 15, 1998100.000$/1yrs
Joe VelenoF/AC/LW 6' 1" 20624January 13, 2000100.00
Brett SeneyC/LW 5' 9" 17428February 27, 1996100.000$/2yrs
Dustin BrownF/ALW/RW 6' 0" 21039November 04, 1984100.00
Haydn FleuryD 6' 3" 20827July 08, 1996100.000$/1yrs
Michael McCarronC/RW 6' 5" 23729March 07, 1995100.000$/1yrs
Noel AcciariC/RW 5' 10" 20332December 01, 1991100.000$/3yrs
Shea TheodoreD 6' 2" 19528August 03, 1995100.000$/3yrs
Andrew LaddF/ALW 6' 3" 20538December 11, 1985100.00
Tyson JostC/LW 5' 11" 18726March 14, 1998100.000$/1yrs
Thomas ChabotD 6' 2" 19627January 30, 1997100.000$/2yrs
Adam BoqvistD 5' 11" 17923August 14, 2000100.000$/2yrs
Oskar SundqvistLW/RW 6' 3" 20930March 23, 1994100.000$/2yrs
Troy StecherD 5' 10" 18630April 07, 1994100.000$/2yrs
Travis KonecnyLW/RW 5' 10" 17527March 11, 1997100.000$/2yrs
Eric StaalC 6' 4" 20639October 29, 1984100.000$/2yrs
Brandon HagelLW 6' 0" 17525August 26, 1998100.000$/1yrs
Pavel ZachaC/LW 6' 3" 21027April 06, 1997100.000$/2yrs
Kiefer SherwoodLW/RW 6' 0" 19429March 31, 1995100.000$/3yrs
Evgeni MalkinC 6' 3" 19537July 31, 1986100.000$/4yrs
Tanner KeroF/AC 6' 0" 18531July 24, 1992100.00
Brayden PointC/RW 5' 10" 16628March 13, 1996100.000$/2yrs
Austin WatsonC/RW 6' 4" 20432January 12, 1992100.000$/2yrs
Ryan JohansenC 6' 3" 21831July 31, 1992100.000$/2yrs
Zach HymanLW/RW 6' 1" 21131June 09, 1992100.000$/1yrs
Ty Smith (R)D 5' 11" 17624March 23, 2000100.000$/1yrs
Jakob ChychrunD 6' 2" 21026March 31, 1998100.000$/2yrs
Charlie McAvoyD 6' 0" 20826December 20, 1997100.000$/2yrs
Mason McTavishC/LW 6' 0" 20821January 30, 2003100.003,394,167$/3yrs
Anthony BeauvillierC/LW 5' 11" 18226June 08, 1997100.000$/1yrs
Ben ChiarotD 6' 3" 23433May 08, 1991100.000$/1yrs
Brock BoeserRW 6' 1" 20827February 24, 1997100.000$/1yrs
Oliver BjorkstrandLW/RW 6' 0" 17729April 10, 1995100.000$/3yrs
Cody GlassC/RW 6' 2" 19225April 01, 1999100.000$/2yrs
Jan RuttaD 6' 2" 20433July 29, 1990100.000$/1yrs
Ben StreetF/AC/LW 6' 0" 19037February 12, 1987100.00
Ilya LyubushkinD 6' 2" 20130April 06, 1994100.000$/3yrs
Sean WalkerD 5' 11" 19629November 13, 1994100.000$/2yrs
Henri JokiharjuD 6' 0" 19524June 17, 1999100.000$/3yrs
Alexis LafreniereLW/RW 6' 1" 19322October 10, 2001100.000$/1yrs
Phillip Di GiuseppeF/ALW/RW 6' 0" 19230September 10, 1993100.00
Yegor Chinakhov (R)F/ARW 6' 0" 17823February 01, 2001100.00
Anthony ManthaLW/RW 6' 5" 23429September 15, 1994100.000$/3yrs
Markus NutivaaraF/AD 6' 1" 19129June 06, 1994100.00
Jakub VoracekLW/RW 6' 2" 21434August 15, 1989100.000$/1yrs
Kyle RauC/LW 5' 8" 17631October 24, 1992100.000$/1yrs
James NealLW/RW 6' 3" 21236September 03, 1987100.000$/1yrs
Moritz SeiderD 6' 3" 20823April 06, 2001100.000$/3yrs
Alexander WennbergC/LW/RW 6' 2" 19729September 22, 1994100.000$/2yrs
Artem ZubD 6' 2" 20228October 02, 1995100.000$/1yrs
Mario FerraroD 5' 11" 18525September 17, 1998100.000$/2yrs
Mikko RantanenLW/RW 6' 4" 21527October 29, 1996100.000$/2yrs
Boone JennerC/LW 6' 2" 20830June 14, 1993100.000$/2yrs
Dante FabbroD 6' 0" 18925June 20, 1998100.000$/2yrs
Joey AndersonRW 5' 11" 19025June 19, 1998100.000$/3yrs
Kasperi KapanenLW/RW 6' 1" 19427July 23, 1996100.000$/1yrs
Justin BaileyRW 6' 4" 21428July 01, 1995100.00
Dylan SikuraC/LW/RW 5' 11" 16628June 01, 1995100.000$/1yrs
Nick SchmaltzC/LW/RW 6' 0" 17728February 23, 1996100.000$/2yrs
Laurent DauphinC/LW/RW 6' 1" 18729March 27, 1995100.00
Gaetan HaasF/AC 6' 0" 18132January 31, 1992100.00
Miles WoodLW/RW 6' 2" 19528September 13, 1995100.000$/2yrs
Brad HuntD 5' 9" 17635August 23, 1988100.00762,500$/1yrs
Trevor ZegrasC/LW 6' 1" 18523March 19, 2001100.000$/1yrs
Jason SpezzaF/AC/RW 6' 3" 21640June 13, 1983100.00
Matthew BeniersC 6' 2" 17522May 11, 2002100.001,850,000$/3yrs
Brady SkjeiD 6' 3" 21030March 25, 1994100.000$/2yrs
Jay BeagleC 6' 3" 21038October 16, 1985100.000$/1yrs
Matt LuffRW 6' 2" 19627May 05, 1997100.000$/1yrs
Vinnie HinostrozaC/RW 5' 9" 17330April 03, 1994100.000$/3yrs
Noah CatesLW 6' 1" 17025February 05, 1999100.000$/2yrs
Drake CaggiulaLW/RW 5' 10" 17629June 20, 1994100.000$/2yrs
Jeff CarterC/LW/RW 6' 3" 21939January 01, 1985100.000$/2yrs
Victor MeteD 5' 9" 18725June 07, 1998100.000$/1yrs
Andreas BorgmanD 6' 0" 20028June 18, 1995100.000$/1yrs
Derek RyanC/LW/RW 5' 10" 18537December 29, 1986100.000$/2yrs
Brendan GaunceF/AC/LW 6' 2" 21730March 25, 1994100.00
Troy TerryC/RW 6' 0" 18626September 10, 1997100.000$/3yrs
Brandon DavidsonF/AD 6' 2" 20932August 21, 1991100.00
Mitchell MarnerRW 6' 0" 17527May 05, 1997100.0010,903,000$/2yrs
Jasper WeatherbyF/AC/LW 6' 4" 21626January 22, 1998100.00
Joe SnivelyLW 5' 9" 16528January 01, 1996100.000$/3yrs
Ben HarpurD 6' 6" 22229January 11, 1995100.000$/3yrs
Noah DobsonD 6' 4" 18424January 07, 2000100.000$/2yrs
Craig SmithLW/RW 6' 1" 20834September 05, 1989100.000$/3yrs
Esa LindellD 6' 3" 21529May 23, 1994100.000$/3yrs
David KampfC/LW/RW 6' 2" 18829January 12, 1995100.000$/2yrs
Tage ThompsonLW/RW 6' 6" 21526October 30, 1997100.000$/2yrs
Max JonesLW 6' 3" 22026February 17, 1998100.000$/2yrs
Brendan PerliniF/ALW/RW 6' 3" 21128April 27, 1996100.00
Dominic ToninatoF/AC 6' 2" 19130March 09, 1994100.00
Klim KostinLW/RW 6' 3" 21225May 05, 1999100.000$/2yrs
Matt RoyD 6' 1" 20029March 01, 1995100.000$/3yrs
Brendan GallagherRW 5' 9" 18632May 06, 1992100.000$/2yrs
Joe PavelskiC/RW 5' 11" 19539July 11, 1984100.000$/1yrs
Maxwell WillmanF/AC/LW 6' 0" 18329February 13, 1995100.00
Joe ThorntonC 6' 4" 22044July 02, 1979100.000$/2yrs
Morgan FrostC 5' 11" 17025May 14, 1999100.000$/2yrs
Gabriel VilardiC 6' 2" 18524August 16, 1999100.000$/2yrs
Dylan CozensC/RW 6' 3" 18323February 09, 2001100.000$/1yrs
Nicholas PaulF/AC/LW 6' 3" 21929March 20, 1995100.003,150,000$/6yrs
Anders BjorkLW/RW 6' 0" 19027August 04, 1996100.00
Dillon DubeC/RW 5' 11" 18725July 20, 1998100.000$/3yrs
Juuso ValimakiD 6' 2" 21225October 06, 1998100.000$/2yrs
Mike MathesonF/AD 6' 2" 18830February 27, 1994100.00
Henrik BorgstromC/LW/RW 6' 3" 19926August 06, 1997100.00
Jon MerrillF/AD 6' 3" 19532February 03, 1992100.00
Marc McLaughlinF/AC 6' 0" 20524July 26, 1999100.00
Brett GallantF/ALW 6' 0" 19135December 28, 1988100.00
Jordan StaalC 6' 4" 22035September 10, 1988100.000$/3yrs
Sam SteelC/LW/RW 5' 11" 18926February 03, 1998100.000$/2yrs
Kevin LabancLW/RW 5' 11" 18528December 12, 1995100.000$/2yrs
Brett KulakD 6' 2" 19730January 05, 1994100.000$/1yrs
Josh BaileyLW/RW 6' 1" 20034October 02, 1989100.000$/2yrs
Sonny MilanoLW/RW 6' 0" 19428May 12, 1996100.000$/3yrs
Ville HeinolaD 5' 11" 17823March 02, 2001100.000$/2yrs
Cam YorkF/AD 5' 11" 17223January 05, 2001100.00
Mikhail GrigorenkoF/AC/LW/RW 6' 3" 20629May 16, 1994100.00
Brett RitchieRW 6' 4" 22030June 30, 1993100.00
Michael McleodC 6' 2" 18826February 03, 1998100.000$/3yrs
Chase De LeoC 5' 9" 18628October 24, 1995100.000$/1yrs
Aliaksei Protas (R)C 6' 5" 19023January 06, 2001100.000$/2yrs
Jack Drury (R)C 5' 11" 17424February 03, 2000100.000$/1yrs
Evan RodriguesC/LW/RW 5' 11" 18430July 28, 1993100.000$/3yrs
Ryan EllisD 5' 10" 18033January 02, 1991100.000$/5yrs
K'Andre MillerD 6' 5" 21024January 21, 2000100.000$/1yrs
Noah GregorC/LW/RW 6' 0" 18525July 28, 1998100.000$/2yrs
Drake BathersonC/RW 6' 3" 20326April 27, 1998100.000$/2yrs
Brandon TanevLW/RW 6' 0" 18032December 31, 1991100.000$/1yrs
Jack McBainC/LW/RW 6' 4" 21823June 06, 2000100.000$/3yrs
Barrett HaytonC/LW 6' 1" 19023June 08, 2000100.000$/2yrs
Jason DickinsonC/LW/RW 6' 2" 20028July 04, 1995100.000$/3yrs
Brian DumoulinD 6' 4" 20732September 05, 1991100.000$/1yrs
Jesper BoqvistLW 6' 0" 18025October 30, 1998100.000$/2yrs
Nathan SmithF/AC 6' 0" 17725October 18, 1998100.00
Ronald AttardF/AD 6' 3" 20725March 20, 1999100.00
Wyatt KalynukD 6' 1" 17527April 14, 1997100.00925,000$/1yrs
Kyle OkposoRW 6' 0" 21636April 16, 1988100.000$/2yrs
Kyle TurrisF/AC 6' 1" 19034August 14, 1989100.00
Andrew PeekeD 6' 3" 19426March 16, 1998100.000$/3yrs
Brian LashoffF/AD 6' 3" 21533July 16, 1990100.00
Ryan PoehlingC/LW 6' 2" 20425January 03, 1999100.000$/2yrs
Nico SturmC 6' 3" 20729May 02, 1995100.000$/2yrs
Loui ErikssonF/ALW/RW 6' 2" 19639July 17, 1984100.00
Alexander BarabanovLW/RW 5' 10" 19229June 16, 1994100.00925,000$/3yrs
Brock McGinnLW/RW 6' 0" 18730February 01, 1994100.000$/2yrs
Gregory HofmannF/ALW/RW 6' 0" 17531November 13, 1992100.00
Tucker PoolmanD 6' 2" 19930June 08, 1993100.000$/1yrs
Jamie DrysdaleD 5' 11" 18722April 08, 2002100.000$/1yrs
Brett LernoutF/AD 6' 4" 21428September 23, 1995100.00
Josh MahuraD 6' 0" 19026May 05, 1998100.000$/3yrs
Nicholas CaamanoRW 6' 3" 20025September 07, 1998100.000$/1yrs
Connor BunnamanC 6' 1" 20726April 16, 1998100.000$/2yrs
Kailer YamamotoRW 5' 8" 15325September 29, 1998100.000$/3yrs
Nick LappinF/ALW/RW 6' 1" 17531November 01, 1992100.00
Oskar LindblomLW/RW 6' 1" 19127August 15, 1996100.000$/1yrs
Lean BergmannF/ALW/RW 6' 2" 20525October 04, 1998100.00
Buddy RobinsonF/ARW 6' 5" 23632September 29, 1991100.00
Oliver KylingtonD 6' 0" 18326May 19, 1997100.000$/3yrs
Wade AllisonRW 6' 2" 20526October 14, 1997100.000$/1yrs
Curtis LazarC/LW/RW 6' 0" 21129February 02, 1995100.000$/3yrs
Pavel BuchnevichLW/RW 6' 3" 19729April 17, 1995100.000$/3yrs
Jake GuentzelLW/RW 5' 11" 18029October 06, 1994100.000$/2yrs
Cameron GaunceF/AD 6' 1" 19434March 19, 1990100.00
Jordan KyrouC/RW 6' 0" 17526May 05, 1998100.000$/3yrs
Noah JuulsenD 6' 2" 19327April 02, 1997100.000$/3yrs
Adam LarssonD 6' 3" 20831November 11, 1992100.000$/1yrs
Gustav LindstromD 6' 2" 18725October 20, 1998100.000$/2yrs
Jordan SpenceD 5' 10" 17523February 24, 2001100.000$/2yrs
Marcus PetterssonD 6' 3" 17728May 08, 1996100.000$/1yrs
Zach SanfordC/LW/RW 6' 4" 20729November 09, 1994100.000$/2yrs
Jonathan DavidssonF/ARW 5' 11" 18527March 12, 1997100.00
Sebastian AhoDD 5' 10" 17628February 17, 1996100.000$/1yrs
Alexey ToropchenkoRW 6' 3" 18724June 25, 1999100.000$/1yrs
Gustav ForslingD 6' 0" 18627June 12, 1996100.000$/2yrs
Braden SchneiderD 6' 2" 20222September 20, 2001100.000$/2yrs
Matt MoulsonF/ALW/RW 6' 1" 20340November 01, 1983100.00
Carl SoderbergF/AC/LW/RW 6' 3" 21038October 12, 1985100.00
Eetu LuostarinenC 6' 3" 18425September 02, 1998100.000$/2yrs
Brock NelsonC/LW 6' 3" 21232October 14, 1991100.000$/3yrs
Max PaciorettyLW 6' 2" 21535November 20, 1988100.000$/2yrs
Callan FooteF/AD 6' 4" 22725December 12, 1998100.00
Dylan StromeC 6' 3" 20027March 07, 1997100.000$/1yrs
Carter RowneyF/AC/RW 6' 1" 20835May 10, 1989100.00
Steven SantiniD 6' 2" 20529March 07, 1995100.000$/2yrs
Patrick MaroonF/ALW/RW 6' 2" 23636April 23, 1988100.001,000,000$/1yrs
Martin FehervaryD 6' 2" 20024October 06, 1999100.000$/2yrs
Travis BoydC/RW 6' 0" 19030September 14, 1993100.000$/3yrs
Chad RuhwedelD 5' 11" 19134May 06, 1990100.000$/1yrs
Ian MitchellD 5' 11" 17525January 18, 1999100.000$/1yrs
Timo MeierLW/RW 6' 0" 21027October 08, 1996100.000$/2yrs
Tyson BarrieD 5' 11" 19732July 26, 1991100.000$/3yrs
Conor TimminsD 6' 2" 18525September 18, 1998100.000$/1yrs
Nicolas DeslauriersF/ALW/RW 6' 3" 21933February 22, 1991100.00
Justin BarronD 6' 2" 20122November 15, 2001100.00925,000$/2yrs
Bryan RustLW/RW 5' 11" 19232May 10, 1992100.000$/2yrs
Charlie CoyleC/RW 6' 3" 22032March 01, 1992100.000$/3yrs
Mikael BacklundC 6' 0" 20035March 17, 1989100.000$/2yrs
Hayden HodgsonF/ALW/RW 6' 2" 20728March 02, 1996100.00
Isac LundestromC 6' 0" 19124November 06, 1999100.000$/3yrs
Shane PintoC/LW/RW 6' 3" 20123December 11, 2000100.000$/1yrs
Jesper FrodenF/ARW 5' 10" 17629September 21, 1994100.00
Colin WhiteC/RW 5' 11" 19127January 30, 1997100.000$/1yrs
Alexander RomanovD 6' 1" 20924January 05, 2000100.000$/1yrs
Kasper BjorkqvistF/ALW/RW 6' 1" 19826July 10, 1997100.00
David GustafssonC 6' 2" 19624April 11, 2000100.000$/3yrs
Arttu RuotsalainenC/LW 5' 9" 18526October 28, 1997100.00925,000$/1yrs
Joe GambardellaF/AC/LW 5' 10" 20030December 01, 1993100.00
Vinni LettieriC/RW 5' 11" 19129February 06, 1995100.000$/3yrs
Jake Christiansen (R)D 6' 1" 19524September 12, 1999100.000$/1yrs
Luke KuninC/RW 6' 0" 19726December 04, 1997100.000$/1yrs
