Please rotate your device to landscape mode for a better experience.
Pro Roster
General Manager : Jimmy Frappier |
Coach : |
Morale : 99 |
Team Overall : N/A |
1 | Sean Monahan | X | | | | 100,00 | | 61 | 42 | 95 | 81 | 75 | 78 | 71 | 93 | 96 | 79 | 82 | 77 | 70 | 77 | 77 | 99 | | 0 | 30 | 3 | $5,500,000 | Link |
2 | Nico Sturm | X | | | | 100,00 | | 77 | 44 | 93 | 81 | 77 | 68 | 86 | 64 | 98 | 61 | 58 | 82 | 25 | 65 | 67 | 99 | | 0 | 30 | 1 | $2,000,000 | Link |
3 | Kirby Dach | X | | | | 100,00 | | 73 | 55 | 79 | 84 | 81 | 79 | 81 | 46 | 53 | 75 | 72 | 66 | 80 | 88 | 89 | 99 | | 0 | 24 | 1 | $3,362,500 | Link |
4 | Roope Hintz | X | X | | | 100,00 | | 65 | 43 | 90 | 95 | 82 | 75 | 94 | 84 | 85 | 81 | 87 | 70 | 45 | 68 | 70 | 99 | | 0 | 28 | 3 | $8,450,000 | Link |
5 | Mason McTavish | X | X | | | 100,00 | | 75 | 44 | 64 | 81 | 77 | 73 | 89 | 82 | 91 | 78 | 81 | 64 | 75 | 60 | 60 | 99 | | 0 | 22 | 2 | $3,394,167 | Link |
6 | Noel Acciari | X | | X | | 100,00 | | 88 | 45 | 93 | 74 | 71 | 63 | 83 | 66 | 91 | 55 | 58 | 91 | 25 | 68 | 72 | 99 | | 0 | 33 | 2 | $2,000,000 | Link |
7 | Jayson Megna | X | | X | | 100,00 | | 78 | 72 | 91 | 77 | 72 | 79 | 83 | 66 | 80 | 62 | 62 | 72 | 59 | 64 | 64 | 99 | | 0 | 35 | 1 | $750,000 | Link |
8 | Claude Giroux | X | X | X | | 100,00 | | 65 | 41 | 89 | 83 | 67 | 84 | 99 | 86 | 98 | 83 | 77 | 78 | 61 | 91 | 92 | 99 | | 1 | 37 | 2 | $8,275,000 | Link |
9 | Nino Niederreiter | | X | X | | 100,00 | | 80 | 45 | 86 | 81 | 79 | 68 | 95 | 80 | 42 | 66 | 74 | 68 | 41 | 81 | 86 | 99 | | 0 | 32 | 1 | $4,000,000 | Link |
10 | Matthew Boldy | | X | X | | 100,00 | | 63 | 42 | 81 | 82 | 73 | 79 | 95 | 98 | 41 | 84 | 87 | 67 | 80 | 63 | 64 | 99 | | 0 | 24 | 3 | $7,000,000 | Link |
11 | Jesper Bratt | | X | X | | 100,00 | | 71 | 42 | 94 | 92 | 62 | 81 | 99 | 92 | 36 | 89 | 84 | 69 | 50 | 71 | 72 | 99 | | 0 | 27 | 3 | $7,875,000 | Link |
12 | Anthony Duclair | | X | X | | 100,00 | | 69 | 42 | 86 | 90 | 70 | 72 | 64 | 76 | 37 | 70 | 84 | 67 | 79 | 74 | 76 | 99 | | 0 | 30 | 3 | $3,500,000 | Link |
13 | William Borgen | | | | X | 100,00 | | 89 | 68 | 78 | 75 | 75 | 72 | 99 | 65 | 25 | 61 | 48 | 84 | 25 | 63 | 64 | 99 | | 0 | 28 | 2 | $925,000 | Link |
14 | Shea Theodore | | | | X | 100,00 | | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 81 | 51 | 71 | 77 | 70 | 75 | 99 | | 0 | 30 | 2 | $5,200,000 | Link |
15 | Owen Power | | | | X | 100,00 | | 67 | 43 | 88 | 82 | 82 | 86 | 95 | 74 | 25 | 67 | 49 | 82 | 75 | 60 | 60 | 99 | | 0 | 22 | 2 | $1,850,000 | Link |
16 | Damon Severson | | | | X | 100,00 | | 69 | 53 | 78 | 81 | 77 | 82 | 91 | 69 | 25 | 62 | 54 | 81 | 61 | 77 | 78 | 99 | | 0 | 31 | 2 | $6,250,000 | Link |
17 | Dmitry Orlov | | | | X | 100,00 | | 79 | 44 | 86 | 82 | 73 | 72 | 91 | 64 | 25 | 58 | 49 | 71 | 25 | 79 | 83 | 99 | | 0 | 34 | 2 | $5,100,000 | Link |
18 | Cam Fowler | | | | X | 100,00 | | 65 | 43 | 90 | 82 | 78 | 90 | 99 | 80 | 25 | 69 | 48 | 89 | 61 | 85 | 85 | 99 | | 0 | 33 | 5 | $6,500,000 | Link |
Arvid Soderblom | G | 100,00 | | 62 | 68 | 65 | 73 | 65 | 58 | 69 | 63 | 65 | 62 | 75 | 48 | 48 | 99 | | 0 | 26 | 3 | $962,500 | Link |
Sergei Bobrovsky | G | 100,00 | | 84 | 84 | 83 | 74 | 83 | 84 | 81 | 84 | 85 | 84 | 89 | 78 | 81 | 99 | | 0 | 36 | 2 | $10,000,000 | Link |
Farm Roster - Monsters
General Manager : Jimmy Frappier |
Coach : |
Morale : 99 |
Team Overall : N/A |
1 | Jack Drury | X | | | | 100,00 | | 63 | 65 | 86 | 76 | 64 | 62 | 92 | 68 | 89 | 71 | 60 | 64 | 25 | 57 | 58 | 99 | | 0 | 25 | 3 | $1,725,000 | Link |
2 | John Farinacci(R) | X | | | | 100,00 | | 76 | 69 | 91 | 59 | 69 | 68 | 71 | 60 | 75 | 58 | 57 | 64 | 54 | 44 | 44 | 99 | | 0 | 24 | 3 | $910,000 | |
3 | David Cotton | X | | | | 100,00 | | 80 | 75 | 92 | 65 | 75 | 53 | 54 | 50 | 63 | 47 | 48 | 64 | 46 | 44 | 44 | 99 | | 0 | 28 | 0 | $0 | Link |
4 | Chase Pearson | X | | | | 100,00 | | 74 | 72 | 79 | 67 | 72 | 63 | 66 | 51 | 64 | 50 | 47 | 61 | 45 | 44 | 44 | 99 | | 0 | 28 | 1 | $917,831 | Link |
5 | Xavier Parent | X | X | | | 100,00 | | 66 | 60 | 79 | 60 | 60 | 60 | 60 | 61 | 76 | 60 | 57 | 59 | 54 | 44 | 44 | 99 | | 0 | 24 | 1 | $600,000 | Link |
6 | Connor Dewar | X | X | | | 100,00 | | 82 | 57 | 88 | 75 | 61 | 59 | 95 | 65 | 64 | 60 | 68 | 82 | 25 | 62 | 63 | 99 | | 0 | 26 | 3 | $1,180,000 | Link |
7 | Andre Lee | X | X | | | 100,00 | | 79 | 79 | 80 | 66 | 79 | 61 | 63 | 55 | 69 | 46 | 60 | 64 | 57 | 44 | 44 | 99 | | 0 | 25 | 3 | $925,000 | Link |
8 | Cole Koepke | X | X | X | | 100,00 | | 77 | 71 | 91 | 63 | 71 | 78 | 82 | 64 | 50 | 59 | 65 | 66 | 62 | 46 | 46 | 99 | | 0 | 27 | 5 | $775,000 | Link |
9 | Viktor Neuchev(R) | | X | | | 100,00 | | 72 | 63 | 94 | 64 | 63 | 63 | 65 | 59 | 50 | 56 | 58 | 62 | 55 | 44 | 44 | 99 | | 0 | 21 | 3 | $870,000 | Link |
10 | Remi Elie | | X | | | 100,00 | | 80 | 78 | 85 | 65 | 78 | 63 | 64 | 61 | 50 | 53 | 64 | 67 | 61 | 47 | 47 | 99 | | 0 | 30 | 1 | $750,000 | Link |
11 | Alex Jefferies(R) | | X | | | 100,00 | | 79 | 71 | 99 | 66 | 71 | 52 | 50 | 61 | 50 | 56 | 61 | 66 | 58 | 44 | 44 | 99 | | 0 | 23 | 3 | $867,500 | Link |
12 | Valtteri Puustinen | | X | X | | 100,00 | | 71 | 42 | 95 | 78 | 62 | 59 | 90 | 74 | 31 | 74 | 59 | 65 | 25 | 49 | 49 | 99 | | 0 | 26 | 3 | $775,000 | Link |
13 | Sheldon Rempal | | X | X | | 100,00 | | 68 | 60 | 88 | 65 | 60 | 82 | 87 | 63 | 50 | 55 | 67 | 61 | 64 | 45 | 45 | 99 | | 0 | 30 | 0 | $0 | Link |
14 | Jakub Vrana | | X | X | | 100,00 | | 63 | 41 | 88 | 82 | 70 | 62 | 69 | 77 | 27 | 65 | 59 | 60 | 53 | 67 | 67 | 99 | | 0 | 29 | 2 | $2,625,000 | Link |
15 | Pierrick Dube(R) | | | X | | 100,00 | | 66 | 61 | 77 | 66 | 61 | 71 | 73 | 63 | 50 | 56 | 67 | 60 | 64 | 44 | 44 | 99 | | 0 | 24 | 5 | $870,000 | Link |
16 | Kyle McDonald(R) | | | X | | 100,00 | | 81 | 78 | 88 | 64 | 78 | 63 | 65 | 58 | 50 | 49 | 62 | 66 | 59 | 44 | 44 | 99 | | 0 | 23 | 5 | $870,000 | Link |
17 | Hudson Fasching | | | X | | 100,00 | | 73 | 44 | 95 | 65 | 76 | 62 | 75 | 64 | 44 | 67 | 59 | 71 | 75 | 61 | 62 | 99 | | 0 | 30 | 1 | $775,000 | Link |
18 | Scott Mayfield | | | | X | 100,00 | | 82 | 59 | 76 | 74 | 84 | 76 | 79 | 64 | 25 | 50 | 47 | 95 | 25 | 69 | 72 | 99 | | 0 | 32 | 1 | $1,450,000 | Link |
19 | Reilly Walsh | | | | X | 100,00 | | 74 | 66 | 91 | 65 | 66 | 75 | 80 | 56 | 25 | 47 | 51 | 62 | 48 | 44 | 44 | 99 | | 0 | 26 | 3 | $775,000 | Link |
20 | Marco Scandella | | | | X | 100,00 | | 76 | 54 | 92 | 79 | 79 | 59 | 61 | 62 | 25 | 48 | 48 | 76 | 25 | 77 | 80 | 99 | | 0 | 35 | 4 | $3,275,000 | Link |
21 | Kurtis MacDermid | | | | X | 100,00 | | 83 | 99 | 57 | 69 | 90 | 39 | 63 | 61 | 25 | 41 | 48 | 67 | 25 | 64 | 64 | 99 | | 0 | 31 | 3 | $1,150,000 | Link |
22 | Frederic Allard | | | | X | 100,00 | | 69 | 66 | 76 | 61 | 66 | 60 | 64 | 47 | 25 | 36 | 41 | 59 | 39 | 51 | 51 | 99 | | 0 | 27 | 0 | $0 | Link |
23 | Filip Roos | | | | X | 100,00 | | 77 | 72 | 89 | 65 | 72 | 68 | 74 | 48 | 25 | 40 | 40 | 62 | 38 | 45 | 45 | 99 | | 0 | 26 | 3 | $775,000 | Link |
24 | Akito Hirose | | | | X | 100,00 | | 71 | 62 | 93 | 64 | 62 | 55 | 58 | 43 | 25 | 32 | 39 | 57 | 37 | 44 | 44 | 99 | | 0 | 26 | 3 | $787,500 | |
Karel Vejmelka | G | 100,00 | | 63 | 74 | 72 | 81 | 65 | 60 | 69 | 64 | 65 | 63 | 75 | 59 | 59 | 99 | | 0 | 29 | 1 | $2,725,000 | Link |
Mitchell Gibson | G | 100,00 | | 59 | 47 | 59 | 65 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 99 | | 0 | 26 | 3 | $775,000 | Link |
Taylor Gauthier(R) | G | 100,00 | | 56 | 53 | 66 | 74 | 57 | 56 | 54 | 60 | 56 | 56 | 30 | 44 | 44 | 99 | | 0 | 24 | 1 | $925,000 | Link |
Pro Roster
General Manager : Michel Paradis |
Coach : |
Morale : 99 |
Team Overall : N/A |
1 | Sean Couturier | X | | | | 97,00 | | 71 | 54 | 88 | 77 | 79 | 77 | 58 | 82 | 94 | 78 | 68 | 75 | 61 | 80 | 82 | 99 | | 0 | 32 | 3 | $7,750,000 | Link |
2 | Nazem Kadri | X | | | | 95,00 | | 69 | 52 | 84 | 86 | 70 | 78 | 99 | 89 | 86 | 85 | 85 | 64 | 42 | 81 | 84 | 99 | | 0 | 34 | 5 | $7,000,000 | Link |
3 | Chris Tierney | X | X | | | 100,00 | | 63 | 53 | 87 | 80 | 71 | 53 | 71 | 63 | 70 | 62 | 58 | 71 | 25 | 76 | 76 | 99 | | 0 | 31 | 3 | $750,000 | Link |
4 | Zach Sanford | X | X | X | | 100,00 | | 86 | 78 | 82 | 78 | 80 | 68 | 91 | 69 | 32 | 62 | 60 | 74 | 25 | 64 | 66 | 99 | | 0 | 30 | 1 | $850,000 | Link |
5 | Juho Lammikko | X | X | X | | 99,00 | | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 99 | | 0 | 29 | 1 | $725,000 | Link |
6 | Noah Cates | | X | | | 100,00 | | 73 | 42 | 99 | 77 | 63 | 66 | 88 | 68 | 63 | 65 | 59 | 80 | 25 | 59 | 59 | 99 | | 0 | 26 | 1 | $1,137,500 | Link |
7 | Tyler Bertuzzi | | X | X | | 100,00 | | 77 | 54 | 81 | 82 | 75 | 73 | 82 | 74 | 34 | 73 | 77 | 64 | 25 | 67 | 68 | 99 | | 0 | 30 | 3 | $5,500,000 | Link |
8 | Sam Reinhart(C) | | X | X | | 100,00 | | 75 | 53 | 88 | 84 | 71 | 84 | 99 | 95 | 67 | 81 | 97 | 78 | 82 | 75 | 77 | 99 | | 0 | 29 | 3 | $8,265,000 | Link |
9 | Nikita Kucherov(A) | | X | X | | 98,00 | | 67 | 42 | 91 | 92 | 66 | 87 | 99 | 99 | 44 | 99 | 95 | 62 | 57 | 78 | 86 | 99 | | 0 | 32 | 1 | $9,500,000 | Link |
10 | Drake Caggiula | | X | X | | 88,70 | DD | 68 | 63 | 79 | 65 | 63 | 71 | 73 | 67 | 50 | 64 | 61 | 67 | 58 | 65 | 65 | 99 | | 0 | 31 | 1 | $775,000 | Link |
11 | Bryan Rust | | X | X | | 100,00 | | 71 | 43 | 89 | 82 | 69 | 81 | 89 | 82 | 32 | 81 | 90 | 74 | 80 | 74 | 77 | 99 | | 0 | 33 | 3 | $5,125,000 | Link |
12 | Alex Tuch | | X | X | | 95,00 | | 75 | 59 | 79 | 82 | 83 | 81 | 92 | 84 | 41 | 82 | 80 | 82 | 61 | 70 | 74 | 99 | | 0 | 29 | 1 | $4,750,000 | Link |
13 | Trevor van Riemsdyk | | | | X | 100,00 | | 61 | 41 | 91 | 80 | 72 | 76 | 90 | 63 | 25 | 54 | 47 | 84 | 25 | 72 | 73 | 99 | | 0 | 34 | 1 | $950,000 | Link |
14 | T.J. Brodie | | | | X | 100,00 | | 67 | 42 | 87 | 83 | 69 | 83 | 95 | 58 | 25 | 63 | 48 | 85 | 25 | 77 | 77 | 99 | | 0 | 35 | 4 | $5,000,000 | Link |
15 | Torey Krug | | | | X | 100,00 | | 71 | 42 | 87 | 82 | 65 | 84 | 87 | 85 | 25 | 70 | 48 | 79 | 53 | 77 | 82 | 99 | | 0 | 34 | 2 | $6,500,000 | Link |
16 | Sebastian AhoD | | | | X | 100,00 | | 69 | 42 | 92 | 73 | 63 | 69 | 82 | 66 | 25 | 50 | 48 | 72 | 25 | 62 | 63 | 99 | | 0 | 28 | 3 | $775,000 | Link |
17 | Luke Schenn | | | | X | 100,00 | | 97 | 95 | 80 | 72 | 85 | 66 | 84 | 63 | 25 | 49 | 47 | 80 | 25 | 84 | 87 | 99 | | 0 | 35 | 3 | $2,750,000 | Link |
18 | Louis Crevier | | | | X | 100,00 | | 78 | 45 | 94 | 64 | 84 | 67 | 79 | 64 | 25 | 50 | 47 | 83 | 25 | 46 | 46 | 99 | | 0 | 24 | 3 | $775,000 | |
19 | Jani Hakanpaa(A) | | | | X | 100,00 | | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 99 | | 0 | 33 | 2 | $1,500,000 | Link |
Chris Driedger | G | 98,00 | | 60 | 43 | 54 | 84 | 64 | 64 | 64 | 67 | 69 | 68 | 30 | 52 | 53 | 99 | | 0 | 31 | 1 | $3,500,000 | Link |
Hunter Miska | G | 100,00 | | 48 | 45 | 56 | 65 | 47 | 49 | 50 | 53 | 50 | 50 | 30 | 44 | 44 | 99 | | 0 | 30 | 1 | $725,000 | Link |
Kaapo Kahkonen | G | 100,00 | | 65 | 67 | 66 | 82 | 69 | 60 | 69 | 64 | 65 | 64 | 59 | 59 | 59 | 99 | | 0 | 29 | 3 | $1,000,000 | Link |
Farm Roster - IceHogs
General Manager : Michel Paradis |
Coach : |
Morale : 99 |
Team Overall : N/A |
1 | Tyler Madden | X | | | | 100,00 | | 68 | 57 | 92 | 66 | 57 | 81 | 87 | 58 | 73 | 53 | 58 | 60 | 55 | 44 | 44 | 99 | | 0 | 25 | 1 | $925,000 | Link |
2 | Garrett Pilon | X | | | | 100,00 | | 71 | 62 | 93 | 66 | 62 | 71 | 73 | 63 | 79 | 61 | 61 | 62 | 58 | 44 | 44 | 99 | | 0 | 27 | 1 | $750,000 | Link |
3 | Samuel Poulin | X | X | | | 100,00 | | 75 | 75 | 75 | 64 | 75 | 55 | 53 | 64 | 80 | 59 | 65 | 65 | 62 | 44 | 44 | 99 | | 0 | 24 | 2 | $775,000 | Link |
4 | Jaret Anderson-Dolan | X | X | | | 100,00 | | 83 | 44 | 93 | 79 | 67 | 58 | 60 | 62 | 42 | 60 | 56 | 67 | 25 | 58 | 59 | 99 | | 0 | 25 | 1 | $750,000 | Link |
5 | William Carrier | | X | | | 100,00 | | 88 | 46 | 87 | 79 | 79 | 58 | 65 | 65 | 40 | 55 | 68 | 67 | 25 | 68 | 72 | 99 | | 0 | 30 | 3 | $2,000,000 | Link |
6 | Brendan Lemieux | | X | X | | 100,00 | | 87 | 99 | 47 | 73 | 80 | 50 | 59 | 62 | 34 | 56 | 59 | 58 | 75 | 66 | 67 | 99 | | 0 | 29 | 2 | $800,000 | Link |
7 | William Lockwood | | | X | | 100,00 | | 86 | 91 | 82 | 69 | 65 | 51 | 60 | 64 | 45 | 54 | 55 | 69 | 25 | 47 | 47 | 99 | | 0 | 27 | 1 | $750,000 | Link |
8 | Ryan Reaves | | | X | | 100,00 | | 99 | 99 | 72 | 73 | 84 | 51 | 78 | 63 | 25 | 54 | 58 | 64 | 25 | 80 | 85 | 99 | | 0 | 38 | 2 | $1,750,000 | Link |
9 | Ethan Del Mastro(R) | | | | X | 100,00 | | 80 | 80 | 79 | 63 | 80 | 67 | 71 | 54 | 25 | 51 | 43 | 65 | 41 | 44 | 44 | 99 | | 0 | 22 | 2 | $855,833 | |
10 | Ben Harpur | | | | X | 100,00 | | 80 | 77 | 85 | 65 | 86 | 64 | 61 | 55 | 25 | 50 | 47 | 71 | 25 | 64 | 65 | 99 | | 0 | 30 | 2 | $787,500 | Link |
Dustin Tokarski | G | 100,00 | | 49 | 52 | 65 | 74 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 99 | | 0 | 35 | 1 | $775,000 | Link |
Pro Roster
1 | Trevor Lewis | X | | X | | 100,00 | | 76 | 44 | 91 | 76 | 74 | 59 | 99 | 64 | 54 | 60 | 59 | 75 | 63 | 83 | 88 | 99 | | 0 | 38 | 2 | $800,000 | Link |
2 | Tyson Foerster | X | | X | | 100,00 | | 78 | 44 | 87 | 75 | 72 | 76 | 92 | 84 | 34 | 63 | 77 | 66 | 38 | 55 | 55 | 99 | | 0 | 23 | 3 | $863,333 | |
3 | Luke Glendening | X | | X | | 100,00 | | 80 | 54 | 85 | 77 | 69 | 59 | 93 | 65 | 94 | 51 | 62 | 83 | 25 | 78 | 80 | 99 | | 0 | 36 | 3 | $1,500,000 | Link |
4 | Shane Pinto | X | X | X | | 100,00 | | 75 | 44 | 89 | 83 | 76 | 78 | 79 | 82 | 87 | 81 | 73 | 69 | 25 | 59 | 59 | 99 | | 0 | 24 | 3 | $3,750,000 | Link |
5 | Mark Scheifele(A) | X | X | X | | 100,00 | | 73 | 68 | 78 | 87 | 78 | 84 | 95 | 87 | 85 | 87 | 85 | 63 | 66 | 78 | 80 | 99 | | 0 | 32 | 1 | $8,500,000 | Link |
6 | Mikael Granlund | X | X | X | | 100,00 | | 73 | 43 | 86 | 79 | 66 | 85 | 91 | 86 | 84 | 89 | 70 | 82 | 60 | 78 | 81 | 99 | | 0 | 33 | 5 | $5,000,000 | Link |
7 | Jack Eichel | X | X | X | | 100,00 | | 63 | 52 | 87 | 93 | 75 | 85 | 82 | 99 | 83 | 86 | 92 | 80 | 57 | 72 | 74 | 99 | | 0 | 28 | 2 | $10,000,000 | Link |
8 | Anthony Cirelli | X | X | X | | 100,00 | | 71 | 43 | 85 | 86 | 70 | 79 | 86 | 73 | 83 | 76 | 76 | 83 | 75 | 71 | 76 | 99 | | 0 | 28 | 3 | $6,250,000 | Link |
9 | Patrik Laine | | X | X | | 100,00 | | 61 | 42 | 89 | 84 | 79 | 69 | 57 | 85 | 55 | 63 | 84 | 64 | 85 | 69 | 69 | 99 | | 0 | 27 | 1 | $8,700,000 | Link |
10 | Nikolaj Ehlers | | X | X | | 100,00 | | 63 | 51 | 89 | 92 | 64 | 72 | 81 | 80 | 32 | 81 | 81 | 60 | 25 | 72 | 74 | 99 | | 0 | 29 | 2 | $6,000,000 | Link |
11 | Mikko Rantanen(C) | | X | X | | 100,00 | | 69 | 43 | 82 | 83 | 81 | 90 | 98 | 99 | 79 | 91 | 95 | 62 | 66 | 71 | 75 | 99 | | 0 | 28 | 1 | $9,250,000 | Link |
12 | Kirill Marchenko | | | X | | 100,00 | | 69 | 42 | 93 | 81 | 71 | 73 | 94 | 81 | 38 | 69 | 80 | 66 | 75 | 59 | 59 | 99 | | 0 | 25 | 2 | $1,562,500 | Link |
13 | Travis Sanheim | | | | X | 100,00 | | 77 | 44 | 83 | 82 | 70 | 89 | 98 | 74 | 25 | 69 | 53 | 88 | 25 | 70 | 70 | 99 | | 0 | 29 | 2 | $4,675,000 | Link |
14 | Miro Heiskanen | | | | X | 100,00 | | 71 | 43 | 85 | 93 | 69 | 91 | 92 | 90 | 25 | 76 | 54 | 73 | 63 | 69 | 71 | 99 | | 0 | 26 | 2 | $8,450,000 | Link |
15 | Devon Toews(A) | | | | X | 100,00 | | 73 | 43 | 92 | 83 | 71 | 88 | 98 | 74 | 25 | 70 | 58 | 88 | 75 | 70 | 74 | 99 | | 0 | 31 | 1 | $4,100,000 | Link |
16 | Calvin De Haan | | | | X | 100,00 | | 81 | 44 | 88 | 80 | 71 | 70 | 73 | 64 | 25 | 50 | 48 | 87 | 75 | 76 | 76 | 99 | | 0 | 34 | 4 | $775,000 | Link |
17 | Cam York | | | | X | 100,00 | | 73 | 42 | 84 | 80 | 63 | 86 | 95 | 78 | 25 | 58 | 53 | 86 | 25 | 61 | 61 | 99 | | 0 | 24 | 1 | $1,600,000 | Link |
18 | Brady Skjei | | | | X | 100,00 | | 73 | 44 | 85 | 83 | 77 | 83 | 98 | 69 | 25 | 69 | 60 | 83 | 25 | 75 | 78 | 99 | * | 0 | 31 | 1 | $5,250,000 | Link |
Cayden Primeau | G | 100,00 | | 74 | 63 | 61 | 80 | 80 | 68 | 69 | 74 | 80 | 74 | 75 | 48 | 48 | 99 | | 0 | 26 | 1 | $890,000 | Link |
Thatcher Demko | G | 100,00 | | 83 | 71 | 70 | 80 | 83 | 83 | 82 | 84 | 86 | 83 | 95 | 63 | 64 | 99 | | 0 | 29 | 2 | $5,000,000 | Link |
Farm Roster - Wolves
1 | Pontus Holmberg(R) | X | | | | 100,00 | | 73 | 42 | 89 | 65 | 62 | 59 | 86 | 63 | 56 | 65 | 64 | 71 | 25 | 55 | 55 | 99 | | 0 | 25 | 1 | $800,000 | Link |
2 | Rem Pitlick | X | X | | | 100,00 | | 75 | 70 | 86 | 75 | 70 | 79 | 82 | 68 | 50 | 65 | 65 | 69 | 62 | 59 | 59 | 99 | | 0 | 28 | 1 | $1,100,000 | Link |
3 | Jiri Kulich(R) | X | X | | | 100,00 | | 71 | 64 | 86 | 73 | 64 | 73 | 75 | 65 | 80 | 57 | 69 | 63 | 66 | 44 | 44 | 99 | | 0 | 21 | 3 | $886,000 | Link |
4 | Tanner Laczynski | X | X | X | | 100,00 | | 76 | 71 | 87 | 65 | 71 | 61 | 60 | 66 | 80 | 63 | 64 | 66 | 61 | 46 | 46 | 99 | | 0 | 28 | 1 | $762,500 | Link |
5 | Thomas Novak | X | X | X | | 100,00 | | 57 | 40 | 96 | 77 | 66 | 67 | 78 | 78 | 70 | 79 | 76 | 65 | 75 | 58 | 58 | 99 | | 0 | 28 | 3 | $3,500,000 | Link |
6 | Daniil Miromanov | | | X | X | 100,00 | | 61 | 42 | 89 | 74 | 77 | 81 | 58 | 81 | 25 | 52 | 54 | 72 | 25 | 47 | 47 | 99 | | 0 | 28 | 3 | $1,250,000 | Link |
7 | Nick Cicek(R) | | | | X | 100,00 | | 74 | 76 | 70 | 65 | 76 | 69 | 75 | 47 | 25 | 37 | 41 | 60 | 39 | 45 | 45 | 99 | | 0 | 25 | 3 | $835,000 | Link |
8 | Mark Giordano | | | | X | 100,00 | | 76 | 56 | 71 | 79 | 74 | 70 | 79 | 65 | 25 | 50 | 49 | 85 | 79 | 88 | 89 | 99 | | 0 | 41 | 2 | $6,750,000 | Link |
9 | Josh Maniscalco | | | | X | 100,00 | | 80 | 76 | 90 | 65 | 76 | 49 | 49 | 50 | 25 | 46 | 39 | 64 | 37 | 44 | 44 | 99 | | 0 | 26 | 2 | $925,000 | Link |
10 | Joseph Cecconi | | | | X | 100,00 | | 75 | 76 | 71 | 65 | 76 | 65 | 70 | 46 | 25 | 38 | 39 | 60 | 37 | 44 | 44 | 99 | | 0 | 28 | 2 | $750,000 | Link |
11 | Jordan Spence | | | | X | 100,00 | | 73 | 42 | 94 | 80 | 62 | 64 | 83 | 73 | 25 | 64 | 48 | 64 | 25 | 56 | 57 | 99 | | 0 | 24 | 1 | $919,167 | Link |
12 | Guillaume Brisebois | | | | X | 100,00 | | 67 | 42 | 89 | 68 | 67 | 70 | 60 | 57 | 25 | 50 | 48 | 88 | 25 | 55 | 55 | 99 | | 0 | 28 | 2 | $750,000 | Link |
13 | Caleb Jones | | | | X | 100,00 | | 79 | 44 | 89 | 77 | 71 | 59 | 72 | 64 | 25 | 54 | 47 | 74 | 75 | 66 | 66 | 99 | | 0 | 28 | 2 | $1,350,000 | Link |
Daniil Tarasov | G | 100,00 | | 73 | 56 | 55 | 63 | 79 | 66 | 69 | 72 | 78 | 73 | 75 | 48 | 48 | 99 | | 0 | 26 | 2 | $1,050,000 | Link |
Justus Annunen(R) | G | 100,00 | | 69 | 58 | 56 | 85 | 77 | 62 | 75 | 69 | 77 | 69 | 75 | 45 | 45 | 99 | | 0 | 25 | 3 | $837,500 | |
Pro Roster
1 | Isac Lundestrom | X | | | | 100,00 | | 76 | 43 | 98 | 82 | 70 | 67 | 71 | 66 | 74 | 61 | 60 | 82 | 25 | 65 | 65 | 99 | | 0 | 25 | 2 | $1,800,000 | Link |
2 | Cole Sillinger | X | | | | 100,00 | | 80 | 58 | 82 | 84 | 72 | 73 | 93 | 70 | 82 | 70 | 70 | 79 | 25 | 63 | 63 | 99 | | 0 | 22 | 1 | $1,633,333 | Link |
3 | Colin Blackwell | X | X | | | 100,00 | | 75 | 43 | 92 | 76 | 65 | 67 | 66 | 66 | 46 | 59 | 71 | 83 | 59 | 66 | 67 | 99 | | 0 | 32 | 1 | $1,200,000 | Link |
4 | Ryan Strome | X | | X | | 100,00 | | 71 | 75 | 70 | 80 | 74 | 72 | 98 | 82 | 66 | 79 | 66 | 65 | 47 | 77 | 78 | 99 | | 0 | 32 | 1 | $5,000,000 | Link |
5 | Jack Roslovic | X | | X | | 100,00 | | 65 | 42 | 91 | 83 | 69 | 70 | 85 | 69 | 47 | 78 | 68 | 69 | 25 | 70 | 70 | 99 | | 0 | 28 | 1 | $4,000,000 | Link |
6 | Philipp Kurashev | X | X | X | | 100,00 | | 63 | 51 | 90 | 80 | 69 | 80 | 90 | 84 | 56 | 82 | 75 | 66 | 53 | 65 | 65 | 99 | | 0 | 25 | 1 | $750,000 | Link |
7 | Sonny Milano | | X | X | | 100,00 | | 63 | 41 | 93 | 84 | 70 | 62 | 76 | 68 | 25 | 63 | 82 | 64 | 53 | 64 | 64 | 99 | | 0 | 29 | 2 | $1,900,000 | Link |
8 | Kasperi Kapanen | | X | X | | 100,00 | | 73 | 43 | 93 | 88 | 71 | 67 | 87 | 68 | 36 | 67 | 58 | 77 | 25 | 70 | 72 | 99 | | 0 | 29 | 3 | $1,000,000 | Link |
