Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| André Tourigny (PHI) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | can | 56 | 5 years | $500,000 |
| Jon Cooper (NAS) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 6 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $500,000 |
| Adam Foote | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 3 years | $100,000 |
| Adam Krug | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 1 years | $50,000 |
| AJ MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Alain Nasreddine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $0 |
| Alex Tanguay | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 3 years | $100,000 |
| Anders Sorensen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SWE | 50 | 3 years | $500,000 |
| Andrew Brewer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $500,000 |
| Andrew Brunette | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $100,000 |
| Andrew Campbell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 1 years | $100,000 |
| Andrew Lord | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 1 years | $100,000 |
| Ben Sexton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 33 | 3 years | $100,000 |
| Ben Simon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 0 year | $0 |
| Benoit Desrosiers | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 1 years | $150,000 |
| Blaine Forsythe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | $500,000 |
| Bob Boughner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 0 year | $1,000,000 |
| Bob Nardella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 58 | 3 years | $100,000 |
| Bobby Sanguinetti | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 37 | 3 years | $100,000 |
| Brad Malone | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 1 years | $50,000 |
| Brad Schuler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Brad Shaw | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 61 | 3 years | $600,000 |
| Brennan Sonne | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 1 years | $50,000 |
| Brent Kisio | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $50,000 |
| Brent Thompson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $0 |
| Brett Heimlich | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 40 | 3 years | $100,000 |
| Brett Leonhardt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $100,000 |
| Brett McLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 3 years | $100,000 |
| Brett Sutter | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 1 years | $100,000 |
| Brian Lashoff | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 1 years | $50,000 |
| Brian Wiseman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 3 years | $100,000 |
| Cail MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 3 years | $100,000 |
| Chad Kolarik | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 41 | 1 years | $50,000 |
| Chad Wiseman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 1 years | $50,000 |
| Chris Bergeron | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 1 years | $50,000 |
| Chris Hajt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | $500,000 |
| Chris Kelly | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Chris Taylor | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 0 year | $0 |
| Colin Chaulk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 3 years | $500,000 |
| Craig Berube | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 0 year | $1,000,000 |
| D.J. Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 1 years | $500,000 |
| Dan Hinote | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 49 | 3 years | $100,000 |
| Dan Muse | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 43 | 1 years | $1,000,000 |
| Dan Price | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $50,000 |
| Dan Watson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 1 years | $100,000 |
| Daniel Alfredsson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SWE | 53 | 1 years | $150,000 |
| Daniel Jacob | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $50,000 |
| Darby Hendrickson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 53 | 0 year | $0 |
| Darryl Seward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 3 years | $100,000 |
| Dave Hakstol | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 0 year | $1,000,000 |
| Dave Lowry | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 61 | 3 years | $600,000 |
| Dave Manson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 64 | 3 years | $500,000 |
| David Cunniff | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 55 | 1 years | $50,000 |
| David Liffiton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 1 years | $50,000 |
| David Pelletier | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 1 years | $150,000 |
| David Quinn | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 59 | 0 year | $1,000,000 |
| Davis Payne | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 0 year | $1,700,000 |
| Dean Chynoweth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $1,800,000 |
| Derek Army | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 35 | 1 years | $50,000 |
| Derek King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 0 year | $0 |
| Derek Lalonde | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 1 years | $500,000 |
| Derek Laxdal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 59 | 1 years | $100,000 |
| Derek MacKenzie | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 1 years | $150,000 |
| Derik Johnson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 36 | 3 years | $100,000 |
| Dominique Ducharme | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 1 years | $150,000 |
| Doug Houda | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 0 year | $0 |
| Dylan Crawford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 36 | 3 years | $100,000 |
| Elliott Mondou | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 25 | 3 years | $100,000 |
| Emily Engel-Natzke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 35 | 3 years | $100,000 |
| Geordie Kinnear | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $0 |
| Glen Gulutzan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 2 years | $500,000 |
| Grant Potulny | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 1 years | $100,000 |
| Greg Cronin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 62 | 1 years | $500,000 |
| Greg Rallo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 3 years | $500,000 |
| Harry Mahesh | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $50,000 |
| J.D. Forrest | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 3 years | $100,000 |
| Jack Capuano | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 59 | 0 year | $1,000,000 |
| Jamie Heward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 3 years | $100,000 |
| Jamie Kompon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 59 | 1 years | $500,000 |
| Jamie Pringle | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $500,000 |
| Jamie Tardif | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 3 years | $100,000 |
| Jared Bednar | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 0 year | $1,000,000 |
| Jared Boll | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 39 | 3 years | $100,000 |
| Jared Nightingale | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 43 | 3 years | $100,000 |
| Jaroslav Modry | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CZE | 55 | 1 years | $50,000 |
| Jason King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 1 years | $500,000 |
| Jay Leach | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 46 | 1 years | $500,000 |
| Jay Varady | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 48 | 3 years | $500,000 |
| Jay Woodcroft | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | $0 |
| Jeff Blashill | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 2 years | $500,000 |
| Jeff Daniels | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $1,800,000 |
| Jeff Halpern | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 50 | 1 years | $500,000 |
| Jeff Ulmer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 3 years | $100,000 |
| Jeremy Colliton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $500,000 |
| Jessica Campbell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 33 | 3 years | $100,000 |
| Jim Montgomery | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 3 years | $3,800,000 |
| Joe Cirella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 62 | 3 years | $500,000 |
| Joe Sacco | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 57 | 3 years | $600,000 |
| Joel Quenneville | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 67 | 1 years | $1,000,000 |
| Joel Ward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| John Gruden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 57 | 3 years | $1,200,000 |
| John Hynes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 51 | 0 year | $1,000,000 |
| John Madden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 1 years | $500,000 |
| John McCarthy | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 38 | 3 years | $500,000 |
| John Slaney | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 3 years | $100,000 |
| John Snowden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 3 years | $100,000 |
| John Stevens | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 2 years | $1,000,000 |
| John Tortorella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 67 | 1 years | $1,000,000 |
| Jonas Plumb | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 3 years | $100,000 |
| Jordan Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 35 | 3 years | $100,000 |
| Josh MacNevin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 1 years | $50,000 |
| Karl Taylor | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 0 year | $0 |
| Keith McCambridge | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $0 |
| Kenny McCudden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 64 | 1 years | $500,000 |
| Kevin Dean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 56 | 0 year | $0 |
| Kim Weiss | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $50,000 |
| Kirk MacDonald | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 1 years | $100,000 |
| Kirk Muller | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 0 year | $500,000 |
| Kris Knoblauch | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 3 years | $400,000 |
| Kyle Hagel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $100,000 |
| Lane Lambert | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 61 | 0 year | $0 |
| Lawrence Feloney | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 3 years | $100,000 |
| Lindy Ruff | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 66 | 0 year | $1,000,000 |
| Louis Mass | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 3 years | $100,000 |
| Luke Richardson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $400,000 |
| Manny Malhotra | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $400,000 |
| Marco Sturm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | GER | 47 | 3 years | $500,000 |
| Mario Duhamel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 3 years | $100,000 |
| Mark Letestu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $100,000 |
| Mark Morrison | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 62 | 0 year | $0 |
| Mark Stuart | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 3 years | $100,000 |
| Mark Voakes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 1 years | $50,000 |
| Martin St. Louis | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $1,000,000 |
| Marty Johnston | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $500,000 |
| Marty Wilford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | $0 |
| Matt Carkner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $50,000 |
| Matt Donovan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 35 | 1 years | $50,000 |
| Matt Ellis | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 3 years | $100,000 |
| Matt Greene | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 1 years | $150,000 |
| Matt McIlvane | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 1 years | $100,000 |
| Matt Meacham | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 3 years | $100,000 |
| Matt Prefontaine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Max Fortunus | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $100,000 |
| Michael Babcock | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 63 | 1 years | $50,000 |
| Michael Dyck | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $50,000 |
| Michael Leone | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $100,000 |
| Michael Peca | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $100,000 |
| Mike Haviland | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 58 | 1 years | $150,000 |
| Mike Stothers | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 63 | 1 years | $500,000 |
| Mike Sullivan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 58 | 0 year | $1,000,000 |
| Mike Van Ryn | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 3 years | $600,000 |
| Mike Vellucci | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 59 | 3 years | $600,000 |
| Mike Yeo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $1,000,000 |
| Morgan Klimchuk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 32 | 1 years | $50,000 |
| Myles Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Nathan McIver | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 1 years | $50,000 |
| Nathan Paetsch | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 1 years | $50,000 |
| Neil Graham | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 3 years | $500,000 |
| Newell Brown | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 64 | 0 year | $1,500,000 |
| Nick Bonino | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 37 | 1 years | $150,000 |
| Nick Bootland | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $100,000 |
| Nick Luukko | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 35 | 1 years | $50,000 |
| Nick Schultz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 1 years | $50,000 |
| Nolan Baumgartner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $0 |
| Nolan Pratt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $0 |
| Pascal Vincent | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 2 years | $500,000 |
| Patrick Dwyer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 3 years | $100,000 |
| Patrick Wellar | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $500,000 |
| Paul Coffey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 65 | 1 years | $150,000 |
| Paul Mara | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 47 | 1 years | $50,000 |
| Paul Maurice | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 59 | 0 year | $1,000,000 |
| Paul McFarland | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 3 years | $400,000 |
| Peter DeBoer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 0 year | $1,000,000 |
| Ray Bennett | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 63 | 0 year | $0 |
| Ray Sylvester | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 1 years | $150,000 |
| Rich Clune | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 39 | 1 years | $150,000 |
| Rick Bowness | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 71 | 0 year | $1,000,000 |
| Rick Tocchet | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 62 | 0 year | $1,000,000 |
| Rob Klinkhammer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $100,000 |
| Rob Zettler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $500,000 |
| Rocky Thompson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $600,000 |
| Ryan Bourque | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 35 | 1 years | $50,000 |
| Ryan Craig | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 3 years | $800,000 |
| Ryan Huska | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | $500,000 |
| Ryan McGill | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $800,000 |
| Ryan Mougenel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 3 years | $500,000 |
| Ryan Parent | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 3 years | $500,000 |
| Ryan Stacey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $150,000 |
| Ryan Warsofsky | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 38 | 3 years | $500,000 |
| Scott Allen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 60 | 0 year | $0 |
| Scott Arniel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 63 | 0 year | $500,000 |
| Scott Ford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 1 years | $500,000 |
| Scott Young | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 58 | 1 years | $150,000 |
| Sergei Brylin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | RUS | 52 | 1 years | $500,000 |
| Seth Appert | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 51 | 3 years | $500,000 |
| Sheldon Keefe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | $500,000 |
| Spencer Carbery | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 3 years | $400,000 |
| Spiros Anastas | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | $100,000 |
| Stefan Legein | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 1 years | $50,000 |
| Stefan Matteau | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 32 | 1 years | $50,000 |
| Steve Ott | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $600,000 |
| Steve Potvin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $100,000 |
| Steve Spott | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 0 year | $0 |
| Steve Sullivan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 1 years | $150,000 |
| Stu Bickel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 39 | 3 years | $100,000 |
| Sylvain Lefebvre | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 3 years | $100,000 |
| Terrence Wallin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 1 years | $50,000 |
| Tim Army | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 62 | 3 years | $100,000 |
| Tim Branham | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $100,000 |
| Tim Gleason | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 43 | 3 years | $100,000 |
| Tim Ohashi | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 45 | 3 years | $100,000 |
| Toby Petersen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 46 | 1 years | $100,000 |
| Todd McLellan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 0 year | $1,000,000 |
| Todd Nelson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 0 year | $0 |
| Todd Reirden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 54 | 0 year | $1,000,000 |
| Travis Green | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 1 years | $1,000,000 |
| Travis Morin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 3 years | $100,000 |
| Trent Cull | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 1 years | $150,000 |
| Trent Vogelhuber | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 41 | 3 years | $500,000 |
| Trent Whitfield | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 1 years | $500,000 |
| Trevor Letowski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 3 years | $100,000 |
| Tuomo Ruutu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | FIN | 43 | 3 years | $100,000 |
| Ty Hennes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 46 | 3 years | $100,000 |
| Vinny Prospal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 1 years | $50,000 |
| Yogi Svejkovsky | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CZE | 49 | 1 years | $150,000 |
| Zack Stortini | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $100,000 |
Back to the Top