Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Panthers | 63 | 35 | 18 | 3 | 4 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0,675 | 20-11-1-0 | 20-7-3-1 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 2 A | Senateurs | 63 | 30 | 20 | 8 | 2 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0,643 | 20-8-1-0 | 18-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W1 | |
| 3 A | Lightning | 63 | 36 | 21 | 1 | 3 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0,627 | 17-10-2-1 | 20-11-1-1 | 4-4-1-1 | 5-4-1-0 | 4-4-1-1 | SOL1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Hurricanes | 62 | 41 | 10 | 4 | 3 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0,806 | 26-5-1-0 | 22-5-2-1 | 7-3-0-0 | 8-2-0-0 | 8-1-0-1 | L1 | |
| 2 M | Flyers | 62 | 28 | 19 | 4 | 3 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0,637 | 21-10-1-0 | 15-9-2-4 | 3-5-1-1 | 6-3-1-0 | 4-4-0-2 | W2 | |
| 3 M | Islanders | 62 | 31 | 20 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0,629 | 17-9-3-2 | 19-11-1-0 | 6-4-0-0 | 7-2-1-0 | 8-2-0-0 | L2 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Penguins | 63 | 31 | 23 | 2 | 5 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0,579 | 16-9-4-1 | 17-14-1-1 | 5-5-0-0 | 5-3-2-0 | 2-8-0-0 | L2 | |
| 2 M | Capitals | 62 | 23 | 23 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0,565 | 15-13-5-1 | 16-10-0-2 | 5-4-1-0 | 4-4-1-1 | 7-3-0-0 | W1 | |
| 3 A | Maple Leafs | 62 | 24 | 28 | 4 | 3 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0,516 | 17-12-1-0 | 13-16-2-1 | 7-2-1-0 | 8-2-0-0 | 4-4-2-0 | W5 | 6 |
| 4 A | Bruins | 62 | 23 | 28 | 4 | 3 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0,516 | 16-15-2-0 | 14-13-1-1 | 5-5-0-0 | 4-5-1-0 | 5-4-0-1 | L1 | 6 |
| 5 A | Red Wings | 62 | 19 | 31 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0,452 | 11-17-3-2 | 14-14-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | 14 |
| 6 M | Rangers | 63 | 18 | 34 | 7 | 1 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0,437 | 16-16-0-0 | 10-18-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 15 |
| 7 M | Devils | 62 | 20 | 38 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0,371 | 13-18-0-0 | 9-20-2-0 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L3 | 24 |
| 8 A | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 9 A | Canadiens | 62 | 7 | 43 | 2 | 7 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0,234 | 7-18-5-0 | 3-25-2-2 | 2-8-0-0 | 2-8-0-0 | 2-7-1-0 | L5 | 41 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | ||||||||||||||||||||||
| 1 P | Oilers | 63 | 42 | 12 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0,770 | 24-2-1-1 | 22-10-2-1 | 9-1-0-0 | 8-0-1-1 | 6-3-1-0 | W3 | |
| 2 P | Flames | 62 | 32 | 14 | 2 | 6 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0,694 | 24-3-3-1 | 14-11-3-3 | 7-1-0-2 | 9-0-0-1 | 3-4-1-2 | W2 | |
| 3 P | Canucks | 61 | 28 | 20 | 4 | 5 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0,615 | 22-10-2-1 | 12-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W5 | |
| Centrale | ||||||||||||||||||||||
| 1 C | Blues | 63 | 34 | 17 | 8 | 1 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0,706 | 20-11-1-1 | 23-6-0-1 | 6-4-0-0 | 6-3-0-1 | 8-2-0-0 | W4 | |
| 2 C | Predators | 63 | 34 | 18 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0,675 | 22-8-3-0 | 18-10-2-0 | 8-2-0-0 | 7-3-0-0 | 6-3-1-0 | W1 | |
| 3 C | Jets | 61 | 34 | 15 | 1 | 6 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0,689 | 18-8-4-1 | 20-7-2-1 | 6-2-2-0 | 5-2-3-0 | 6-2-1-1 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Wild | 62 | 29 | 21 | 6 | 2 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0,629 | 19-9-0-0 | 18-12-2-2 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W1 | |
| 2 P | Kraken | 63 | 29 | 25 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0,579 | 19-11-1-2 | 16-14-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 3 C | Avalanche | 63 | 23 | 21 | 5 | 10 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0,563 | 15-10-4-2 | 14-11-6-1 | 3-5-1-1 | 5-3-2-0 | 5-3-1-1 | L4 | 2 |
| 4 P | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 5 P | Kings | 63 | 21 | 36 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0,413 | 13-15-2-0 | 12-21-0-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L1 | 21 |
| 6 P | Sharks | 62 | 14 | 34 | 4 | 4 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0,395 | 9-17-2-2 | 12-17-2-1 | 4-5-0-1 | 3-7-0-0 | 5-4-0-1 | SOL1 | 24 |
| 7 C | Black Hawks | 62 | 11 | 37 | 8 | 3 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0,371 | 7-20-2-1 | 14-17-1-0 | 4-5-0-1 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
| 8 C | Stars | 63 | 17 | 38 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0,365 | 7-20-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
| 9 P | Golden Knights | 63 | 11 | 37 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0,333 | 11-17-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L1 | 31 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 41 | 10 | 4 | 3 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0,806 | 26-5-1-0 | 22-5-2-1 | 7-3-0-0 | 8-2-0-0 | 8-1-0-1 | L1 | |
| 2 | Panthers | 63 | 35 | 18 | 3 | 4 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0,675 | 20-11-1-0 | 20-7-3-1 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 3 | Senateurs | 63 | 30 | 20 | 8 | 2 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0,643 | 20-8-1-0 | 18-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W1 | |
| 4 | Flyers | 62 | 28 | 19 | 4 | 3 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0,637 | 21-10-1-0 | 15-9-2-4 | 3-5-1-1 | 6-3-1-0 | 4-4-0-2 | W2 | |
| 5 | Lightning | 63 | 36 | 21 | 1 | 3 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0,627 | 17-10-2-1 | 20-11-1-1 | 4-4-1-1 | 5-4-1-0 | 4-4-1-1 | SOL1 | |
| 6 | Islanders | 62 | 31 | 20 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0,629 | 17-9-3-2 | 19-11-1-0 | 6-4-0-0 | 7-2-1-0 | 8-2-0-0 | L2 | |
| 7 | Penguins | 63 | 31 | 23 | 2 | 5 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0,579 | 16-9-4-1 | 17-14-1-1 | 5-5-0-0 | 5-3-2-0 | 2-8-0-0 | L2 | |
| 8 | Capitals | 62 | 23 | 23 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0,565 | 15-13-5-1 | 16-10-0-2 | 5-4-1-0 | 4-4-1-1 | 7-3-0-0 | W1 | |
| 9 | Maple Leafs | 62 | 24 | 28 | 4 | 3 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0,516 | 17-12-1-0 | 13-16-2-1 | 7-2-1-0 | 8-2-0-0 | 4-4-2-0 | W5 | 6 |
| 10 | Bruins | 62 | 23 | 28 | 4 | 3 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0,516 | 16-15-2-0 | 14-13-1-1 | 5-5-0-0 | 4-5-1-0 | 5-4-0-1 | L1 | 6 |
| 11 | Red Wings | 62 | 19 | 31 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0,452 | 11-17-3-2 | 14-14-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | 14 |
| 12 | Rangers | 63 | 18 | 34 | 7 | 1 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0,437 | 16-16-0-0 | 10-18-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 15 |
| 13 | Devils | 62 | 20 | 38 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0,371 | 13-18-0-0 | 9-20-2-0 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L3 | 24 |
| 14 | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 15 | Canadiens | 62 | 7 | 43 | 2 | 7 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0,234 | 7-18-5-0 | 3-25-2-2 | 2-8-0-0 | 2-8-0-0 | 2-7-1-0 | L5 | 41 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 63 | 42 | 12 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0,770 | 24-2-1-1 | 22-10-2-1 | 9-1-0-0 | 8-0-1-1 | 6-3-1-0 | W3 | |
| 2 | Blues | 63 | 34 | 17 | 8 | 1 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0,706 | 20-11-1-1 | 23-6-0-1 | 6-4-0-0 | 6-3-0-1 | 8-2-0-0 | W4 | |
| 3 | Flames | 62 | 32 | 14 | 2 | 6 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0,694 | 24-3-3-1 | 14-11-3-3 | 7-1-0-2 | 9-0-0-1 | 3-4-1-2 | W2 | |
| 4 | Predators | 63 | 34 | 18 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0,675 | 22-8-3-0 | 18-10-2-0 | 8-2-0-0 | 7-3-0-0 | 6-3-1-0 | W1 | |
| 5 | Jets | 61 | 34 | 15 | 1 | 6 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0,689 | 18-8-4-1 | 20-7-2-1 | 6-2-2-0 | 5-2-3-0 | 6-2-1-1 | L1 | |
| 6 | Canucks | 61 | 28 | 20 | 4 | 5 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0,615 | 22-10-2-1 | 12-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W5 | |
| 7 | Wild | 62 | 29 | 21 | 6 | 2 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0,629 | 19-9-0-0 | 18-12-2-2 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W1 | |
| 8 | Kraken | 63 | 29 | 25 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0,579 | 19-11-1-2 | 16-14-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 9 | Avalanche | 63 | 23 | 21 | 5 | 10 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0,563 | 15-10-4-2 | 14-11-6-1 | 3-5-1-1 | 5-3-2-0 | 5-3-1-1 | L4 | 2 |
| 10 | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 11 | Kings | 63 | 21 | 36 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0,413 | 13-15-2-0 | 12-21-0-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L1 | 21 |
| 12 | Sharks | 62 | 14 | 34 | 4 | 4 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0,395 | 9-17-2-2 | 12-17-2-1 | 4-5-0-1 | 3-7-0-0 | 5-4-0-1 | SOL1 | 24 |
| 13 | Black Hawks | 62 | 11 | 37 | 8 | 3 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0,371 | 7-20-2-1 | 14-17-1-0 | 4-5-0-1 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
| 14 | Stars | 63 | 17 | 38 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0,365 | 7-20-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
| 15 | Golden Knights | 63 | 11 | 37 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0,333 | 11-17-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L1 | 31 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 63 | 35 | 18 | 3 | 4 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0,675 | 20-11-1-0 | 20-7-3-1 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 2 | Senateurs | 63 | 30 | 20 | 8 | 2 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0,643 | 20-8-1-0 | 18-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W1 | |
| 3 | Lightning | 63 | 36 | 21 | 1 | 3 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0,627 | 17-10-2-1 | 20-11-1-1 | 4-4-1-1 | 5-4-1-0 | 4-4-1-1 | SOL1 | |
| 4 | Maple Leafs | 62 | 24 | 28 | 4 | 3 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0,516 | 17-12-1-0 | 13-16-2-1 | 7-2-1-0 | 8-2-0-0 | 4-4-2-0 | W5 | 6 |
| 5 | Bruins | 62 | 23 | 28 | 4 | 3 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0,516 | 16-15-2-0 | 14-13-1-1 | 5-5-0-0 | 4-5-1-0 | 5-4-0-1 | L1 | 6 |
| 6 | Red Wings | 62 | 19 | 31 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0,452 | 11-17-3-2 | 14-14-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | 14 |
| 7 | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 8 | Canadiens | 62 | 7 | 43 | 2 | 7 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0,234 | 7-18-5-0 | 3-25-2-2 | 2-8-0-0 | 2-8-0-0 | 2-7-1-0 | L5 | 41 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 41 | 10 | 4 | 3 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0,806 | 26-5-1-0 | 22-5-2-1 | 7-3-0-0 | 8-2-0-0 | 8-1-0-1 | L1 | |
| 2 | Flyers | 62 | 28 | 19 | 4 | 3 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0,637 | 21-10-1-0 | 15-9-2-4 | 3-5-1-1 | 6-3-1-0 | 4-4-0-2 | W2 | |
| 3 | Islanders | 62 | 31 | 20 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0,629 | 17-9-3-2 | 19-11-1-0 | 6-4-0-0 | 7-2-1-0 | 8-2-0-0 | L2 | |
| 4 | Penguins | 63 | 31 | 23 | 2 | 5 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0,579 | 16-9-4-1 | 17-14-1-1 | 5-5-0-0 | 5-3-2-0 | 2-8-0-0 | L2 | |
| 5 | Capitals | 62 | 23 | 23 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0,565 | 15-13-5-1 | 16-10-0-2 | 5-4-1-0 | 4-4-1-1 | 7-3-0-0 | W1 | |
| 6 | Rangers | 63 | 18 | 34 | 7 | 1 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0,437 | 16-16-0-0 | 10-18-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 15 |
| 7 | Devils | 62 | 20 | 38 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0,371 | 13-18-0-0 | 9-20-2-0 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L3 | 24 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 63 | 42 | 12 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0,770 | 24-2-1-1 | 22-10-2-1 | 9-1-0-0 | 8-0-1-1 | 6-3-1-0 | W3 | |
| 2 | Flames | 62 | 32 | 14 | 2 | 6 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0,694 | 24-3-3-1 | 14-11-3-3 | 7-1-0-2 | 9-0-0-1 | 3-4-1-2 | W2 | |
| 3 | Canucks | 61 | 28 | 20 | 4 | 5 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0,615 | 22-10-2-1 | 12-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W5 | |
| 4 | Kraken | 63 | 29 | 25 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0,579 | 19-11-1-2 | 16-14-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 5 | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 6 | Kings | 63 | 21 | 36 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0,413 | 13-15-2-0 | 12-21-0-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L1 | 21 |
| 7 | Sharks | 62 | 14 | 34 | 4 | 4 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0,395 | 9-17-2-2 | 12-17-2-1 | 4-5-0-1 | 3-7-0-0 | 5-4-0-1 | SOL1 | 24 |
| 8 | Golden Knights | 63 | 11 | 37 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0,333 | 11-17-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L1 | 31 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 63 | 34 | 17 | 8 | 1 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0,706 | 20-11-1-1 | 23-6-0-1 | 6-4-0-0 | 6-3-0-1 | 8-2-0-0 | W4 | |
| 2 | Predators | 63 | 34 | 18 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0,675 | 22-8-3-0 | 18-10-2-0 | 8-2-0-0 | 7-3-0-0 | 6-3-1-0 | W1 | |
| 3 | Jets | 61 | 34 | 15 | 1 | 6 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0,689 | 18-8-4-1 | 20-7-2-1 | 6-2-2-0 | 5-2-3-0 | 6-2-1-1 | L1 | |
| 4 | Wild | 62 | 29 | 21 | 6 | 2 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0,629 | 19-9-0-0 | 18-12-2-2 | 6-3-0-1 | 6-4-0-0 | 6-2-0-2 | W1 | |
| 5 | Avalanche | 63 | 23 | 21 | 5 | 10 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0,563 | 15-10-4-2 | 14-11-6-1 | 3-5-1-1 | 5-3-2-0 | 5-3-1-1 | L4 | 2 |
| 6 | Black Hawks | 62 | 11 | 37 | 8 | 3 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0,371 | 7-20-2-1 | 14-17-1-0 | 4-5-0-1 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
| 7 | Stars | 63 | 17 | 38 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0,365 | 7-20-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | W1 | 27 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 41 | 10 | 4 | 3 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0,806 | 26-5-1-0 | 22-5-2-1 | 7-3-0-0 | 8-2-0-0 | 8-1-0-1 | L1 | |
| 2 | Oilers | 63 | 42 | 12 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0,770 | 24-2-1-1 | 22-10-2-1 | 9-1-0-0 | 8-0-1-1 | 6-3-1-0 | W3 | |
| 3 | Blues | 63 | 34 | 17 | 8 | 1 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0,706 | 20-11-1-1 | 23-6-0-1 | 6-4-0-0 | 6-3-0-1 | 8-2-0-0 | W4 | |
| 4 | Flames | 62 | 32 | 14 | 2 | 6 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0,694 | 24-3-3-1 | 14-11-3-3 | 7-1-0-2 | 9-0-0-1 | 3-4-1-2 | W2 | |
| 5 | Panthers | 63 | 35 | 18 | 3 | 4 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0,675 | 20-11-1-0 | 20-7-3-1 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | W3 | |
| 6 | Predators | 63 | 34 | 18 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0,675 | 22-8-3-0 | 18-10-2-0 | 8-2-0-0 | 7-3-0-0 | 6-3-1-0 | W1 | |
| 7 | Jets | 61 | 34 | 15 | 1 | 6 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0,689 | 18-8-4-1 | 20-7-2-1 | 6-2-2-0 | 5-2-3-0 | 6-2-1-1 | L1 | |
| 8 | Senateurs | 63 | 30 | 20 | 8 | 2 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0,643 | 20-8-1-0 | 18-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W1 | |
| 9 | Flyers | 62 | 28 | 19 | 4 | 3 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0,637 | 21-10-1-0 | 15-9-2-4 | 3-5-1-1 | 6-3-1-0 | 4-4-0-2 | W2 | |
