Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | ||||||||||||||||||||||
1 A - X | Panthers | 80 | 48 | 19 | 5 | 4 | 3 | 1 | 117 | 48 | 53 | 296 | 201 | 95 | 0,731 | 33-4-2-0 | 23-15-2-1 | 5-2-2-1 | 8-1-1-0 | 5-3-1-1 | W1 | |
2 A - X | Maple Leafs | 79 | 42 | 17 | 6 | 7 | 5 | 2 | 115 | 42 | 48 | 280 | 207 | 73 | 0,728 | 32-4-4-0 | 21-13-3-2 | 5-3-2-0 | 7-1-2-0 | 3-6-1-0 | OTL1 | |
3 A - X | Senateurs | 80 | 41 | 24 | 2 | 7 | 4 | 2 | 103 | 41 | 43 | 277 | 242 | 35 | 0,644 | 24-12-3-1 | 23-12-4-1 | 6-3-1-0 | 8-1-1-0 | 5-2-2-1 | W2 | |
Metropolitaine | ||||||||||||||||||||||
1 M - Y | Flyers | 80 | 44 | 16 | 5 | 7 | 3 | 5 | 116 | 44 | 49 | 286 | 214 | 72 | 0,725 | 28-6-4-2 | 24-10-3-3 | 10-0-0-0 | 9-0-1-0 | 9-0-1-0 | W11 | |
2 M - X | Penguins | 81 | 38 | 23 | 9 | 5 | 3 | 3 | 108 | 38 | 47 | 279 | 240 | 39 | 0,667 | 26-12-2-1 | 24-11-3-2 | 8-1-1-0 | 6-2-2-0 | 8-2-0-0 | L1 | |
3 M - X | Hurricanes | 80 | 41 | 25 | 5 | 5 | 3 | 1 | 104 | 41 | 46 | 248 | 214 | 34 | 0,650 | 26-11-3-0 | 23-14-2-1 | 4-5-0-1 | 8-2-0-0 | 4-5-0-1 | W1 | |
Wildcard | ||||||||||||||||||||||
1 M - X | Capitals | 81 | 38 | 29 | 7 | 6 | 1 | 0 | 98 | 38 | 45 | 236 | 220 | 16 | 0,605 | 26-13-2-0 | 20-16-4-0 | 6-2-2-0 | 7-3-0-0 | 5-3-2-0 | W5 | |
2 A - X | Lightning | 82 | 42 | 28 | 2 | 5 | 0 | 5 | 98 | 42 | 44 | 283 | 251 | 32 | 0,598 | 22-12-3-4 | 22-16-2-1 | 5-1-2-2 | 4-1-2-3 | 6-3-0-1 | W2 | |
3 M - E | Islanders | 81 | 29 | 34 | 9 | 2 | 5 | 2 | 90 | 29 | 38 | 220 | 236 | -16 | 0,556 | 22-16-1-2 | 21-18-1-0 | 6-3-1-0 | 4-5-1-0 | 6-4-0-0 | W3 | 8 |
4 A - E | Sabres | 80 | 28 | 40 | 4 | 3 | 3 | 2 | 75 | 28 | 32 | 220 | 263 | -43 | 0,469 | 18-21-1-0 | 17-19-2-2 | 3-7-0-0 | 3-7-0-0 | 3-6-1-0 | L2 | 23 |
5 A - E | Bruins | 80 | 20 | 43 | 6 | 4 | 6 | 1 | 69 | 20 | 26 | 189 | 238 | -49 | 0,431 | 19-19-3-0 | 13-24-1-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L1 | 29 |
6 A - E | Canadiens | 80 | 28 | 44 | 2 | 2 | 2 | 2 | 68 | 28 | 30 | 197 | 246 | -49 | 0,425 | 18-21-1-0 | 14-23-1-2 | 4-5-0-1 | 4-6-0-0 | 2-7-0-1 | W1 | 30 |
7 M - E | Rangers | 81 | 17 | 46 | 4 | 8 | 3 | 3 | 59 | 17 | 21 | 214 | 294 | -80 | 0,364 | 15-18-4-3 | 9-28-4-0 | 3-6-0-1 | 6-3-0-1 | 2-8-0-0 | L1 | 39 |
8 A - E | Red Wings | 81 | 12 | 46 | 3 | 9 | 4 | 7 | 54 | 12 | 15 | 211 | 304 | -93 | 0,333 | 11-20-6-3 | 8-26-3-4 | 4-5-0-1 | 2-6-1-1 | 3-6-0-1 | L2 | 44 |
9 M - E | Devils | 80 | 16 | 54 | 1 | 2 | 4 | 3 | 47 | 16 | 17 | 216 | 323 | -107 | 0,294 | 9-27-2-2 | 12-27-0-1 | 1-8-0-1 | 2-7-0-1 | 3-7-0-0 | L5 | 51 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacifique | ||||||||||||||||||||||
1 P - X | Ducks | 78 | 40 | 23 | 4 | 6 | 3 | 2 | 102 | 40 | 44 | 244 | 213 | 31 | 0,654 | 26-8-5-1 | 21-15-1-1 | 5-4-1-0 | 7-1-2-0 | 3-7-0-0 | W1 | |
2 P - X | Canucks | 79 | 41 | 26 | 4 | 6 | 1 | 1 | 99 | 41 | 45 | 269 | 232 | 37 | 0,627 | 25-12-2-1 | 21-14-4-0 | 6-2-2-0 | 5-5-0-0 | 6-2-2-0 | OTL1 | |
3 P | Kraken | 81 | 36 | 31 | 7 | 3 | 4 | 0 | 97 | 36 | 43 | 249 | 219 | 30 | 0,599 | 24-15-1-0 | 23-16-2-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
Centrale | ||||||||||||||||||||||
1 C - Z | Blues | 79 | 53 | 16 | 3 | 4 | 3 | 0 | 122 | 53 | 56 | 287 | 182 | 105 | 0,772 | 34-6-1-0 | 25-10-3-0 | 9-1-0-0 | 7-2-1-0 | 7-3-0-0 | W2 | |
2 C - X | Predators | 82 | 49 | 23 | 2 | 2 | 1 | 5 | 111 | 49 | 51 | 289 | 206 | 83 | 0,677 | 26-11-1-3 | 26-12-1-2 | 5-3-1-1 | 8-0-1-1 | 3-5-1-1 | L1 | |
3 C - X | Avalanche | 81 | 43 | 26 | 5 | 1 | 3 | 3 | 106 | 43 | 48 | 254 | 191 | 63 | 0,654 | 29-12-0-0 | 22-14-1-3 | 5-5-0-0 | 8-2-0-0 | 3-6-0-1 | W1 | |
Wildcard | ||||||||||||||||||||||
1 C - X | Jets | 79 | 38 | 26 | 4 | 2 | 4 | 5 | 99 | 38 | 42 | 250 | 234 | 16 | 0,627 | 25-11-1-3 | 21-15-1-2 | 5-4-1-0 | 6-2-1-1 | 6-4-0-0 | W1 | |
2 P | Kings | 80 | 32 | 30 | 7 | 7 | 2 | 2 | 91 | 32 | 39 | 277 | 265 | 12 | 0,569 | 20-13-4-2 | 21-17-3-0 | 6-3-1-0 | 4-4-2-0 | 6-3-1-0 | W2 | |
3 P | Flames | 80 | 37 | 33 | 3 | 2 | 3 | 2 | 90 | 37 | 40 | 263 | 239 | 24 | 0,563 | 25-15-0-1 | 18-18-2-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 1 |
4 P | Oilers | 81 | 33 | 32 | 5 | 5 | 2 | 4 | 89 | 33 | 38 | 272 | 259 | 13 | 0,549 | 22-13-1-3 | 18-19-4-1 | 4-3-1-2 | 6-2-1-1 | 3-5-1-1 | W1 | 2 |
5 C - E | Black Hawks | 79 | 29 | 36 | 7 | 2 | 1 | 4 | 80 | 29 | 36 | 255 | 265 | -10 | 0,506 | 17-18-2-2 | 20-18-0-2 | 6-3-0-1 | 3-6-0-1 | 7-2-0-1 | L1 | 11 |
6 C - E | Stars | 79 | 25 | 44 | 4 | 1 | 3 | 2 | 67 | 25 | 29 | 250 | 316 | -66 | 0,424 | 19-19-1-0 | 13-25-0-2 | 6-4-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 24 |
7 P - E | Golden Knights | 81 | 17 | 50 | 5 | 3 | 1 | 5 | 54 | 17 | 22 | 185 | 261 | -76 | 0,333 | 15-21-2-2 | 8-29-1-3 | 4-5-0-1 | 4-5-0-1 | 3-6-1-0 | L3 | 37 |
8 P - E | Sharks | 79 | 14 | 48 | 4 | 10 | 0 | 3 | 49 | 14 | 18 | 182 | 297 | -115 | 0,310 | 11-23-4-1 | 7-25-6-2 | 3-5-1-1 | 3-7-0-0 | 3-5-1-1 | L1 | 42 |
9 C - E | Wild | 78 | 11 | 50 | 4 | 8 | 1 | 4 | 44 | 11 | 15 | 153 | 259 | -106 | 0,282 | 11-22-3-2 | 5-28-5-2 | 1-7-1-1 | 2-6-0-2 | 0-8-2-0 | L1 | 47 |
Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Panthers | 80 | 48 | 19 | 5 | 4 | 3 | 1 | 117 | 48 | 53 | 296 | 201 | 95 | 0,731 | 33-4-2-0 | 23-15-2-1 | 5-2-2-1 | 8-1-1-0 | 5-3-1-1 | W1 | |
2 - Y | Flyers | 80 | 44 | 16 | 5 | 7 | 3 | 5 | 116 | 44 | 49 | 286 | 214 | 72 | 0,725 | 28-6-4-2 | 24-10-3-3 | 10-0-0-0 | 9-0-1-0 | 9-0-1-0 | W11 | |
3 - X | Maple Leafs | 79 | 42 | 17 | 6 | 7 | 5 | 2 | 115 | 42 | 48 | 280 | 207 | 73 | 0,728 | 32-4-4-0 | 21-13-3-2 | 5-3-2-0 | 7-1-2-0 | 3-6-1-0 | OTL1 | |
4 - X | Penguins | 81 | 38 | 23 | 9 | 5 | 3 | 3 | 108 | 38 | 47 | 279 | 240 | 39 | 0,667 | 26-12-2-1 | 24-11-3-2 | 8-1-1-0 | 6-2-2-0 | 8-2-0-0 | L1 | |
5 - X | Hurricanes | 80 | 41 | 25 | 5 | 5 | 3 | 1 | 104 | 41 | 46 | 248 | 214 | 34 | 0,650 | 26-11-3-0 | 23-14-2-1 | 4-5-0-1 | 8-2-0-0 | 4-5-0-1 | W1 | |
6 - X | Senateurs | 80 | 41 | 24 | 2 | 7 | 4 | 2 | 103 | 41 | 43 | 277 | 242 | 35 | 0,644 | 24-12-3-1 | 23-12-4-1 | 6-3-1-0 | 8-1-1-0 | 5-2-2-1 | W2 | |
7 - X | Capitals | 81 | 38 | 29 | 7 | 6 | 1 | 0 | 98 | 38 | 45 | 236 | 220 | 16 | 0,605 | 26-13-2-0 | 20-16-4-0 | 6-2-2-0 | 7-3-0-0 | 5-3-2-0 | W5 | |
8 - X | Lightning | 82 | 42 | 28 | 2 | 5 | 0 | 5 | 98 | 42 | 44 | 283 | 251 | 32 | 0,598 | 22-12-3-4 | 22-16-2-1 | 5-1-2-2 | 4-1-2-3 | 6-3-0-1 | W2 | |
9 - E | Islanders | 81 | 29 | 34 | 9 | 2 | 5 | 2 | 90 | 29 | 38 | 220 | 236 | -16 | 0,556 | 22-16-1-2 | 21-18-1-0 | 6-3-1-0 | 4-5-1-0 | 6-4-0-0 | W3 | 8 |
10 - E | Sabres | 80 | 28 | 40 | 4 | 3 | 3 | 2 | 75 | 28 | 32 | 220 | 263 | -43 | 0,469 | 18-21-1-0 | 17-19-2-2 | 3-7-0-0 | 3-7-0-0 | 3-6-1-0 | L2 | 23 |
11 - E | Bruins | 80 | 20 | 43 | 6 | 4 | 6 | 1 | 69 | 20 | 26 | 189 | 238 | -49 | 0,431 | 19-19-3-0 | 13-24-1-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L1 | 29 |
12 - E | Canadiens | 80 | 28 | 44 | 2 | 2 | 2 | 2 | 68 | 28 | 30 | 197 | 246 | -49 | 0,425 | 18-21-1-0 | 14-23-1-2 | 4-5-0-1 | 4-6-0-0 | 2-7-0-1 | W1 | 30 |
13 - E | Rangers | 81 | 17 | 46 | 4 | 8 | 3 | 3 | 59 | 17 | 21 | 214 | 294 | -80 | 0,364 | 15-18-4-3 | 9-28-4-0 | 3-6-0-1 | 6-3-0-1 | 2-8-0-0 | L1 | 39 |
14 - E | Red Wings | 81 | 12 | 46 | 3 | 9 | 4 | 7 | 54 | 12 | 15 | 211 | 304 | -93 | 0,333 | 11-20-6-3 | 8-26-3-4 | 4-5-0-1 | 2-6-1-1 | 3-6-0-1 | L2 | 44 |
15 - E | Devils | 80 | 16 | 54 | 1 | 2 | 4 | 3 | 47 | 16 | 17 | 216 | 323 | -107 | 0,294 | 9-27-2-2 | 12-27-0-1 | 1-8-0-1 | 2-7-0-1 | 3-7-0-0 | L5 | 51 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 79 | 53 | 16 | 3 | 4 | 3 | 0 | 122 | 53 | 56 | 287 | 182 | 105 | 0,772 | 34-6-1-0 | 25-10-3-0 | 9-1-0-0 | 7-2-1-0 | 7-3-0-0 | W2 | |
2 - X | Predators | 82 | 49 | 23 | 2 | 2 | 1 | 5 | 111 | 49 | 51 | 289 | 206 | 83 | 0,677 | 26-11-1-3 | 26-12-1-2 | 5-3-1-1 | 8-0-1-1 | 3-5-1-1 | L1 | |
3 - X | Avalanche | 81 | 43 | 26 | 5 | 1 | 3 | 3 | 106 | 43 | 48 | 254 | 191 | 63 | 0,654 | 29-12-0-0 | 22-14-1-3 | 5-5-0-0 | 8-2-0-0 | 3-6-0-1 | W1 | |
4 - X | Ducks | 78 | 40 | 23 | 4 | 6 | 3 | 2 | 102 | 40 | 44 | 244 | 213 | 31 | 0,654 | 26-8-5-1 | 21-15-1-1 | 5-4-1-0 | 7-1-2-0 | 3-7-0-0 | W1 | |
5 - X | Canucks | 79 | 41 | 26 | 4 | 6 | 1 | 1 | 99 | 41 | 45 | 269 | 232 | 37 | 0,627 | 25-12-2-1 | 21-14-4-0 | 6-2-2-0 | 5-5-0-0 | 6-2-2-0 | OTL1 | |
6 | Kraken | 81 | 36 | 31 | 7 | 3 | 4 | 0 | 97 | 36 | 43 | 249 | 219 | 30 | 0,599 | 24-15-1-0 | 23-16-2-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
7 - X | Jets | 79 | 38 | 26 | 4 | 2 | 4 | 5 | 99 | 38 | 42 | 250 | 234 | 16 | 0,627 | 25-11-1-3 | 21-15-1-2 | 5-4-1-0 | 6-2-1-1 | 6-4-0-0 | W1 | |
8 | Kings | 80 | 32 | 30 | 7 | 7 | 2 | 2 | 91 | 32 | 39 | 277 | 265 | 12 | 0,569 | 20-13-4-2 | 21-17-3-0 | 6-3-1-0 | 4-4-2-0 | 6-3-1-0 | W2 | |
9 | Flames | 80 | 37 | 33 | 3 | 2 | 3 | 2 | 90 | 37 | 40 | 263 | 239 | 24 | 0,563 | 25-15-0-1 | 18-18-2-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 1 |
10 | Oilers | 81 | 33 | 32 | 5 | 5 | 2 | 4 | 89 | 33 | 38 | 272 | 259 | 13 | 0,549 | 22-13-1-3 | 18-19-4-1 | 4-3-1-2 | 6-2-1-1 | 3-5-1-1 | W1 | 2 |
11 - E | Black Hawks | 79 | 29 | 36 | 7 | 2 | 1 | 4 | 80 | 29 | 36 | 255 | 265 | -10 | 0,506 | 17-18-2-2 | 20-18-0-2 | 6-3-0-1 | 3-6-0-1 | 7-2-0-1 | L1 | 11 |
12 - E | Stars | 79 | 25 | 44 | 4 | 1 | 3 | 2 | 67 | 25 | 29 | 250 | 316 | -66 | 0,424 | 19-19-1-0 | 13-25-0-2 | 6-4-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 24 |
13 - E | Golden Knights | 81 | 17 | 50 | 5 | 3 | 1 | 5 | 54 | 17 | 22 | 185 | 261 | -76 | 0,333 | 15-21-2-2 | 8-29-1-3 | 4-5-0-1 | 4-5-0-1 | 3-6-1-0 | L3 | 37 |
14 - E | Sharks | 79 | 14 | 48 | 4 | 10 | 0 | 3 | 49 | 14 | 18 | 182 | 297 | -115 | 0,310 | 11-23-4-1 | 7-25-6-2 | 3-5-1-1 | 3-7-0-0 | 3-5-1-1 | L1 | 42 |
15 - E | Wild | 78 | 11 | 50 | 4 | 8 | 1 | 4 | 44 | 11 | 15 | 153 | 259 | -106 | 0,282 | 11-22-3-2 | 5-28-5-2 | 1-7-1-1 | 2-6-0-2 | 0-8-2-0 | L1 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Panthers | 80 | 48 | 19 | 5 | 4 | 3 | 1 | 117 | 48 | 53 | 296 | 201 | 95 | 0,731 | 33-4-2-0 | 23-15-2-1 | 5-2-2-1 | 8-1-1-0 | 5-3-1-1 | W1 | |
2 - X | Maple Leafs | 79 | 42 | 17 | 6 | 7 | 5 | 2 | 115 | 42 | 48 | 280 | 207 | 73 | 0,728 | 32-4-4-0 | 21-13-3-2 | 5-3-2-0 | 7-1-2-0 | 3-6-1-0 | OTL1 | |
3 - X | Senateurs | 80 | 41 | 24 | 2 | 7 | 4 | 2 | 103 | 41 | 43 | 277 | 242 | 35 | 0,644 | 24-12-3-1 | 23-12-4-1 | 6-3-1-0 | 8-1-1-0 | 5-2-2-1 | W2 | |
4 - X | Lightning | 82 | 42 | 28 | 2 | 5 | 0 | 5 | 98 | 42 | 44 | 283 | 251 | 32 | 0,598 | 22-12-3-4 | 22-16-2-1 | 5-1-2-2 | 4-1-2-3 | 6-3-0-1 | W2 | |
5 - E | Sabres | 80 | 28 | 40 | 4 | 3 | 3 | 2 | 75 | 28 | 32 | 220 | 263 | -43 | 0,469 | 18-21-1-0 | 17-19-2-2 | 3-7-0-0 | 3-7-0-0 | 3-6-1-0 | L2 | 23 |
6 - E | Bruins | 80 | 20 | 43 | 6 | 4 | 6 | 1 | 69 | 20 | 26 | 189 | 238 | -49 | 0,431 | 19-19-3-0 | 13-24-1-1 | 3-7-0-0 | 3-7-0-0 | 5-5-0-0 | L1 | 29 |
7 - E | Canadiens | 80 | 28 | 44 | 2 | 2 | 2 | 2 | 68 | 28 | 30 | 197 | 246 | -49 | 0,425 | 18-21-1-0 | 14-23-1-2 | 4-5-0-1 | 4-6-0-0 | 2-7-0-1 | W1 | 30 |
8 - E | Red Wings | 81 | 12 | 46 | 3 | 9 | 4 | 7 | 54 | 12 | 15 | 211 | 304 | -93 | 0,333 | 11-20-6-3 | 8-26-3-4 | 4-5-0-1 | 2-6-1-1 | 3-6-0-1 | L2 | 44 |
Metropolitaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Flyers | 80 | 44 | 16 | 5 | 7 | 3 | 5 | 116 | 44 | 49 | 286 | 214 | 72 | 0,725 | 28-6-4-2 | 24-10-3-3 | 10-0-0-0 | 9-0-1-0 | 9-0-1-0 | W11 | |
2 - X | Penguins | 81 | 38 | 23 | 9 | 5 | 3 | 3 | 108 | 38 | 47 | 279 | 240 | 39 | 0,667 | 26-12-2-1 | 24-11-3-2 | 8-1-1-0 | 6-2-2-0 | 8-2-0-0 | L1 | |
3 - X | Hurricanes | 80 | 41 | 25 | 5 | 5 | 3 | 1 | 104 | 41 | 46 | 248 | 214 | 34 | 0,650 | 26-11-3-0 | 23-14-2-1 | 4-5-0-1 | 8-2-0-0 | 4-5-0-1 | W1 | |
4 - X | Capitals | 81 | 38 | 29 | 7 | 6 | 1 | 0 | 98 | 38 | 45 | 236 | 220 | 16 | 0,605 | 26-13-2-0 | 20-16-4-0 | 6-2-2-0 | 7-3-0-0 | 5-3-2-0 | W5 | |
5 - E | Islanders | 81 | 29 | 34 | 9 | 2 | 5 | 2 | 90 | 29 | 38 | 220 | 236 | -16 | 0,556 | 22-16-1-2 | 21-18-1-0 | 6-3-1-0 | 4-5-1-0 | 6-4-0-0 | W3 | 8 |
6 - E | Rangers | 81 | 17 | 46 | 4 | 8 | 3 | 3 | 59 | 17 | 21 | 214 | 294 | -80 | 0,364 | 15-18-4-3 | 9-28-4-0 | 3-6-0-1 | 6-3-0-1 | 2-8-0-0 | L1 | 39 |
7 - E | Devils | 80 | 16 | 54 | 1 | 2 | 4 | 3 | 47 | 16 | 17 | 216 | 323 | -107 | 0,294 | 9-27-2-2 | 12-27-0-1 | 1-8-0-1 | 2-7-0-1 | 3-7-0-0 | L5 | 51 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Ducks | 78 | 40 | 23 | 4 | 6 | 3 | 2 | 102 | 40 | 44 | 244 | 213 | 31 | 0,654 | 26-8-5-1 | 21-15-1-1 | 5-4-1-0 | 7-1-2-0 | 3-7-0-0 | W1 | |
2 - X | Canucks | 79 | 41 | 26 | 4 | 6 | 1 | 1 | 99 | 41 | 45 | 269 | 232 | 37 | 0,627 | 25-12-2-1 | 21-14-4-0 | 6-2-2-0 | 5-5-0-0 | 6-2-2-0 | OTL1 | |
3 | Kraken | 81 | 36 | 31 | 7 | 3 | 4 | 0 | 97 | 36 | 43 | 249 | 219 | 30 | 0,599 | 24-15-1-0 | 23-16-2-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
4 | Kings | 80 | 32 | 30 | 7 | 7 | 2 | 2 | 91 | 32 | 39 | 277 | 265 | 12 | 0,569 | 20-13-4-2 | 21-17-3-0 | 6-3-1-0 | 4-4-2-0 | 6-3-1-0 | W2 | |
5 | Flames | 80 | 37 | 33 | 3 | 2 | 3 | 2 | 90 | 37 | 40 | 263 | 239 | 24 | 0,563 | 25-15-0-1 | 18-18-2-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 1 |
6 | Oilers | 81 | 33 | 32 | 5 | 5 | 2 | 4 | 89 | 33 | 38 | 272 | 259 | 13 | 0,549 | 22-13-1-3 | 18-19-4-1 | 4-3-1-2 | 6-2-1-1 | 3-5-1-1 | W1 | 2 |
7 - E | Golden Knights | 81 | 17 | 50 | 5 | 3 | 1 | 5 | 54 | 17 | 22 | 185 | 261 | -76 | 0,333 | 15-21-2-2 | 8-29-1-3 | 4-5-0-1 | 4-5-0-1 | 3-6-1-0 | L3 | 37 |
8 - E | Sharks | 79 | 14 | 48 | 4 | 10 | 0 | 3 | 49 | 14 | 18 | 182 | 297 | -115 | 0,310 | 11-23-4-1 | 7-25-6-2 | 3-5-1-1 | 3-7-0-0 | 3-5-1-1 | L1 | 42 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 79 | 53 | 16 | 3 | 4 | 3 | 0 | 122 | 53 | 56 | 287 | 182 | 105 | 0,772 | 34-6-1-0 | 25-10-3-0 | 9-1-0-0 | 7-2-1-0 | 7-3-0-0 | W2 | |
2 - X | Predators | 82 | 49 | 23 | 2 | 2 | 1 | 5 | 111 | 49 | 51 | 289 | 206 | 83 | 0,677 | 26-11-1-3 | 26-12-1-2 | 5-3-1-1 | 8-0-1-1 | 3-5-1-1 | L1 | |
3 - X | Avalanche | 81 | 43 | 26 | 5 | 1 | 3 | 3 | 106 | 43 | 48 | 254 | 191 | 63 | 0,654 | 29-12-0-0 | 22-14-1-3 | 5-5-0-0 | 8-2-0-0 | 3-6-0-1 | W1 | |
4 - X | Jets | 79 | 38 | 26 | 4 | 2 | 4 | 5 | 99 | 38 | 42 | 250 | 234 | 16 | 0,627 | 25-11-1-3 | 21-15-1-2 | 5-4-1-0 | 6-2-1-1 | 6-4-0-0 | W1 | |
5 - E | Black Hawks | 79 | 29 | 36 | 7 | 2 | 1 | 4 | 80 | 29 | 36 | 255 | 265 | -10 | 0,506 | 17-18-2-2 | 20-18-0-2 | 6-3-0-1 | 3-6-0-1 | 7-2-0-1 | L1 | 11 |
6 - E | Stars | 79 | 25 | 44 | 4 | 1 | 3 | 2 | 67 | 25 | 29 | 250 | 316 | -66 | 0,424 | 19-19-1-0 | 13-25-0-2 | 6-4-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 24 |
7 - E | Wild | 78 | 11 | 50 | 4 | 8 | 1 | 4 | 44 | 11 | 15 | 153 | 259 | -106 | 0,282 | 11-22-3-2 | 5-28-5-2 | 1-7-1-1 | 2-6-0-2 | 0-8-2-0 | L1 | 47 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 79 | 53 | 16 | 3 | 4 | 3 | 0 | 122 | 53 | 56 | 287 | 182 | 105 | 0,772 | 34-6-1-0 | 25-10-3-0 | 9-1-0-0 | 7-2-1-0 | 7-3-0-0 | W2 | |
2 - X | Panthers | 80 | 48 | 19 | 5 | 4 | 3 | 1 | 117 | 48 | 53 | 296 | 201 | 95 | 0,731 | 33-4-2-0 | 23-15-2-1 | 5-2-2-1 | 8-1-1-0 | 5-3-1-1 | W1 | |
3 - Y | Flyers | 80 | 44 | 16 | 5 | 7 | 3 | 5 | 116 | 44 | 49 | 286 | 214 | 72 | 0,725 | 28-6-4-2 | 24-10-3-3 | 10-0-0-0 | 9-0-1-0 | 9-0-1-0 | W11 | |
4 - X | Maple Leafs | 79 | 42 | 17 | 6 | 7 | 5 | 2 | 115 | 42 | 48 | 280 | 207 | 73 | 0,728 | 32-4-4-0 | 21-13-3-2 | 5-3-2-0 | 7-1-2-0 | 3-6-1-0 | OTL1 | |
5 - X | Predators | 82 | 49 | 23 | 2 | 2 | 1 | 5 | 111 | 49 | 51 | 289 | 206 | 83 | 0,677 | 26-11-1-3 | 26-12-1-2 | 5-3-1-1 | 8-0-1-1 | 3-5-1-1 | L1 | |
6 - X | Penguins | 81 | 38 | 23 | 9 | 5 | 3 | 3 | 108 | 38 | 47 | 279 | 240 | 39 | 0,667 | 26-12-2-1 | 24-11-3-2 | 8-1-1-0 | 6-2-2-0 | 8-2-0-0 | L1 | |
7 - X | Avalanche | 81 | 43 | 26 | 5 | 1 | 3 | 3 | 106 | 43 | 48 | 254 | 191 | 63 | 0,654 | 29-12-0-0 | 22-14-1-3 | 5-5-0-0 | 8-2-0-0 | 3-6-0-1 | W1 | |
8 - X | Hurricanes | 80 | 41 | 25 | 5 | 5 | 3 | 1 | 104 | 41 | 46 | 248 | 214 | 34 | 0,650 | 26-11-3-0 | 23-14-2-1 | 4-5-0-1 | 8-2-0-0 | 4-5-0-1 | W1 | |
9 - X | Senateurs | 80 | 41 | 24 | 2 | 7 | 4 | 2 | 103 | 41 | 43 | 277 | 242 | 35 | 0,644 | 24-12-3-1 | 23-12-4-1 | 6-3-1-0 | 8-1-1-0 | 5-2-2-1 | W2 | |
