Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | ||||||||||||||||||||||
1 A - X | Maple Leafs | 75 | 42 | 22 | 7 | 1 | 2 | 1 | 104 | 42 | 49 | 260 | 191 | 69 | 0,693 | 26-10-0-1 | 25-12-1-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | |
2 A - X | Lightning | 78 | 38 | 23 | 3 | 5 | 3 | 6 | 99 | 38 | 41 | 282 | 239 | 43 | 0,635 | 25-7-2-4 | 19-16-3-2 | 3-3-2-2 | 6-1-1-2 | 3-6-1-0 | L3 | |
3 A - X | Panthers | 77 | 42 | 27 | 1 | 3 | 2 | 2 | 95 | 42 | 43 | 242 | 201 | 41 | 0,617 | 21-15-1-1 | 24-12-2-1 | 9-0-1-0 | 9-0-1-0 | 10-0-0-0 | W4 | |
Metropolitaine | ||||||||||||||||||||||
1 M - X | Flyers | 77 | 44 | 25 | 1 | 2 | 4 | 1 | 101 | 44 | 45 | 257 | 201 | 56 | 0,656 | 22-15-2-0 | 27-10-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W6 | |
2 M - X | Capitals | 77 | 39 | 27 | 4 | 4 | 1 | 2 | 94 | 39 | 43 | 207 | 194 | 13 | 0,610 | 24-10-3-2 | 20-17-1-0 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L2 | |
3 M | Hurricanes | 76 | 39 | 29 | 4 | 2 | 1 | 1 | 91 | 39 | 43 | 207 | 177 | 30 | 0,599 | 22-14-1-1 | 22-15-1-0 | 5-5-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | |
Wildcard | ||||||||||||||||||||||
1 A - X | Senateurs | 78 | 34 | 27 | 7 | 6 | 2 | 2 | 94 | 34 | 41 | 237 | 216 | 21 | 0,603 | 24-12-1-1 | 19-15-5-1 | 7-3-0-0 | 9-1-0-0 | 1-7-1-1 | W2 | |
2 M | Islanders | 77 | 29 | 31 | 11 | 3 | 3 | 0 | 89 | 29 | 40 | 224 | 206 | 18 | 0,578 | 21-17-0-0 | 22-14-3-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | |
3 M | Penguins | 78 | 28 | 34 | 5 | 5 | 4 | 2 | 81 | 28 | 33 | 236 | 224 | 12 | 0,519 | 19-18-2-1 | 18-16-3-1 | 5-5-0-0 | 5-3-2-0 | 5-5-0-0 | W1 | 8 |
4 A | Sabres | 76 | 26 | 31 | 3 | 6 | 3 | 7 | 77 | 26 | 29 | 197 | 239 | -42 | 0,507 | 17-12-5-3 | 15-19-1-4 | 5-5-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 12 |
5 M - E | Rangers | 77 | 27 | 38 | 5 | 5 | 1 | 1 | 72 | 27 | 32 | 202 | 265 | -63 | 0,468 | 17-18-3-1 | 16-20-2-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W1 | 17 |
6 A - E | Bruins | 77 | 27 | 39 | 2 | 3 | 3 | 3 | 70 | 27 | 29 | 185 | 224 | -39 | 0,455 | 18-17-1-3 | 14-22-2-0 | 2-7-0-1 | 5-2-1-2 | 2-7-1-0 | L4 | 19 |
7 A - E | Canadiens | 76 | 13 | 44 | 7 | 5 | 4 | 3 | 56 | 13 | 20 | 190 | 277 | -87 | 0,368 | 14-18-4-1 | 10-26-1-2 | 1-7-0-2 | 3-7-0-0 | 0-8-0-2 | L2 | 33 |
8 A - E | Red Wings | 77 | 14 | 43 | 6 | 6 | 2 | 6 | 56 | 14 | 20 | 177 | 256 | -79 | 0,364 | 14-21-2-2 | 8-22-4-4 | 1-8-1-0 | 3-6-1-0 | 1-7-2-0 | L3 | 33 |
9 M - E | Devils | 76 | 19 | 47 | 2 | 5 | 1 | 2 | 51 | 19 | 21 | 205 | 258 | -53 | 0,336 | 16-20-2-1 | 6-27-3-1 | 6-4-0-0 | 4-5-1-0 | 3-6-1-0 | W1 | 38 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacifique | ||||||||||||||||||||||
1 P - Y | Ducks | 77 | 39 | 15 | 8 | 5 | 5 | 5 | 114 | 39 | 47 | 270 | 194 | 76 | 0,740 | 32-4-1-2 | 20-11-4-3 | 8-1-1-0 | 8-1-0-1 | 7-2-1-0 | OTL1 | |
2 P | Kraken | 78 | 39 | 28 | 6 | 3 | 2 | 0 | 97 | 39 | 45 | 269 | 232 | 37 | 0,622 | 28-9-2-0 | 19-19-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
3 P | Flames | 77 | 35 | 29 | 7 | 1 | 2 | 3 | 92 | 35 | 42 | 233 | 238 | -5 | 0,597 | 26-12-0-0 | 18-17-1-3 | 4-5-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | |
Centrale | ||||||||||||||||||||||
1 C - X | Predators | 78 | 48 | 19 | 4 | 5 | 1 | 1 | 112 | 48 | 52 | 343 | 236 | 107 | 0,718 | 31-5-2-0 | 22-14-3-1 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
2 C - X | Avalanche | 78 | 43 | 22 | 2 | 4 | 4 | 3 | 105 | 43 | 45 | 257 | 196 | 61 | 0,673 | 26-10-2-2 | 23-12-2-1 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
3 C - X | Blues | 76 | 45 | 21 | 1 | 6 | 2 | 1 | 103 | 45 | 46 | 248 | 194 | 54 | 0,678 | 25-10-5-1 | 23-11-1-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 | |
Wildcard | ||||||||||||||||||||||
1 P | Kings | 77 | 34 | 30 | 7 | 4 | 0 | 2 | 88 | 34 | 41 | 256 | 230 | 26 | 0,571 | 17-19-3-0 | 24-11-1-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | L1 | |
2 P | Canucks | 75 | 34 | 29 | 5 | 3 | 2 | 2 | 87 | 34 | 39 | 232 | 212 | 20 | 0,580 | 27-12-0-0 | 14-17-3-2 | 4-5-1-0 | 7-3-0-0 | 4-5-1-0 | OTL1 | |
3 C | Black Hawks | 75 | 31 | 29 | 5 | 6 | 1 | 3 | 83 | 31 | 36 | 265 | 251 | 14 | 0,553 | 17-13-6-1 | 20-16-0-2 | 5-5-0-0 | 6-3-1-0 | 4-5-0-1 | W2 | 4 |
4 P - E | Oilers | 77 | 27 | 36 | 1 | 8 | 1 | 4 | 70 | 27 | 28 | 210 | 247 | -37 | 0,455 | 17-15-4-0 | 12-21-4-4 | 5-4-0-1 | 5-4-1-0 | 3-5-0-2 | W2 | 17 |
5 C - E | Stars | 75 | 22 | 38 | 6 | 5 | 3 | 1 | 68 | 22 | 28 | 210 | 255 | -45 | 0,453 | 19-16-2-0 | 12-22-3-1 | 5-5-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 19 |
6 C - E | Jets | 75 | 25 | 37 | 2 | 7 | 2 | 2 | 67 | 25 | 27 | 201 | 244 | -43 | 0,447 | 18-14-5-1 | 11-23-2-1 | 5-5-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | 20 |
7 P - E | Sharks | 75 | 25 | 39 | 4 | 5 | 0 | 2 | 65 | 25 | 29 | 186 | 237 | -51 | 0,433 | 17-17-3-0 | 12-22-2-2 | 0-9-0-1 | 5-5-0-0 | 1-8-0-1 | L5 | 22 |
8 P - E | Golden Knights | 77 | 22 | 45 | 2 | 3 | 5 | 0 | 61 | 22 | 24 | 174 | 240 | -66 | 0,396 | 14-23-2-0 | 15-22-1-0 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | L4 | 26 |
9 C - E | Wild | 76 | 20 | 46 | 3 | 5 | 2 | 0 | 55 | 20 | 23 | 173 | 261 | -88 | 0,362 | 13-22-2-0 | 12-24-3-0 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | L1 | 32 |
Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Maple Leafs | 75 | 42 | 22 | 7 | 1 | 2 | 1 | 104 | 42 | 49 | 260 | 191 | 69 | 0,693 | 26-10-0-1 | 25-12-1-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | |
2 - X | Flyers | 77 | 44 | 25 | 1 | 2 | 4 | 1 | 101 | 44 | 45 | 257 | 201 | 56 | 0,656 | 22-15-2-0 | 27-10-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W6 | |
3 - X | Lightning | 78 | 38 | 23 | 3 | 5 | 3 | 6 | 99 | 38 | 41 | 282 | 239 | 43 | 0,635 | 25-7-2-4 | 19-16-3-2 | 3-3-2-2 | 6-1-1-2 | 3-6-1-0 | L3 | |
4 - X | Panthers | 77 | 42 | 27 | 1 | 3 | 2 | 2 | 95 | 42 | 43 | 242 | 201 | 41 | 0,617 | 21-15-1-1 | 24-12-2-1 | 9-0-1-0 | 9-0-1-0 | 10-0-0-0 | W4 | |
5 - X | Capitals | 77 | 39 | 27 | 4 | 4 | 1 | 2 | 94 | 39 | 43 | 207 | 194 | 13 | 0,610 | 24-10-3-2 | 20-17-1-0 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L2 | |
6 | Hurricanes | 76 | 39 | 29 | 4 | 2 | 1 | 1 | 91 | 39 | 43 | 207 | 177 | 30 | 0,599 | 22-14-1-1 | 22-15-1-0 | 5-5-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | |
7 - X | Senateurs | 78 | 34 | 27 | 7 | 6 | 2 | 2 | 94 | 34 | 41 | 237 | 216 | 21 | 0,603 | 24-12-1-1 | 19-15-5-1 | 7-3-0-0 | 9-1-0-0 | 1-7-1-1 | W2 | |
8 | Islanders | 77 | 29 | 31 | 11 | 3 | 3 | 0 | 89 | 29 | 40 | 224 | 206 | 18 | 0,578 | 21-17-0-0 | 22-14-3-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | |
9 | Penguins | 78 | 28 | 34 | 5 | 5 | 4 | 2 | 81 | 28 | 33 | 236 | 224 | 12 | 0,519 | 19-18-2-1 | 18-16-3-1 | 5-5-0-0 | 5-3-2-0 | 5-5-0-0 | W1 | 8 |
10 | Sabres | 76 | 26 | 31 | 3 | 6 | 3 | 7 | 77 | 26 | 29 | 197 | 239 | -42 | 0,507 | 17-12-5-3 | 15-19-1-4 | 5-5-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 12 |
11 - E | Rangers | 77 | 27 | 38 | 5 | 5 | 1 | 1 | 72 | 27 | 32 | 202 | 265 | -63 | 0,468 | 17-18-3-1 | 16-20-2-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W1 | 17 |
12 - E | Bruins | 77 | 27 | 39 | 2 | 3 | 3 | 3 | 70 | 27 | 29 | 185 | 224 | -39 | 0,455 | 18-17-1-3 | 14-22-2-0 | 2-7-0-1 | 5-2-1-2 | 2-7-1-0 | L4 | 19 |
13 - E | Canadiens | 76 | 13 | 44 | 7 | 5 | 4 | 3 | 56 | 13 | 20 | 190 | 277 | -87 | 0,368 | 14-18-4-1 | 10-26-1-2 | 1-7-0-2 | 3-7-0-0 | 0-8-0-2 | L2 | 33 |
14 - E | Red Wings | 77 | 14 | 43 | 6 | 6 | 2 | 6 | 56 | 14 | 20 | 177 | 256 | -79 | 0,364 | 14-21-2-2 | 8-22-4-4 | 1-8-1-0 | 3-6-1-0 | 1-7-2-0 | L3 | 33 |
15 - E | Devils | 76 | 19 | 47 | 2 | 5 | 1 | 2 | 51 | 19 | 21 | 205 | 258 | -53 | 0,336 | 16-20-2-1 | 6-27-3-1 | 6-4-0-0 | 4-5-1-0 | 3-6-1-0 | W1 | 38 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Ducks | 77 | 39 | 15 | 8 | 5 | 5 | 5 | 114 | 39 | 47 | 270 | 194 | 76 | 0,740 | 32-4-1-2 | 20-11-4-3 | 8-1-1-0 | 8-1-0-1 | 7-2-1-0 | OTL1 | |
2 - X | Predators | 78 | 48 | 19 | 4 | 5 | 1 | 1 | 112 | 48 | 52 | 343 | 236 | 107 | 0,718 | 31-5-2-0 | 22-14-3-1 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
3 - X | Avalanche | 78 | 43 | 22 | 2 | 4 | 4 | 3 | 105 | 43 | 45 | 257 | 196 | 61 | 0,673 | 26-10-2-2 | 23-12-2-1 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
4 - X | Blues | 76 | 45 | 21 | 1 | 6 | 2 | 1 | 103 | 45 | 46 | 248 | 194 | 54 | 0,678 | 25-10-5-1 | 23-11-1-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 | |
5 | Kraken | 78 | 39 | 28 | 6 | 3 | 2 | 0 | 97 | 39 | 45 | 269 | 232 | 37 | 0,622 | 28-9-2-0 | 19-19-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
6 | Flames | 77 | 35 | 29 | 7 | 1 | 2 | 3 | 92 | 35 | 42 | 233 | 238 | -5 | 0,597 | 26-12-0-0 | 18-17-1-3 | 4-5-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | |
7 | Kings | 77 | 34 | 30 | 7 | 4 | 0 | 2 | 88 | 34 | 41 | 256 | 230 | 26 | 0,571 | 17-19-3-0 | 24-11-1-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | L1 | |
8 | Canucks | 75 | 34 | 29 | 5 | 3 | 2 | 2 | 87 | 34 | 39 | 232 | 212 | 20 | 0,580 | 27-12-0-0 | 14-17-3-2 | 4-5-1-0 | 7-3-0-0 | 4-5-1-0 | OTL1 | |
9 | Black Hawks | 75 | 31 | 29 | 5 | 6 | 1 | 3 | 83 | 31 | 36 | 265 | 251 | 14 | 0,553 | 17-13-6-1 | 20-16-0-2 | 5-5-0-0 | 6-3-1-0 | 4-5-0-1 | W2 | 4 |
10 - E | Oilers | 77 | 27 | 36 | 1 | 8 | 1 | 4 | 70 | 27 | 28 | 210 | 247 | -37 | 0,455 | 17-15-4-0 | 12-21-4-4 | 5-4-0-1 | 5-4-1-0 | 3-5-0-2 | W2 | 17 |
11 - E | Stars | 75 | 22 | 38 | 6 | 5 | 3 | 1 | 68 | 22 | 28 | 210 | 255 | -45 | 0,453 | 19-16-2-0 | 12-22-3-1 | 5-5-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 19 |
12 - E | Jets | 75 | 25 | 37 | 2 | 7 | 2 | 2 | 67 | 25 | 27 | 201 | 244 | -43 | 0,447 | 18-14-5-1 | 11-23-2-1 | 5-5-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | 20 |
13 - E | Sharks | 75 | 25 | 39 | 4 | 5 | 0 | 2 | 65 | 25 | 29 | 186 | 237 | -51 | 0,433 | 17-17-3-0 | 12-22-2-2 | 0-9-0-1 | 5-5-0-0 | 1-8-0-1 | L5 | 22 |
14 - E | Golden Knights | 77 | 22 | 45 | 2 | 3 | 5 | 0 | 61 | 22 | 24 | 174 | 240 | -66 | 0,396 | 14-23-2-0 | 15-22-1-0 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | L4 | 26 |
15 - E | Wild | 76 | 20 | 46 | 3 | 5 | 2 | 0 | 55 | 20 | 23 | 173 | 261 | -88 | 0,362 | 13-22-2-0 | 12-24-3-0 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | L1 | 32 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Maple Leafs | 75 | 42 | 22 | 7 | 1 | 2 | 1 | 104 | 42 | 49 | 260 | 191 | 69 | 0,693 | 26-10-0-1 | 25-12-1-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | |
2 - X | Lightning | 78 | 38 | 23 | 3 | 5 | 3 | 6 | 99 | 38 | 41 | 282 | 239 | 43 | 0,635 | 25-7-2-4 | 19-16-3-2 | 3-3-2-2 | 6-1-1-2 | 3-6-1-0 | L3 | |
3 - X | Panthers | 77 | 42 | 27 | 1 | 3 | 2 | 2 | 95 | 42 | 43 | 242 | 201 | 41 | 0,617 | 21-15-1-1 | 24-12-2-1 | 9-0-1-0 | 9-0-1-0 | 10-0-0-0 | W4 | |
4 - X | Senateurs | 78 | 34 | 27 | 7 | 6 | 2 | 2 | 94 | 34 | 41 | 237 | 216 | 21 | 0,603 | 24-12-1-1 | 19-15-5-1 | 7-3-0-0 | 9-1-0-0 | 1-7-1-1 | W2 | |
5 | Sabres | 76 | 26 | 31 | 3 | 6 | 3 | 7 | 77 | 26 | 29 | 197 | 239 | -42 | 0,507 | 17-12-5-3 | 15-19-1-4 | 5-5-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 12 |
6 - E | Bruins | 77 | 27 | 39 | 2 | 3 | 3 | 3 | 70 | 27 | 29 | 185 | 224 | -39 | 0,455 | 18-17-1-3 | 14-22-2-0 | 2-7-0-1 | 5-2-1-2 | 2-7-1-0 | L4 | 19 |
7 - E | Canadiens | 76 | 13 | 44 | 7 | 5 | 4 | 3 | 56 | 13 | 20 | 190 | 277 | -87 | 0,368 | 14-18-4-1 | 10-26-1-2 | 1-7-0-2 | 3-7-0-0 | 0-8-0-2 | L2 | 33 |
8 - E | Red Wings | 77 | 14 | 43 | 6 | 6 | 2 | 6 | 56 | 14 | 20 | 177 | 256 | -79 | 0,364 | 14-21-2-2 | 8-22-4-4 | 1-8-1-0 | 3-6-1-0 | 1-7-2-0 | L3 | 33 |
Metropolitaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Flyers | 77 | 44 | 25 | 1 | 2 | 4 | 1 | 101 | 44 | 45 | 257 | 201 | 56 | 0,656 | 22-15-2-0 | 27-10-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W6 | |
2 - X | Capitals | 77 | 39 | 27 | 4 | 4 | 1 | 2 | 94 | 39 | 43 | 207 | 194 | 13 | 0,610 | 24-10-3-2 | 20-17-1-0 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L2 | |
3 | Hurricanes | 76 | 39 | 29 | 4 | 2 | 1 | 1 | 91 | 39 | 43 | 207 | 177 | 30 | 0,599 | 22-14-1-1 | 22-15-1-0 | 5-5-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | |
4 | Islanders | 77 | 29 | 31 | 11 | 3 | 3 | 0 | 89 | 29 | 40 | 224 | 206 | 18 | 0,578 | 21-17-0-0 | 22-14-3-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | W2 | |
5 | Penguins | 78 | 28 | 34 | 5 | 5 | 4 | 2 | 81 | 28 | 33 | 236 | 224 | 12 | 0,519 | 19-18-2-1 | 18-16-3-1 | 5-5-0-0 | 5-3-2-0 | 5-5-0-0 | W1 | 8 |
6 - E | Rangers | 77 | 27 | 38 | 5 | 5 | 1 | 1 | 72 | 27 | 32 | 202 | 265 | -63 | 0,468 | 17-18-3-1 | 16-20-2-0 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W1 | 17 |
7 - E | Devils | 76 | 19 | 47 | 2 | 5 | 1 | 2 | 51 | 19 | 21 | 205 | 258 | -53 | 0,336 | 16-20-2-1 | 6-27-3-1 | 6-4-0-0 | 4-5-1-0 | 3-6-1-0 | W1 | 38 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Ducks | 77 | 39 | 15 | 8 | 5 | 5 | 5 | 114 | 39 | 47 | 270 | 194 | 76 | 0,740 | 32-4-1-2 | 20-11-4-3 | 8-1-1-0 | 8-1-0-1 | 7-2-1-0 | OTL1 | |
2 | Kraken | 78 | 39 | 28 | 6 | 3 | 2 | 0 | 97 | 39 | 45 | 269 | 232 | 37 | 0,622 | 28-9-2-0 | 19-19-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
3 | Flames | 77 | 35 | 29 | 7 | 1 | 2 | 3 | 92 | 35 | 42 | 233 | 238 | -5 | 0,597 | 26-12-0-0 | 18-17-1-3 | 4-5-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | |
4 | Kings | 77 | 34 | 30 | 7 | 4 | 0 | 2 | 88 | 34 | 41 | 256 | 230 | 26 | 0,571 | 17-19-3-0 | 24-11-1-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | L1 | |
5 | Canucks | 75 | 34 | 29 | 5 | 3 | 2 | 2 | 87 | 34 | 39 | 232 | 212 | 20 | 0,580 | 27-12-0-0 | 14-17-3-2 | 4-5-1-0 | 7-3-0-0 | 4-5-1-0 | OTL1 | |
6 - E | Oilers | 77 | 27 | 36 | 1 | 8 | 1 | 4 | 70 | 27 | 28 | 210 | 247 | -37 | 0,455 | 17-15-4-0 | 12-21-4-4 | 5-4-0-1 | 5-4-1-0 | 3-5-0-2 | W2 | 17 |
7 - E | Sharks | 75 | 25 | 39 | 4 | 5 | 0 | 2 | 65 | 25 | 29 | 186 | 237 | -51 | 0,433 | 17-17-3-0 | 12-22-2-2 | 0-9-0-1 | 5-5-0-0 | 1-8-0-1 | L5 | 22 |
8 - E | Golden Knights | 77 | 22 | 45 | 2 | 3 | 5 | 0 | 61 | 22 | 24 | 174 | 240 | -66 | 0,396 | 14-23-2-0 | 15-22-1-0 | 4-6-0-0 | 2-8-0-0 | 5-5-0-0 | L4 | 26 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Predators | 78 | 48 | 19 | 4 | 5 | 1 | 1 | 112 | 48 | 52 | 343 | 236 | 107 | 0,718 | 31-5-2-0 | 22-14-3-1 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
2 - X | Avalanche | 78 | 43 | 22 | 2 | 4 | 4 | 3 | 105 | 43 | 45 | 257 | 196 | 61 | 0,673 | 26-10-2-2 | 23-12-2-1 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
3 - X | Blues | 76 | 45 | 21 | 1 | 6 | 2 | 1 | 103 | 45 | 46 | 248 | 194 | 54 | 0,678 | 25-10-5-1 | 23-11-1-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 | |
4 | Black Hawks | 75 | 31 | 29 | 5 | 6 | 1 | 3 | 83 | 31 | 36 | 265 | 251 | 14 | 0,553 | 17-13-6-1 | 20-16-0-2 | 5-5-0-0 | 6-3-1-0 | 4-5-0-1 | W2 | 4 |
5 - E | Stars | 75 | 22 | 38 | 6 | 5 | 3 | 1 | 68 | 22 | 28 | 210 | 255 | -45 | 0,453 | 19-16-2-0 | 12-22-3-1 | 5-5-0-0 | 6-4-0-0 | 3-7-0-0 | W2 | 19 |
6 - E | Jets | 75 | 25 | 37 | 2 | 7 | 2 | 2 | 67 | 25 | 27 | 201 | 244 | -43 | 0,447 | 18-14-5-1 | 11-23-2-1 | 5-5-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | 20 |
7 - E | Wild | 76 | 20 | 46 | 3 | 5 | 2 | 0 | 55 | 20 | 23 | 173 | 261 | -88 | 0,362 | 13-22-2-0 | 12-24-3-0 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | L1 | 32 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Ducks | 77 | 39 | 15 | 8 | 5 | 5 | 5 | 114 | 39 | 47 | 270 | 194 | 76 | 0,740 | 32-4-1-2 | 20-11-4-3 | 8-1-1-0 | 8-1-0-1 | 7-2-1-0 | OTL1 | |
2 - X | Predators | 78 | 48 | 19 | 4 | 5 | 1 | 1 | 112 | 48 | 52 | 343 | 236 | 107 | 0,718 | 31-5-2-0 | 22-14-3-1 | 6-2-2-0 | 9-1-0-0 | 4-4-2-0 | L1 | |
3 - X | Avalanche | 78 | 43 | 22 | 2 | 4 | 4 | 3 | 105 | 43 | 45 | 257 | 196 | 61 | 0,673 | 26-10-2-2 | 23-12-2-1 | 7-3-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
4 - X | Maple Leafs | 75 | 42 | 22 | 7 | 1 | 2 | 1 | 104 | 42 | 49 | 260 | 191 | 69 | 0,693 | 26-10-0-1 | 25-12-1-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | W2 | |
5 - X | Blues | 76 | 45 | 21 | 1 | 6 | 2 | 1 | 103 | 45 | 46 | 248 | 194 | 54 | 0,678 | 25-10-5-1 | 23-11-1-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 | |
6 - X | Flyers | 77 | 44 | 25 | 1 | 2 | 4 | 1 | 101 | 44 | 45 | 257 | 201 | 56 | 0,656 | 22-15-2-0 | 27-10-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W6 | |
7 - X | Lightning | 78 | 38 | 23 | 3 | 5 | 3 | 6 | 99 | 38 | 41 | 282 | 239 | 43 | 0,635 | 25-7-2-4 | 19-16-3-2 | 3-3-2-2 | 6-1-1-2 | 3-6-1-0 | L3 | |
8 | Kraken | 78 | 39 | 28 | 6 | 3 | 2 | 0 | 97 | 39 | 45 | 269 | 232 | 37 | 0,622 | 28-9-2-0 | 19-19-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
9 - X | Panthers | 77 | 42 | 27 | 1 | 3 | 2 | 2 | 95 | 42 | 43 | 242 | 201 | 41 | 0,617 | 21-15-1-1 | 24-12-2-1 | 9-0-1-0 | 9-0-1-0 | 10-0-0-0 | W4 | |
