Players |
1 | Jack Eichel (STL) | 79 | 53 |
2 | Sidney Crosby (TAM) | 82 | 49 |
3 | Nick Suzuki (TOR) | 79 | 46 |
4 | Nikita Kucherov (CHI) | 79 | 45 |
5 | Connor McDavid (PHI) | 80 | 44 |
6 | Kyle Connor (CAR) | 78 | 41 |
7 | Nico Hischier (WIN) | 79 | 41 |
8 | Mikko Rantanen (STL) | 79 | 41 |
9 | Auston Matthews (FLO) | 80 | 39 |
10 | Dylan Larkin (FLO) | 79 | 38 |
11 | Elias Pettersson (TOR) | 79 | 38 |
12 | Sebastian Aho (WIN) | 79 | 38 |
| |
1 | Cale Makar (CAR) | 79 | 65 |
2 | Jack Eichel (STL) | 79 | 61 |
3 | J.T Miller (TAM) | 76 | 59 |
4 | Sean Couturier (CHI) | 77 | 58 |
5 | Miro Heiskanen (STL) | 79 | 58 |
6 | Nick Suzuki (TOR) | 79 | 57 |
7 | Jesper Bratt (COL) | 81 | 57 |
8 | Dylan Larkin (FLO) | 79 | 55 |
9 | Rasmus Dahlin (ANA) | 75 | 53 |
10 | Seth Jones (WIN) | 78 | 53 |
11 | Mikko Rantanen (STL) | 79 | 53 |
12 | Tim Stutzle (CGY) | 80 | 53 |
|
1 | Sam Reinhart (CHI) | 79 | 427 |
2 | Jack Eichel (STL) | 79 | 422 |
3 | Adrian Kempe (EDM) | 81 | 407 |
4 | Nikita Kucherov (CHI) | 79 | 392 |
5 | Sebastian Aho (WIN) | 79 | 375 |
6 | William Nylander (FLO) | 80 | 366 |
7 | Kyle Connor (CAR) | 78 | 364 |
8 | Brayden Point (LAK) | 80 | 364 |
9 | Valeri Nichushkin (SEA) | 80 | 363 |
10 | J.T Miller (TAM) | 76 | 361 |
11 | Auston Matthews (FLO) | 80 | 356 |
12 | Dylan Larkin (FLO) | 79 | 352 |
| |
1 | Matthew Benning (WAS) | 52 | 16,07% |
2 | Pavel Dorofeyev (VGK) | 81 | 14,71% |
3 | Sidney Crosby (TAM) | 82 | 14,63% |
4 | Kirill Marchenko (STL) | 79 | 14,58% |
5 | Marcus Foligno (WIN) | 78 | 14,41% |
6 | Dakota Joshua (FLO) | 80 | 14,29% |
7 | Tomas Hertl (EDM) | 79 | 14,22% |
8 | Michael Matheson (TOR) | 76 | 14,02% |
9 | Nick Suzuki (TOR) | 79 | 13,94% |
10 | Tage Thompson (FLO) | 79 | 13,90% |
11 | Filip Zadina (BOS) | 72 | 13,76% |
12 | Joseph Veleno (PHI) | 49 | 13,73% |
|
1 | Jack Eichel (STL) | 79 | 53-61-114 |
2 | Nick Suzuki (TOR) | 79 | 46-57-103 |
3 | Sidney Crosby (TAM) | 82 | 49-48-97 |
4 | Dylan Larkin (FLO) | 79 | 38-55-93 |
5 | J.T Miller (TAM) | 76 | 33-59-92 |
6 | Connor McDavid (PHI) | 80 | 44-47-91 |
7 | Sebastian Aho (WIN) | 79 | 38-52-90 |
8 | Anze Kopitar (SEA) | 81 | 34-53-87 |
9 | Nico Hischier (WIN) | 79 | 41-43-84 |
10 | Auston Matthews (FLO) | 80 | 39-45-84 |
11 | Mika Zibanejad (PHI) | 80 | 37-47-84 |
12 | Elias Pettersson (TOR) | 79 | 38-44-82 |
| |
1 | Jack Eichel (STL) | 79 | 53-61-114 |
2 | Mikko Rantanen (STL) | 79 | 41-53-94 |
3 | Nikita Kucherov (CHI) | 79 | 45-48-93 |
4 | J.T Miller (TAM) | 76 | 33-59-92 |
5 | Sebastian Aho (WIN) | 79 | 38-52-90 |
6 | Chris Kreider (VAN) | 79 | 38-47-85 |
7 | Jesper Bratt (COL) | 81 | 28-57-85 |
8 | Nico Hischier (WIN) | 79 | 41-43-84 |
9 | Mika Zibanejad (PHI) | 80 | 37-47-84 |
10 | Robert Thomas (VAN) | 79 | 32-50-82 |
11 | Sam Reinhart (CHI) | 79 | 36-45-81 |
12 | Aleksander Barkov (OTT) | 76 | 37-43-80 |
|
1 | Jack Eichel (STL) | 79 | 53-61-114 |
2 | Mikko Rantanen (STL) | 79 | 41-53-94 |
3 | Nikita Kucherov (CHI) | 79 | 45-48-93 |
4 | J.T Miller (TAM) | 76 | 33-59-92 |
5 | Mitchell Marner (TAM) | 82 | 37-48-85 |
6 | Jesper Bratt (COL) | 81 | 28-57-85 |
7 | Nico Hischier (WIN) | 79 | 41-43-84 |
8 | Mika Zibanejad (PHI) | 80 | 37-47-84 |
9 | Robert Thomas (VAN) | 79 | 32-50-82 |
10 | Brayden Point (LAK) | 80 | 37-44-81 |
11 | Sam Reinhart (CHI) | 79 | 36-45-81 |
12 | Tyler Seguin (PIT) | 78 | 30-51-81 |
| |
1 | Cale Makar (CAR) | 79 | 10-65-75 |
2 | Charlie McAvoy (TAM) | 82 | 14-53-67 |
3 | Michael Matheson (TOR) | 76 | 15-50-65 |
4 | Quinn Hughes (OTT) | 80 | 13-52-65 |
5 | Seth Jones (WIN) | 78 | 12-53-65 |
6 | Rasmus Dahlin (ANA) | 75 | 11-53-64 |
7 | Miro Heiskanen (STL) | 79 | 4-58-62 |
8 | Devon Toews (STL) | 79 | 17-44-61 |
9 | Noah Hanifin (PIT) | 81 | 11-50-61 |
10 | John Carlson (FLO) | 79 | 17-43-60 |
11 | Jake Sanderson (FLO) | 80 | 9-51-60 |
12 | Adam Fox (VGK) | 81 | 14-45-59 |
|
1 | Jack Eichel (STL) | 79 | 1,43 |
2 | Nick Suzuki (TOR) | 79 | 1,26 |
3 | Dylan Larkin (FLO) | 79 | 1,25 |
4 | Joel Eriksson Ek (VAN) | 79 | 1,21 |
5 | Mikko Rantanen (STL) | 79 | 1,21 |
6 | Sidney Crosby (TAM) | 82 | 1,20 |
7 | Mika Zibanejad (PHI) | 80 | 1,18 |
8 | Nikita Kucherov (CHI) | 79 | 1,16 |
9 | Connor McDavid (PHI) | 80 | 1,15 |
10 | Sebastian Aho (WIN) | 79 | 1,15 |
11 | Jake Guentzel (SEA) | 80 | 1,13 |
12 | Kyle Connor (CAR) | 78 | 1,12 |
| |
1 | Sidney Crosby (TAM) | 82 | 62,76% |
2 | John Tavares (NYI) | 81 | 62,53% |
3 | Elias Lindholm (DET) | 81 | 61,56% |
4 | Mason McTavish (COL) | 81 | 61,18% |
5 | Michael McCarron (OTT) | 60 | 61,04% |
6 | Sean Couturier (CHI) | 77 | 60,88% |
7 | Charlie Coyle (PHI) | 80 | 60,61% |
8 | Ryan O'Reilly (OTT) | 73 | 60,56% |
9 | Sean Monahan (COL) | 71 | 60,28% |
10 | J.T Miller (TAM) | 76 | 60,10% |
11 | Aleksander Barkov (OTT) | 76 | 59,68% |
12 | Auston Matthews (FLO) | 80 | 59,49% |
|
1 | Artemi Panarin (NAS) | 82 | 48 |
2 | Nick Suzuki (TOR) | 79 | 47 |
3 | Jack Eichel (STL) | 79 | 46 |
4 | Steven Stamkos (NAS) | 82 | 46 |
5 | Patrik Laine (STL) | 79 | 45 |
6 | Travis Konecny (TOR) | 79 | 42 |
7 | Elias Pettersson (TOR) | 79 | 41 |
8 | Auston Matthews (FLO) | 80 | 40 |
9 | Jonathan Marchessault (NAS) | 82 | 39 |
10 | Claude Giroux (COL) | 81 | 38 |
11 | Mikko Rantanen (STL) | 79 | 37 |
12 | Travis Sanheim (STL) | 79 | 37 |
| |
1 | Jeremy Lauzon (TAM) | 82 | 154 |
2 | Brenden Dillon (NYI) | 80 | 146 |
3 | Tyler Myers (SEA) | 81 | 121 |
4 | Connor Clifton (OTT) | 80 | 119 |
5 | Jarred Tinordi (TOR) | 70 | 115 |
6 | Erik Gudbranson (PIT) | 76 | 115 |
7 | Radko Gudas (TOR) | 65 | 110 |
8 | Brady Tkachuk (PIT) | 81 | 110 |
9 | Kyle Burroughs (NJD) | 73 | 109 |
10 | J.T Miller (TAM) | 76 | 101 |
11 | Josh Manson (DAL) | 68 | 98 |
12 | Luke Schenn (CHI) | 79 | 98 |
|
1 | Mario Ferraro (CGY) | 80 | 181 |
2 | Nick Leddy (CGY) | 80 | 159 |
3 | Ryan Graves (NJD) | 80 | 157 |
4 | Justin Barron (DET) | 81 | 153 |
5 | Jaccob Slavin (TAM) | 82 | 152 |
6 | Moritz Seider (OTT) | 80 | 150 |
7 | Dylan DeMelo (NYR) | 81 | 149 |
8 | Jeff Petry (DET) | 79 | 148 |
9 | Nick Jensen (WIN) | 79 | 146 |
10 | Erik Johnson (MTL) | 80 | 145 |
11 | Jeremy Lauzon (TAM) | 82 | 144 |
12 | Jonas Brodin (BUF) | 80 | 143 |
| |
1 | Yegor Chinakhov (NJD) | 63 | 24-26-50 |
2 | Ridly Greig (MIN) | 69 | 8-17-25 |
3 | Dmitri Voronkov (TOR) | 47 | 3-10-13 |
4 | Shane Wright (NYI) | 68 | 3-10-13 |
5 | Hendrix Lapierre (WAS) | 59 | 3-6-9 |
6 | Nikita Nesterenko (DET) | 13 | 0-4-4 |
7 | Ryan O'Rourke (DET) | 11 | 0-2-2 |
8 | Simon Edvinsson (EDM) | 7 | 1-0-1 |
9 | Tyler Boucher (MTL) | 19 | 1-0-1 |
10 | Brendan Brisson (PIT) | 3 | 0-1-1 |
11 | Jiri Kulich (STL) | 5 | 0-1-1 |
|
1 | Jeremy Lauzon (TAM) | 82 | 286 |
2 | Andrei Svechnikov (DAL) | 79 | 267 |
3 | Simon Benoit (TAM) | 82 | 257 |
4 | Moritz Seider (OTT) | 80 | 247 |
5 | Josh Manson (DAL) | 68 | 244 |
6 | Sam Bennett (CAR) | 79 | 244 |
7 | Mathieu Olivier (VGK) | 81 | 234 |
8 | Kyle Burroughs (NJD) | 73 | 232 |
9 | Darnell Nurse (EDM) | 79 | 229 |
10 | Luke Schenn (CHI) | 79 | 227 |
11 | Brady Tkachuk (PIT) | 81 | 225 |
12 | Dylan DeMelo (NYR) | 81 | 225 |
| |
1 | Mitchell Marner (TAM) | 82 | 14 |
2 | Mika Zibanejad (PHI) | 80 | 12 |
3 | Sidney Crosby (TAM) | 82 | 12 |
4 | Jack Eichel (STL) | 79 | 11 |
5 | Mikko Rantanen (STL) | 79 | 11 |
6 | Chris Kreider (VAN) | 79 | 11 |
7 | Adam Fox (VGK) | 81 | 11 |
8 | Alex Newhook (DAL) | 76 | 10 |
9 | Kyle Connor (CAR) | 78 | 10 |
10 | Tomas Hertl (EDM) | 79 | 10 |
11 | Connor McDavid (PHI) | 80 | 10 |
12 | Frank Vatrano (PHI) | 80 | 10 |
|
1 | Alexandre Texier (PIT) | 68 | 2 |
2 | Henri Jokiharju (MIN) | 78 | 2 |
3 | Kris Letang (TOR) | 78 | 2 |
4 | Jack Hughes (CGY) | 80 | 2 |
5 | Anze Kopitar (SEA) | 81 | 2 |
6 | Nick Paul (VGK) | 81 | 2 |
7 | Mathieu Joseph (VGK) | 81 | 2 |
8 | Ryan Lomberg (SJS) | 48 | 1 |
9 | Calvin De Haan (STL) | 70 | 1 |
10 | Anthony Cirelli (STL) | 71 | 1 |
11 | Nic Dowd (TOR) | 72 | 1 |
12 | Ryan Donato (NYR) | 73 | 1 |
| |
1 | Nick Suzuki (TOR) | 79 | 14 |
2 | Jack Eichel (STL) | 79 | 12 |
3 | Sidney Crosby (TAM) | 82 | 10 |
4 | Nikita Kucherov (CHI) | 79 | 9 |
5 | Auston Matthews (FLO) | 80 | 9 |
6 | Matthew Boldy (COL) | 80 | 9 |
7 | Charlie Coyle (PHI) | 80 | 9 |
8 | Jesper Bratt (COL) | 81 | 9 |
9 | Artemi Panarin (NAS) | 82 | 9 |
10 | Nico Hischier (WIN) | 79 | 8 |
11 | Mikael Granlund (STL) | 79 | 8 |
12 | Connor McDavid (PHI) | 80 | 8 |
|
1 | Tomas Hertl (EDM) | 79 | 6 |
2 | Jake Guentzel (SEA) | 80 | 6 |
3 | Connor Bedard (NYI) | 81 | 6 |
4 | Connor McDavid (PHI) | 80 | 5 |
5 | Nico Hischier (WIN) | 79 | 4 |
6 | Nick Suzuki (TOR) | 79 | 4 |
7 | Elias Pettersson (TOR) | 79 | 4 |
8 | Brayden Point (LAK) | 80 | 4 |
9 | Zach Hyman (CAR) | 80 | 4 |
10 | William Nylander (FLO) | 80 | 4 |
11 | Mathew Barzal (PIT) | 81 | 4 |
12 | Mikael Backlund (NYI) | 81 | 4 |
| |
1 | J.T Miller (TAM) | 76 | 2 |
2 | Kyle Connor (CAR) | 78 | 2 |
3 | Artemi Panarin (NAS) | 82 | 2 |
4 | Jonathan Marchessault (NAS) | 82 | 2 |
5 | Nils Lundkvist (DAL) | 50 | 1 |
6 | Joel Armia (FLO) | 60 | 1 |
7 | Philip Broberg (DAL) | 64 | 1 |
8 | Ilya Lyubushkin (MIN) | 71 | 1 |
9 | Artem Zub (SEA) | 73 | 1 |
10 | Adam Gaudette (SJS) | 74 | 1 |
11 | Jean-Gabriel Pageau (ANA) | 74 | 1 |
12 | Rasmus Dahlin (ANA) | 75 | 1 |
|
1 | Jonas Brodin (BUF) | 80 | 2 025 |
2 | Justin Barron (DET) | 81 | 2 005 |
3 | Cam Fowler (COL) | 81 | 1 977 |
4 | Nick Leddy (CGY) | 80 | 1 966 |
5 | Noah Hanifin (PIT) | 81 | 1 964 |
6 | Moritz Seider (OTT) | 80 | 1 962 |
7 | Brock Faber (PIT) | 81 | 1 954 |
8 | Ryan McDonagh (WAS) | 81 | 1 922 |
9 | Timothy Liljegren (MTL) | 80 | 1 918 |
10 | Jamie Oleksiak (VAN) | 79 | 1 917 |
11 | Devon Toews (STL) | 79 | 1 911 |
12 | Adam Fox (VGK) | 81 | 1 911 |
| |
1 | Nikita Kucherov (CHI) | 79 | 3 |
2 | Mikko Rantanen (STL) | 79 | 3 |
3 | Sidney Crosby (TAM) | 82 | 3 |
4 | Leon Draisaitl (EDM) | 75 | 2 |
5 | Jack Quinn (SJS) | 79 | 2 |
6 | Jason Dickinson (CAR) | 80 | 2 |
7 | Juuso Parssinen (NJD) | 80 | 2 |
8 | Colin Blackwell (BOS) | 67 | 1 |
9 | Teuvo Teravainen (MIN) | 69 | 1 |
10 | Ryan O'Reilly (OTT) | 73 | 1 |
11 | Aleksander Barkov (OTT) | 76 | 1 |
12 | Timo Meier (NAS) | 76 | 1 |
|
1 | Jack Eichel (STL) | 79 | 7 |
2 | Andrei Svechnikov (DAL) | 79 | 3 |
3 | Frank Vatrano (PHI) | 80 | 3 |
4 | Conor Garland (BUF) | 80 | 3 |
5 | Mikael Backlund (NYI) | 81 | 3 |
6 | Adrian Kempe (EDM) | 81 | 3 |
7 | Mark Stone (ANA) | 76 | 2 |
8 | Jake DeBrusk (NYR) | 77 | 2 |
9 | Sam Reinhart (CHI) | 79 | 2 |
10 | Sebastian Aho (WIN) | 79 | 2 |
11 | Esa Lindell (WIN) | 79 | 2 |
12 | Bryan Rust (CHI) | 79 | 2 |
| |
1 | Jack Eichel (STL) | 79 | 11 |
2 | Nikita Kucherov (CHI) | 79 | 9 |
3 | Bo Horvat (ANA) | 78 | 8 |
4 | David Pastrnak (OTT) | 80 | 8 |
5 | Logan Couture (MTL) | 80 | 8 |
6 | Trevor Zegras (EDM) | 63 | 6 |
7 | Mark Stone (ANA) | 76 | 6 |
8 | Ryan Nugent-Hopkins (EDM) | 81 | 6 |
9 | Andrei Svechnikov (DAL) | 79 | 5 |
10 | Vince Dunn (TAM) | 82 | 5 |
11 | Kris Letang (TOR) | 78 | 4 |
12 | Sam Reinhart (CHI) | 79 | 4 |
|
1 | Sidney Crosby (TAM) | 82 | 256 |
2 | Anze Kopitar (SEA) | 81 | 235 |
3 | Mikael Backlund (NYI) | 81 | 229 |
4 | Tyler Seguin (PIT) | 78 | 226 |
5 | Nico Hischier (WIN) | 79 | 215 |
6 | Nick Suzuki (TOR) | 79 | 214 |
7 | Claude Giroux (COL) | 81 | 213 |
8 | Jack Eichel (STL) | 79 | 211 |
9 | Nick Paul (VGK) | 81 | 211 |
10 | Connor McDavid (PHI) | 80 | 208 |
11 | Jordan Staal (VGK) | 81 | 205 |
12 | Leon Draisaitl (EDM) | 75 | 204 |
| |
1 | Alex Laferriere (DET) | 81 | 5 |
2 | Jonathan Huberdeau (WIN) | 74 | 4 |
3 | Andreas Athanasiou (NJD) | 79 | 4 |
4 | Jordan Eberle (NYR) | 73 | 3 |
5 | Philipp Kurashev (BOS) | 75 | 3 |
6 | Aleksander Barkov (OTT) | 76 | 3 |
7 | Timo Meier (NAS) | 76 | 3 |
8 | Trevor Moore (ANA) | 78 | 3 |
9 | Brett Pesce (WIN) | 79 | 3 |
10 | Kasperi Kapanen (BOS) | 79 | 3 |
11 | Tage Thompson (FLO) | 79 | 3 |
12 | Alex Tuch (CHI) | 79 | 3 |
|
| |
|
1 | Brenden Dillon (NYI) | 80 | 6 |
2 | Tyler Myers (SEA) | 81 | 5 |
3 | Ian Cole (WAS) | 81 | 5 |
4 | Daniil Chayka (MTL) | 46 | 4 |
5 | Josh Manson (DAL) | 68 | 4 |
6 | Filip Chytil (DET) | 73 | 4 |
7 | J.T Miller (TAM) | 76 | 4 |
8 | Sam Bennett (CAR) | 79 | 4 |
9 | Alex Tuch (CHI) | 79 | 4 |
10 | Tyson Foerster (STL) | 79 | 4 |
11 | Mark Scheifele (STL) | 79 | 4 |
12 | Frank Vatrano (PHI) | 80 | 4 |
| |
1 | Daniil Chayka (MTL) | 46 | 2 |
2 | Ilya Lyubushkin (MIN) | 71 | 2 |
3 | Mason Marchment (DAL) | 72 | 2 |
4 | Marcus Foligno (WIN) | 78 | 2 |
5 | Sam Bennett (CAR) | 79 | 2 |
6 | Connor Clifton (OTT) | 80 | 2 |
7 | Tom Wilson (PIT) | 80 | 2 |
8 | T.J. Oshie (PIT) | 81 | 2 |
9 | Tyler Myers (SEA) | 81 | 2 |
10 | Jeremy Lauzon (TAM) | 82 | 2 |
11 | Tyler Boucher (MTL) | 19 | 1 |
12 | Parker Wotherspoon (PHI) | 36 | 1 |
|
Goalies |
1 | Sergei Bobrovsky (COL) | 72 | 0,928 |
2 | Thatcher Demko (STL) | 74 | 0,924 |
3 | Pyotr Kochetkov (NAS) | 72 | 0,923 |
4 | Connor Hellebuyck (CAR) | 75 | 0,919 |
5 | Joey Daccord (FLO) | 78 | 0,916 |
6 | Stuart Skinner (WAS) | 79 | 0,916 |
7 | Linus Ullmark (ANA) | 75 | 0,915 |
8 | Jeremy Swayman (SEA) | 58 | 0,915 |
9 | Dan Vladar (MTL) | 47 | 0,914 |
10 | Cam Talbot (TOR) | 77 | 0,913 |
11 | James Reimer (WIN) | 45 | 0,913 |
12 | Jake Oettinger (TAM) | 45 | 0,912 |
| |
1 | Sergei Bobrovsky (COL) | 72 | 2,25 |
2 | Thatcher Demko (STL) | 74 | 2,32 |
3 | Connor Hellebuyck (CAR) | 75 | 2,40 |
4 | Joey Daccord (FLO) | 78 | 2,42 |
5 | Pyotr Kochetkov (NAS) | 72 | 2,46 |
6 | Cam Talbot (TOR) | 77 | 2,57 |
7 | Igor Shesterkin (PHI) | 80 | 2,57 |
8 | Linus Ullmark (ANA) | 75 | 2,62 |
9 | Jake Oettinger (TAM) | 45 | 2,65 |
10 | Jeremy Swayman (SEA) | 58 | 2,65 |
11 | Stuart Skinner (WAS) | 79 | 2,68 |
12 | James Reimer (WIN) | 45 | 2,77 |
|
1 | Igor Shesterkin (PHI) | 80 | 4 835 |
2 | Stuart Skinner (WAS) | 79 | 4 658 |
3 | Joey Daccord (FLO) | 78 | 4 657 |
4 | Jacob Markstrom (VAN) | 79 | 4 637 |
5 | Cam Talbot (TOR) | 77 | 4 509 |
6 | Linus Ullmark (ANA) | 75 | 4 449 |
7 | Thatcher Demko (STL) | 74 | 4 441 |
8 | Juuse Saros (WIN) | 73 | 4 314 |
9 | Pyotr Kochetkov (NAS) | 72 | 4 286 |
10 | Connor Hellebuyck (CAR) | 75 | 4 218 |
11 | Sergei Bobrovsky (COL) | 72 | 4 190 |
12 | Alex Lyon (OTT) | 71 | 4 119 |
| |
1 | Stuart Skinner (WAS) | 79 | 2465 |
2 | Jacob Markstrom (VAN) | 79 | 2464 |
3 | Igor Shesterkin (PHI) | 80 | 2285 |
4 | Linus Ullmark (ANA) | 75 | 2276 |
5 | Pyotr Kochetkov (NAS) | 72 | 2272 |
6 | Juuse Saros (WIN) | 73 | 2256 |
7 | Thatcher Demko (STL) | 74 | 2256 |
8 | Joey Daccord (FLO) | 78 | 2239 |
9 | Cam Talbot (TOR) | 77 | 2219 |
10 | Sergei Bobrovsky (COL) | 72 | 2186 |
11 | Alex Lyon (OTT) | 71 | 2132 |
12 | Kaapo Kahkonen (CHI) | 67 | 2116 |
|
1 | Sergei Bobrovsky (COL) | 72 | 8 |
2 | Linus Ullmark (ANA) | 75 | 7 |
3 | Pyotr Kochetkov (NAS) | 72 | 6 |
4 | Thatcher Demko (STL) | 74 | 5 |
5 | Igor Shesterkin (PHI) | 80 | 5 |
6 | Marc-Andre Fleury (BUF) | 65 | 4 |
7 | Juuse Saros (WIN) | 73 | 4 |
8 | Connor Hellebuyck (CAR) | 75 | 4 |
9 | James Reimer (WIN) | 45 | 3 |
10 | Dan Vladar (MTL) | 47 | 3 |
11 | Ukko-Pekka Luukkonen (VGK) | 51 | 3 |
12 | Pheonix Copley (NYR) | 53 | 3 |
| |
1 | Joey Daccord (FLO) | 78 | 55 |
2 | Thatcher Demko (STL) | 74 | 53 |
3 | Cam Talbot (TOR) | 77 | 52 |
4 | Igor Shesterkin (PHI) | 80 | 52 |
5 | Pyotr Kochetkov (NAS) | 72 | 47 |
6 | Jacob Markstrom (VAN) | 79 | 46 |
7 | Linus Ullmark (ANA) | 75 | 45 |
8 | Connor Hellebuyck (CAR) | 75 | 45 |
9 | Stuart Skinner (WAS) | 79 | 45 |
10 | Sergei Bobrovsky (COL) | 72 | 44 |
11 | Jordan Binnington (PIT) | 65 | 42 |
12 | Alex Lyon (OTT) | 71 | 40 |
|
PSA |
1 | Philipp Grubauer (DAL) | 8 | 1,000 |
2 | Logan Thompson (ANA) | 3 | 1,000 |
3 | Stuart Skinner (WAS) | 3 | 1,000 |
4 | Jet Greaves (LAK) | 3 | 1,000 |
5 | Adam Scheel (NJD) | 2 | 1,000 |
6 | Anton Forsberg (NYR) | 9 | 0,889 |
7 | Laurent Brossoit (NYI) | 8 | 0,875 |
8 | Sergei Bobrovsky (COL) | 15 | 0,867 |
9 | Connor Hellebuyck (CAR) | 17 | 0,824 |
10 | Tristan Jarry (BOS) | 11 | 0,818 |
11 | Calvin Pickard (BOS) | 11 | 0,818 |
12 | Jack Campbell (NJD) | 5 | 0,800 |
| |
1 | Tristan Jarry (BOS) | 61 | 33 |
2 | Jake Allen (SJS) | 56 | 31 |
3 | Marc-Andre Fleury (BUF) | 65 | 31 |
4 | Jonathan Quick (MIN) | 50 | 30 |
5 | Ukko-Pekka Luukkonen (VGK) | 51 | 30 |
6 | Jack Campbell (NJD) | 43 | 28 |
7 | Stuart Skinner (WAS) | 79 | 28 |
8 | Kaapo Kahkonen (CHI) | 67 | 27 |
9 | Juuse Saros (WIN) | 73 | 27 |
10 | Jacob Markstrom (VAN) | 79 | 26 |
11 | Martin Jones (NYI) | 64 | 25 |
12 | Samuel Ersson (DAL) | 51 | 24 |
|