Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mitchell Marner (TAM) | 63 | 40 |
| 2 | Seth Jarvis (MIN) | 60 | 38 |
| 3 | Jack Eichel (STL) | 63 | 37 |
| 4 | Adrian Kempe (EDM) | 63 | 36 |
| 5 | Sam Reinhart (FLO) | 60 | 32 |
| 6 | Lucas Raymond (OTT) | 63 | 32 |
| 7 | Aleksander Barkov (OTT) | 63 | 31 |
| 8 | Roope Hintz (COL) | 63 | 31 |
| 9 | Kirill Kaprizov (CGY) | 62 | 30 |
| 10 | Dylan Larkin (PIT) | 63 | 30 |
| 11 | Jake Guentzel (SEA) | 63 | 30 |
| 12 | David Pastrnak (OTT) | 63 | 30 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Joshua Morrissey (PHI) | 62 | 50 |
| 2 | Ryan Ellis (SJS) | 62 | 47 |
| 3 | Jack Eichel (STL) | 63 | 47 |
| 4 | Mitchell Marner (TAM) | 63 | 47 |
| 5 | Jackson LaCombe (MIN) | 62 | 45 |
| 6 | Nick Suzuki (TOR) | 62 | 44 |
| 7 | John Tavares (CGY) | 62 | 44 |
| 8 | Miro Heiskanen (STL) | 57 | 43 |
| 9 | Cale Makar (CAR) | 62 | 43 |
| 10 | Aleksander Barkov (OTT) | 63 | 43 |
| 11 | Erik Karlsson (NYR) | 63 | 43 |
| 12 | Lucas Raymond (OTT) | 63 | 42 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tom Wilson (PIT) | 63 | 313 |
| 2 | Mitchell Marner (TAM) | 63 | 310 |
| 3 | Lucas Raymond (OTT) | 63 | 285 |
| 4 | David Pastrnak (OTT) | 63 | 281 |
| 5 | Seth Jarvis (MIN) | 60 | 277 |
| 6 | Dylan Larkin (PIT) | 63 | 277 |
| 7 | Matthew Boldy (COL) | 63 | 275 |
| 8 | Brayden Point (LAK) | 63 | 274 |
| 9 | Jack Eichel (STL) | 63 | 268 |
| 10 | Alex Tuch (FLO) | 63 | 268 |
| 11 | Kyle Connor (CAR) | 62 | 262 |
| 12 | Bo Horvat (ANA) | 63 | 262 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Gustafsson (DET) | 55 | 18,75% |
| 2 | Joshua Norris (OTT) | 49 | 18,09% |
| 3 | Alex Killorn (NYI) | 62 | 17,78% |
| 4 | Matthew Beniers (MIN) | 56 | 16,67% |
| 5 | Stefan Noesen (NAS) | 63 | 16,48% |
| 6 | Dylan Holloway (NYR) | 63 | 16,33% |
| 7 | Joel Eriksson Ek (VAN) | 60 | 16,30% |
| 8 | Michael Matheson (TOR) | 62 | 16,28% |
| 9 | Andreas Athanasiou (NJD) | 57 | 15,97% |
| 10 | Cam York (STL) | 63 | 15,79% |
| 11 | Mikael Granlund (NAS) | 62 | 15,30% |
| 12 | Bowen Byram (WAS) | 62 | 15,28% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (STL) | 63 | 37-47-84 |
| 2 | Seth Jarvis (MIN) | 60 | 38-36-74 |
| 3 | Aleksander Barkov (OTT) | 63 | 31-43-74 |
| 4 | Adrian Kempe (EDM) | 63 | 36-37-73 |
| 5 | Nick Suzuki (TOR) | 62 | 27-44-71 |
| 6 | Dylan Larkin (PIT) | 63 | 30-40-70 |
| 7 | John Tavares (CGY) | 62 | 23-44-67 |
| 8 | Ryan Nugent-Hopkins (EDM) | 63 | 28-34-62 |
| 9 | Robert Thomas (VAN) | 61 | 24-37-61 |
| 10 | Roope Hintz (COL) | 63 | 31-29-60 |
| 11 | Jack Hughes (CGY) | 62 | 26-33-59 |
| 12 | Clayton Keller (CGY) | 62 | 23-36-59 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (STL) | 63 | 37-47-84 |
| 2 | Lucas Raymond (OTT) | 63 | 32-42-74 |
| 3 | Aleksander Barkov (OTT) | 63 | 31-43-74 |
| 4 | Adrian Kempe (EDM) | 63 | 36-37-73 |
| 5 | Kirill Kaprizov (CGY) | 62 | 30-32-62 |
| 6 | Ryan Nugent-Hopkins (EDM) | 63 | 28-34-62 |
| 7 | Mikko Rantanen (STL) | 63 | 26-35-61 |
| 8 | Robert Thomas (VAN) | 61 | 24-37-61 |
| 9 | Sam Reinhart (FLO) | 60 | 32-28-60 |
| 10 | Roope Hintz (COL) | 63 | 31-29-60 |
| 11 | Jake Guentzel (SEA) | 63 | 30-30-60 |
| 12 | Jack Hughes (CGY) | 62 | 26-33-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (TAM) | 63 | 40-47-87 |
| 2 | Jack Eichel (STL) | 63 | 37-47-84 |
| 3 | Seth Jarvis (MIN) | 60 | 38-36-74 |
| 4 | Lucas Raymond (OTT) | 63 | 32-42-74 |
| 5 | Aleksander Barkov (OTT) | 63 | 31-43-74 |
| 6 | Adrian Kempe (EDM) | 63 | 36-37-73 |
| 7 | David Pastrnak (OTT) | 63 | 30-33-63 |
| 8 | Kirill Kaprizov (CGY) | 62 | 30-32-62 |
| 9 | Mikko Rantanen (STL) | 63 | 26-35-61 |
| 10 | Robert Thomas (VAN) | 61 | 24-37-61 |
| 11 | Sam Reinhart (FLO) | 60 | 32-28-60 |
| 12 | Jake Guentzel (SEA) | 63 | 30-30-60 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (CAR) | 62 | 17-43-60 |
| 2 | Joshua Morrissey (PHI) | 62 | 10-50-60 |
| 3 | Jackson LaCombe (MIN) | 62 | 11-45-56 |
| 4 | Ryan Ellis (SJS) | 62 | 8-47-55 |
| 5 | Martin Fehervary (BOS) | 62 | 12-41-53 |
| 6 | MacKenzie Weegar (FLO) | 63 | 11-41-52 |
| 7 | Erik Karlsson (NYR) | 63 | 9-43-52 |
| 8 | Charlie McAvoy (TAM) | 63 | 14-37-51 |
| 9 | Victor Hedman (EDM) | 62 | 10-41-51 |
| 10 | Moritz Seider (OTT) | 63 | 10-41-51 |
| 11 | Mikhail Sergachev (FLO) | 63 | 15-35-50 |
| 12 | Michael Matheson (TOR) | 62 | 14-36-50 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mitchell Marner (TAM) | 63 | 1,38 |
| 2 | Jack Eichel (STL) | 63 | 1,35 |
| 3 | Seth Jarvis (MIN) | 60 | 1,31 |
| 4 | Jaden Schwartz (NJD) | 44 | 1,27 |
| 5 | Joshua Norris (OTT) | 49 | 1,24 |
| 6 | Dylan Larkin (PIT) | 63 | 1,21 |
| 7 | Nick Suzuki (TOR) | 62 | 1,14 |
| 8 | John Tavares (CGY) | 62 | 1,13 |
| 9 | Adrian Kempe (EDM) | 63 | 1,12 |
| 10 | Lucas Raymond (OTT) | 63 | 1,08 |
| 11 | Valeri Nichushkin (SEA) | 47 | 1,08 |
| 12 | Aleksander Barkov (OTT) | 63 | 1,08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kevin Stenlund (VAN) | 61 | 63,48% |
| 2 | Anze Kopitar (NYI) | 63 | 61,60% |
| 3 | Elias Lindholm (CGY) | 62 | 61,05% |
| 4 | J.T. Miller (NAS) | 63 | 60,67% |
| 5 | John Tavares (CGY) | 62 | 60,33% |
| 6 | Michael McCarron (OTT) | 63 | 60,04% |
| 7 | Aleksander Barkov (OTT) | 63 | 60,03% |
| 8 | Sidney Crosby (NYI) | 63 | 59,99% |
| 9 | Adam Lowry (FLO) | 63 | 59,89% |
| 10 | Brayden Schenn (PIT) | 63 | 59,86% |
| 11 | Claude Giroux (COL) | 63 | 59,75% |
| 12 | Dylan Larkin (PIT) | 63 | 59,63% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Clayton Keller (CGY) | 62 | 36 |
| 2 | John Tavares (CGY) | 62 | 36 |
| 3 | Kirill Kaprizov (CGY) | 62 | 33 |
| 4 | Steven Stamkos (PHI) | 62 | 32 |
| 5 | Ryan Nugent-Hopkins (EDM) | 63 | 32 |
| 6 | Nathan MacKinnon (VAN) | 61 | 31 |
| 7 | Mikael Backlund (NYI) | 62 | 31 |
| 8 | Kevin Fiala (PHI) | 62 | 31 |
| 9 | Kirill Marchenko (STL) | 63 | 31 |
| 10 | Matt Dumba (NYI) | 62 | 29 |
| 11 | Joel Eriksson Ek (VAN) | 60 | 28 |
| 12 | Ryan McDonagh (WIN) | 61 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (NAS) | 63 | 113 |
| 2 | Brenden Dillon (NYI) | 60 | 104 |
| 3 | Marcus Foligno (DET) | 62 | 101 |
| 4 | Jeremy Lauzon (TAM) | 62 | 99 |
| 5 | Kaiden Guhle (TAM) | 63 | 99 |
| 6 | Niko Mikkola (PIT) | 63 | 96 |
| 7 | Matt Dumba (NYI) | 62 | 95 |
| 8 | Riley Tufte (NJD) | 60 | 94 |
| 9 | Brady Tkachuk (TOR) | 63 | 92 |
| 10 | MacKenzie Weegar (FLO) | 63 | 92 |
| 11 | Noah Warren (DET) | 58 | 91 |
| 12 | Jani Hakanpaa (NAS) | 63 | 88 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Ellis (SJS) | 62 | 138 |
| 2 | Vladislav Gavrikov (CGY) | 62 | 134 |
| 3 | Travis Sanheim (STL) | 63 | 132 |
| 4 | T.J. Brodie (VGK) | 63 | 125 |
| 5 | Moritz Seider (OTT) | 63 | 122 |
| 6 | Colton Parayko (CHI) | 62 | 121 |
| 7 | Zach Werenski (BUF) | 62 | 119 |
| 8 | Connor Clifton (OTT) | 63 | 118 |
| 9 | Martin Fehervary (BOS) | 62 | 116 |
| 10 | Jani Hakanpaa (NAS) | 63 | 116 |
| 11 | Roman Josi (DET) | 59 | 113 |
| 12 | Jake Sanderson (WAS) | 62 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (WAS) | 62 | 24-33-57 |
| 2 | Matthew Knies (WAS) | 62 | 22-22-44 |
| 3 | Marco Kasper (NJD) | 62 | 21-23-44 |
| 4 | Sam Colangelo (DET) | 62 | 19-19-38 |
| 5 | Lane Hutson (TOR) | 61 | 5-30-35 |
| 6 | Mavrik Bourque (ANA) | 63 | 13-19-32 |
| 7 | Adam Wilsby (NJD) | 62 | 6-26-32 |
| 8 | Denton Mateychuk (BUF) | 62 | 4-24-28 |
| 9 | Olen Zellweger (NYI) | 62 | 3-21-24 |
| 10 | Jiri Kulich (STL) | 58 | 7-14-21 |
| 11 | Will Smith (STL) | 55 | 9-10-19 |
| 12 | Ethan Del Mastro (VGK) | 63 | 1-15-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Anders Lee (NYI) | 61 | 235 |
| 2 | Mathieu Olivier (CHI) | 62 | 215 |
| 3 | Nikita Zadorov (NAS) | 63 | 209 |
| 4 | Noah Juulsen (DAL) | 63 | 207 |
| 5 | Tom Wilson (PIT) | 63 | 192 |
| 6 | Evander Kane (DAL) | 63 | 191 |
| 7 | Dylan DeMelo (DAL) | 63 | 186 |
| 8 | Connor Clifton (OTT) | 63 | 185 |
| 9 | J.T. Miller (NAS) | 63 | 184 |
| 10 | Jani Hakanpaa (NAS) | 63 | 184 |
| 11 | Radko Gudas (TOR) | 62 | 180 |
| 12 | Frank Vatrano (PHI) | 62 | 172 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jack Hughes (CGY) | 62 | 11 |
| 2 | Lucas Raymond (OTT) | 63 | 10 |
| 3 | Mitchell Marner (TAM) | 63 | 10 |
| 4 | David Pastrnak (OTT) | 63 | 10 |
| 5 | Chris Kreider (VAN) | 61 | 9 |
| 6 | Cale Makar (CAR) | 62 | 9 |
| 7 | Luke Evangelista (NJD) | 62 | 9 |
| 8 | Aleksander Barkov (OTT) | 63 | 9 |
| 9 | Bo Horvat (ANA) | 63 | 9 |
| 10 | Adrian Kempe (EDM) | 63 | 9 |
| 11 | MacKenzie Weegar (FLO) | 63 | 9 |
| 12 | Roman Josi (DET) | 59 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Trevor Moore (ANA) | 63 | 3 |
| 2 | Charlie Coyle (PHI) | 59 | 2 |
| 3 | Cole Sillinger (BOS) | 62 | 2 |
| 4 | Aliaksei Protas (MIN) | 62 | 2 |
| 5 | Tom Wilson (PIT) | 63 | 2 |
| 6 | Kurtis MacDermid (COL) | 16 | 1 |
| 7 | Dylan Samberg (EDM) | 55 | 1 |
| 8 | Roman Josi (DET) | 59 | 1 |
| 9 | Brandon Hagel (WIN) | 61 | 1 |
| 10 | Nick Foligno (WAS) | 61 | 1 |
| 11 | Nick Suzuki (TOR) | 62 | 1 |
| 12 | Luke Hughes (CGY) | 62 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kent Johnson (EDM) | 63 | 10 |
| 2 | Jack Eichel (STL) | 63 | 9 |
| 3 | Robert Thomas (VAN) | 61 | 8 |
| 4 | Jake Guentzel (SEA) | 63 | 8 |
| 5 | Jesper Bratt (WAS) | 62 | 7 |
| 6 | Tage Thompson (PIT) | 62 | 7 |
| 7 | Anthony Cirelli (STL) | 63 | 7 |
| 8 | Mark Stone (TAM) | 63 | 7 |
| 9 | Tyler Toffoli (NAS) | 63 | 7 |
| 10 | Seth Jarvis (MIN) | 60 | 6 |
| 11 | Clayton Keller (CGY) | 62 | 6 |
| 12 | Cole Sillinger (BOS) | 62 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Knies (WAS) | 62 | 6 |
| 2 | Jack Hughes (CGY) | 62 | 5 |
| 3 | Dmitri Voronkov (CGY) | 62 | 4 |
| 4 | Warren Foegele (BUF) | 62 | 4 |
| 5 | Mitchell Marner (TAM) | 63 | 4 |
| 6 | Alex Steeves (ANA) | 63 | 4 |
| 7 | Andreas Athanasiou (NJD) | 57 | 3 |
| 8 | Nico Hischier (WIN) | 58 | 3 |
| 9 | Jason Robertson (VAN) | 61 | 3 |
| 10 | Tyler Seguin (PIT) | 61 | 3 |
| 11 | Macklin Celebrini (WAS) | 62 | 3 |
| 12 | Luke Hughes (CGY) | 62 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joel Eriksson Ek (VAN) | 60 | 2 |
| 2 | Brandon Carlo (CAR) | 62 | 2 |
| 3 | Reilly Smith (NYI) | 62 | 2 |
| 4 | John Marino (PIT) | 63 | 2 |
| 5 | Jaden Schwartz (NJD) | 44 | 1 |
| 6 | Chandler Stephenson (PHI) | 50 | 1 |
| 7 | Chris Tanev (CAR) | 56 | 1 |
| 8 | Nico Hischier (WIN) | 58 | 1 |
| 9 | Seth Jarvis (MIN) | 60 | 1 |
| 10 | Pierre-Luc Dubois (CAR) | 62 | 1 |
| 11 | Brett Howden (MIN) | 62 | 1 |
| 12 | Alex DeBrincat (PHI) | 62 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Moritz Seider (OTT) | 63 | 1 753 |
| 2 | Brandon Montour (OTT) | 63 | 1 696 |
| 3 | Jake Sanderson (WAS) | 62 | 1 604 |
| 4 | Dylan DeMelo (DAL) | 63 | 1 583 |
| 5 | Connor Clifton (OTT) | 63 | 1 570 |
| 6 | Zach Werenski (BUF) | 62 | 1 526 |
| 7 | Ivan Provorov (NAS) | 63 | 1 522 |
| 8 | John Carlson (TOR) | 62 | 1 520 |
| 9 | Dmitry Orlov (COL) | 63 | 1 513 |
| 10 | Devon Toews (STL) | 63 | 1 506 |
| 11 | Ryan Ellis (SJS) | 62 | 1 505 |
| 12 | Justin Barron (DET) | 62 | 1 490 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Eichel (STL) | 63 | 3 |
| 2 | Jason Robertson (VAN) | 61 | 2 |
| 3 | Anthony Cirelli (STL) | 63 | 2 |
| 4 | Bo Horvat (ANA) | 63 | 2 |
| 5 | Bryan Rust (VGK) | 63 | 2 |
| 6 | Roope Hintz (COL) | 63 | 2 |
| 7 | Joshua Norris (OTT) | 49 | 1 |
| 8 | Chandler Stephenson (PHI) | 50 | 1 |
| 9 | Quinton Byfield (NYR) | 56 | 1 |
| 10 | Seth Jarvis (MIN) | 60 | 1 |
| 11 | Brandon Hagel (WIN) | 61 | 1 |
| 12 | Pavel Buchnevich (VAN) | 61 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Martin Necas (BUF) | 62 | 4 |
| 2 | David Pastrnak (OTT) | 63 | 4 |
| 3 | Ryan Nugent-Hopkins (EDM) | 63 | 3 |
| 4 | Thomas Harley (EDM) | 63 | 3 |
| 5 | Chandler Stephenson (PHI) | 50 | 2 |
| 6 | Ryan Donato (FLO) | 56 | 2 |
| 7 | Brad Marchand (BUF) | 62 | 2 |
| 8 | Brendan Gallagher (MTL) | 62 | 2 |
| 9 | Aliaksei Protas (MIN) | 62 | 2 |
| 10 | Carter Verhaeghe (CAR) | 62 | 2 |
| 11 | Matthew Nieto (BUF) | 62 | 2 |
| 12 | Anthony Cirelli (STL) | 63 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Kuraly (MTL) | 62 | 7 |
| 2 | Pierre-Luc Dubois (CAR) | 62 | 6 |
| 3 | Tim Stutzle (CGY) | 62 | 5 |
| 4 | Brad Marchand (BUF) | 62 | 5 |
| 5 | Kyle Connor (CAR) | 62 | 5 |
| 6 | Warren Foegele (BUF) | 62 | 5 |
| 7 | Lucas Raymond (OTT) | 63 | 5 |
| 8 | Thomas Harley (EDM) | 63 | 5 |
| 9 | Miro Heiskanen (STL) | 57 | 4 |
| 10 | Andrei Kuzmenko (BOS) | 62 | 4 |
| 11 | Martin Necas (BUF) | 62 | 4 |
| 12 | Steven Stamkos (PHI) | 62 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (OTT) | 63 | 197 |
| 2 | Mikael Backlund (NYI) | 62 | 185 |
| 3 | Elias Lindholm (CGY) | 62 | 176 |
| 4 | Elias Pettersson (WAS) | 62 | 173 |
| 5 | Claude Giroux (COL) | 63 | 171 |
| 6 | Anthony Cirelli (STL) | 63 | 168 |
| 7 | Jordan Staal (CHI) | 59 | 166 |
| 8 | Dylan Larkin (PIT) | 63 | 166 |
| 9 | Phillip Danault (LAK) | 63 | 165 |
| 10 | Nic Dowd (COL) | 63 | 164 |
| 11 | Isac Lundestrom (BOS) | 62 | 163 |
| 12 | Sean Kuraly (MTL) | 62 | 162 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kirill Kaprizov (CGY) | 62 | 5 |
| 2 | Rickard Rakell (FLO) | 61 | 3 |
| 3 | Alex DeBrincat (PHI) | 62 | 3 |
| 4 | Marco Rossi (TOR) | 62 | 3 |
| 5 | Rasmus Andersson (PHI) | 62 | 3 |
| 6 | Connor McMichael (MIN) | 62 | 3 |
| 7 | Kent Johnson (EDM) | 63 | 3 |
| 8 | Kevin Hayes (SJS) | 48 | 2 |
| 9 | Evgeni Malkin (CHI) | 54 | 2 |
| 10 | Mathew Barzal (TOR) | 59 | 2 |
| 11 | Sam Reinhart (FLO) | 60 | 2 |
| 12 | Ross Colton (VAN) | 61 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kaiden Guhle (TAM) | 63 | 7 |
| 2 | Matt Dumba (NYI) | 62 | 6 |
| 3 | Luke Schenn (VGK) | 63 | 5 |
| 4 | Anthony Mantha (NYR) | 49 | 4 |
| 5 | Derek Forbort (TOR) | 58 | 4 |
| 6 | Riley Tufte (NJD) | 60 | 4 |
| 7 | Brenden Dillon (NYI) | 60 | 4 |
| 8 | Nick Foligno (WAS) | 61 | 4 |
| 9 | Alex DeBrincat (PHI) | 62 | 4 |
| 10 | Marcus Bjork (NJD) | 62 | 4 |
| 11 | Brady Tkachuk (TOR) | 63 | 4 |
| 12 | Timo Meier (COL) | 63 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Luke Schenn (VGK) | 63 | 4 |
| 2 | Brandon Duhaime (TAM) | 63 | 3 |
| 3 | MacKenzie Weegar (FLO) | 63 | 3 |
| 4 | Riley Tufte (NJD) | 60 | 2 |
| 5 | Mario Ferraro (CGY) | 62 | 2 |
| 6 | Matt Dumba (NYI) | 62 | 2 |
| 7 | Joel Hanley (CHI) | 62 | 2 |
| 8 | Darnell Nurse (EDM) | 63 | 2 |
| 9 | Timo Meier (COL) | 63 | 2 |
| 10 | Chris Tierney (VGK) | 63 | 2 |
| 11 | Alex Tuch (FLO) | 63 | 2 |
| 12 | Kaiden Guhle (TAM) | 63 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (CAR) | 55 | 0,937 |
| 2 | Andrei Vasilevskiy (EDM) | 53 | 0,934 |
| 3 | Darcy Kuemper (WIN) | 57 | 0,925 |
| 4 | Laurent Brossoit (NYI) | 45 | 0,919 |
| 5 | Scott Wedgewood (STL) | 45 | 0,919 |
| 6 | Filip Gustavsson (VAN) | 50 | 0,918 |
| 7 | Mackenzie Blackwood (MIN) | 59 | 0,915 |
| 8 | Jake Oettinger (TAM) | 61 | 0,915 |
| 9 | Adin Hill (LAK) | 53 | 0,915 |
| 10 | Dustin Wolf (CGY) | 57 | 0,913 |
| 11 | John Gibson (TOR) | 36 | 0,912 |
| 12 | Linus Ullmark (FLO) | 49 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (CAR) | 55 | 1,91 |
| 2 | Andrei Vasilevskiy (EDM) | 53 | 2,08 |
| 3 | Darcy Kuemper (WIN) | 57 | 2,23 |
| 4 | Filip Gustavsson (VAN) | 50 | 2,53 |
| 5 | Linus Ullmark (FLO) | 49 | 2,57 |
| 6 | Jake Oettinger (TAM) | 61 | 2,63 |
| 7 | Dustin Wolf (CGY) | 57 | 2,67 |
| 8 | Mackenzie Blackwood (MIN) | 59 | 2,69 |
| 9 | Adin Hill (LAK) | 53 | 2,70 |
| 10 | John Gibson (TOR) | 36 | 2,70 |
| 11 | Ilya Sorokin (NAS) | 63 | 2,71 |
| 12 | Scott Wedgewood (STL) | 45 | 2,72 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (PHI) | 62 | 3 766 |
| 2 | Ilya Sorokin (NAS) | 63 | 3 758 |
| 3 | Jake Oettinger (TAM) | 61 | 3 578 |
| 4 | Mackenzie Blackwood (MIN) | 59 | 3 569 |
| 5 | Darcy Kuemper (WIN) | 57 | 3 442 |
| 6 | Dustin Wolf (CGY) | 57 | 3 399 |
| 7 | Connor Hellebuyck (CAR) | 55 | 3 165 |
| 8 | Andrei Vasilevskiy (EDM) | 53 | 3 143 |
| 9 | Samuel Ersson (NYR) | 54 | 3 128 |
| 10 | Filip Gustavsson (VAN) | 50 | 3 011 |
| 11 | Adin Hill (LAK) | 53 | 2 958 |
| 12 | Linus Ullmark (FLO) | 49 | 2 919 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Igor Shesterkin (PHI) | 62 | 1898 |
| 2 | Mackenzie Blackwood (MIN) | 59 | 1893 |
| 3 | Ilya Sorokin (NAS) | 63 | 1879 |
| 4 | Jake Oettinger (TAM) | 61 | 1857 |
| 5 | Dustin Wolf (CGY) | 57 | 1729 |
| 6 | Samuel Ersson (NYR) | 54 | 1711 |
| 7 | Darcy Kuemper (WIN) | 57 | 1704 |
| 8 | Andrei Vasilevskiy (EDM) | 53 | 1641 |
| 9 | Kaapo Kahkonen (VGK) | 50 | 1595 |
| 10 | Connor Hellebuyck (CAR) | 55 | 1592 |
| 11 | Adin Hill (LAK) | 53 | 1567 |
| 12 | Filip Gustavsson (VAN) | 50 | 1549 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (CAR) | 55 | 7 |
| 2 | Darcy Kuemper (WIN) | 57 | 6 |
| 3 | Juuse Saros (ANA) | 38 | 4 |
| 4 | Andrei Vasilevskiy (EDM) | 53 | 4 |
| 5 | Jordan Binnington (PIT) | 29 | 3 |
| 6 | Scott Wedgewood (STL) | 45 | 3 |
| 7 | Filip Gustavsson (VAN) | 50 | 3 |
| 8 | Adin Hill (LAK) | 53 | 3 |
| 9 | Logan Thompson (ANA) | 24 | 2 |
| 10 | Kevin Lankinen (TOR) | 30 | 2 |
| 11 | Linus Ullmark (FLO) | 49 | 2 |
| 12 | Samuel Ersson (NYR) | 54 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (EDM) | 53 | 41 |
| 2 | Connor Hellebuyck (CAR) | 55 | 41 |
| 3 | Ilya Sorokin (NAS) | 63 | 40 |
| 4 | Darcy Kuemper (WIN) | 57 | 36 |
| 5 | Jake Oettinger (TAM) | 61 | 36 |
| 6 | Igor Shesterkin (PHI) | 62 | 36 |
| 7 | Dustin Wolf (CGY) | 57 | 35 |
| 8 | Mackenzie Blackwood (MIN) | 59 | 35 |
| 9 | Linus Ullmark (FLO) | 49 | 31 |
| 10 | Scott Wedgewood (STL) | 45 | 29 |
| 11 | Laurent Brossoit (NYI) | 45 | 29 |
| 12 | Filip Gustavsson (VAN) | 50 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (DET) | 5 | 1,000 |
| 2 | Stuart Skinner (WAS) | 4 | 1,000 |
| 3 | Matt Murray (BOS) | 3 | 1,000 |
| 4 | James Reimer (WIN) | 2 | 1,000 |
| 5 | Ilya Sorokin (NAS) | 11 | 0,909 |
| 6 | Connor Hellebuyck (CAR) | 12 | 0,833 |
| 7 | Zane McIntyre (BUF) | 5 | 0,800 |
| 8 | Kevin Lankinen (TOR) | 5 | 0,800 |
| 9 | Andrei Vasilevskiy (EDM) | 14 | 0,786 |
| 10 | Tristan Jarry (BOS) | 9 | 0,778 |
| 11 | Igor Shesterkin (PHI) | 24 | 0,750 |
| 12 | Joey Daccord (FLO) | 8 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kaapo Kahkonen (VGK) | 50 | 26 |
| 2 | Samuel Ersson (NYR) | 54 | 26 |
| 3 | Adin Hill (LAK) | 53 | 25 |
| 4 | Ukko-Pekka Luukkonen (CHI) | 36 | 24 |
| 5 | Petr Mrazek (MTL) | 34 | 23 |
| 6 | Ilya Samsonov (SJS) | 40 | 21 |
| 7 | Dan Vladar (MTL) | 31 | 20 |
| 8 | Mackenzie Blackwood (MIN) | 59 | 20 |
| 9 | Jake Oettinger (TAM) | 61 | 20 |
| 10 | Joonas Korpisalo (BUF) | 39 | 19 |
| 11 | Igor Shesterkin (PHI) | 62 | 19 |
| 12 | Kevin Lankinen (TOR) | 30 | 18 |
|