Players |
Goals |
# | Player Name | GP | G |
1 | J.T Miller (TAM) | 74 | 51 |
2 | Sam Reinhart (CHI) | 75 | 50 |
3 | Jack Eichel (STL) | 76 | 48 |
4 | Travis Konecny (NAS) | 78 | 48 |
5 | Nikita Kucherov (CHI) | 75 | 43 |
6 | Valeri Nichushkin (SEA) | 78 | 42 |
7 | Mitchell Marner (TAM) | 78 | 41 |
8 | Elias Pettersson (TOR) | 75 | 40 |
9 | Frank Vatrano (PHI) | 77 | 39 |
10 | Matthew Boldy (COL) | 78 | 39 |
11 | Auston Matthews (COL) | 78 | 38 |
12 | William Nylander (TOR) | 75 | 37 |
| |
Assists |
# | Player Name | GP | A |
1 | Nazem Kadri (CHI) | 75 | 72 |
2 | Dylan Larkin (TAM) | 78 | 62 |
3 | Bo Horvat (ANA) | 77 | 58 |
4 | Sam Reinhart (CHI) | 75 | 57 |
5 | Travis Konecny (NAS) | 78 | 55 |
6 | J.T Miller (TAM) | 74 | 54 |
7 | Mark Stone (ANA) | 77 | 53 |
8 | Nick Schmaltz (NAS) | 78 | 53 |
9 | Gustav Forsling (NAS) | 78 | 53 |
10 | Sidney Crosby (TAM) | 78 | 53 |
11 | Nikita Kucherov (CHI) | 75 | 52 |
12 | Nathan MacKinnon (VAN) | 75 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Auston Matthews (COL) | 78 | 423 |
2 | Sam Reinhart (CHI) | 75 | 420 |
3 | Jack Eichel (STL) | 76 | 418 |
4 | Dylan Larkin (TAM) | 78 | 382 |
5 | Valeri Nichushkin (SEA) | 78 | 368 |
6 | Travis Konecny (NAS) | 78 | 344 |
7 | Nikita Kucherov (CHI) | 75 | 343 |
8 | Mitchell Marner (TAM) | 78 | 335 |
9 | Frank Vatrano (PHI) | 77 | 334 |
10 | Brayden Point (LAK) | 77 | 331 |
11 | Nathan MacKinnon (VAN) | 75 | 330 |
12 | Mark Stone (ANA) | 77 | 330 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jordan Staal (NAS) | 77 | 16,56% |
2 | John Tavares (NYI) | 67 | 15,76% |
3 | J.T Miller (TAM) | 74 | 15,55% |
4 | Jake Walman (NAS) | 78 | 14,96% |
5 | Adam Larsson (ANA) | 77 | 14,56% |
6 | Alex Vlasic (LAK) | 77 | 14,53% |
7 | Wyatt Johnston (WAS) | 77 | 14,42% |
8 | Esa Lindell (WIN) | 75 | 14,41% |
9 | Zachary Bolduc (NJD) | 53 | 14,29% |
10 | Philipp Kurashev (BOS) | 75 | 14,06% |
11 | Travis Konecny (NAS) | 78 | 13,95% |
12 | Viktor Arvidsson (CAR) | 76 | 13,94% |
|
Centers |
# | Player Name | GP | PTS |
1 | J.T Miller (TAM) | 74 | 51-54-105 |
2 | Dylan Larkin (TAM) | 78 | 37-62-99 |
3 | Jack Eichel (STL) | 76 | 48-50-98 |
4 | Nazem Kadri (CHI) | 75 | 22-72-94 |
5 | Sean Monahan (COL) | 78 | 37-50-87 |
6 | Nathan MacKinnon (VAN) | 75 | 35-52-87 |
7 | Sidney Crosby (TAM) | 78 | 32-53-85 |
8 | Elias Pettersson (TOR) | 75 | 40-44-84 |
9 | Brayden Point (LAK) | 77 | 36-48-84 |
10 | Anze Kopitar (SEA) | 78 | 32-52-84 |
11 | Bo Horvat (ANA) | 77 | 26-58-84 |
12 | Aleksander Barkov (OTT) | 75 | 34-49-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sam Reinhart (CHI) | 75 | 50-57-107 |
2 | J.T Miller (TAM) | 74 | 51-54-105 |
3 | Travis Konecny (NAS) | 78 | 48-55-103 |
4 | Jack Eichel (STL) | 76 | 48-50-98 |
5 | Nikita Kucherov (CHI) | 75 | 43-52-95 |
6 | Valeri Nichushkin (SEA) | 78 | 42-45-87 |
7 | Brad Marchand (TAM) | 77 | 36-47-83 |
8 | Aleksander Barkov (OTT) | 75 | 34-49-83 |
9 | Steven Stamkos (NAS) | 77 | 32-51-83 |
10 | Alex Tuch (CHI) | 75 | 35-47-82 |
11 | Nick Schmaltz (NAS) | 78 | 28-53-81 |
12 | Jake Guentzel (SEA) | 78 | 29-51-80 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Reinhart (CHI) | 75 | 50-57-107 |
2 | J.T Miller (TAM) | 74 | 51-54-105 |
3 | Travis Konecny (NAS) | 78 | 48-55-103 |
4 | Jack Eichel (STL) | 76 | 48-50-98 |
5 | Nikita Kucherov (CHI) | 75 | 43-52-95 |
6 | Mitchell Marner (TAM) | 78 | 41-48-89 |
7 | Valeri Nichushkin (SEA) | 78 | 42-45-87 |
8 | Brayden Point (LAK) | 77 | 36-48-84 |
9 | Mark Stone (ANA) | 77 | 31-53-84 |
10 | Aleksander Barkov (OTT) | 75 | 34-49-83 |
11 | Steven Stamkos (NAS) | 77 | 32-51-83 |
12 | Alex Tuch (CHI) | 75 | 35-47-82 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alex Pietrangelo (LAK) | 77 | 15-52-67 |
2 | Cam Fowler (COL) | 78 | 10-52-62 |
3 | Rasmus Dahlin (ANA) | 77 | 10-51-61 |
4 | Gustav Forsling (NAS) | 78 | 8-53-61 |
5 | Cale Makar (CAR) | 72 | 12-48-60 |
6 | Drew Doughty (PHI) | 77 | 11-47-58 |
7 | J.J. Moser (NAS) | 77 | 8-49-57 |
8 | Devon Toews (STL) | 76 | 16-40-56 |
9 | Jake Sanderson (FLO) | 77 | 7-49-56 |
10 | Charlie McAvoy (TAM) | 78 | 14-41-55 |
11 | Quinn Hughes (OTT) | 78 | 7-48-55 |
12 | Marcus Pettersson (TOR) | 75 | 12-42-54 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Travis Konecny (NAS) | 78 | 1,44 |
2 | Valeri Nichushkin (SEA) | 78 | 1,44 |
3 | Sam Reinhart (CHI) | 75 | 1,41 |
4 | J.T Miller (TAM) | 74 | 1,36 |
5 | Dylan Larkin (TAM) | 78 | 1,33 |
6 | Nazem Kadri (CHI) | 75 | 1,29 |
7 | Nikita Kucherov (CHI) | 75 | 1,27 |
8 | Jack Eichel (STL) | 76 | 1,23 |
9 | Steven Stamkos (NAS) | 77 | 1,21 |
10 | William Karlsson (FLO) | 77 | 1,20 |
11 | Sean Monahan (COL) | 78 | 1,18 |
12 | Jake Guentzel (SEA) | 78 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Tavares (NYI) | 67 | 62,41% |
2 | Claude Giroux (TOR) | 75 | 61,76% |
3 | Jordan Staal (NAS) | 77 | 60,45% |
4 | J.T Miller (TAM) | 74 | 60,33% |
5 | Dylan Larkin (TAM) | 78 | 60,31% |
6 | Jean-Gabriel Pageau (ANA) | 77 | 60,07% |
7 | Auston Matthews (COL) | 78 | 59,50% |
8 | Sean Monahan (COL) | 78 | 59,39% |
9 | Ryan O'Reilly (OTT) | 78 | 59,15% |
10 | Jamie Benn (LAK) | 77 | 59,11% |
11 | Bo Horvat (ANA) | 77 | 59,11% |
12 | Sidney Crosby (TAM) | 78 | 58,74% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jacob Middleton (NAS) | 78 | 50 |
2 | Sean Walker (NAS) | 78 | 49 |
3 | J.T Miller (TAM) | 74 | 46 |
4 | Elias Pettersson (TOR) | 75 | 43 |
5 | Zach Hyman (NAS) | 78 | 40 |
6 | Brad Marchand (TAM) | 77 | 39 |
7 | Dylan Larkin (TAM) | 78 | 39 |
8 | Anze Kopitar (SEA) | 78 | 38 |
9 | Jake Walman (NAS) | 78 | 38 |
10 | Jared McCann (SEA) | 78 | 37 |
11 | Clayton Keller (WAS) | 78 | 37 |
12 | Jonathan Marchessault (NAS) | 78 | 37 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jeremy Lauzon (TAM) | 78 | 198 |
2 | Radko Gudas (FLO) | 71 | 131 |
3 | Darnell Nurse (EDM) | 77 | 125 |
4 | Nikita Zadorov (CAR) | 75 | 120 |
5 | Erik Gudbranson (PIT) | 78 | 118 |
6 | Mathieu Olivier (VGK) | 77 | 114 |
7 | Jarred Tinordi (TOR) | 63 | 113 |
8 | Jani Hakanpaa (CHI) | 72 | 113 |
9 | Charlie McAvoy (TAM) | 78 | 112 |
10 | Josh Manson (DAL) | 75 | 109 |
11 | Brady Tkachuk (PIT) | 78 | 107 |
12 | Ben Chiarot (SEA) | 78 | 107 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ivan Provorov (NJD) | 75 | 168 |
2 | Dylan DeMelo (NYR) | 77 | 159 |
3 | Nick Seeler (BOS) | 77 | 157 |
4 | Nick Leddy (CGY) | 77 | 154 |
5 | Cody Ceci (NYR) | 77 | 151 |
6 | Ben Chiarot (SEA) | 78 | 146 |
7 | Mario Ferraro (CGY) | 77 | 142 |
8 | Alex Vlasic (LAK) | 77 | 140 |
9 | Colton Parayko (VGK) | 77 | 138 |
10 | Darnell Nurse (EDM) | 77 | 136 |
11 | Justin Holl (SJS) | 75 | 135 |
12 | Jaccob Slavin (TAM) | 78 | 135 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (NYI) | 73 | 27-36-63 |
2 | Juraj Slafkovsky (TOR) | 75 | 21-32-53 |
3 | Brock Faber (PIT) | 78 | 9-44-53 |
4 | William Eklund (DAL) | 69 | 22-29-51 |
5 | Logan Stankoven (DAL) | 75 | 21-24-45 |
6 | Alex Vlasic (LAK) | 77 | 17-27-44 |
7 | Luke Hughes (CGY) | 77 | 5-35-40 |
8 | Leo Carlsson (DAL) | 66 | 19-17-36 |
9 | Kevin Korchinski (MTL) | 73 | 10-23-33 |
10 | Zachary Bolduc (NJD) | 53 | 14-14-28 |
11 | Simon Nemec (DAL) | 75 | 4-19-23 |
12 | Adam Fantilli (WAS) | 60 | 12-10-22 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jeremy Lauzon (TAM) | 78 | 271 |
2 | Mathieu Olivier (VGK) | 77 | 247 |
3 | Josh Manson (DAL) | 75 | 244 |
4 | Luke Schenn (CHI) | 75 | 241 |
5 | Brady Tkachuk (PIT) | 78 | 240 |
6 | Erik Gudbranson (PIT) | 78 | 233 |
7 | Radko Gudas (FLO) | 71 | 226 |
8 | Nick Seeler (BOS) | 77 | 226 |
9 | Ben Chiarot (SEA) | 78 | 224 |
10 | Jani Hakanpaa (CHI) | 72 | 221 |
11 | Evander Kane (NYR) | 76 | 220 |
12 | Frank Vatrano (PHI) | 77 | 220 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sam Reinhart (CHI) | 75 | 12 |
2 | Frank Vatrano (PHI) | 77 | 12 |
3 | Jordan Staal (NAS) | 77 | 12 |
4 | Nikita Kucherov (CHI) | 75 | 11 |
5 | Elias Pettersson (TOR) | 75 | 11 |
6 | William Karlsson (FLO) | 77 | 11 |
7 | Mathew Barzal (PIT) | 78 | 11 |
8 | Mitchell Marner (TAM) | 78 | 11 |
9 | Lars Eller (NYR) | 73 | 10 |
10 | Kyle Connor (PHI) | 75 | 10 |
11 | Nathan MacKinnon (VAN) | 75 | 10 |
12 | Jack Eichel (STL) | 76 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Philipp Kurashev (BOS) | 75 | 2 |
2 | Nathan MacKinnon (VAN) | 75 | 2 |
3 | Nick Foligno (NAS) | 78 | 2 |
4 | Pius Suter (SEA) | 31 | 1 |
5 | Samuel Girard (CAR) | 61 | 1 |
6 | Artemi Panarin (TOR) | 68 | 1 |
7 | David Savard (ANA) | 71 | 1 |
8 | Oliver Bjorkstrand (DAL) | 72 | 1 |
9 | Tyler Motte (VGK) | 73 | 1 |
10 | Ryan Hartman (CGY) | 73 | 1 |
11 | J.T Miller (TAM) | 74 | 1 |
12 | Brett Pesce (WIN) | 75 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alex Newhook (DAL) | 67 | 11 |
2 | Jack Eichel (STL) | 76 | 10 |
3 | J.T Miller (TAM) | 74 | 9 |
4 | Sam Reinhart (CHI) | 75 | 9 |
5 | Kirill Kaprizov (CGY) | 77 | 9 |
6 | Anton Lundell (WAS) | 75 | 8 |
7 | Pavel Zacha (ANA) | 77 | 8 |
8 | Auston Matthews (COL) | 78 | 8 |
9 | Clayton Keller (WAS) | 78 | 8 |
10 | Jesper Bratt (COL) | 78 | 8 |
11 | Valeri Nichushkin (SEA) | 78 | 8 |
12 | Travis Konecny (NAS) | 78 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jack Hughes (CGY) | 74 | 5 |
2 | Nico Hischier (WIN) | 75 | 5 |
3 | Vladislav Namestnikov (SJS) | 75 | 4 |
4 | Craig Smith (MTL) | 76 | 4 |
5 | Luke Evangelista (NJD) | 76 | 4 |
6 | Bo Horvat (ANA) | 77 | 4 |
7 | Joel Farabee (ANA) | 77 | 4 |
8 | Evgeni Malkin (FLO) | 77 | 4 |
9 | Brayden Point (LAK) | 77 | 4 |
10 | John-Jason Peterka (VGK) | 77 | 4 |
11 | Travis Konecny (NAS) | 78 | 4 |
12 | Sidney Crosby (TAM) | 78 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Elias Pettersson (TOR) | 75 | 2 |
2 | Brad Marchand (TAM) | 77 | 2 |
3 | David Perron (LAK) | 77 | 2 |
4 | Andrew Peeke (CGY) | 19 | 1 |
5 | Alexander Barabanov (OTT) | 54 | 1 |
6 | Mikael Granlund (STL) | 64 | 1 |
7 | Gustav Nyquist (LAK) | 68 | 1 |
8 | Michael Matheson (TOR) | 72 | 1 |
9 | Kaiden Guhle (TOR) | 72 | 1 |
10 | Ryan Hartman (CGY) | 73 | 1 |
11 | Nikita Kucherov (CHI) | 75 | 1 |
12 | Claude Giroux (TOR) | 75 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Shayne Gostisbehere (BOS) | 77 | 1 930 |
2 | Noah Hanifin (PIT) | 77 | 1 881 |
3 | Brock Faber (PIT) | 78 | 1 863 |
4 | Esa Lindell (WIN) | 75 | 1 859 |
5 | Nick Seeler (BOS) | 77 | 1 841 |
6 | Justin Barron (DET) | 77 | 1 840 |
7 | Rasmus Andersson (WAS) | 76 | 1 834 |
8 | Devon Toews (STL) | 76 | 1 825 |
9 | Quinn Hughes (OTT) | 78 | 1 823 |
10 | Moritz Seider (OTT) | 78 | 1 818 |
11 | Nick Leddy (CGY) | 77 | 1 809 |
12 | Alex Vlasic (LAK) | 77 | 1 808 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sam Reinhart (CHI) | 75 | 5 |
2 | Alex Newhook (DAL) | 67 | 2 |
3 | Connor Bedard (NYI) | 73 | 2 |
4 | J.T Miller (TAM) | 74 | 2 |
5 | Alex Tuch (CHI) | 75 | 2 |
6 | Ilya Mikheyev (MTL) | 76 | 2 |
7 | Evgeni Malkin (FLO) | 77 | 2 |
8 | Boone Jenner (ANA) | 77 | 2 |
9 | Dylan Larkin (TAM) | 78 | 2 |
10 | Auston Matthews (COL) | 78 | 2 |
11 | Mitchell Marner (TAM) | 78 | 2 |
12 | Tyler Toffoli (NAS) | 78 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Frank Vatrano (PHI) | 77 | 9 |
2 | Hampus Lindholm (VAN) | 75 | 4 |
3 | Luke Evangelista (NJD) | 76 | 4 |
4 | Travis Konecny (NAS) | 78 | 4 |
5 | Sean Monahan (COL) | 78 | 4 |
6 | Timo Meier (BUF) | 75 | 3 |
7 | Connor McDavid (CAR) | 76 | 3 |
8 | Cam York (STL) | 64 | 2 |
9 | Filip Forsberg (OTT) | 64 | 2 |
10 | Leon Draisaitl (EDM) | 69 | 2 |
11 | Elias Pettersson (TOR) | 75 | 2 |
12 | Chris Kreider (VAN) | 75 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Travis Konecny (NAS) | 78 | 13 |
2 | Jonathan Marchessault (NAS) | 78 | 12 |
3 | Frank Vatrano (PHI) | 77 | 9 |
4 | Leon Draisaitl (EDM) | 69 | 8 |
5 | Juuso Parssinen (NJD) | 51 | 7 |
6 | Sebastian Aho (WIN) | 75 | 7 |
7 | Gustav Nyquist (LAK) | 68 | 6 |
8 | Elias Pettersson (TOR) | 75 | 6 |
9 | Henri Jokiharju (MIN) | 76 | 6 |
10 | Jordan Kyrou (BUF) | 76 | 6 |
11 | Tyler Seguin (NJD) | 76 | 6 |
12 | Jake McCabe (ANA) | 77 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sebastian Aho (WIN) | 75 | 223 |
2 | Auston Matthews (COL) | 78 | 217 |
3 | Nico Hischier (WIN) | 75 | 216 |
4 | Ryan O'Reilly (OTT) | 78 | 213 |
5 | Aleksander Barkov (OTT) | 75 | 210 |
6 | Jordan Staal (NAS) | 77 | 210 |
7 | Dylan Larkin (TAM) | 78 | 205 |
8 | Sidney Crosby (TAM) | 78 | 205 |
9 | Jack Eichel (STL) | 76 | 204 |
10 | Charlie Coyle (PHI) | 76 | 197 |
11 | Radek Faksa (MTL) | 70 | 196 |
12 | Tyler Seguin (NJD) | 76 | 194 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sidney Crosby (TAM) | 78 | 8 |
2 | Auston Matthews (COL) | 78 | 5 |
3 | J.T Miller (TAM) | 74 | 3 |
4 | Logan Stankoven (DAL) | 75 | 3 |
5 | Alexis Lafreniere (BUF) | 76 | 3 |
6 | Trevor Moore (ANA) | 77 | 3 |
7 | Matthew Tkachuk (PIT) | 78 | 3 |
8 | Matthew Boldy (COL) | 78 | 3 |
9 | Morgan Geekie (MTL) | 70 | 2 |
10 | Connor Bedard (NYI) | 73 | 2 |
11 | Jack Hughes (CGY) | 74 | 2 |
12 | Aleksander Barkov (OTT) | 75 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ian Cole (WAS) | 75 | 7 |
2 | Roman Josi (CGY) | 71 | 6 |
3 | Erik Cernak (ANA) | 76 | 6 |
4 | Mark Scheifele (STL) | 76 | 6 |
5 | Dylan Cozens (ANA) | 77 | 6 |
6 | Alex Vlasic (LAK) | 77 | 6 |
7 | Jarred Tinordi (TOR) | 63 | 5 |
8 | Radko Gudas (FLO) | 71 | 5 |
9 | Jamie Oleksiak (VAN) | 75 | 5 |
10 | Max Jones (MIN) | 76 | 5 |
11 | Adam Lowry (FLO) | 77 | 5 |
12 | Darnell Nurse (EDM) | 77 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Erik Cernak (ANA) | 76 | 4 |
2 | Roman Josi (CGY) | 71 | 3 |
3 | Alex Vlasic (LAK) | 77 | 3 |
4 | Nick Seeler (BOS) | 77 | 3 |
5 | Logan Stanley (SEA) | 58 | 2 |
6 | Michael McCarron (OTT) | 59 | 2 |
7 | Ian Cole (WAS) | 75 | 2 |
8 | Matt Martin (BUF) | 76 | 2 |
9 | Kiefer Sherwood (NYR) | 77 | 2 |
10 | Mathieu Olivier (VGK) | 77 | 2 |
11 | Will Cuylle (NYI) | 77 | 2 |
12 | Brady Tkachuk (PIT) | 78 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Connor Hellebuyck (CAR) | 68 | 0,926 |
2 | Sergei Bobrovsky (COL) | 78 | 0,926 |
3 | Pyotr Kochetkov (FLO) | 42 | 0,925 |
4 | Linus Ullmark (ANA) | 71 | 0,921 |
5 | Tristan Jarry (BOS) | 50 | 0,919 |
6 | Cam Talbot (TOR) | 73 | 0,917 |
7 | Stuart Skinner (WAS) | 62 | 0,916 |
8 | Thatcher Demko (STL) | 64 | 0,916 |
9 | Igor Shesterkin (PHI) | 76 | 0,916 |
10 | Jeremy Swayman (SEA) | 64 | 0,914 |
11 | Laurent Brossoit (NYI) | 46 | 0,913 |
12 | Alex Lyon (OTT) | 64 | 0,912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (CAR) | 68 | 2,22 |
2 | Linus Ullmark (ANA) | 71 | 2,28 |
3 | Sergei Bobrovsky (COL) | 78 | 2,29 |
4 | Pyotr Kochetkov (FLO) | 42 | 2,33 |
5 | Stuart Skinner (WAS) | 62 | 2,41 |
6 | Igor Shesterkin (PHI) | 76 | 2,52 |
7 | Cam Talbot (TOR) | 73 | 2,55 |
8 | Laurent Brossoit (NYI) | 46 | 2,62 |
9 | Thatcher Demko (STL) | 64 | 2,63 |
10 | Jeremy Swayman (SEA) | 64 | 2,68 |
11 | Alex Lyon (OTT) | 64 | 2,70 |
12 | Connor Ingram (LAK) | 48 | 2,71 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Sergei Bobrovsky (COL) | 78 | 4 592 |
2 | Igor Shesterkin (PHI) | 76 | 4 576 |
3 | Andrei Vasilevskiy (EDM) | 77 | 4 456 |
4 | Cam Talbot (TOR) | 73 | 4 375 |
5 | Alexandar Georgiev (NAS) | 70 | 4 202 |
6 | Linus Ullmark (ANA) | 71 | 4 202 |
7 | Connor Hellebuyck (CAR) | 68 | 3 846 |
8 | Alex Lyon (OTT) | 64 | 3 750 |
9 | Jeremy Swayman (SEA) | 64 | 3 743 |
10 | Thatcher Demko (STL) | 64 | 3 737 |
11 | Stuart Skinner (WAS) | 62 | 3 708 |
12 | Juuse Saros (CGY) | 67 | 3 673 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Sergei Bobrovsky (COL) | 78 | 2354 |
2 | Andrei Vasilevskiy (EDM) | 77 | 2328 |
3 | Igor Shesterkin (PHI) | 76 | 2286 |
4 | Cam Talbot (TOR) | 73 | 2249 |
5 | Alexandar Georgiev (NAS) | 70 | 2223 |
6 | Linus Ullmark (ANA) | 71 | 2026 |
7 | Jonathan Quick (MIN) | 61 | 1966 |
8 | Thatcher Demko (STL) | 64 | 1954 |
9 | Juuse Saros (CGY) | 67 | 1950 |
10 | Jeremy Swayman (SEA) | 64 | 1948 |
11 | Alex Lyon (OTT) | 64 | 1925 |
12 | Connor Hellebuyck (CAR) | 68 | 1914 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Linus Ullmark (ANA) | 71 | 7 |
2 | Stuart Skinner (WAS) | 62 | 6 |
3 | Cam Talbot (TOR) | 73 | 6 |
4 | Connor Hellebuyck (CAR) | 68 | 5 |
5 | Andrei Vasilevskiy (EDM) | 77 | 5 |
6 | Pyotr Kochetkov (FLO) | 42 | 4 |
7 | Laurent Brossoit (NYI) | 46 | 4 |
8 | Jacob Markstrom (VAN) | 56 | 4 |
9 | Alex Lyon (OTT) | 64 | 4 |
10 | Juuse Saros (CGY) | 67 | 4 |
11 | Alexandar Georgiev (NAS) | 70 | 4 |
12 | Sergei Bobrovsky (COL) | 78 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (COL) | 78 | 52 |
2 | Cam Talbot (TOR) | 73 | 50 |
3 | Alexandar Georgiev (NAS) | 70 | 49 |
4 | Igor Shesterkin (PHI) | 76 | 49 |
5 | Linus Ullmark (ANA) | 71 | 48 |
6 | Jeremy Swayman (SEA) | 64 | 39 |
7 | Stuart Skinner (WAS) | 62 | 37 |
8 | Thatcher Demko (STL) | 64 | 37 |
9 | Connor Hellebuyck (CAR) | 68 | 37 |
10 | Alex Lyon (OTT) | 64 | 35 |
11 | Juuse Saros (CGY) | 67 | 33 |
12 | Kaapo Kahkonen (CHI) | 60 | 32 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Semyon Varlamov (MTL) | 12 | 1,000 |
2 | Ukko-Pekka Luukkonen (VGK) | 10 | 1,000 |
3 | Casey DeSmith (VGK) | 6 | 1,000 |
4 | Logan Thompson (ANA) | 3 | 1,000 |
5 | Petr Mrazek (FLO) | 3 | 1,000 |
6 | Philipp Grubauer (DAL) | 3 | 1,000 |
7 | Kevin Lankinen (DAL) | 3 | 1,000 |
8 | Calle Clang (WIN) | 3 | 1,000 |
9 | Laurent Brossoit (NYI) | 2 | 1,000 |
10 | Mackenzie Blackwood (MIN) | 11 | 0,909 |
11 | Cam Talbot (TOR) | 10 | 0,900 |
12 | Thatcher Demko (STL) | 9 | 0,889 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Quick (MIN) | 61 | 35 |
2 | Andrei Vasilevskiy (EDM) | 77 | 35 |
3 | Ukko-Pekka Luukkonen (VGK) | 53 | 30 |
4 | Jake Allen (SJS) | 44 | 27 |
5 | Connor Hellebuyck (CAR) | 68 | 26 |
6 | Semyon Varlamov (MTL) | 42 | 25 |
7 | Jordan Binnington (PIT) | 59 | 24 |
8 | Igor Shesterkin (PHI) | 76 | 24 |
9 | Tristan Jarry (BOS) | 50 | 23 |
10 | John Gibson (DET) | 49 | 22 |
11 | Jacob Markstrom (VAN) | 56 | 22 |
12 | Juuse Saros (CGY) | 67 | 22 |
|