Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mitchell Marner (TAM) | X | | 63 | 40 | 47 | 87 | 28 | 22 | 0 | 104 | 134 | 310 | 82 | 219 | 12,90% | 9 | 1257 | 19,95 | 10 | 12 | 22 | 54 | 163 | 1 | 0 | 1 | 4 | 57 |
| 2 | Jack Eichel (STL) | X | | 63 | 37 | 47 | 84 | 27 | 4 | 0 | 39 | 143 | 268 | 81 | 188 | 13,81% | 9 | 1241 | 19,70 | 8 | 8 | 16 | 40 | 169 | 0 | 1 | 1 | 3 | 62 |
| 3 | Seth Jarvis (MIN) | X | | 60 | 38 | 36 | 74 | 22 | 6 | 0 | 70 | 138 | 277 | 84 | 208 | 13,72% | 11 | 1134 | 18,89 | 3 | 14 | 17 | 28 | 152 | 0 | 0 | 0 | 3 | 43 |
| 4 | Lucas Raymond (OTT) | X | | 63 | 32 | 42 | 74 | 17 | 0 | 0 | 26 | 81 | 285 | 69 | 199 | 11,23% | 15 | 1367 | 21,70 | 10 | 6 | 16 | 61 | 184 | 0 | 1 | 1 | 0 | 12 |
| 5 | Aleksander Barkov (OTT) | X | | 63 | 31 | 43 | 74 | 11 | 12 | 0 | 54 | 197 | 259 | 69 | 179 | 11,97% | 17 | 1376 | 21,84 | 9 | 12 | 21 | 43 | 185 | 1 | 0 | 1 | 3 | 38 |
| 6 | Adrian Kempe (EDM) | X | | 63 | 36 | 37 | 73 | 25 | 28 | 0 | 138 | 121 | 259 | 73 | 197 | 13,90% | 12 | 1308 | 20,76 | 9 | 14 | 23 | 57 | 171 | 0 | 0 | 0 | 2 | 73 |
| 7 | Nick Suzuki (TOR) | X | | 62 | 27 | 44 | 71 | 16 | 4 | 0 | 39 | 122 | 244 | 71 | 179 | 11,07% | 10 | 1245 | 20,08 | 5 | 16 | 21 | 37 | 162 | 1 | 0 | 1 | 3 | 49 |
| 8 | Dylan Larkin (PIT) | X | | 63 | 30 | 40 | 70 | 18 | 0 | 0 | 17 | 166 | 277 | 86 | 210 | 10,83% | 10 | 1159 | 18,40 | 7 | 11 | 18 | 51 | 162 | 0 | 1 | 1 | 2 | 33 |
| 9 | John Tavares (CGY) | X | | 62 | 23 | 44 | 67 | 36 | 25 | 5 | 169 | 131 | 217 | 71 | 156 | 10,60% | 6 | 1185 | 19,11 | 6 | 19 | 25 | 43 | 170 | 0 | 0 | 0 | 0 | 12 |
| 10 | David Pastrnak (OTT) | X | | 63 | 30 | 33 | 63 | 9 | 22 | 0 | 49 | 89 | 281 | 86 | 201 | 10,68% | 6 | 1418 | 22,51 | 10 | 12 | 22 | 47 | 185 | 1 | 0 | 1 | 6 | 121 |
| 11 | Kirill Kaprizov (CGY) | X | | 62 | 30 | 32 | 62 | 33 | 10 | 0 | 36 | 53 | 251 | 78 | 166 | 11,95% | 5 | 1208 | 19,48 | 7 | 9 | 16 | 53 | 174 | 0 | 0 | 0 | 2 | 31 |
| 12 | Ryan Nugent-Hopkins (EDM) | X | | 63 | 28 | 34 | 62 | 32 | 4 | 0 | 31 | 107 | 258 | 71 | 157 | 10,85% | 17 | 1315 | 20,87 | 5 | 10 | 15 | 49 | 140 | 0 | 2 | 2 | 3 | 171 |
| 13 | Mikko Rantanen (STL) | X | | 63 | 26 | 35 | 61 | 5 | 32 | 0 | 107 | 86 | 243 | 82 | 174 | 10,70% | 1 | 1161 | 18,43 | 4 | 9 | 13 | 33 | 168 | 0 | 0 | 0 | 0 | 14 |
| 14 | Robert Thomas (VAN) | X | | 61 | 24 | 37 | 61 | 10 | 10 | 0 | 27 | 135 | 226 | 59 | 141 | 10,62% | 8 | 1163 | 19,06 | 6 | 12 | 18 | 39 | 155 | 0 | 0 | 0 | 1 | 66 |
| 15 | Sam Reinhart (TOT) | X | | 60 | 32 | 28 | 60 | -11 | 38 | 10 | 87 | 103 | 250 | 86 | 204 | 12,80% | 17 | 1336 | 22,26 | 2 | 3 | 5 | 23 | 132 | 0 | 0 | 0 | 0 | 20 |
| 16 | Roope Hintz (COL) | X | | 63 | 31 | 29 | 60 | 9 | 0 | 0 | 28 | 132 | 230 | 73 | 178 | 13,48% | 5 | 1139 | 18,08 | 8 | 4 | 12 | 39 | 151 | 0 | 0 | 0 | 0 | 4 |
| 17 | Jake Guentzel (SEA) | X | | 63 | 30 | 30 | 60 | 20 | 32 | 0 | 63 | 94 | 259 | 72 | 188 | 11,58% | 7 | 1151 | 18,28 | 6 | 6 | 12 | 45 | 156 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cale Makar (CAR) | | X | 62 | 17 | 43 | 60 | 9 | 38 | 0 | 106 | 87 | 168 | 49 | 92 | 10,12% | 102 | 1484 | 23,93 | 9 | 15 | 24 | 94 | 187 | 0 | 1 | 1 | 2 | 151 |
| 19 | Joshua Morrissey (PHI) | | X | 62 | 10 | 50 | 60 | 9 | 36 | 0 | 121 | 73 | 109 | 21 | 51 | 9,17% | 55 | 1318 | 21,26 | 6 | 10 | 16 | 59 | 161 | 0 | 0 | 0 | 0 | 53 |
| 20 | Jack Hughes (CGY) | X | | 62 | 26 | 33 | 59 | 2 | 0 | 0 | 19 | 135 | 191 | 52 | 147 | 13,61% | 3 | 1141 | 18,40 | 11 | 10 | 21 | 39 | 170 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clayton Keller (CGY) | X | | 62 | 23 | 36 | 59 | 36 | 4 | 0 | 25 | 83 | 216 | 62 | 147 | 10,65% | 3 | 1147 | 18,51 | 2 | 13 | 15 | 22 | 140 | 0 | 0 | 0 | 0 | 4 |
| 22 | Mark Stone (TAM) | X | | 63 | 23 | 36 | 59 | 24 | 12 | 0 | 55 | 71 | 200 | 50 | 127 | 11,50% | 4 | 1166 | 18,50 | 5 | 9 | 14 | 46 | 146 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leon Draisaitl (EDM) | X | | 59 | 21 | 38 | 59 | 13 | 8 | 0 | 31 | 154 | 252 | 80 | 195 | 8,33% | 5 | 1201 | 20,36 | 6 | 8 | 14 | 39 | 153 | 0 | 0 | 0 | 0 | 4 |
| 24 | J.T. Miller (NAS) | X | | 63 | 20 | 39 | 59 | 7 | 44 | 0 | 184 | 149 | 174 | 57 | 143 | 11,49% | 15 | 1259 | 19,99 | 8 | 12 | 20 | 48 | 182 | 1 | 0 | 1 | 5 | 156 |
| 25 | Mikael Backlund (NYI) | X | | 62 | 27 | 31 | 58 | 31 | 14 | 0 | 35 | 185 | 239 | 62 | 189 | 11,30% | 23 | 1154 | 18,61 | 1 | 0 | 1 | 5 | 17 | 1 | 0 | 1 | 3 | 174 |
| 26 | Anthony Cirelli (STL) | X | | 63 | 26 | 32 | 58 | 19 | 0 | 0 | 26 | 168 | 222 | 59 | 153 | 11,71% | 16 | 1173 | 18,62 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 187 |
| 27 | Kyle Connor (CAR) | X | | 62 | 24 | 34 | 58 | 25 | 14 | 10 | 31 | 80 | 262 | 79 | 186 | 9,16% | 6 | 1223 | 19,72 | 6 | 10 | 16 | 51 | 182 | 0 | 0 | 0 | 3 | 53 |
| 28 | Bo Horvat (ANA) | X | | 63 | 24 | 34 | 58 | 4 | 14 | 0 | 38 | 162 | 262 | 83 | 172 | 9,16% | 14 | 1148 | 18,22 | 9 | 7 | 16 | 57 | 186 | 0 | 0 | 0 | 0 | 21 |
| 29 | Tom Wilson (PIT) | X | | 63 | 23 | 35 | 58 | 20 | 65 | 5 | 192 | 98 | 313 | 77 | 197 | 7,35% | 23 | 1234 | 19,59 | 3 | 11 | 14 | 59 | 154 | 2 | 0 | 2 | 9 | 154 |
| 30 | Pavel Zacha (ANA) | X | | 63 | 20 | 38 | 58 | -1 | 20 | 0 | 95 | 150 | 190 | 52 | 112 | 10,53% | 12 | 1158 | 18,38 | 6 | 9 | 15 | 37 | 180 | 0 | 1 | 1 | 4 | 118 |
| 31 | Matthew Boldy (COL) | X | | 63 | 29 | 28 | 57 | 14 | 20 | 0 | 62 | 88 | 275 | 84 | 219 | 10,55% | 8 | 1218 | 19,33 | 3 | 9 | 12 | 31 | 156 | 0 | 0 | 0 | 0 | 10 |
| 32 | Bryan Rust (VGK) | X | | 63 | 28 | 29 | 57 | -2 | 16 | 0 | 52 | 83 | 255 | 85 | 186 | 10,98% | 6 | 1199 | 19,03 | 4 | 6 | 10 | 38 | 139 | 0 | 1 | 1 | 11 | 139 |
| 33 | Nico Hischier (WIN) | X | | 58 | 27 | 30 | 57 | 15 | 6 | 0 | 19 | 105 | 244 | 83 | 199 | 11,07% | 5 | 1123 | 19,35 | 4 | 10 | 14 | 39 | 166 | 0 | 0 | 0 | 1 | 10 |
| 34 | Macklin Celebrini (R) (WAS) | X | | 62 | 24 | 33 | 57 | 5 | 2 | 0 | 28 | 90 | 210 | 41 | 152 | 11,43% | 8 | 1204 | 19,41 | 6 | 8 | 14 | 38 | 154 | 0 | 1 | 1 | 0 | 1 |
| 35 | Mikael Granlund (NAS) | X | | 62 | 28 | 28 | 56 | 7 | 15 | 5 | 40 | 127 | 183 | 54 | 145 | 15,30% | 13 | 1211 | 19,52 | 6 | 13 | 19 | 28 | 173 | 1 | 1 | 2 | 3 | 164 |
| 36 | Mark Scheifele (FLO) | X | | 63 | 25 | 31 | 56 | 4 | 55 | 25 | 98 | 110 | 164 | 61 | 136 | 15,24% | 3 | 1151 | 18,27 | 8 | 9 | 17 | 47 | 201 | 0 | 0 | 0 | 0 | 1 |
| 37 | Sebastian Aho (WIN) | X | | 61 | 19 | 37 | 56 | 11 | 8 | 0 | 52 | 133 | 240 | 91 | 184 | 7,92% | 8 | 1102 | 18,07 | 6 | 13 | 19 | 38 | 174 | 0 | 0 | 0 | 0 | 2 |
| 38 | Troy Terry (NYI) | X | | 62 | 19 | 37 | 56 | 14 | 2 | 0 | 5 | 96 | 230 | 54 | 139 | 8,26% | 3 | 1202 | 19,38 | 7 | 6 | 13 | 39 | 173 | 0 | 0 | 0 | 0 | 6 |
| 39 | Kirill Marchenko (STL) | X | | 63 | 19 | 37 | 56 | 31 | 23 | 5 | 85 | 53 | 201 | 58 | 134 | 9,45% | 7 | 1125 | 17,86 | 3 | 6 | 9 | 30 | 163 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson LaCombe (MIN) | | X | 62 | 11 | 45 | 56 | 13 | 26 | 0 | 91 | 69 | 102 | 30 | 86 | 10,78% | 104 | 1462 | 23,58 | 6 | 13 | 19 | 49 | 161 | 0 | 0 | 0 | 1 | 138 |
| 41 | Steven Stamkos (PHI) | X | | 62 | 24 | 31 | 55 | 32 | 32 | 10 | 68 | 134 | 208 | 53 | 128 | 11,54% | 7 | 1112 | 17,93 | 2 | 6 | 8 | 30 | 149 | 0 | 0 | 0 | 0 | 0 |
| 42 | Claude Giroux (COL) | X | | 63 | 15 | 40 | 55 | 13 | 28 | 0 | 91 | 171 | 213 | 61 | 145 | 7,04% | 13 | 1277 | 20,27 | 2 | 9 | 11 | 28 | 157 | 0 | 0 | 0 | 3 | 50 |
| 43 | Ryan Ellis (SJS) | | X | 62 | 8 | 47 | 55 | -6 | 8 | 0 | 73 | 112 | 107 | 30 | 84 | 7,48% | 138 | 1505 | 24,27 | 2 | 7 | 9 | 39 | 142 | 0 | 1 | 1 | 1 | 146 |
| 44 | John-Jason Peterka (CHI) | X | | 62 | 27 | 27 | 54 | -4 | 26 | 10 | 32 | 97 | 228 | 59 | 157 | 11,84% | 14 | 1146 | 18,49 | 3 | 9 | 12 | 34 | 159 | 0 | 0 | 0 | 0 | 21 |
| 45 | Kevin Fiala (PHI) | X | | 62 | 23 | 31 | 54 | 31 | 4 | 0 | 41 | 59 | 199 | 70 | 151 | 11,56% | 1 | 1118 | 18,03 | 4 | 5 | 9 | 34 | 151 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mika Zibanejad (NAS) | X | | 63 | 21 | 33 | 54 | -5 | 2 | 0 | 23 | 146 | 230 | 54 | 159 | 9,13% | 11 | 1236 | 19,62 | 8 | 15 | 23 | 49 | 171 | 1 | 1 | 2 | 4 | 170 |
| 47 | Jared McCann (TOR) | X | | 62 | 19 | 35 | 54 | 14 | 14 | 0 | 36 | 84 | 187 | 53 | 146 | 10,16% | 14 | 1178 | 19,00 | 2 | 10 | 12 | 26 | 119 | 0 | 1 | 1 | 2 | 42 |
| 48 | Carter Verhaeghe (CAR) | X | | 62 | 19 | 35 | 54 | 3 | 10 | 0 | 42 | 88 | 184 | 63 | 158 | 10,33% | 3 | 1053 | 16,98 | 7 | 13 | 20 | 42 | 162 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tomas Hertl (EDM) | X | | 63 | 16 | 38 | 54 | 23 | 30 | 10 | 105 | 124 | 189 | 45 | 118 | 8,47% | 4 | 1192 | 18,93 | 3 | 12 | 15 | 52 | 156 | 0 | 0 | 0 | 3 | 65 |
| 50 | Nazem Kadri (VGK) | X | | 63 | 20 | 33 | 53 | -3 | 13 | 5 | 47 | 122 | 188 | 58 | 154 | 10,64% | 5 | 1120 | 17,77 | 4 | 6 | 10 | 29 | 135 | 1 | 0 | 1 | 4 | 155 |
| 51 | Anze Kopitar (TOT) | X | | 63 | 18 | 35 | 53 | 17 | 16 | 10 | 49 | 139 | 218 | 67 | 151 | 8,26% | 10 | 1249 | 19,82 | 3 | 9 | 12 | 35 | 151 | 0 | 0 | 0 | 2 | 121 |
| 52 | Connor McDavid (PHI) | X | | 62 | 14 | 39 | 53 | -7 | 18 | 0 | 78 | 149 | 230 | 73 | 171 | 6,09% | 5 | 1236 | 19,94 | 1 | 12 | 13 | 33 | 164 | 0 | 1 | 1 | 1 | 42 |
| 53 | Martin Fehervary (BOS) | | X | 62 | 12 | 41 | 53 | 4 | 32 | 0 | 122 | 101 | 93 | 41 | 79 | 12,90% | 116 | 1444 | 23,29 | 3 | 10 | 13 | 39 | 143 | 0 | 0 | 0 | 1 | 111 |
| 54 | Brad Marchand (BUF) | X | | 62 | 24 | 28 | 52 | 1 | 26 | 0 | 100 | 73 | 238 | 72 | 150 | 10,08% | 9 | 1009 | 16,28 | 5 | 9 | 14 | 50 | 168 | 0 | 0 | 0 | 0 | 19 |
| 55 | Tim Stutzle (CGY) | X | | 62 | 22 | 30 | 52 | -2 | 35 | 5 | 155 | 118 | 182 | 50 | 149 | 12,09% | 5 | 1185 | 19,11 | 4 | 9 | 13 | 22 | 145 | 0 | 0 | 0 | 2 | 45 |
| 56 | Kyle Palmieri (NYI) | X | | 62 | 21 | 31 | 52 | 20 | 12 | 0 | 54 | 83 | 195 | 73 | 150 | 10,77% | 16 | 1152 | 18,58 | 2 | 8 | 10 | 37 | 146 | 1 | 0 | 1 | 1 | 121 |
| 57 | Wyatt Johnston (FLO) | X | | 63 | 20 | 32 | 52 | 0 | 6 | 0 | 34 | 107 | 261 | 68 | 171 | 7,66% | 14 | 1150 | 18,25 | 5 | 12 | 17 | 50 | 192 | 0 | 0 | 0 | 1 | 13 |
| 58 | Nathan MacKinnon (VAN) | X | | 61 | 19 | 33 | 52 | 31 | 20 | 10 | 42 | 159 | 208 | 58 | 153 | 9,13% | 6 | 1138 | 18,66 | 0 | 4 | 4 | 10 | 84 | 0 | 0 | 0 | 2 | 46 |
| 59 | Patrick Kane (LAK) | X | | 63 | 18 | 34 | 52 | 2 | 10 | 0 | 13 | 69 | 209 | 54 | 129 | 8,61% | 7 | 1100 | 17,45 | 3 | 8 | 11 | 33 | 138 | 0 | 0 | 0 | 0 | 1 |
| 60 | Cole Perfetti (NJD) | X | | 62 | 17 | 35 | 52 | -24 | 6 | 0 | 74 | 96 | 137 | 30 | 93 | 12,41% | 14 | 1207 | 19,46 | 4 | 12 | 16 | 25 | 137 | 0 | 0 | 0 | 3 | 123 |
| 61 | MacKenzie Weegar (FLO) | | X | 63 | 11 | 41 | 52 | -2 | 92 | 20 | 169 | 76 | 134 | 35 | 76 | 8,21% | 60 | 1260 | 20,00 | 9 | 16 | 25 | 84 | 191 | 0 | 0 | 0 | 1 | 17 |
| 62 | Erik Karlsson (NYR) | | X | 63 | 9 | 43 | 52 | -11 | 24 | 0 | 82 | 87 | 94 | 22 | 73 | 9,57% | 74 | 1326 | 21,05 | 2 | 8 | 10 | 45 | 150 | 0 | 0 | 0 | 0 | 12 |
| 63 | Zach Hyman (NYI) | X | | 62 | 26 | 25 | 51 | 21 | 39 | 5 | 74 | 65 | 249 | 70 | 159 | 10,44% | 5 | 1057 | 17,05 | 3 | 7 | 10 | 48 | 177 | 0 | 0 | 0 | 0 | 3 |
| 64 | Sidney Crosby (TOT) | X | | 63 | 26 | 25 | 51 | 1 | 20 | 0 | 78 | 140 | 238 | 57 | 159 | 10,92% | 10 | 1162 | 18,44 | 2 | 9 | 11 | 34 | 160 | 0 | 0 | 0 | 1 | 6 |
| 65 | Martin Necas (BUF) | X | | 62 | 24 | 27 | 51 | -12 | 10 | 0 | 62 | 145 | 214 | 70 | 162 | 11,21% | 11 | 1247 | 20,11 | 2 | 6 | 8 | 45 | 192 | 0 | 0 | 0 | 4 | 125 |
| 66 | Matt Duchene (TAM) | X | | 63 | 15 | 36 | 51 | 21 | 8 | 0 | 34 | 135 | 171 | 63 | 164 | 8,77% | 1 | 1169 | 18,56 | 3 | 11 | 14 | 27 | 147 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charlie McAvoy (TAM) | | X | 63 | 14 | 37 | 51 | 6 | 38 | 0 | 117 | 52 | 114 | 33 | 73 | 12,28% | 74 | 1375 | 21,82 | 8 | 11 | 19 | 61 | 169 | 0 | 0 | 0 | 0 | 68 |
| 68 | Victor Hedman (EDM) | | X | 62 | 10 | 41 | 51 | 5 | 47 | 5 | 81 | 48 | 79 | 28 | 50 | 12,66% | 62 | 1175 | 18,96 | 3 | 7 | 10 | 30 | 73 | 0 | 0 | 0 | 0 | 16 |
| 69 | Moritz Seider (OTT) | | X | 63 | 10 | 41 | 51 | 1 | 66 | 0 | 161 | 104 | 117 | 44 | 94 | 8,55% | 122 | 1753 | 27,83 | 4 | 7 | 11 | 49 | 193 | 0 | 2 | 2 | 1 | 115 |
| 70 | Jason Robertson (VAN) | X | | 61 | 25 | 25 | 50 | 25 | 12 | 0 | 37 | 66 | 209 | 46 | 138 | 11,96% | 9 | 1181 | 19,37 | 5 | 3 | 8 | 32 | 147 | 0 | 0 | 0 | 3 | 91 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (CAR) | 55 | 41 | 7 | 4 | 0,937 | 1,91 | 3165 | 0 | 7 | 101 | 1592 | 0 | 2 | 0 | 0,833 | 12 | 51 | 11 |
| 2 | Andrei Vasilevskiy (EDM) | 53 | 41 | 9 | 2 | 0,934 | 2,08 | 3143 | 15 | 4 | 109 | 1641 | 0 | 1 | 3 | 0,786 | 14 | 53 | 10 |
| 3 | Darcy Kuemper (WIN) | 57 | 36 | 13 | 8 | 0,925 | 2,23 | 3442 | 6 | 6 | 128 | 1704 | 0 | 2 | 4 | 0,545 | 11 | 57 | 4 |
| 4 | Filip Gustavsson (VAN) | 50 | 29 | 15 | 6 | 0,918 | 2,53 | 3011 | 2 | 3 | 127 | 1549 | 0 | 0 | 0 | 0,667 | 12 | 49 | 12 |
| 5 | Linus Ullmark (TOT) | 49 | 31 | 15 | 3 | 0,910 | 2,57 | 2919 | 2 | 2 | 125 | 1386 | 0 | 1 | 1 | 0,000 | 0 | 49 | 0 |
| 6 | Jake Oettinger (TAM) | 61 | 36 | 20 | 4 | 0,915 | 2,63 | 3578 | 6 | 2 | 157 | 1857 | 0 | 3 | 1 | 0,750 | 4 | 61 | 2 |
| 7 | Dustin Wolf (R) (CGY) | 57 | 35 | 11 | 9 | 0,913 | 2,67 | 3399 | 8 | 2 | 151 | 1729 | 0 | 0 | 1 | 0,680 | 25 | 57 | 5 |
| 8 | Mackenzie Blackwood (MIN) | 59 | 35 | 20 | 4 | 0,915 | 2,69 | 3569 | 0 | 2 | 160 | 1893 | 0 | 2 | 1 | 0,667 | 12 | 59 | 3 |
| 9 | Adin Hill (LAK) | 53 | 21 | 25 | 2 | 0,915 | 2,70 | 2958 | 6 | 3 | 133 | 1567 | 0 | 1 | 3 | 0,444 | 9 | 46 | 13 |
| 10 | John Gibson (TOR) | 36 | 19 | 10 | 3 | 0,912 | 2,70 | 2022 | 21 | 1 | 91 | 1032 | 0 | 0 | 0 | 0,333 | 3 | 34 | 28 |
| 11 | Ilya Sorokin (NAS) | 63 | 40 | 18 | 5 | 0,910 | 2,71 | 3758 | 8 | 1 | 170 | 1879 | 0 | 2 | 1 | 0,909 | 11 | 63 | 0 |
| 12 | Scott Wedgewood (STL) | 45 | 29 | 11 | 3 | 0,919 | 2,72 | 2648 | 2 | 3 | 120 | 1473 | 0 | 0 | 1 | 0,571 | 7 | 44 | 13 |
Back to the Top