Please rotate your device to landscape mode for a better experience.
1 | Jack Eichel (STL) | X | | 79 | 53 | 61 | 114 | 46 | 18 | 10 | 75 | 211 | 422 | 123 | 325 | 12,56% | 17 | 1598 | 20,23 | 11 | 18 | 29 | 84 | 219 | 0 | 0 | 0 | 3 | 65 |
2 | Nick Suzuki (TOR) | X | | 79 | 46 | 57 | 103 | 47 | 20 | 0 | 53 | 214 | 330 | 91 | 232 | 13,94% | 10 | 1635 | 20,70 | 8 | 14 | 22 | 58 | 236 | 1 | 0 | 1 | 3 | 60 |
3 | Sidney Crosby (TAM) | X | | 82 | 49 | 48 | 97 | 25 | 30 | 0 | 102 | 256 | 335 | 83 | 240 | 14,63% | 9 | 1617 | 19,72 | 12 | 20 | 32 | 61 | 204 | 0 | 0 | 0 | 0 | 34 |
4 | Mikko Rantanen (STL) | X | | 79 | 41 | 53 | 94 | 37 | 24 | 0 | 131 | 108 | 338 | 97 | 261 | 12,13% | 7 | 1556 | 19,70 | 11 | 15 | 26 | 56 | 233 | 0 | 0 | 0 | 0 | 3 |
5 | Nikita Kucherov (CHI) | X | | 79 | 45 | 48 | 93 | 23 | 14 | 0 | 52 | 135 | 392 | 93 | 258 | 11,48% | 9 | 1608 | 20,36 | 7 | 10 | 17 | 61 | 201 | 1 | 0 | 1 | 1 | 16 |
6 | Dylan Larkin (TOT) | X | | 79 | 38 | 55 | 93 | 36 | 36 | 10 | 96 | 153 | 352 | 105 | 256 | 10,80% | 11 | 1491 | 18,88 | 4 | 12 | 16 | 57 | 219 | 0 | 0 | 0 | 2 | 28 |
7 | J.T Miller (TAM) | X | | 76 | 33 | 59 | 92 | 19 | 101 | 25 | 210 | 187 | 361 | 92 | 245 | 9,14% | 11 | 1698 | 22,35 | 5 | 13 | 18 | 58 | 179 | 1 | 0 | 1 | 3 | 220 |
8 | Connor McDavid (TOT) | X | | 80 | 44 | 47 | 91 | 17 | 22 | 0 | 69 | 208 | 340 | 98 | 257 | 12,94% | 14 | 1577 | 19,71 | 10 | 9 | 19 | 70 | 239 | 0 | 0 | 0 | 1 | 29 |
9 | Sebastian Aho (WIN) | X | | 79 | 38 | 52 | 90 | 23 | 4 | 0 | 30 | 200 | 375 | 93 | 272 | 10,13% | 21 | 1563 | 19,78 | 6 | 15 | 21 | 59 | 189 | 0 | 0 | 0 | 3 | 69 |
10 | Anze Kopitar (SEA) | X | | 81 | 34 | 53 | 87 | 26 | 18 | 0 | 62 | 235 | 326 | 74 | 239 | 10,43% | 26 | 1596 | 19,70 | 10 | 11 | 21 | 77 | 209 | 2 | 1 | 3 | 9 | 229 |
11 | Chris Kreider (VAN) | X | | 79 | 38 | 47 | 85 | 32 | 6 | 0 | 73 | 121 | 340 | 108 | 217 | 11,18% | 15 | 1531 | 19,38 | 11 | 14 | 25 | 76 | 222 | 0 | 0 | 0 | 7 | 201 |
12 | Mitchell Marner (TAM) | X | | 82 | 37 | 48 | 85 | 22 | 10 | 0 | 48 | 131 | 327 | 82 | 256 | 11,31% | 24 | 1800 | 21,95 | 14 | 11 | 25 | 63 | 193 | 1 | 0 | 1 | 3 | 231 |
13 | Jesper Bratt (COL) | X | | 81 | 28 | 57 | 85 | 35 | 22 | 0 | 57 | 139 | 315 | 112 | 264 | 8,89% | 14 | 1529 | 18,87 | 7 | 12 | 19 | 57 | 204 | 0 | 0 | 0 | 0 | 12 |
14 | Nico Hischier (WIN) | X | | 79 | 41 | 43 | 84 | 5 | 0 | 0 | 24 | 215 | 317 | 80 | 239 | 12,93% | 19 | 1538 | 19,47 | 7 | 10 | 17 | 43 | 188 | 0 | 0 | 0 | 3 | 65 |
15 | Auston Matthews (TOT) | X | | 80 | 39 | 45 | 84 | 40 | 37 | 5 | 123 | 165 | 356 | 105 | 269 | 10,96% | 12 | 1523 | 19,04 | 6 | 10 | 16 | 64 | 206 | 0 | 0 | 0 | 0 | 15 |
16 | Mika Zibanejad (PHI) | X | | 80 | 37 | 47 | 84 | 26 | 10 | 0 | 41 | 171 | 316 | 98 | 241 | 11,71% | 13 | 1423 | 17,79 | 12 | 14 | 26 | 77 | 221 | 0 | 0 | 0 | 2 | 35 |
17 | Elias Pettersson (TOR) | X | | 79 | 38 | 44 | 82 | 41 | 38 | 0 | 111 | 174 | 315 | 89 | 226 | 12,06% | 7 | 1503 | 19,03 | 6 | 10 | 16 | 47 | 152 | 0 | 0 | 0 | 2 | 63 |
18 | Robert Thomas (VAN) | X | | 79 | 32 | 50 | 82 | 17 | 12 | 0 | 40 | 190 | 253 | 89 | 208 | 12,65% | 21 | 1715 | 21,70 | 9 | 15 | 24 | 35 | 221 | 0 | 0 | 0 | 7 | 216 |
19 | Brayden Point (LAK) | X | | 80 | 37 | 44 | 81 | 0 | 6 | 0 | 54 | 192 | 364 | 127 | 266 | 10,16% | 13 | 1581 | 19,77 | 8 | 10 | 18 | 55 | 246 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Reinhart (CHI) | X | | 79 | 36 | 45 | 81 | 7 | 45 | 5 | 129 | 142 | 427 | 122 | 282 | 8,43% | 12 | 1589 | 20,11 | 8 | 7 | 15 | 74 | 209 | 0 | 0 | 0 | 0 | 1 |
21 | Tyler Seguin (TOT) | X | | 78 | 30 | 51 | 81 | 8 | 44 | 0 | 100 | 226 | 294 | 99 | 232 | 10,20% | 20 | 1523 | 19,53 | 8 | 12 | 20 | 59 | 204 | 1 | 0 | 1 | 7 | 137 |
22 | Aleksander Barkov (OTT) | X | | 76 | 37 | 43 | 80 | 25 | 16 | 0 | 60 | 132 | 311 | 86 | 215 | 11,90% | 22 | 1493 | 19,65 | 7 | 11 | 18 | 43 | 182 | 0 | 0 | 0 | 3 | 124 |
23 | Tim Stutzle (CGY) | X | | 80 | 27 | 53 | 80 | 3 | 24 | 0 | 180 | 160 | 245 | 72 | 183 | 11,02% | 14 | 1614 | 20,18 | 7 | 6 | 13 | 38 | 184 | 0 | 1 | 1 | 1 | 47 |
24 | Kyle Connor (TOT) | X | | 78 | 41 | 38 | 79 | 33 | 4 | 0 | 7 | 122 | 364 | 96 | 243 | 11,26% | 2 | 1406 | 18,03 | 10 | 8 | 18 | 81 | 229 | 0 | 0 | 0 | 0 | 5 |
25 | Steven Stamkos (NAS) | X | | 82 | 32 | 47 | 79 | 46 | 24 | 0 | 144 | 161 | 294 | 85 | 251 | 10,88% | 11 | 1474 | 17,98 | 5 | 13 | 18 | 54 | 213 | 0 | 0 | 0 | 0 | 2 |
26 | Alex Ovechkin (TAM) | X | | 82 | 31 | 48 | 79 | 27 | 52 | 0 | 147 | 93 | 327 | 86 | 233 | 9,48% | 2 | 1629 | 19,87 | 5 | 14 | 19 | 65 | 221 | 0 | 0 | 0 | 1 | 19 |
27 | Alex Tuch (CHI) | X | | 79 | 30 | 49 | 79 | 10 | 58 | 20 | 142 | 114 | 297 | 80 | 235 | 10,10% | 28 | 1671 | 21,15 | 6 | 10 | 16 | 58 | 197 | 1 | 1 | 2 | 8 | 171 |
28 | Jack Hughes (CGY) | X | | 80 | 32 | 46 | 78 | 13 | 6 | 0 | 33 | 156 | 294 | 103 | 248 | 10,88% | 8 | 1564 | 19,55 | 7 | 11 | 18 | 39 | 200 | 2 | 0 | 2 | 7 | 149 |
29 | Artemi Panarin (NAS) | X | | 82 | 37 | 40 | 77 | 48 | 0 | 0 | 30 | 100 | 312 | 90 | 243 | 11,86% | 12 | 1506 | 18,37 | 5 | 10 | 15 | 54 | 216 | 0 | 0 | 0 | 0 | 29 |
30 | Filip Forsberg (OTT) | X | | 80 | 34 | 42 | 76 | 20 | 33 | 5 | 105 | 110 | 341 | 98 | 218 | 9,97% | 10 | 1590 | 19,88 | 9 | 11 | 20 | 70 | 221 | 0 | 0 | 0 | 4 | 182 |
31 | Travis Konecny (TOR) | X | | 79 | 33 | 43 | 76 | 42 | 26 | 0 | 141 | 104 | 313 | 81 | 234 | 10,54% | 11 | 1646 | 20,83 | 7 | 5 | 12 | 50 | 185 | 0 | 0 | 0 | 5 | 133 |
32 | Adrian Kempe (EDM) | X | | 81 | 36 | 39 | 75 | -4 | 42 | 0 | 172 | 144 | 407 | 109 | 265 | 8,85% | 17 | 1730 | 21,36 | 7 | 6 | 13 | 63 | 192 | 0 | 0 | 0 | 4 | 83 |
33 | Clayton Keller (CGY) | X | | 80 | 34 | 41 | 75 | 5 | 6 | 0 | 43 | 82 | 278 | 88 | 224 | 12,23% | 10 | 1577 | 19,71 | 9 | 9 | 18 | 48 | 197 | 1 | 0 | 1 | 1 | 8 |
34 | Jamie Benn (LAK) | X | | 80 | 23 | 52 | 75 | -5 | 41 | 5 | 154 | 171 | 273 | 86 | 196 | 8,42% | 3 | 1517 | 18,96 | 3 | 18 | 21 | 39 | 212 | 0 | 0 | 0 | 0 | 26 |
35 | Cale Makar (CAR) | | X | 79 | 10 | 65 | 75 | 13 | 28 | 0 | 50 | 125 | 181 | 65 | 124 | 5,52% | 111 | 1843 | 23,32 | 5 | 17 | 22 | 107 | 237 | 0 | 0 | 0 | 1 | 206 |
36 | Mathew Barzal (PIT) | X | | 81 | 28 | 46 | 74 | 14 | 6 | 0 | 21 | 124 | 310 | 76 | 241 | 9,03% | 7 | 1403 | 17,32 | 7 | 9 | 16 | 79 | 212 | 0 | 0 | 0 | 0 | 6 |
37 | Frank Vatrano (PHI) | X | | 80 | 37 | 36 | 73 | 24 | 74 | 20 | 187 | 86 | 330 | 83 | 216 | 11,21% | 14 | 1496 | 18,70 | 10 | 12 | 22 | 76 | 247 | 0 | 0 | 0 | 0 | 23 |
38 | David Pastrnak (OTT) | X | | 80 | 33 | 40 | 73 | 29 | 24 | 0 | 79 | 138 | 293 | 72 | 224 | 11,26% | 2 | 1481 | 18,51 | 1 | 0 | 1 | 10 | 42 | 0 | 0 | 0 | 1 | 21 |
39 | William Nylander (FLO) | X | | 80 | 33 | 40 | 73 | 27 | 12 | 0 | 52 | 108 | 366 | 81 | 235 | 9,02% | 11 | 1460 | 18,25 | 7 | 10 | 17 | 84 | 233 | 0 | 0 | 0 | 0 | 0 |
40 | Matthew Boldy (COL) | X | | 80 | 32 | 41 | 73 | 23 | 20 | 0 | 82 | 103 | 351 | 104 | 223 | 9,12% | 9 | 1560 | 19,50 | 1 | 9 | 10 | 53 | 211 | 0 | 0 | 0 | 0 | 16 |
41 | Sean Couturier (CHI) | X | | 77 | 15 | 58 | 73 | 30 | 37 | 5 | 102 | 196 | 208 | 41 | 135 | 7,21% | 24 | 1573 | 20,43 | 6 | 11 | 17 | 27 | 186 | 0 | 1 | 1 | 2 | 112 |
42 | Joel Eriksson Ek (VAN) | X | | 79 | 35 | 37 | 72 | 31 | 40 | 0 | 124 | 102 | 307 | 93 | 191 | 11,40% | 14 | 1187 | 15,03 | 6 | 6 | 12 | 41 | 109 | 0 | 0 | 0 | 0 | 4 |
43 | Brady Tkachuk (PIT) | X | | 81 | 34 | 38 | 72 | 7 | 110 | 10 | 225 | 120 | 315 | 70 | 232 | 10,79% | 6 | 1472 | 18,18 | 9 | 14 | 23 | 59 | 213 | 0 | 0 | 0 | 0 | 13 |
44 | Sean Monahan (COL) | X | | 71 | 33 | 39 | 72 | 28 | 8 | 0 | 39 | 154 | 268 | 80 | 194 | 12,31% | 10 | 1322 | 18,62 | 8 | 7 | 15 | 47 | 178 | 0 | 0 | 0 | 0 | 0 |
45 | Connor Bedard (NYI) | X | | 81 | 32 | 39 | 71 | 17 | 24 | 0 | 50 | 114 | 335 | 81 | 225 | 9,55% | 6 | 1581 | 19,52 | 4 | 9 | 13 | 53 | 192 | 0 | 0 | 0 | 0 | 1 |
46 | Mark Stone (ANA) | X | | 76 | 30 | 41 | 71 | 9 | 14 | 0 | 34 | 121 | 346 | 115 | 221 | 8,67% | 12 | 1487 | 19,57 | 5 | 15 | 20 | 59 | 206 | 0 | 0 | 0 | 0 | 0 |
47 | Charlie Coyle (PHI) | X | | 80 | 29 | 42 | 71 | 16 | 42 | 0 | 143 | 165 | 282 | 95 | 218 | 10,28% | 15 | 1520 | 19,00 | 3 | 10 | 13 | 61 | 204 | 1 | 0 | 1 | 4 | 166 |
48 | Bryan Rust (CHI) | X | | 79 | 37 | 33 | 70 | 24 | 18 | 0 | 98 | 103 | 338 | 102 | 220 | 10,95% | 13 | 1528 | 19,34 | 7 | 7 | 14 | 51 | 198 | 0 | 0 | 0 | 1 | 30 |
49 | Lucas Raymond (OTT) | X | | 80 | 29 | 41 | 70 | 17 | 14 | 0 | 59 | 105 | 272 | 60 | 197 | 10,66% | 15 | 1452 | 18,15 | 4 | 11 | 15 | 59 | 233 | 0 | 0 | 0 | 7 | 186 |
50 | Matthew Tkachuk (PIT) | X | | 81 | 27 | 42 | 69 | 13 | 15 | 5 | 63 | 100 | 288 | 74 | 205 | 9,38% | 9 | 1457 | 17,98 | 5 | 11 | 16 | 56 | 219 | 0 | 0 | 0 | 0 | 0 |
51 | Jared McCann (SEA) | X | | 81 | 24 | 45 | 69 | 27 | 18 | 0 | 93 | 105 | 299 | 71 | 211 | 8,03% | 8 | 1522 | 18,78 | 5 | 15 | 20 | 63 | 206 | 0 | 1 | 1 | 5 | 189 |
52 | Patrick Kane (LAK) | X | | 80 | 23 | 46 | 69 | -5 | 16 | 0 | 76 | 110 | 338 | 91 | 230 | 6,80% | 4 | 1556 | 19,46 | 5 | 9 | 14 | 63 | 242 | 0 | 0 | 0 | 0 | 0 |
53 | Pavel Buchnevich (VAN) | X | | 79 | 34 | 34 | 68 | 14 | 18 | 0 | 103 | 104 | 271 | 75 | 219 | 12,55% | 11 | 1475 | 18,67 | 2 | 8 | 10 | 43 | 218 | 0 | 0 | 0 | 0 | 17 |
54 | Kirill Kaprizov (CGY) | X | | 80 | 32 | 36 | 68 | -5 | 16 | 0 | 104 | 109 | 324 | 91 | 223 | 9,88% | 7 | 1772 | 22,15 | 4 | 11 | 15 | 54 | 199 | 0 | 0 | 0 | 6 | 154 |
55 | Brad Marchand (TAM) | X | | 74 | 31 | 37 | 68 | 10 | 34 | 0 | 112 | 130 | 329 | 89 | 232 | 9,42% | 19 | 1508 | 20,38 | 7 | 14 | 21 | 60 | 194 | 0 | 0 | 0 | 4 | 57 |
56 | Ryan Nugent-Hopkins (EDM) | X | | 81 | 30 | 38 | 68 | 11 | 10 | 0 | 73 | 178 | 306 | 88 | 197 | 9,80% | 28 | 1647 | 20,34 | 10 | 9 | 19 | 55 | 190 | 0 | 1 | 1 | 4 | 263 |
57 | Jake DeBrusk (NYR) | X | | 77 | 27 | 41 | 68 | -15 | 10 | 0 | 65 | 146 | 280 | 68 | 207 | 9,64% | 26 | 1627 | 21,13 | 5 | 12 | 17 | 39 | 158 | 1 | 0 | 1 | 1 | 93 |
58 | Nick Schmaltz (NAS) | X | | 82 | 33 | 34 | 67 | 16 | 6 | 0 | 19 | 150 | 248 | 71 | 188 | 13,31% | 10 | 1463 | 17,84 | 6 | 16 | 22 | 44 | 207 | 0 | 0 | 0 | 1 | 6 |
59 | Jake Guentzel (SEA) | X | | 80 | 28 | 39 | 67 | 22 | 32 | 0 | 65 | 104 | 255 | 68 | 161 | 10,98% | 6 | 1187 | 14,84 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
60 | Brayden Schenn (PIT) | X | | 81 | 28 | 39 | 67 | 13 | 33 | 5 | 111 | 166 | 223 | 83 | 157 | 12,56% | 8 | 1373 | 16,95 | 10 | 12 | 22 | 44 | 183 | 0 | 0 | 0 | 0 | 59 |
61 | Nazem Kadri (CHI) | X | | 79 | 23 | 44 | 67 | 2 | 24 | 0 | 76 | 176 | 223 | 60 | 167 | 10,31% | 4 | 1592 | 20,15 | 3 | 13 | 16 | 33 | 211 | 0 | 0 | 0 | 0 | 14 |
62 | Charlie McAvoy (TAM) | | X | 82 | 14 | 53 | 67 | 14 | 87 | 5 | 209 | 98 | 144 | 43 | 97 | 9,72% | 82 | 1769 | 21,57 | 10 | 14 | 24 | 71 | 219 | 0 | 1 | 1 | 1 | 93 |
63 | Roope Hintz (COL) | X | | 81 | 32 | 34 | 66 | 18 | 12 | 0 | 58 | 152 | 244 | 56 | 178 | 13,11% | 9 | 1512 | 18,67 | 2 | 9 | 11 | 42 | 188 | 0 | 0 | 0 | 0 | 2 |
64 | Tomas Hertl (EDM) | X | | 79 | 31 | 35 | 66 | -2 | 37 | 5 | 64 | 160 | 218 | 74 | 169 | 14,22% | 15 | 1225 | 15,50 | 10 | 5 | 15 | 31 | 80 | 0 | 0 | 0 | 2 | 21 |
65 | Jack Quinn (SJS) | X | | 79 | 30 | 36 | 66 | -21 | 24 | 0 | 66 | 134 | 297 | 78 | 207 | 10,10% | 11 | 1444 | 18,27 | 7 | 9 | 16 | 57 | 200 | 0 | 0 | 0 | 0 | 4 |
66 | Claude Giroux (TOT) | X | | 81 | 30 | 36 | 66 | 38 | 14 | 0 | 37 | 213 | 290 | 92 | 226 | 10,34% | 7 | 1618 | 19,98 | 4 | 7 | 11 | 61 | 219 | 1 | 1 | 2 | 9 | 136 |
67 | Elias Lindholm (TOT) | X | | 81 | 29 | 37 | 66 | 2 | 22 | 0 | 106 | 194 | 268 | 77 | 194 | 10,82% | 21 | 1273 | 15,72 | 4 | 11 | 15 | 37 | 171 | 0 | 0 | 0 | 0 | 0 |
68 | Leon Draisaitl (EDM) | X | | 75 | 32 | 33 | 65 | -4 | 14 | 0 | 104 | 204 | 295 | 61 | 223 | 10,85% | 14 | 1542 | 20,56 | 7 | 8 | 15 | 36 | 163 | 0 | 0 | 0 | 4 | 97 |
69 | Alex Newhook (DAL) | X | | 76 | 32 | 33 | 65 | -29 | 23 | 5 | 73 | 177 | 247 | 74 | 160 | 12,96% | 10 | 1487 | 19,56 | 10 | 10 | 20 | 43 | 177 | 0 | 0 | 0 | 0 | 18 |
70 | William Eklund (TOT) | X | | 81 | 23 | 42 | 65 | 23 | 16 | 0 | 65 | 91 | 226 | 59 | 166 | 10,18% | 17 | 1674 | 20,67 | 1 | 14 | 15 | 41 | 235 | 1 | 1 | 2 | 4 | 153 |
1 | Sergei Bobrovsky (COL) | 72 | 44 | 24 | 3 | 0,928 | 2,25 | 4190 | 6 | 8 | 157 | 2186 | 0 | 4 | 4 | 0,867 | 15 | 72 | 8 |
2 | Thatcher Demko (STL) | 74 | 53 | 16 | 4 | 0,924 | 2,32 | 4441 | 4 | 5 | 172 | 2256 | 0 | 2 | 2 | 0,778 | 9 | 74 | 1 |
3 | Connor Hellebuyck (CAR) | 75 | 45 | 21 | 6 | 0,919 | 2,40 | 4218 | 8 | 4 | 169 | 2077 | 0 | 0 | 2 | 0,824 | 17 | 70 | 10 |
4 | Joey Daccord (FLO) | 78 | 55 | 17 | 5 | 0,916 | 2,42 | 4657 | 4 | 3 | 188 | 2239 | 0 | 4 | 2 | 0,667 | 15 | 78 | 1 |
5 | Pyotr Kochetkov (NAS) | 72 | 47 | 21 | 4 | 0,923 | 2,46 | 4286 | 4 | 6 | 176 | 2272 | 0 | 2 | 2 | 0,556 | 9 | 72 | 10 |
6 | Cam Talbot (TOR) | 77 | 52 | 16 | 8 | 0,913 | 2,57 | 4509 | 4 | 3 | 193 | 2219 | 0 | 2 | 2 | 0,783 | 23 | 77 | 2 |
7 | Igor Shesterkin (PHI) | 80 | 52 | 16 | 12 | 0,909 | 2,57 | 4835 | 8 | 5 | 207 | 2285 | 0 | 2 | 1 | 0,733 | 30 | 80 | 0 |
8 | Linus Ullmark (ANA) | 75 | 45 | 21 | 8 | 0,915 | 2,62 | 4449 | 4 | 7 | 194 | 2276 | 0 | 1 | 0 | 0,727 | 11 | 74 | 4 |
9 | Jake Oettinger (TAM) | 45 | 25 | 12 | 8 | 0,912 | 2,65 | 2653 | 21 | 2 | 117 | 1335 | 0 | 3 | 1 | 0,526 | 19 | 45 | 4 |
10 | Jeremy Swayman (SEA) | 58 | 34 | 21 | 2 | 0,915 | 2,65 | 3460 | 2 | 3 | 153 | 1793 | 0 | 2 | 1 | 0,778 | 9 | 58 | 1 |
11 | Stuart Skinner (WAS) | 79 | 45 | 28 | 6 | 0,916 | 2,68 | 4658 | 8 | 3 | 208 | 2465 | 0 | 5 | 1 | 1,000 | 3 | 79 | 2 |
12 | James Reimer (WIN) | 45 | 27 | 11 | 4 | 0,913 | 2,77 | 2553 | 0 | 3 | 118 | 1353 | 0 | 1 | 0 | 0,700 | 20 | 41 | 34 |
Back to the Top