Please rotate your device to landscape mode for a better experience.
Puckéligue - Classement Pro
Est
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Panthers | 63 | 35 | 18 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0.675 | 20-11-1 | 20-7-4 | 5-4-1 | W3 | vs TAM |
| 2 | Senateurs | 63 | 30 | 20 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0.643 | 20-8-1 | 18-12-4 | 6-2-2 | W1 | vs NYI |
| 3 | Lightning | 63 | 36 | 21 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0.627 | 17-10-3 | 20-11-2 | 4-4-2 | SOL1 | vs FLO |
| Metropolitaine |
| 1 | Hurricanes | 62 | 41 | 10 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0.806 | 26-5-1 | 22-5-3 | 7-3-0 | L1 | vs NAS |
| 2 | Flyers | 62 | 28 | 19 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0.637 | 21-10-1 | 15-9-6 | 3-5-2 | W2 | vs NJD |
| 3 | Islanders | 62 | 31 | 20 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0.629 | 17-9-5 | 19-11-1 | 6-4-0 | L2 | vs OTT |
| Quatrième as |
| 7 | Penguins | 63 | 31 | 23 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0.579 | 16-9-5 | 17-14-2 | 5-5-0 | L2 | vs TOR |
| 8 | Capitals | 62 | 23 | 23 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0.565 | 15-13-6 | 16-10-2 | 5-4-1 | W1 | vs NYR |
|
| 9 | Maple Leafs | 62 | 24 | 28 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0.516 | 17-12-1 | 13-16-3 | 7-2-1 | W5 | vs PIT |
| 10 | Bruins | 62 | 23 | 28 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0.516 | 16-15-2 | 14-13-2 | 5-5-0 | L1 | vs DET |
| 11 | Red Wings | 62 | 19 | 31 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0.452 | 11-17-5 | 14-14-1 | 5-4-1 | L1 | vs BOS |
| 12 | Rangers | 63 | 18 | 34 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0.437 | 16-16-0 | 10-18-3 | 1-9-0 | L5 | vs WAS |
| 13 | Devils | 62 | 20 | 38 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0.371 | 13-18-0 | 9-20-2 | 2-8-0 | L3 | vs PHI |
| 14 | Sabres | 62 | 13 | 36 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0.363 | 11-15-4 | 8-21-3 | 7-3-0 | W5 | vs WIN |
| 15 | Canadiens | 62 | 7 | 43 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0.234 | 7-18-5 | 3-25-4 | 2-8-0 | L5 | vs LAK |
Ouest
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacifique |
| 1 | Oilers | 63 | 42 | 12 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0.770 | 24-2-2 | 22-10-3 | 9-1-0 | W3 | vs STL |
| 2 | Flames | 62 | 32 | 14 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0.694 | 24-3-4 | 14-11-6 | 7-1-2 | W2 | vs MIN |
| 3 | Canucks | 61 | 28 | 20 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0.615 | 22-10-3 | 12-10-4 | 8-2-0 | W5 | vs VGK |
| Centrale |
| 1 | Blues | 63 | 34 | 17 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0.706 | 20-11-2 | 23-6-1 | 6-4-0 | W4 | vs EDM |
| 2 | Predators | 63 | 34 | 18 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0.675 | 22-8-3 | 18-10-2 | 8-2-0 | W1 | vs CAR |
| 3 | Jets | 61 | 34 | 15 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0.689 | 18-8-5 | 20-7-3 | 6-2-2 | L1 | vs CHI |
| Quatrième as |
| 7 | Wild | 62 | 29 | 21 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0.629 | 19-9-0 | 18-12-4 | 6-3-1 | W1 | vs CGY |
| 8 | Kraken | 63 | 29 | 25 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0.579 | 19-11-3 | 16-14-0 | 5-4-1 | W1 | vs SJS |
|
| 9 | Avalanche | 63 | 23 | 21 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0.563 | 15-10-6 | 14-11-7 | 3-5-2 | L4 | vs DAL |
| 10 | Ducks | 63 | 25 | 26 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0.540 | 17-15-1 | 14-11-5 | 5-4-1 | L1 | vs TAM |
| 11 | Kings | 63 | 21 | 36 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0.413 | 13-15-2 | 12-21-0 | 3-7-0 | L1 | vs MTL |
| 12 | Sharks | 62 | 14 | 34 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0.395 | 9-17-4 | 12-17-3 | 4-5-1 | SOL1 | vs SEA |
| 13 | Black Hawks | 62 | 11 | 37 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0.371 | 7-20-3 | 14-17-1 | 4-5-1 | W1 | vs WIN |
| 14 | Stars | 63 | 17 | 38 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0.365 | 7-20-3 | 14-18-1 | 3-7-0 | W1 | vs COL |
| 15 | Golden Knights | 63 | 11 | 37 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0.333 | 11-17-3 | 5-20-7 | 4-6-0 | L1 | vs VAN |
Est
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Hurricanes | 62 | 41 | 10 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0.806 | 26-5-1 | 22-5-3 | 7-3-0 | L1 | vs NAS |
| 2 | Panthers | 63 | 35 | 18 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0.675 | 20-11-1 | 20-7-4 | 5-4-1 | W3 | vs TAM |
| 3 | Senateurs | 63 | 30 | 20 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0.643 | 20-8-1 | 18-12-4 | 6-2-2 | W1 | vs NYI |
| 4 | Flyers | 62 | 28 | 19 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0.637 | 21-10-1 | 15-9-6 | 3-5-2 | W2 | vs NJD |
| 5 | Lightning | 63 | 36 | 21 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0.627 | 17-10-3 | 20-11-2 | 4-4-2 | SOL1 | vs FLO |
| 6 | Islanders | 62 | 31 | 20 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0.629 | 17-9-5 | 19-11-1 | 6-4-0 | L2 | vs OTT |
| 7 | Penguins | 63 | 31 | 23 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0.579 | 16-9-5 | 17-14-2 | 5-5-0 | L2 | vs TOR |
| 8 | Capitals | 62 | 23 | 23 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0.565 | 15-13-6 | 16-10-2 | 5-4-1 | W1 | vs NYR |
|
| 9 | Maple Leafs | 62 | 24 | 28 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0.516 | 17-12-1 | 13-16-3 | 7-2-1 | W5 | vs PIT |
| 10 | Bruins | 62 | 23 | 28 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0.516 | 16-15-2 | 14-13-2 | 5-5-0 | L1 | vs DET |
| 11 | Red Wings | 62 | 19 | 31 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0.452 | 11-17-5 | 14-14-1 | 5-4-1 | L1 | vs BOS |
| 12 | Rangers | 63 | 18 | 34 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0.437 | 16-16-0 | 10-18-3 | 1-9-0 | L5 | vs WAS |
| 13 | Devils | 62 | 20 | 38 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0.371 | 13-18-0 | 9-20-2 | 2-8-0 | L3 | vs PHI |
| 14 | Sabres | 62 | 13 | 36 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0.363 | 11-15-4 | 8-21-3 | 7-3-0 | W5 | vs WIN |
| 15 | Canadiens | 62 | 7 | 43 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0.234 | 7-18-5 | 3-25-4 | 2-8-0 | L5 | vs LAK |
Ouest
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 63 | 42 | 12 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0.770 | 24-2-2 | 22-10-3 | 9-1-0 | W3 | vs STL |
| 2 | Blues | 63 | 34 | 17 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0.706 | 20-11-2 | 23-6-1 | 6-4-0 | W4 | vs EDM |
| 3 | Flames | 62 | 32 | 14 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0.694 | 24-3-4 | 14-11-6 | 7-1-2 | W2 | vs MIN |
| 4 | Predators | 63 | 34 | 18 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0.675 | 22-8-3 | 18-10-2 | 8-2-0 | W1 | vs CAR |
| 5 | Jets | 61 | 34 | 15 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0.689 | 18-8-5 | 20-7-3 | 6-2-2 | L1 | vs CHI |
| 6 | Canucks | 61 | 28 | 20 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0.615 | 22-10-3 | 12-10-4 | 8-2-0 | W5 | vs VGK |
| 7 | Wild | 62 | 29 | 21 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0.629 | 19-9-0 | 18-12-4 | 6-3-1 | W1 | vs CGY |
| 8 | Kraken | 63 | 29 | 25 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0.579 | 19-11-3 | 16-14-0 | 5-4-1 | W1 | vs SJS |
|
| 9 | Avalanche | 63 | 23 | 21 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0.563 | 15-10-6 | 14-11-7 | 3-5-2 | L4 | vs DAL |
| 10 | Ducks | 63 | 25 | 26 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0.540 | 17-15-1 | 14-11-5 | 5-4-1 | L1 | vs TAM |
| 11 | Kings | 63 | 21 | 36 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0.413 | 13-15-2 | 12-21-0 | 3-7-0 | L1 | vs MTL |
| 12 | Sharks | 62 | 14 | 34 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0.395 | 9-17-4 | 12-17-3 | 4-5-1 | SOL1 | vs SEA |
| 13 | Black Hawks | 62 | 11 | 37 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0.371 | 7-20-3 | 14-17-1 | 4-5-1 | W1 | vs WIN |
| 14 | Stars | 63 | 17 | 38 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0.365 | 7-20-3 | 14-18-1 | 3-7-0 | W1 | vs COL |
| 15 | Golden Knights | 63 | 11 | 37 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0.333 | 11-17-3 | 5-20-7 | 4-6-0 | L1 | vs VAN |
Atlantique
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Panthers | 63 | 35 | 18 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0.675 | 20-11-1 | 20-7-4 | 5-4-1 | W3 | vs TAM |
| 2 | Senateurs | 63 | 30 | 20 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0.643 | 20-8-1 | 18-12-4 | 6-2-2 | W1 | vs NYI |
| 3 | Lightning | 63 | 36 | 21 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0.627 | 17-10-3 | 20-11-2 | 4-4-2 | SOL1 | vs FLO |
| 4 | Maple Leafs | 62 | 24 | 28 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0.516 | 17-12-1 | 13-16-3 | 7-2-1 | W5 | vs PIT |
| 5 | Bruins | 62 | 23 | 28 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0.516 | 16-15-2 | 14-13-2 | 5-5-0 | L1 | vs DET |
| 6 | Red Wings | 62 | 19 | 31 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0.452 | 11-17-5 | 14-14-1 | 5-4-1 | L1 | vs BOS |
| 7 | Sabres | 62 | 13 | 36 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0.363 | 11-15-4 | 8-21-3 | 7-3-0 | W5 | vs WIN |
| 8 | Canadiens | 62 | 7 | 43 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0.234 | 7-18-5 | 3-25-4 | 2-8-0 | L5 | vs LAK |
Metropolitaine
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Hurricanes | 62 | 41 | 10 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0.806 | 26-5-1 | 22-5-3 | 7-3-0 | L1 | vs NAS |
| 2 | Flyers | 62 | 28 | 19 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0.637 | 21-10-1 | 15-9-6 | 3-5-2 | W2 | vs NJD |
| 3 | Islanders | 62 | 31 | 20 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0.629 | 17-9-5 | 19-11-1 | 6-4-0 | L2 | vs OTT |
| 4 | Penguins | 63 | 31 | 23 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0.579 | 16-9-5 | 17-14-2 | 5-5-0 | L2 | vs TOR |
| 5 | Capitals | 62 | 23 | 23 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0.565 | 15-13-6 | 16-10-2 | 5-4-1 | W1 | vs NYR |
| 6 | Rangers | 63 | 18 | 34 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0.437 | 16-16-0 | 10-18-3 | 1-9-0 | L5 | vs WAS |
| 7 | Devils | 62 | 20 | 38 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0.371 | 13-18-0 | 9-20-2 | 2-8-0 | L3 | vs PHI |
Pacifique
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 63 | 42 | 12 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0.770 | 24-2-2 | 22-10-3 | 9-1-0 | W3 | vs STL |
| 2 | Flames | 62 | 32 | 14 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0.694 | 24-3-4 | 14-11-6 | 7-1-2 | W2 | vs MIN |
| 3 | Canucks | 61 | 28 | 20 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0.615 | 22-10-3 | 12-10-4 | 8-2-0 | W5 | vs VGK |
| 4 | Kraken | 63 | 29 | 25 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0.579 | 19-11-3 | 16-14-0 | 5-4-1 | W1 | vs SJS |
| 5 | Ducks | 63 | 25 | 26 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0.540 | 17-15-1 | 14-11-5 | 5-4-1 | L1 | vs TAM |
| 6 | Kings | 63 | 21 | 36 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0.413 | 13-15-2 | 12-21-0 | 3-7-0 | L1 | vs MTL |
| 7 | Sharks | 62 | 14 | 34 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0.395 | 9-17-4 | 12-17-3 | 4-5-1 | SOL1 | vs SEA |
| 8 | Golden Knights | 63 | 11 | 37 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0.333 | 11-17-3 | 5-20-7 | 4-6-0 | L1 | vs VAN |
Centrale
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blues | 63 | 34 | 17 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0.706 | 20-11-2 | 23-6-1 | 6-4-0 | W4 | vs EDM |
| 2 | Predators | 63 | 34 | 18 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0.675 | 22-8-3 | 18-10-2 | 8-2-0 | W1 | vs CAR |
| 3 | Jets | 61 | 34 | 15 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0.689 | 18-8-5 | 20-7-3 | 6-2-2 | L1 | vs CHI |
| 4 | Wild | 62 | 29 | 21 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0.629 | 19-9-0 | 18-12-4 | 6-3-1 | W1 | vs CGY |
| 5 | Avalanche | 63 | 23 | 21 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0.563 | 15-10-6 | 14-11-7 | 3-5-2 | L4 | vs DAL |
| 6 | Black Hawks | 62 | 11 | 37 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0.371 | 7-20-3 | 14-17-1 | 4-5-1 | W1 | vs WIN |
| 7 | Stars | 63 | 17 | 38 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0.365 | 7-20-3 | 14-18-1 | 3-7-0 | W1 | vs COL |
Total
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Hurricanes | 62 | 41 | 10 | 3 | 1 | 100 | 41 | 45 | 205 | 136 | 69 | 0.806 | 26-5-1 | 22-5-3 | 7-3-0 | L1 | vs NAS |
| 2 | Oilers | 63 | 42 | 12 | 3 | 2 | 97 | 42 | 43 | 222 | 152 | 70 | 0.770 | 24-2-2 | 22-10-3 | 9-1-0 | W3 | vs STL |
| 3 | Blues | 63 | 34 | 17 | 1 | 2 | 89 | 34 | 42 | 233 | 186 | 47 | 0.706 | 20-11-2 | 23-6-1 | 6-4-0 | W4 | vs EDM |
| 4 | Flames | 62 | 32 | 14 | 4 | 4 | 86 | 32 | 34 | 225 | 176 | 49 | 0.694 | 24-3-4 | 14-11-6 | 7-1-2 | W2 | vs MIN |
| 5 | Panthers | 63 | 35 | 18 | 2 | 1 | 85 | 35 | 38 | 222 | 168 | 54 | 0.675 | 20-11-1 | 20-7-4 | 5-4-1 | W3 | vs TAM |
| 6 | Predators | 63 | 34 | 18 | 4 | 0 | 85 | 34 | 36 | 218 | 172 | 46 | 0.675 | 22-8-3 | 18-10-2 | 8-2-0 | W1 | vs CAR |
| 7 | Jets | 61 | 34 | 15 | 3 | 2 | 84 | 34 | 35 | 201 | 143 | 58 | 0.689 | 18-8-5 | 20-7-3 | 6-2-2 | L1 | vs CHI |
| 8 | Senateurs | 63 | 30 | 20 | 0 | 3 | 81 | 30 | 38 | 225 | 185 | 40 | 0.643 | 20-8-1 | 18-12-4 | 6-2-2 | W1 | vs NYI |
| 9 | Flyers | 62 | 28 | 19 | 4 | 4 | 79 | 28 | 32 | 203 | 185 | 18 | 0.637 | 21-10-1 | 15-9-6 | 3-5-2 | W2 | vs NJD |
| 10 | Lightning | 63 | 36 | 21 | 0 | 2 | 79 | 36 | 37 | 202 | 170 | 32 | 0.627 | 17-10-3 | 20-11-2 | 4-4-2 | SOL1 | vs FLO |
| 11 | Islanders | 62 | 31 | 20 | 1 | 2 | 78 | 31 | 35 | 219 | 184 | 35 | 0.629 | 17-9-5 | 19-11-1 | 6-4-0 | L2 | vs OTT |
| 12 | Wild | 62 | 29 | 21 | 2 | 2 | 78 | 29 | 35 | 203 | 168 | 35 | 0.629 | 19-9-0 | 18-12-4 | 6-3-1 | W1 | vs CGY |
| 13 | Canucks | 61 | 28 | 20 | 2 | 2 | 75 | 28 | 32 | 192 | 164 | 28 | 0.615 | 22-10-3 | 12-10-4 | 8-2-0 | W5 | vs VGK |
| 14 | Penguins | 63 | 31 | 23 | 0 | 2 | 73 | 31 | 33 | 212 | 187 | 25 | 0.579 | 16-9-5 | 17-14-2 | 5-5-0 | L2 | vs TOR |
| 15 | Kraken | 63 | 29 | 25 | 3 | 2 | 73 | 29 | 32 | 191 | 190 | 1 | 0.579 | 19-11-3 | 16-14-0 | 5-4-1 | W1 | vs SJS |
| 16 | Avalanche | 63 | 23 | 21 | 1 | 3 | 71 | 23 | 28 | 182 | 186 | -4 | 0.563 | 15-10-6 | 14-11-7 | 3-5-2 | L4 | vs DAL |
| 17 | Capitals | 62 | 23 | 23 | 3 | 3 | 70 | 23 | 28 | 180 | 187 | -7 | 0.565 | 15-13-6 | 16-10-2 | 5-4-1 | W1 | vs NYR |
| 18 | Ducks | 63 | 25 | 26 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0.540 | 17-15-1 | 14-11-5 | 5-4-1 | L1 | vs TAM |
| 19 | Maple Leafs | 62 | 24 | 28 | 2 | 1 | 64 | 24 | 28 | 183 | 179 | 4 | 0.516 | 17-12-1 | 13-16-3 | 7-2-1 | W5 | vs PIT |
| 20 | Bruins | 62 | 23 | 28 | 3 | 1 | 64 | 23 | 27 | 177 | 201 | -24 | 0.516 | 16-15-2 | 14-13-2 | 5-5-0 | L1 | vs DET |
| 21 | Red Wings | 62 | 19 | 31 | 2 | 2 | 56 | 19 | 23 | 175 | 228 | -53 | 0.452 | 11-17-5 | 14-14-1 | 5-4-1 | L1 | vs BOS |
| 22 | Rangers | 63 | 18 | 34 | 1 | 2 | 55 | 18 | 25 | 182 | 213 | -31 | 0.437 | 16-16-0 | 10-18-3 | 1-9-0 | L5 | vs WAS |
| 23 | Kings | 63 | 21 | 36 | 2 | 0 | 52 | 21 | 23 | 170 | 185 | -15 | 0.413 | 13-15-2 | 12-21-0 | 3-7-0 | L1 | vs MTL |
| 24 | Sharks | 62 | 14 | 34 | 3 | 3 | 49 | 14 | 18 | 166 | 237 | -71 | 0.395 | 9-17-4 | 12-17-3 | 4-5-1 | SOL1 | vs SEA |
| 25 | Devils | 62 | 20 | 38 | 0 | 0 | 46 | 20 | 22 | 187 | 246 | -59 | 0.371 | 13-18-0 | 9-20-2 | 2-8-0 | L3 | vs PHI |
| 26 | Black Hawks | 62 | 11 | 37 | 2 | 1 | 46 | 11 | 19 | 147 | 209 | -62 | 0.371 | 7-20-3 | 14-17-1 | 4-5-1 | W1 | vs WIN |
| 27 | Stars | 63 | 17 | 38 | 1 | 3 | 46 | 17 | 20 | 157 | 229 | -72 | 0.365 | 7-20-3 | 14-18-1 | 3-7-0 | W1 | vs COL |
| 28 | Sabres | 62 | 13 | 36 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0.363 | 11-15-4 | 8-21-3 | 7-3-0 | W5 | vs WIN |
| 29 | Golden Knights | 63 | 11 | 37 | 2 | 3 | 42 | 11 | 14 | 199 | 272 | -73 | 0.333 | 11-17-3 | 5-20-7 | 4-6-0 | L1 | vs VAN |
| 30 | Canadiens | 62 | 7 | 43 | 1 | 2 | 29 | 7 | 9 | 140 | 226 | -86 | 0.234 | 7-18-5 | 3-25-4 | 2-8-0 | L5 | vs LAK |
Back to the Top