Please rotate your device to landscape mode for a better experience.
Aaron Luchuk | X | | | | 100,00 | | 74 | 66 | 91 | 61 | 66 | 39 | 36 | 51 | 64 | 46 | 51 | 61 | 48 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Adam Cracknell | X | | X | | 100,00 | | 82 | 77 | 93 | 65 | 77 | 73 | 77 | 61 | 76 | 55 | 62 | 67 | 59 | 44 | 44 | 99 | | 0 | 40 | 0 | 0 $ | Link |
Adam Edstrom | X | X | | | 100,00 | | 92 | 47 | 93 | 63 | 80 | 51 | 63 | 65 | 25 | 50 | 71 | 65 | 25 | 45 | 45 | 99 | | 0 | 24 | 1 | 846 667 $ | Link |
Adam Ginning | | | | X | 100,00 | | 73 | 78 | 61 | 64 | 78 | 75 | 83 | 47 | 25 | 39 | 40 | 59 | 38 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Adam Raska | | X | X | | 100,00 | | 60 | 63 | 53 | 67 | 63 | 69 | 75 | 47 | 50 | 43 | 46 | 53 | 44 | 45 | 45 | 99 | | 0 | 23 | 0 | 0 $ | Link |
Adam Sykora(R) | X | X | | | 100,00 | | 73 | 62 | 97 | 62 | 62 | 65 | 69 | 52 | 65 | 51 | 48 | 61 | 46 | 44 | 44 | 99 | | 0 | 20 | 0 | 0 $ | Link |
Adam Wilsby | | | | X | 100,00 | | 74 | 67 | 89 | 65 | 67 | 75 | 82 | 50 | 25 | 39 | 46 | 61 | 44 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Aidan Dudas(R) | X | | | | 100,00 | | 65 | 58 | 82 | 65 | 58 | 77 | 83 | 57 | 50 | 53 | 56 | 58 | 53 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Aidan Fulp | | | | X | 100,00 | | 77 | 72 | 90 | 59 | 72 | 59 | 63 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Aidan McDonough | | X | | | 100,00 | | 81 | 75 | 95 | 63 | 75 | 62 | 65 | 54 | 50 | 47 | 57 | 65 | 54 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Akil Thomas | X | | | | 100,00 | | 69 | 64 | 82 | 74 | 64 | 60 | 60 | 63 | 79 | 58 | 64 | 61 | 61 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Aku Raty | | | X | | 100,00 | | 75 | 70 | 87 | 65 | 70 | 65 | 65 | 64 | 50 | 63 | 62 | 65 | 59 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Alan Quine | X | | | | 100,00 | | 78 | 73 | 89 | 75 | 73 | 56 | 56 | 57 | 71 | 56 | 51 | 67 | 48 | 55 | 56 | 99 | | 0 | 32 | 0 | 0 $ | Link |
Albert Johansson(R) | | | | X | 100,00 | | 67 | 62 | 80 | 65 | 62 | 70 | 76 | 49 | 25 | 40 | 42 | 57 | 40 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Alex Beaucage | | X | X | | 100,00 | | 77 | 72 | 90 | 63 | 72 | 59 | 61 | 53 | 50 | 56 | 46 | 63 | 44 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Alex Belzile | X | | X | | 100,00 | | 70 | 70 | 69 | 65 | 70 | 75 | 78 | 65 | 80 | 62 | 62 | 66 | 59 | 58 | 58 | 99 | | 0 | 34 | 0 | 0 $ | Link |
Alex Breton | | | | X | 100,00 | | 76 | 71 | 88 | 64 | 71 | 49 | 50 | 46 | 25 | 38 | 39 | 61 | 37 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Alex Gallant | X | X | | | 100,00 | | 60 | 68 | 42 | 64 | 68 | 59 | 63 | 45 | 50 | 41 | 44 | 52 | 42 | 44 | 44 | 99 | | 0 | 32 | 0 | 0 $ | Link |
Alex Goligoski | | | | X | 100,00 | | 71 | 42 | 85 | 80 | 67 | 65 | 60 | 69 | 25 | 62 | 47 | 71 | 80 | 88 | 89 | 99 | | 0 | 40 | 0 | 0 $ | Link |
Alex Green | | | | X | 100,00 | | 75 | 73 | 78 | 65 | 73 | 55 | 58 | 45 | 25 | 35 | 40 | 60 | 38 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Alex Kannok Leipert | | | | X | 100,00 | | 70 | 70 | 71 | 65 | 70 | 56 | 60 | 44 | 25 | 34 | 39 | 57 | 37 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Alex Limoges | X | | | | 100,00 | | 79 | 74 | 90 | 63 | 74 | 75 | 78 | 64 | 80 | 60 | 65 | 67 | 62 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Alex Peters | | | | X | 100,00 | | 72 | 77 | 59 | 65 | 77 | 60 | 63 | 52 | 25 | 46 | 43 | 60 | 41 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Alex Swetlikoff | X | X | X | | 100,00 | | 72 | 64 | 92 | 60 | 64 | 52 | 53 | 50 | 63 | 38 | 56 | 60 | 53 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Alex True | X | | X | | 100,00 | | 79 | 78 | 80 | 65 | 78 | 80 | 86 | 58 | 73 | 56 | 56 | 66 | 53 | 46 | 46 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Alex Whelan | | | X | | 100,00 | | 82 | 76 | 95 | 65 | 76 | 56 | 57 | 55 | 50 | 48 | 58 | 66 | 55 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Alexander Alexeyev | | | | X | 100,00 | | 77 | 44 | 94 | 75 | 75 | 62 | 58 | 62 | 25 | 44 | 48 | 74 | 25 | 53 | 53 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Alexander Khovanov(R) | X | | | | 100,00 | | 71 | 69 | 77 | 62 | 69 | 41 | 39 | 50 | 63 | 48 | 46 | 59 | 44 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Alexander Kisakov(R) | | X | | | 100,00 | | 66 | 56 | 88 | 61 | 56 | 58 | 59 | 57 | 50 | 53 | 56 | 58 | 53 | 44 | 44 | 99 | | 0 | 23 | 1 | 925 000 $ | Link |
Alexander Nylander | | X | X | | 100,00 | | 63 | 42 | 92 | 78 | 71 | 73 | 85 | 81 | 42 | 62 | 87 | 60 | 25 | 47 | 47 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Alexander Pashin(R) | X | X | X | | 100,00 | | 65 | 54 | 90 | 66 | 54 | 58 | 61 | 49 | 61 | 46 | 47 | 56 | 45 | 44 | 44 | 99 | | 0 | 23 | 1 | 826 667 $ | Link |
Alexander Volkov | | X | X | | 100,00 | | 75 | 43 | 94 | 77 | 72 | 59 | 72 | 57 | 36 | 63 | 71 | 67 | 25 | 59 | 60 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Alexandre Fortin | | X | X | | 100,00 | | 74 | 67 | 91 | 61 | 67 | 51 | 52 | 52 | 50 | 47 | 50 | 64 | 48 | 57 | 57 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Alexis Gendron(R) | X | | X | | 100,00 | | 69 | 65 | 78 | 60 | 65 | 52 | 52 | 55 | 69 | 46 | 60 | 59 | 57 | 44 | 44 | 99 | | 0 | 21 | 0 | 0 $ | Link |
Alex-Olivier Voyer | | | X | | 100,00 | | 74 | 72 | 79 | 67 | 72 | 52 | 54 | 49 | 50 | 46 | 46 | 60 | 44 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Amadeus Lombardi(R) | X | | | | 100,00 | | 70 | 60 | 92 | 65 | 60 | 67 | 71 | 53 | 66 | 56 | 46 | 59 | 44 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Andreas Borgman | | | | X | 100,00 | | 75 | 73 | 80 | 67 | 73 | 45 | 44 | 54 | 25 | 37 | 53 | 65 | 50 | 55 | 55 | 99 | | 0 | 30 | 0 | 0 $ | Link |
Andreas Wingerli | X | X | | | 100,00 | | 69 | 62 | 86 | 68 | 62 | 54 | 54 | 55 | 69 | 49 | 56 | 59 | 53 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Andrei Altybarmakian | | X | | | 100,00 | | 69 | 69 | 70 | 63 | 69 | 55 | 55 | 58 | 50 | 57 | 54 | 60 | 51 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Andrei Bakanov(R) | | X | | | 100,00 | | 82 | 79 | 89 | 65 | 79 | 49 | 51 | 44 | 50 | 38 | 44 | 63 | 42 | 44 | 44 | 99 | | 0 | 23 | 0 | 0 $ | Link |
Andrew Agozzino | X | X | | | 100,00 | | 71 | 66 | 82 | 63 | 66 | 81 | 85 | 66 | 80 | 63 | 63 | 67 | 60 | 59 | 59 | 99 | | 0 | 34 | 0 | 0 $ | Link |
Andrew Nielsen | | | | X | 100,00 | | 82 | 83 | 80 | 62 | 83 | 37 | 37 | 42 | 25 | 28 | 39 | 65 | 37 | 55 | 55 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Andrew Perrott | | | | X | 100,00 | | 68 | 75 | 52 | 65 | 75 | 44 | 44 | 48 | 25 | 39 | 41 | 57 | 39 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Andrew Poturalski | X | | | | 100,00 | | 72 | 66 | 85 | 73 | 66 | 66 | 67 | 66 | 80 | 65 | 60 | 66 | 57 | 55 | 55 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Andy Andreoff | X | X | | | 100,00 | | 74 | 74 | 74 | 70 | 74 | 81 | 85 | 69 | 80 | 59 | 71 | 70 | 67 | 64 | 64 | 99 | | 0 | 34 | 0 | 0 $ | Link |
Andy Welinski | | | | X | 100,00 | | 79 | 74 | 90 | 65 | 74 | 58 | 61 | 50 | 25 | 40 | 42 | 66 | 40 | 57 | 58 | 99 | | 0 | 32 | 0 | 0 $ | Link |
Anthony Greco | | X | X | | 100,00 | | 72 | 62 | 94 | 67 | 62 | 69 | 71 | 66 | 50 | 65 | 61 | 66 | 58 | 55 | 55 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Anthony Louis | X | X | | | 100,00 | | 64 | 53 | 89 | 63 | 53 | 67 | 68 | 66 | 80 | 62 | 65 | 62 | 62 | 55 | 55 | 99 | | 0 | 30 | 0 | 0 $ | Link |
Anthony Richard | X | X | | | 100,00 | | 71 | 66 | 82 | 63 | 66 | 82 | 86 | 68 | 50 | 61 | 68 | 67 | 65 | 57 | 57 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Anthony Vincent | X | X | X | | 100,00 | | 72 | 70 | 75 | 65 | 70 | 44 | 43 | 51 | 64 | 50 | 48 | 60 | 46 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Anton Levtchi | | X | | | 100,00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Anton Malmstrom | | | | X | 100,00 | | 78 | 78 | 79 | 61 | 78 | 51 | 53 | 46 | 25 | 37 | 39 | 62 | 37 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Antonio Stranges(R) | X | X | | | 100,00 | | 70 | 60 | 93 | 61 | 60 | 56 | 57 | 56 | 70 | 50 | 57 | 60 | 54 | 44 | 44 | 99 | | 0 | 23 | 0 | 0 $ | Link |
Antti Saarela(R) | X | X | X | | 100,00 | | 75 | 68 | 92 | 64 | 68 | 54 | 55 | 50 | 63 | 41 | 54 | 61 | 51 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Antti Tuomisto(R) | | | | X | 100,00 | | 77 | 74 | 85 | 63 | 74 | 59 | 62 | 50 | 25 | 43 | 42 | 62 | 40 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Anttoni Honka(R) | | | | X | 100,00 | | 71 | 63 | 89 | 66 | 63 | 73 | 79 | 53 | 25 | 49 | 42 | 60 | 40 | 44 | 44 | 99 | | 0 | 25 | 1 | 841 667 $ | Link |
Arsen Khisamutdinov | | X | | | 100,00 | | 81 | 76 | 91 | 63 | 76 | 53 | 55 | 46 | 50 | 43 | 44 | 63 | 42 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Arshdeep Bains | | X | | | 100,00 | | 73 | 68 | 85 | 67 | 68 | 78 | 82 | 66 | 50 | 66 | 62 | 64 | 59 | 44 | 44 | 99 | | 0 | 24 | 1 | 816 667 $ | Link |
Artem Guryev(R) | | | | X | 100,00 | | 70 | 84 | 36 | 65 | 84 | 54 | 57 | 44 | 25 | 32 | 41 | 57 | 39 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Artyom Grushnikov(R) | | | | X | 100,00 | | 75 | 72 | 81 | 62 | 72 | 63 | 68 | 44 | 25 | 34 | 39 | 60 | 37 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Artyom Serikov(R) | | | | X | 100,00 | | 76 | 71 | 87 | 68 | 71 | 46 | 47 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Ashton Sautner | | | | X | 100,00 | | 75 | 72 | 81 | 65 | 72 | 74 | 82 | 47 | 25 | 35 | 41 | 63 | 39 | 56 | 56 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Austin Osmanski | | | | X | 100,00 | | 72 | 81 | 51 | 65 | 81 | 46 | 47 | 44 | 25 | 34 | 39 | 58 | 37 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Austin Poganski | | | X | | 100,00 | | 74 | 72 | 77 | 62 | 72 | 77 | 82 | 58 | 50 | 53 | 59 | 63 | 56 | 46 | 46 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Avery Hayes(R) | X | | X | | 100,00 | | 72 | 63 | 92 | 67 | 63 | 54 | 55 | 53 | 66 | 43 | 58 | 60 | 55 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Axel Jonsson Fjallby | | X | | | 100,00 | | 74 | 64 | 96 | 59 | 64 | 60 | 59 | 63 | 50 | 60 | 63 | 64 | 60 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Ben Berard | | X | | | 100,00 | | 78 | 70 | 95 | 59 | 70 | 54 | 56 | 48 | 50 | 45 | 45 | 62 | 43 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Ben Copeland | X | | | | 100,00 | | 78 | 69 | 99 | 66 | 69 | 48 | 48 | 49 | 61 | 48 | 44 | 62 | 42 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Ben King(R) | X | | X | | 100,00 | | 78 | 73 | 90 | 62 | 73 | 65 | 67 | 59 | 74 | 53 | 61 | 65 | 58 | 44 | 44 | 99 | | 0 | 23 | 0 | 0 $ | Link |
Ben McCartney | | X | | | 100,00 | | 66 | 67 | 64 | 64 | 67 | 60 | 62 | 55 | 50 | 58 | 48 | 58 | 46 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Ben Tardif | | X | | | 100,00 | | 76 | 68 | 93 | 60 | 68 | 55 | 57 | 51 | 50 | 51 | 46 | 62 | 44 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Benjamin Gleason | | | | X | 100,00 | | 73 | 69 | 82 | 63 | 69 | 78 | 85 | 54 | 25 | 49 | 45 | 61 | 43 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Benjamin Jones | X | | | | 100,00 | | 71 | 68 | 77 | 63 | 68 | 81 | 86 | 64 | 80 | 63 | 61 | 63 | 58 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Billy Sweezey | | | | X | 100,00 | | 73 | 76 | 65 | 65 | 76 | 70 | 78 | 43 | 25 | 31 | 39 | 58 | 37 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Blake Christensen | | X | | | 100,00 | | 66 | 61 | 77 | 70 | 61 | 39 | 39 | 44 | 50 | 38 | 44 | 55 | 42 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Blake Hillman | | | | X | 100,00 | | 76 | 68 | 96 | 65 | 68 | 58 | 61 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Blake McLaughlin | | X | | | 100,00 | | 70 | 64 | 84 | 60 | 64 | 50 | 51 | 46 | 50 | 43 | 44 | 58 | 42 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Blake Speers | | X | X | | 100,00 | | 73 | 67 | 86 | 68 | 67 | 55 | 58 | 47 | 50 | 42 | 45 | 62 | 43 | 55 | 55 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Bob Carpenter | X | X | | | 100,00 | | 78 | 72 | 92 | 61 | 72 | 52 | 52 | 55 | 69 | 47 | 58 | 64 | 55 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Bobby Lynch | | | X | | 100,00 | | 74 | 66 | 92 | 75 | 66 | 61 | 63 | 53 | 50 | 46 | 56 | 61 | 53 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Bobby Nardella | | | | X | 100,00 | | 68 | 62 | 82 | 62 | 62 | 65 | 69 | 52 | 25 | 49 | 41 | 58 | 39 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Bobby Russell(R) | | | | X | 100,00 | | 72 | 68 | 82 | 69 | 68 | 36 | 34 | 45 | 25 | 35 | 39 | 58 | 37 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Bogdan Trineyev(R) | | X | | | 100,00 | | 79 | 74 | 90 | 59 | 74 | 64 | 68 | 52 | 50 | 45 | 54 | 64 | 51 | 44 | 44 | 99 | | 0 | 23 | 0 | 0 $ | Link |
Brad Hunt | | | | X | 100,00 | | 68 | 62 | 83 | 65 | 62 | 82 | 88 | 62 | 25 | 52 | 54 | 66 | 51 | 66 | 67 | 99 | | 0 | 37 | 0 | 0 $ | Link |
Brad Malone | X | X | | | 100,00 | | 71 | 79 | 51 | 65 | 79 | 63 | 66 | 55 | 69 | 56 | 45 | 66 | 43 | 65 | 66 | 99 | | 0 | 36 | 0 | 0 $ | Link |
Bradley Marek | | X | | | 100,00 | | 84 | 79 | 94 | 63 | 79 | 54 | 55 | 51 | 50 | 41 | 57 | 66 | 54 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Brady Keeper | | | | X | 100,00 | | 63 | 72 | 42 | 65 | 72 | 50 | 51 | 47 | 25 | 37 | 41 | 54 | 39 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Brady Lyle | | | | X | 100,00 | | 75 | 74 | 77 | 65 | 74 | 62 | 65 | 50 | 25 | 39 | 46 | 61 | 44 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Brandon Baddock | | X | | | 100,00 | | 76 | 82 | 63 | 64 | 82 | 73 | 81 | 45 | 56 | 40 | 44 | 60 | 42 | 44 | 44 | 99 | | 0 | 30 | 0 | 0 $ | Link |
Brandon Biro | | X | | | 100,00 | | 68 | 60 | 85 | 66 | 60 | 71 | 73 | 64 | 50 | 62 | 62 | 61 | 59 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Brandon Coe(R) | | | X | | 100,00 | | 75 | 72 | 81 | 61 | 72 | 68 | 72 | 53 | 50 | 44 | 58 | 62 | 55 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Brandon Cutler(R) | X | X | | | 100,00 | | 74 | 75 | 71 | 70 | 75 | 51 | 53 | 45 | 56 | 38 | 46 | 59 | 44 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Brandon Davidson | | | | X | 100,00 | | 78 | 76 | 83 | 72 | 76 | 47 | 48 | 48 | 25 | 35 | 41 | 67 | 39 | 63 | 63 | 99 | | 0 | 34 | 0 | 0 $ | Link |
Brandon Estes | | | | X | 100,00 | | 75 | 64 | 99 | 68 | 64 | 37 | 34 | 50 | 25 | 46 | 39 | 61 | 37 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brandon Fortunato | | | | X | 100,00 | | 72 | 63 | 93 | 61 | 63 | 36 | 34 | 47 | 25 | 39 | 39 | 59 | 37 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Brandon Hickey | | | | X | 100,00 | | 79 | 75 | 87 | 65 | 75 | 49 | 50 | 47 | 25 | 37 | 42 | 62 | 40 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Brandt Clarke(R) | | | | X | 100,00 | | 63 | 41 | 82 | 78 | 70 | 62 | 69 | 72 | 25 | 59 | 54 | 65 | 25 | 45 | 45 | 99 | | 0 | 22 | 2 | 863 333 $ | Link |
Brayden Burke | | X | X | | 100,00 | | 68 | 60 | 87 | 62 | 60 | 49 | 46 | 61 | 76 | 59 | 58 | 60 | 55 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brendan Furry | | X | | | 100,00 | | 74 | 72 | 77 | 62 | 72 | 61 | 64 | 51 | 50 | 50 | 48 | 61 | 46 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Brendan Gaunce | X | X | | | 100,00 | | 85 | 46 | 91 | 67 | 79 | 59 | 64 | 65 | 84 | 58 | 58 | 75 | 25 | 50 | 50 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Brendan Perlini | | X | X | | 100,00 | | 79 | 79 | 79 | 65 | 79 | 55 | 54 | 61 | 50 | 56 | 61 | 66 | 58 | 44 | 44 | 99 | | 0 | 29 | 0 | 0 $ | Link |
Brendan Warren | | X | | | 100,00 | | 72 | 70 | 77 | 63 | 70 | 56 | 58 | 50 | 63 | 40 | 54 | 60 | 51 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brenden Miller | | | | X | 100,00 | | 64 | 72 | 44 | 65 | 72 | 57 | 60 | 47 | 25 | 38 | 41 | 55 | 39 | 44 | 44 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Brennan Menell | | | | X | 100,00 | | 67 | 64 | 75 | 70 | 64 | 46 | 46 | 49 | 25 | 43 | 40 | 57 | 38 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brennan Othmann(R) | | X | | | 100,00 | | 67 | 64 | 73 | 76 | 64 | 69 | 71 | 62 | 50 | 60 | 60 | 60 | 57 | 44 | 44 | 99 | | 0 | 22 | 2 | 863 333 $ | Link |
Brent Gates | X | | | | 100,00 | | 80 | 73 | 97 | 66 | 73 | 65 | 69 | 50 | 63 | 50 | 45 | 64 | 43 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brent Gates Jr. | X | | | | 100,00 | | 77 | 73 | 87 | 64 | 73 | 50 | 48 | 59 | 74 | 52 | 62 | 64 | 59 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brett Berard(R) | | X | | | 100,00 | | 62 | 56 | 75 | 66 | 56 | 70 | 72 | 62 | 50 | 56 | 65 | 58 | 62 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Brett Budgell(R) | | X | | | 100,00 | | 73 | 68 | 86 | 60 | 68 | 51 | 53 | 45 | 50 | 41 | 44 | 59 | 42 | 44 | 44 | 99 | | 0 | 24 | 0 | 0 $ | Link |
Brett Kemp | X | | | | 100,00 | | 73 | 63 | 97 | 63 | 63 | 53 | 54 | 51 | 64 | 53 | 45 | 60 | 43 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Brett McKenzie | X | | | | 100,00 | | 77 | 72 | 88 | 61 | 72 | 48 | 48 | 49 | 61 | 45 | 47 | 62 | 45 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Brian Halonen | | X | | | 100,00 | | 77 | 74 | 83 | 67 | 74 | 63 | 63 | 65 | 50 | 55 | 71 | 66 | 67 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Brian Pinho | X | | | | 100,00 | | 74 | 64 | 96 | 65 | 64 | 74 | 79 | 57 | 71 | 58 | 51 | 62 | 48 | 44 | 45 | 99 | | 0 | 30 | 0 | 0 $ | Link |
Bryan Yoon | | | | X | 100,00 | | 75 | 65 | 99 | 67 | 65 | 50 | 52 | 42 | 25 | 28 | 41 | 59 | 39 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Bryce Misley(R) | X | | | | 100,00 | | 71 | 69 | 75 | 62 | 69 | 42 | 41 | 50 | 63 | 38 | 56 | 59 | 53 | 44 | 44 | 99 | | 0 | 25 | 0 | 0 $ | Link |
Buddy Robinson | | | X | | 100,00 | | 82 | 88 | 67 | 71 | 88 | 72 | 77 | 57 | 50 | 50 | 57 | 70 | 54 | 59 | 59 | 99 | | 0 | 33 | 0 | 0 $ | Link |
Byron Froese | X | | X | | 100,00 | | 79 | 44 | 91 | 62 | 67 | 57 | 84 | 66 | 82 | 56 | 55 | 74 | 25 | 61 | 61 | 99 | | 0 | 34 | 0 | 0 $ | Link |
C.J. Suess | | X | | | 100,00 | | 75 | 69 | 88 | 62 | 69 | 68 | 73 | 51 | 50 | 47 | 51 | 61 | 48 | 44 | 44 | 99 | | 0 | 31 | 0 | 0 $ | Link |
Caedan Bankier(R) | X | | | | 100,00 | | 76 | 72 | 86 | 61 | 72 | 62 | 63 | 58 | 73 | 49 | 62 | 64 | 59 | 44 | 44 | 99 | | 0 | 22 | 0 | 0 $ | Link |
Callahan Burke | X | | | | 100,00 | | 71 | 65 | 86 | 61 | 65 | 76 | 80 | 62 | 78 | 59 | 60 | 62 | 57 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Callan Foote | | | | X | 100,00 | | 78 | 77 | 80 | 74 | 77 | 57 | 59 | 53 | 25 | 46 | 41 | 67 | 39 | 60 | 61 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Calle Sjalin | | | | X | 100,00 | | 72 | 66 | 86 | 65 | 66 | 54 | 56 | 47 | 25 | 39 | 40 | 59 | 38 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Cam Hausinger | | | X | | 100,00 | | 66 | 68 | 62 | 66 | 68 | 55 | 58 | 45 | 50 | 38 | 47 | 55 | 45 | 44 | 44 | 99 | | 0 | 26 | 0 | 0 $ | Link |
Cam Lee | | | | X | 100,00 | | 69 | 70 | 68 | 68 | 70 | 61 | 64 | 50 | 25 | 46 | 39 | 58 | 37 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Cam Morrison | | X | | | 100,00 | | 82 | 77 | 92 | 62 | 77 | 56 | 58 | 51 | 50 | 47 | 50 | 65 | 48 | 44 | 44 | 99 | | 0 | 27 | 0 | 0 $ | Link |
Cameron Butler(R) | | | X | | 100,00 | | 73 | 77 | 63 | 64 | 77 | 60 | 64 | 48 | 50 | 46 | 45 | 60 | 43 | 44 | 44 | 99 | | 0 | 23 | 2 | 858 333 $ | Link |
Cameron Gaunce | | | | X | 100,00 | | 70 | 71 | 69 | 65 | 71 | 59 | 63 | 47 | 25 | 38 | 40 | 58 | 38 | 44 | 44 | 99 | | 0 | 35 | 0 | 0 $ | Link |
Cameron Hebig | X | | X | | 100,00 | | 70 | 65 | 83 | 65 | 65 | 74 | 78 | 59 | 74 | 57 | 57 | 61 | 54 | 44 | 44 | 99 | | 0 | 28 | 0 | 0 $ | Link |
