| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | USA | C | 28 | 1996-10-03 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Akito Hirose | CAN | D | 26 | 1999-04-09 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $787,500 | $787,500 | |||
| Alex Jefferies | USA | LW | 23 | 2001-11-08 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
| Andre Lee | SWE | C/LW | 25 | 2000-07-26 | 206 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Anthony Duclair | CAN | LW/RW | 30 | 1995-08-26 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Arvid Soderblom | SWE | G | 26 | 1999-08-19 | 180 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $962,500 | $962,500 | |||
| Brendan Smith | CAN | LW/D | 36 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Claude Giroux | CAN | C/LW/RW | 37 | 1988-01-12 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $8,275,000 | ||||
| Cole Koepke | USA | C/LW/RW | 27 | 1998-05-17 | 207 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Connor Dewar | CAN | C/LW | 26 | 1999-06-26 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,180,000 | $1,180,000 | |||
| Damon Severson | CAN | D | 31 | 1994-08-07 | 204 Lbs | 6 ft2 | 26 | No | 1 year | Pro & Farm | No | $6,250,000 | ||||
| Dmitry Orlov | RUS | D | 34 | 1991-07-23 | 214 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $5,100,000 | ||||
| Filip Roos | SWE | D | 26 | 1999-01-05 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Frederic Allard | QUE | D | 27 | 1997-12-27 | 179 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Hudson Fasching | USA | RW | 30 | 1995-07-28 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| John Farinacci | USA | C | 24 | 2001-02-14 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $910,000 | $910,000 | |||
| Karel Vejmelka | CZE | G | 29 | 1996-05-25 | 221 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | ||
| Kirby Dach | CAN | C | 24 | 2001-01-21 | 221 Lbs | 6 ft4 | 14 | No | 3 years | Pro & Farm | No | $3,362,500 | $3,362,500 | $3,362,500 | ||
| Kurtis MacDermid | CAN | D | 31 | 1994-03-25 | 233 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
| Kyle McDonald | CAN | RW | 23 | 2002-02-05 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | $870,000 | |
| Mason McTavish | SUI | C/LW | 22 | 2003-01-30 | 219 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,394,167 | ||||
| Matthew Boldy | USA | LW/RW | 24 | 2001-05-04 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Mitchell Gibson | USA | G | 26 | 1999-06-25 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Morgan Geekie | CAN | C | 27 | 1998-07-20 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Nic Dowd | USA | C/RW | 35 | 1990-05-27 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Nico Sturm | GER | C | 30 | 1995-05-03 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Noel Acciari | USA | C/RW | 33 | 1991-12-01 | 209 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Pierrick Dube | FRA | RW | 24 | 2001-01-07 | 185 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | $870,000 | |
| Reilly Walsh | USA | D | 26 | 1999-04-21 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Roope Hintz | FIN | C/LW | 28 | 1996-11-17 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $8,450,000 | $8,450,000 | |||
| Ryan McLeod | CAN | C | 25 | 1999-09-21 | 188 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Ryan Pulock | CAN | D | 30 | 1994-10-06 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,150,000 | ||||
| Sergei Bobrovsky | RUS | G | 36 | 1988-09-20 | 180 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $10,000,000 | ||||
| Sheldon Rempal | AB | LW/RW | 30 | 1995-08-07 | 165 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Taylor Gauthier | AB | G | 24 | 2001-02-15 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Timo Meier | SUI | LW/RW | 28 | 1996-10-08 | 220 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $8,800,000 | $8,800,000 | $8,800,000 | ||
| Valtteri Puustinen | FIN | LW/RW | 26 | 1999-06-04 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Viktor Neuchev | RUS | LW | 21 | 2003-10-25 | 171 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
| Vincent Desharnais | CAN | D | 29 | 1996-05-29 | 226 Lbs | 6 ft7 | 19 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| William Borgen | USA | D | 28 | 1996-12-19 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Xavier Parent | QUE | C/LW | 24 | 2001-03-23 | 170 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 41 | 27,8 | 198 Lbs | 6 ft 1 | 2,07 years | $2,626,809 | 41 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | CAN | G | 36 | 1989-05-04 | 210 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Carl Berglund | SWE | C | 25 | 2000-01-16 | 207 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Casey DeSmith | USA | G | 34 | 1991-08-13 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
| Colton Parayko | CAN | D | 32 | 1993-05-12 | 228 Lbs | 6 ft6 | 10 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
| Denis Gurianov | RUS | LW/RW | 28 | 1997-06-07 | 200 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan Coghlan | CAN | D | 27 | 1998-02-19 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Erik Gustafsson | SWE | D | 33 | 1992-03-14 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Evgeni Malkin | RUS | C | 39 | 1986-07-31 | 210 Lbs | 6 ft5 | 47 | No | 3 years | Pro & Farm | No | $6,100,000 | $6,100,000 | $6,100,000 | ||
| Hendrix Lapierre | CAN | C | 23 | 2002-02-09 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,105,833 | ||||
| Ivan Barbashev | RUS | C/LW | 29 | 1995-12-14 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Jack Rathbone | USA | D | 26 | 1999-05-20 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| James Hamblin | CAN | C/LW | 26 | 1999-04-27 | 185 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Joel Hanley | CAN | D | 34 | 1991-06-08 | 186 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| John-Jason Peterka | GER | C/LW/RW | 23 | 2002-01-14 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft4 | 19 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Juuso Valimaki | FIN | D | 26 | 1998-10-06 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Kevin Labanc | USA | LW/RW | 29 | 1995-12-12 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Marc McLaughlin | USA | C | 26 | 1999-07-26 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Mathieu Joseph | CAN | LW/RW | 28 | 1997-02-09 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,950,000 | $2,950,000 | |||
| Mathieu Olivier | USA | RW | 28 | 1997-02-11 | 226 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Matt Rempe | CAN | C/RW | 23 | 2002-06-29 | 255 Lbs | 6 ft9 | 0 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
| Milos Kelemen | SVK | RW | 26 | 1999-06-07 | 163 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $817,500 | ||||
| Morgan Rielly | CAN | D | 31 | 1994-03-09 | 225 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Nick Paul | CAN | C/LW | 30 | 1995-03-20 | 230 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $3,150,000 | ||||
| Oliver Ekman-Larsson | SWE | D | 34 | 1991-07-17 | 192 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Robert Hagg | SWE | D | 30 | 1995-02-08 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Ross Johnston | CAN | LW | 31 | 1994-02-18 | 232 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Tyler Motte | USA | LW/RW | 30 | 1995-03-10 | 194 Lbs | 5 ft10 | 20 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ukko-Pekka Luukkonen | FIN | G | 26 | 1999-03-09 | 223 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 29,3 | 204 Lbs | 6 ft 2 | 2,07 years | $2,255,603 | 29 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | CAN | C/LW/RW | 28 | 1997-07-15 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,250,000 | $6,250,000 | |||
| Brennan Othmann | CAN | LW | 22 | 2003-01-05 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,313,334 | ||||
| Caleb Jones | USA | D | 28 | 1997-06-06 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
| Calvin de Haan | CAN | D | 34 | 1991-05-09 | 192 Lbs | 6 ft1 | 4 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Cam York | USA | D | 24 | 2001-01-05 | 194 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | $5,150,000 | $5,150,000 | $5,150,000 | ||
| Cayden Primeau | USA | G | 26 | 1999-08-11 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Connor Murphy | USA | D | 32 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
| Conor Timmins | CAN | D | 26 | 1998-09-18 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Daniil Tarasov | RUS | G | 26 | 1999-03-27 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,050,000 | ||||
| Devon Levi | CAN | G | 23 | 2001-12-27 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,566,667 | $1,566,667 | |||
| Devon Toews | CAN | D | 31 | 1994-02-21 | 191 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $7,250,000 | $7,250,000 | $7,250,000 | ||
| Fedor Svechkov | RUS | C | 22 | 2003-04-05 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,067,000 | ||||
| Guillaume Brisebois | CAN | D | 28 | 1997-07-21 | 175 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jack Eichel | USA | C/LW/RW | 28 | 1996-10-28 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $10,000,000 | ||||
| Jack Quinn | CAN | RW | 23 | 2001-09-19 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,713,333 | $1,713,333 | |||
| Jiri Kulich | CZE | C/LW | 21 | 2004-04-14 | 190 Lbs | 6 ft1 | 27 | No | 2 years | Pro & Farm | No | $886,000 | $886,000 | |||
| Jordan Spence | AUS | D | 24 | 2001-02-24 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Joseph Cecconi | USA | D | 28 | 1997-05-23 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Josh Maniscalco | USA | D | 26 | 1999-02-17 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Justin Danforth | CAN | C/RW | 32 | 1993-03-15 | 188 Lbs | 5 ft8 | 25 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Justus Annunen | FIN | G | 25 | 2000-03-11 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
| Kirill Marchenko | RUS | RW | 25 | 2000-07-21 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,562,500 | ||||
| Luca Cagnoni | CAN | D | 20 | 2004-12-21 | 180 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Mikko Rantanen | FIN | LW/RW | 28 | 1996-10-29 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $12,000,000 | $12,000,000 | $12,000,000 | ||
| Miro Heiskanen | FIN | D | 26 | 1999-07-18 | 197 Lbs | 6 ft2 | 30 | No | 1 year | Pro & Farm | No | $8,450,000 | ||||
| Nick Cicek | MAN | D | 25 | 2000-05-29 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $835,000 | $835,000 | |||
| Nikita Grebenkin | RUS | RW | 22 | 2003-05-02 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Patrik Laine | FIN | LW/RW | 27 | 1998-04-19 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $8,700,000 | ||||
| Pontus Holmberg | SWE | C | 26 | 1999-03-09 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,550,000 | $1,550,000 | $1,550,000 | ||
| Scott Wedgewood | CAN | G | 33 | 1992-08-14 | 201 Lbs | 6 ft2 | 28 | No | 5 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| Shane Pinto | USA | C/LW/RW | 24 | 2000-11-12 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
| Tanner Laczynski | USA | C/LW/RW | 28 | 1997-06-01 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Thatcher Demko | USA | G | 29 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Thomas Novak | USA | C/LW/RW | 28 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Travis Sanheim | CAN | D | 29 | 1996-03-29 | 222 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,675,000 | ||||
| Trevor Lewis | USA | C/RW | 38 | 1987-01-08 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Tyson Foerster | CAN | C/RW | 23 | 2002-01-18 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Will Smith | USA | C/LW/RW | 20 | 2005-03-17 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $4,150,000 | $4,150,000 | $4,150,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 38 | 26,5 | 198 Lbs | 6 ft 2 | 1,76 years | $2,903,149 | 38 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruzicka | SVK | C/LW/RW | 26 | 1999-05-11 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Andreas Englund | SWE | D | 29 | 1996-01-21 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Andrei Kuzmenko | RUS | LW/RW | 29 | 1996-02-04 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
| Andrew Mangiapane | CAN | LW/RW | 29 | 1996-04-04 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $5,800,000 | $5,800,000 | |||
| Antti Raanta | FIN | G | 36 | 1989-05-11 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Artemi Kniazev | RUS | D | 24 | 2001-01-04 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
| Austin Strand | CAN | D | 28 | 1997-02-17 | 193 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Ben Hutton | CAN | D | 32 | 1993-04-20 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Calen Addison | CAN | D | 25 | 2000-04-11 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Calvin Pickard | CAN | G | 33 | 1992-04-15 | 206 Lbs | 6 ft1 | 59 | No | 1 year | Pro & Farm | No | $762,000 | ||||
| Carl Grundstrom | SWE | LW/RW | 27 | 1997-12-01 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Christian Wolanin | CAN | D | 30 | 1995-03-17 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Cole Guttman | USA | C | 26 | 1999-04-06 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Cole Sillinger | USA | C | 22 | 2003-05-16 | 202 Lbs | 6 ft1 | 3 | No | 3 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | ||
| Collin Delia | USA | G | 31 | 1994-06-20 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Colton Dach | CAN | C/LW | 22 | 2003-01-04 | 196 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
| Filip Zadina | CZE | LW/RW | 25 | 1999-11-27 | 189 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Isaac Ratcliffe | CAN | LW | 26 | 1999-02-15 | 203 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $812,500 | $812,500 | $812,500 | ||
| Isac Lundestrom | SWE | C | 25 | 1999-11-06 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
| Ivan Fedotov | FIN | G | 28 | 1996-11-28 | 214 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $3,275,000 | $3,275,000 | $3,275,000 | ||
| Jack Roslovic | USA | C/RW | 28 | 1997-01-29 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,800,000 | $2,800,000 | |||
| Jake Leschyshyn | USA | C | 26 | 1999-03-10 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $766,667 | ||||
| Joe Snively | USA | LW | 29 | 1996-01-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jordy Bellerive | BC | C | 26 | 1999-05-02 | 195 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kailer Yamamoto | USA | RW | 26 | 1998-09-29 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
| Kasperi Kapanen | FIN | LW/RW | 29 | 1996-07-23 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Ken Appleby | ONT | G | 30 | 1995-04-10 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Kieffer Bellows | USA | LW | 27 | 1998-06-10 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Lane Pederson | CAN | C | 28 | 1997-08-04 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Luke Philp | CAN | C | 29 | 1995-11-06 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Martin Fehervary | SVK | D | 25 | 1999-10-06 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,675,000 | $2,675,000 | $2,675,000 | ||
| Matt Murray | CAN | G | 31 | 1994-05-25 | 220 Lbs | 6 ft5 | 59 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Matthew Highmore | CAN | LW/RW | 29 | 1996-02-27 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Nick Perbix | USA | D | 27 | 1998-06-15 | 206 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,125,000 | ||||
| Nick Seeler | USA | D | 32 | 1993-06-03 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Olli Maatta | FIN | D | 31 | 1994-08-22 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Philipp Kurashev | SUI | C/LW/RW | 25 | 1999-10-12 | 190 Lbs | 6 ft0 | 11 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Rasmus Sandin | SWE | D | 25 | 2000-03-07 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
| Riley Damiani | ONT | C | 25 | 2000-03-20 | 161 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ryan Johnson | USA | D | 24 | 2001-07-24 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ryan Strome | CAN | C/RW | 32 | 1993-07-11 | 192 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Shayne Gostisbehere | USA | D | 32 | 1993-04-20 | 183 Lbs | 5 ft11 | 16 | No | 1 year | Pro & Farm | No | $4,125,000 | ||||
| Sonny Milano | USA | LW/RW | 29 | 1996-05-12 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,900,000 | ||||
| Travis Boyd | USA | C/RW | 31 | 1993-09-14 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
| Tristan Jarry | CAN | G | 30 | 1995-04-29 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,375,000 | ||||
| Troy Grosenick | USA | G | 36 | 1989-08-27 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Tye Kartye | CAN | LW | 24 | 2001-04-30 | 202 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Vasily Podkolzin | RUS | RW | 24 | 2001-06-24 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
