Players |
Goals |
# | Player Name | GP | G |
1 | Jack Eichel (STL) | 84 | 56 |
2 | Sam Reinhart (CHI) | 84 | 55 |
3 | J.T Miller (TAM) | 80 | 53 |
4 | Travis Konecny (NAS) | 84 | 53 |
5 | Nikita Kucherov (CHI) | 84 | 46 |
6 | Valeri Nichushkin (SEA) | 84 | 45 |
7 | Frank Vatrano (PHI) | 84 | 43 |
8 | Mitchell Marner (TAM) | 84 | 42 |
9 | Brad Marchand (TAM) | 83 | 41 |
10 | Dylan Larkin (TAM) | 84 | 41 |
11 | Matthew Boldy (COL) | 84 | 41 |
12 | Alex Tuch (CHI) | 84 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Nazem Kadri (CHI) | 84 | 78 |
2 | Dylan Larkin (TAM) | 84 | 65 |
3 | Travis Konecny (NAS) | 84 | 63 |
4 | Sam Reinhart (CHI) | 84 | 62 |
5 | Bo Horvat (ANA) | 84 | 60 |
6 | Nick Schmaltz (NAS) | 84 | 60 |
7 | Mika Zibanejad (PHI) | 84 | 60 |
8 | J.T Miller (TAM) | 80 | 59 |
9 | Rasmus Dahlin (ANA) | 84 | 59 |
10 | Gustav Forsling (NAS) | 84 | 59 |
11 | Sidney Crosby (TAM) | 84 | 59 |
12 | Miro Heiskanen (STL) | 82 | 58 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Reinhart (CHI) | 84 | 481 |
2 | Jack Eichel (STL) | 84 | 478 |
3 | Auston Matthews (COL) | 84 | 461 |
4 | Dylan Larkin (TAM) | 84 | 417 |
5 | Valeri Nichushkin (SEA) | 84 | 407 |
6 | Nikita Kucherov (CHI) | 84 | 380 |
7 | Nathan MacKinnon (VAN) | 84 | 379 |
8 | Travis Konecny (NAS) | 84 | 370 |
9 | Alex Tuch (CHI) | 84 | 366 |
10 | William Nylander (TOR) | 84 | 363 |
11 | Mark Stone (ANA) | 84 | 362 |
12 | Frank Vatrano (PHI) | 84 | 361 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jake Walman (NAS) | 84 | 15,83% |
2 | Jordan Staal (NAS) | 83 | 15,76% |
3 | John Tavares (NYI) | 74 | 15,31% |
4 | Wyatt Johnston (WAS) | 84 | 15,14% |
5 | J.T Miller (TAM) | 80 | 14,80% |
6 | Evgenii Dadonov (DET) | 84 | 14,43% |
7 | Travis Konecny (NAS) | 84 | 14,32% |
8 | Zachary Bolduc (NJD) | 55 | 14,14% |
9 | Alex Vlasic (LAK) | 84 | 13,82% |
10 | Kris Letang (FLO) | 84 | 13,71% |
11 | Alexander Barabanov (OTT) | 54 | 13,70% |
12 | T.J. Oshie (PIT) | 84 | 13,58% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jack Eichel (STL) | 84 | 56-58-114 |
2 | J.T Miller (TAM) | 80 | 53-59-112 |
3 | Dylan Larkin (TAM) | 84 | 41-65-106 |
4 | Nazem Kadri (CHI) | 84 | 27-78-105 |
5 | Nathan MacKinnon (VAN) | 84 | 36-58-94 |
6 | Sidney Crosby (TAM) | 84 | 35-59-94 |
7 | Nick Schmaltz (NAS) | 84 | 34-60-94 |
8 | Brayden Point (LAK) | 84 | 40-52-92 |
9 | Elias Pettersson (TOR) | 84 | 40-50-90 |
10 | Aleksander Barkov (OTT) | 81 | 38-52-90 |
11 | William Karlsson (FLO) | 84 | 36-54-90 |
12 | Auston Matthews (COL) | 84 | 39-50-89 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sam Reinhart (CHI) | 84 | 55-62-117 |
2 | Travis Konecny (NAS) | 84 | 53-63-116 |
3 | Jack Eichel (STL) | 84 | 56-58-114 |
4 | J.T Miller (TAM) | 80 | 53-59-112 |
5 | Nikita Kucherov (CHI) | 84 | 46-58-104 |
6 | Valeri Nichushkin (SEA) | 84 | 45-49-94 |
7 | Nick Schmaltz (NAS) | 84 | 34-60-94 |
8 | Alex Tuch (CHI) | 84 | 41-50-91 |
9 | Aleksander Barkov (OTT) | 81 | 38-52-90 |
10 | Brad Marchand (TAM) | 83 | 41-48-89 |
11 | Mika Zibanejad (PHI) | 84 | 29-60-89 |
12 | Frank Vatrano (PHI) | 84 | 43-45-88 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Reinhart (CHI) | 84 | 55-62-117 |
2 | Travis Konecny (NAS) | 84 | 53-63-116 |
3 | Jack Eichel (STL) | 84 | 56-58-114 |
4 | J.T Miller (TAM) | 80 | 53-59-112 |
5 | Nikita Kucherov (CHI) | 84 | 46-58-104 |
6 | Valeri Nichushkin (SEA) | 84 | 45-49-94 |
7 | Nick Schmaltz (NAS) | 84 | 34-60-94 |
8 | Mitchell Marner (TAM) | 84 | 42-51-93 |
9 | Brayden Point (LAK) | 84 | 40-52-92 |
10 | Alex Tuch (CHI) | 84 | 41-50-91 |
11 | Aleksander Barkov (OTT) | 81 | 38-52-90 |
12 | Mark Stone (ANA) | 84 | 35-55-90 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alex Pietrangelo (LAK) | 84 | 16-57-73 |
2 | Cale Makar (CAR) | 80 | 15-55-70 |
3 | Rasmus Dahlin (ANA) | 84 | 11-59-70 |
4 | Cam Fowler (COL) | 84 | 12-57-69 |
5 | Gustav Forsling (NAS) | 84 | 8-59-67 |
6 | Drew Doughty (PHI) | 84 | 12-54-66 |
7 | J.J. Moser (NAS) | 83 | 9-53-62 |
8 | Noah Hanifin (PIT) | 83 | 16-45-61 |
9 | Quinn Hughes (OTT) | 84 | 8-53-61 |
10 | Miro Heiskanen (STL) | 82 | 3-58-61 |
11 | Devon Toews (STL) | 84 | 16-44-60 |
12 | Joshua Morrissey (PHI) | 84 | 9-51-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Travis Konecny (NAS) | 84 | 1,51 |
2 | Valeri Nichushkin (SEA) | 84 | 1,44 |
3 | Sam Reinhart (CHI) | 84 | 1,38 |
4 | J.T Miller (TAM) | 80 | 1,35 |
5 | Dylan Larkin (TAM) | 84 | 1,32 |
6 | Jack Eichel (STL) | 84 | 1,29 |
7 | Nazem Kadri (CHI) | 84 | 1,29 |
8 | Nikita Kucherov (CHI) | 84 | 1,24 |
9 | Nick Schmaltz (NAS) | 84 | 1,24 |
10 | Mika Zibanejad (PHI) | 84 | 1,20 |
11 | Sidney Crosby (TAM) | 84 | 1,20 |
12 | William Karlsson (FLO) | 84 | 1,20 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | John Tavares (NYI) | 74 | 62,28% |
2 | Claude Giroux (TOR) | 84 | 61,56% |
3 | Jordan Staal (NAS) | 83 | 60,64% |
4 | Dylan Larkin (TAM) | 84 | 60,61% |
5 | J.T Miller (TAM) | 80 | 60,59% |
6 | Jean-Gabriel Pageau (ANA) | 84 | 60,44% |
7 | Auston Matthews (COL) | 84 | 59,74% |
8 | Sean Monahan (COL) | 84 | 59,62% |
9 | Sidney Crosby (TAM) | 84 | 59,35% |
10 | Vincent Trocheck (FLO) | 84 | 59,10% |
11 | Ryan O'Reilly (OTT) | 84 | 58,91% |
12 | Pavel Zacha (ANA) | 84 | 58,75% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sean Walker (NAS) | 84 | 56 |
2 | Jacob Middleton (NAS) | 84 | 51 |
3 | J.T Miller (TAM) | 80 | 49 |
4 | Elias Pettersson (TOR) | 84 | 47 |
5 | Travis Konecny (NAS) | 84 | 46 |
6 | Jake Walman (NAS) | 84 | 46 |
7 | Jonathan Marchessault (NAS) | 84 | 46 |
8 | Nick Schmaltz (NAS) | 84 | 44 |
9 | Brad Marchand (TAM) | 83 | 43 |
10 | Nazem Kadri (CHI) | 84 | 43 |
11 | Dylan Larkin (TAM) | 84 | 42 |
12 | Sam Reinhart (CHI) | 84 | 42 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jeremy Lauzon (TAM) | 84 | 208 |
2 | Radko Gudas (FLO) | 78 | 150 |
3 | Mathieu Olivier (VGK) | 83 | 147 |
4 | Darnell Nurse (EDM) | 84 | 141 |
5 | Jarred Tinordi (TOR) | 72 | 136 |
6 | Nikita Zadorov (CAR) | 83 | 128 |
7 | Josh Manson (DAL) | 84 | 126 |
8 | Erik Gudbranson (PIT) | 84 | 124 |
9 | Jani Hakanpaa (CHI) | 81 | 121 |
10 | Ben Chiarot (SEA) | 84 | 120 |
11 | Brady Tkachuk (PIT) | 84 | 119 |
12 | Charlie McAvoy (TAM) | 84 | 118 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ivan Provorov (NJD) | 83 | 181 |
2 | Nick Seeler (BOS) | 84 | 172 |
3 | Nick Leddy (CGY) | 84 | 171 |
4 | Dylan DeMelo (NYR) | 84 | 170 |
5 | Cody Ceci (NYR) | 84 | 168 |
6 | Ben Chiarot (SEA) | 84 | 154 |
7 | Mario Ferraro (CGY) | 84 | 153 |
8 | Darnell Nurse (EDM) | 84 | 152 |
9 | Alex Vlasic (LAK) | 84 | 150 |
10 | Colton Parayko (VGK) | 84 | 150 |
11 | Timothy Liljegren (MTL) | 81 | 149 |
12 | Jaccob Slavin (TAM) | 84 | 149 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (NYI) | 80 | 30-40-70 |
2 | Brock Faber (PIT) | 84 | 10-48-58 |
3 | William Eklund (DAL) | 78 | 23-33-56 |
4 | Juraj Slafkovsky (TOR) | 84 | 23-32-55 |
5 | Logan Stankoven (DAL) | 84 | 22-27-49 |
6 | Alex Vlasic (LAK) | 84 | 17-30-47 |
7 | Luke Hughes (CGY) | 84 | 6-37-43 |
8 | Leo Carlsson (DAL) | 75 | 19-21-40 |
9 | Kevin Korchinski (MTL) | 81 | 10-25-35 |
10 | Zachary Bolduc (NJD) | 55 | 14-14-28 |
11 | Simon Nemec (DAL) | 84 | 4-23-27 |
12 | Adam Fantilli (WAS) | 66 | 15-11-26 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jeremy Lauzon (TAM) | 84 | 297 |
2 | Josh Manson (DAL) | 84 | 271 |
3 | Mathieu Olivier (VGK) | 83 | 270 |
4 | Brady Tkachuk (PIT) | 84 | 263 |
5 | Luke Schenn (CHI) | 84 | 256 |
6 | Erik Gudbranson (PIT) | 84 | 250 |
7 | Jani Hakanpaa (CHI) | 81 | 249 |
8 | Evander Kane (NYR) | 83 | 248 |
9 | Radko Gudas (FLO) | 78 | 246 |
10 | Nick Seeler (BOS) | 84 | 243 |
11 | Frank Vatrano (PHI) | 84 | 242 |
12 | Ben Chiarot (SEA) | 84 | 242 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sam Reinhart (CHI) | 84 | 13 |
2 | Jordan Staal (NAS) | 83 | 12 |
3 | Frank Vatrano (PHI) | 84 | 12 |
4 | Tyler Seguin (NJD) | 84 | 12 |
5 | William Karlsson (FLO) | 84 | 12 |
6 | Lars Eller (NYR) | 80 | 11 |
7 | Kyle Connor (PHI) | 82 | 11 |
8 | Nikita Kucherov (CHI) | 84 | 11 |
9 | Mathew Barzal (PIT) | 84 | 11 |
10 | Elias Pettersson (TOR) | 84 | 11 |
11 | Matthew Boldy (COL) | 84 | 11 |
12 | Mitchell Marner (TAM) | 84 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Philipp Kurashev (BOS) | 82 | 2 |
2 | Nick Foligno (NAS) | 84 | 2 |
3 | Erik Haula (ANA) | 84 | 2 |
4 | Nathan MacKinnon (VAN) | 84 | 2 |
5 | Pius Suter (SEA) | 34 | 1 |
6 | Samuel Girard (CAR) | 69 | 1 |
7 | Artemi Panarin (TOR) | 77 | 1 |
8 | David Savard (ANA) | 78 | 1 |
9 | Christian Dvorak (SJS) | 79 | 1 |
10 | J.T Miller (TAM) | 80 | 1 |
11 | Tyler Motte (VGK) | 80 | 1 |
12 | Ryan Hartman (CGY) | 80 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jack Eichel (STL) | 84 | 13 |
2 | Alex Newhook (DAL) | 76 | 12 |
3 | Pavel Zacha (ANA) | 84 | 10 |
4 | J.T Miller (TAM) | 80 | 9 |
5 | Aleksander Barkov (OTT) | 81 | 9 |
6 | Kirill Kaprizov (CGY) | 84 | 9 |
7 | Sam Reinhart (CHI) | 84 | 9 |
8 | Jesper Bratt (COL) | 84 | 9 |
9 | Travis Konecny (NAS) | 84 | 9 |
10 | Evgeni Malkin (FLO) | 84 | 9 |
11 | Anton Lundell (WAS) | 82 | 8 |
12 | Nick Suzuki (TOR) | 84 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jack Hughes (CGY) | 81 | 5 |
2 | Nico Hischier (WIN) | 84 | 5 |
3 | Travis Konecny (NAS) | 84 | 5 |
4 | Jack Eichel (STL) | 84 | 4 |
5 | Bo Horvat (ANA) | 84 | 4 |
6 | Frank Vatrano (PHI) | 84 | 4 |
7 | Joel Farabee (ANA) | 84 | 4 |
8 | Evgeni Malkin (FLO) | 84 | 4 |
9 | Brayden Point (LAK) | 84 | 4 |
10 | Craig Smith (MTL) | 84 | 4 |
11 | John-Jason Peterka (VGK) | 84 | 4 |
12 | Sidney Crosby (TAM) | 84 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Christian Dvorak (SJS) | 79 | 2 |
2 | Brad Marchand (TAM) | 83 | 2 |
3 | Elias Pettersson (TOR) | 84 | 2 |
4 | Zach Werenski (BUF) | 84 | 2 |
5 | David Perron (LAK) | 84 | 2 |
6 | Andrew Peeke (CGY) | 19 | 1 |
7 | Alexander Barabanov (OTT) | 54 | 1 |
8 | Mikael Granlund (STL) | 72 | 1 |
9 | Gustav Nyquist (LAK) | 75 | 1 |
10 | Kaiden Guhle (TOR) | 75 | 1 |
11 | Alex Newhook (DAL) | 76 | 1 |
12 | Noel Acciari (COL) | 80 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Shayne Gostisbehere (BOS) | 84 | 2 116 |
2 | Esa Lindell (WIN) | 84 | 2 079 |
3 | Noah Hanifin (PIT) | 83 | 2 032 |
4 | Devon Toews (STL) | 84 | 2 017 |
5 | Rasmus Andersson (WAS) | 83 | 2 014 |
6 | Nick Seeler (BOS) | 84 | 2 007 |
7 | Brock Faber (PIT) | 84 | 2 005 |
8 | Justin Barron (DET) | 84 | 2 003 |
9 | Hampus Lindholm (VAN) | 84 | 1 998 |
10 | Ivan Provorov (NJD) | 83 | 1 982 |
11 | Kevin Korchinski (MTL) | 81 | 1 981 |
12 | Nick Leddy (CGY) | 84 | 1 980 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sam Reinhart (CHI) | 84 | 5 |
2 | Alex Newhook (DAL) | 76 | 2 |
3 | Gabriel Vilardi (LAK) | 77 | 2 |
4 | J.T Miller (TAM) | 80 | 2 |
5 | Connor Bedard (NYI) | 80 | 2 |
6 | Dylan Larkin (TAM) | 84 | 2 |
7 | Auston Matthews (COL) | 84 | 2 |
8 | Ilya Mikheyev (MTL) | 84 | 2 |
9 | Travis Konecny (NAS) | 84 | 2 |
10 | Evgeni Malkin (FLO) | 84 | 2 |
11 | Boone Jenner (ANA) | 84 | 2 |
12 | Mitchell Marner (TAM) | 84 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Aleksander Barkov (OTT) | 81 | 3 |
2 | Daniel Sprong (SEA) | 81 | 3 |
3 | Kyle Connor (PHI) | 82 | 3 |
4 | Jack Eichel (STL) | 84 | 3 |
5 | Travis Konecny (NAS) | 84 | 3 |
6 | Mikko Rantanen (STL) | 84 | 3 |
7 | Erik Haula (ANA) | 84 | 3 |
8 | Anthony Duclair (COL) | 57 | 2 |
9 | Lars Eller (NYR) | 80 | 2 |
10 | Timo Meier (BUF) | 83 | 2 |
11 | Max Jones (MIN) | 84 | 2 |
12 | Adrian Kempe (EDM) | 84 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Travis Konecny (NAS) | 84 | 19 |
2 | Vincent Trocheck (FLO) | 84 | 9 |
3 | Jack Eichel (STL) | 84 | 8 |
4 | Nick Schmaltz (NAS) | 84 | 6 |
5 | Alex Tuch (CHI) | 84 | 6 |
6 | Mika Zibanejad (PHI) | 84 | 6 |
7 | Valeri Nichushkin (SEA) | 84 | 5 |
8 | Jonathan Marchessault (NAS) | 84 | 5 |
9 | Cam Fowler (COL) | 84 | 5 |
10 | Mark Scheifele (STL) | 84 | 5 |
11 | Bryan Rust (CHI) | 85 | 5 |
12 | John Tavares (NYI) | 74 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nico Hischier (WIN) | 84 | 247 |
2 | Sebastian Aho (WIN) | 84 | 245 |
3 | Auston Matthews (COL) | 84 | 238 |
4 | Ryan O'Reilly (OTT) | 84 | 233 |
5 | Radek Faksa (MTL) | 78 | 226 |
6 | Charlie Coyle (PHI) | 83 | 226 |
7 | Aleksander Barkov (OTT) | 81 | 222 |
8 | Jordan Staal (NAS) | 83 | 222 |
9 | Sean Couturier (CHI) | 79 | 220 |
10 | Jack Eichel (STL) | 84 | 220 |
11 | Dylan Larkin (TAM) | 84 | 218 |
12 | Sidney Crosby (TAM) | 84 | 218 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sidney Crosby (TAM) | 84 | 9 |
2 | Auston Matthews (COL) | 84 | 5 |
3 | J.T Miller (TAM) | 80 | 3 |
4 | Matthew Tkachuk (PIT) | 84 | 3 |
5 | Matthew Boldy (COL) | 84 | 3 |
6 | Alexis Lafreniere (BUF) | 84 | 3 |
7 | David Kampf (PHI) | 84 | 3 |
8 | Trevor Moore (ANA) | 84 | 3 |
9 | Logan Stankoven (DAL) | 84 | 3 |
10 | Juraj Slafkovsky (TOR) | 84 | 3 |
11 | Morgan Geekie (MTL) | 78 | 2 |
12 | Connor Bedard (NYI) | 80 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Roman Josi (CGY) | 78 | 7 |
2 | Ian Cole (WAS) | 82 | 7 |
3 | Mathieu Olivier (VGK) | 83 | 7 |
4 | Jarred Tinordi (TOR) | 72 | 6 |
5 | Radko Gudas (FLO) | 78 | 6 |
6 | Erik Cernak (ANA) | 83 | 6 |
7 | Dylan Cozens (ANA) | 84 | 6 |
8 | Alex Vlasic (LAK) | 84 | 6 |
9 | Jamie Oleksiak (VAN) | 84 | 6 |
10 | Mark Scheifele (STL) | 84 | 6 |
11 | Jacob Trouba (PHI) | 81 | 5 |
12 | Adam Lowry (FLO) | 84 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Erik Cernak (ANA) | 83 | 4 |
2 | Nick Seeler (BOS) | 84 | 4 |
3 | Michael McCarron (OTT) | 65 | 3 |
4 | Roman Josi (CGY) | 78 | 3 |
5 | Mathieu Olivier (VGK) | 83 | 3 |
6 | Alex Vlasic (LAK) | 84 | 3 |
7 | Matt Martin (BUF) | 84 | 3 |
8 | Logan Stanley (SEA) | 60 | 2 |
9 | Jarred Tinordi (TOR) | 72 | 2 |
10 | Ian Cole (WAS) | 82 | 2 |
11 | Brady Tkachuk (PIT) | 84 | 2 |
12 | Kiefer Sherwood (NYR) | 84 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pyotr Kochetkov (FLO) | 49 | 0,927 |
2 | Sergei Bobrovsky (COL) | 84 | 0,926 |
3 | Connor Hellebuyck (CAR) | 74 | 0,925 |
4 | Linus Ullmark (ANA) | 77 | 0,921 |
5 | Thatcher Demko (STL) | 72 | 0,919 |
6 | Cam Talbot (TOR) | 82 | 0,918 |
7 | Stuart Skinner (WAS) | 63 | 0,916 |
8 | Igor Shesterkin (PHI) | 83 | 0,916 |
9 | Tristan Jarry (BOS) | 57 | 0,916 |
10 | Jeremy Swayman (SEA) | 70 | 0,914 |
11 | Laurent Brossoit (NYI) | 49 | 0,912 |
12 | Connor Ingram (LAK) | 55 | 0,910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (CAR) | 74 | 2,20 |
2 | Sergei Bobrovsky (COL) | 84 | 2,24 |
3 | Pyotr Kochetkov (FLO) | 49 | 2,24 |
4 | Linus Ullmark (ANA) | 77 | 2,30 |
5 | Stuart Skinner (WAS) | 63 | 2,42 |
6 | Igor Shesterkin (PHI) | 83 | 2,51 |
7 | Cam Talbot (TOR) | 82 | 2,52 |
8 | Thatcher Demko (STL) | 72 | 2,56 |
9 | Laurent Brossoit (NYI) | 49 | 2,66 |
10 | Jeremy Swayman (SEA) | 70 | 2,69 |
11 | Alex Lyon (OTT) | 70 | 2,76 |
12 | Connor Ingram (LAK) | 55 | 2,80 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Igor Shesterkin (PHI) | 83 | 5 004 |
2 | Cam Talbot (TOR) | 82 | 4 930 |
3 | Sergei Bobrovsky (COL) | 84 | 4 910 |
4 | Andrei Vasilevskiy (EDM) | 84 | 4 880 |
5 | Linus Ullmark (ANA) | 77 | 4 562 |
6 | Alexandar Georgiev (NAS) | 73 | 4 382 |
7 | Thatcher Demko (STL) | 72 | 4 217 |
8 | Connor Hellebuyck (CAR) | 74 | 4 203 |
9 | Alex Lyon (OTT) | 70 | 4 113 |
10 | Jeremy Swayman (SEA) | 70 | 4 110 |
11 | Juuse Saros (CGY) | 74 | 4 096 |
12 | Kaapo Kahkonen (CHI) | 69 | 3 937 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Andrei Vasilevskiy (EDM) | 84 | 2560 |
2 | Cam Talbot (TOR) | 82 | 2512 |
3 | Igor Shesterkin (PHI) | 83 | 2486 |
4 | Sergei Bobrovsky (COL) | 84 | 2486 |
5 | Alexandar Georgiev (NAS) | 73 | 2334 |
6 | Thatcher Demko (STL) | 72 | 2214 |
7 | Linus Ullmark (ANA) | 77 | 2208 |
8 | Jonathan Quick (MIN) | 69 | 2207 |
9 | Kaapo Kahkonen (CHI) | 69 | 2190 |
10 | Juuse Saros (CGY) | 74 | 2161 |
11 | Jeremy Swayman (SEA) | 70 | 2145 |
12 | Alex Lyon (OTT) | 70 | 2100 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Hellebuyck (CAR) | 74 | 7 |
2 | Linus Ullmark (ANA) | 77 | 7 |
3 | Sergei Bobrovsky (COL) | 84 | 7 |
4 | Stuart Skinner (WAS) | 63 | 6 |
5 | Cam Talbot (TOR) | 82 | 6 |
6 | Pyotr Kochetkov (FLO) | 49 | 5 |
7 | Jacob Markstrom (VAN) | 65 | 5 |
8 | Andrei Vasilevskiy (EDM) | 84 | 5 |
9 | Laurent Brossoit (NYI) | 49 | 4 |
10 | Alex Lyon (OTT) | 70 | 4 |
11 | Jeremy Swayman (SEA) | 70 | 4 |
12 | Thatcher Demko (STL) | 72 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (COL) | 84 | 57 |
2 | Igor Shesterkin (PHI) | 83 | 56 |
3 | Cam Talbot (TOR) | 82 | 54 |
4 | Alexandar Georgiev (NAS) | 73 | 52 |
5 | Linus Ullmark (ANA) | 77 | 52 |
6 | Thatcher Demko (STL) | 72 | 43 |
7 | Jeremy Swayman (SEA) | 70 | 41 |
8 | Connor Hellebuyck (CAR) | 74 | 40 |
9 | Alex Lyon (OTT) | 70 | 38 |
10 | Stuart Skinner (WAS) | 63 | 37 |
11 | Kaapo Kahkonen (CHI) | 69 | 36 |
12 | Juuse Saros (CGY) | 74 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Semyon Varlamov (MTL) | 12 | 1,000 |
2 | Ukko-Pekka Luukkonen (VGK) | 10 | 1,000 |
3 | Casey DeSmith (VGK) | 6 | 1,000 |
4 | Logan Thompson (ANA) | 3 | 1,000 |
5 | Frederik Andersen (WAS) | 3 | 1,000 |
6 | Petr Mrazek (FLO) | 3 | 1,000 |
7 | Philipp Grubauer (DAL) | 3 | 1,000 |
8 | Kevin Lankinen (DAL) | 3 | 1,000 |
9 | Calle Clang (WIN) | 3 | 1,000 |
10 | Laurent Brossoit (NYI) | 2 | 1,000 |
11 | Mackenzie Blackwood (MIN) | 11 | 0,909 |
12 | Thatcher Demko (STL) | 9 | 0,889 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Quick (MIN) | 69 | 39 |
2 | Andrei Vasilevskiy (EDM) | 84 | 38 |
3 | Ukko-Pekka Luukkonen (VGK) | 58 | 33 |
4 | Jake Allen (SJS) | 52 | 31 |
5 | Semyon Varlamov (MTL) | 47 | 28 |
6 | Tristan Jarry (BOS) | 57 | 28 |
7 | Jacob Markstrom (VAN) | 65 | 28 |
8 | Connor Hellebuyck (CAR) | 74 | 27 |
9 | Akira Schmid (DET) | 41 | 25 |
10 | John Gibson (DET) | 53 | 25 |
11 | Jordan Binnington (PIT) | 61 | 25 |
12 | Juuse Saros (CGY) | 74 | 25 |
|