Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Panthers | 64 | 35 | 18 | 3 | 5 | 2 | 1 | 86 | 35 | 38 | 224 | 171 | 53 | 0,672 | 20-11-2-0 | 20-7-3-1 | 5-4-1-0 | 6-2-2-0 | 7-3-0-0 | OTL1 | |
| 2 A | Senateurs | 64 | 31 | 20 | 8 | 2 | 0 | 3 | 83 | 31 | 39 | 229 | 188 | 41 | 0,648 | 20-8-1-0 | 19-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W2 | |
| 3 A | Lightning | 64 | 36 | 21 | 2 | 3 | 0 | 2 | 81 | 36 | 38 | 205 | 172 | 33 | 0,633 | 17-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Hurricanes | 63 | 42 | 10 | 4 | 3 | 3 | 1 | 102 | 42 | 46 | 208 | 137 | 71 | 0,810 | 26-5-1-0 | 23-5-2-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 2 M | Flyers | 63 | 29 | 19 | 4 | 3 | 4 | 4 | 81 | 29 | 33 | 207 | 187 | 20 | 0,643 | 22-10-1-0 | 15-9-2-4 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | W3 | |
| 3 M | Islanders | 63 | 31 | 21 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 222 | 188 | 34 | 0,619 | 17-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L3 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Penguins | 64 | 31 | 23 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 215 | 191 | 24 | 0,578 | 16-9-4-2 | 17-14-1-1 | 5-4-0-1 | 4-3-2-1 | 2-8-0-0 | SOL1 | |
| 2 M | Capitals | 63 | 23 | 24 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 182 | 191 | -9 | 0,556 | 15-14-5-1 | 16-10-0-2 | 5-5-0-0 | 4-5-1-0 | 7-3-0-0 | L1 | |
| 3 A | Maple Leafs | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 187 | 182 | 5 | 0,524 | 17-12-1-0 | 14-16-2-1 | 7-2-1-0 | 8-2-0-0 | 5-3-2-0 | W6 | 4 |
| 4 A | Bruins | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 183 | 204 | -21 | 0,524 | 16-15-2-0 | 15-13-1-1 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | W1 | 4 |
| 5 M | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 6 A | Red Wings | 63 | 19 | 32 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 178 | 234 | -56 | 0,444 | 11-18-3-2 | 14-14-1-0 | 4-5-1-0 | 5-4-1-0 | 6-4-0-0 | L2 | 14 |
| 7 M | Devils | 63 | 20 | 39 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 250 | -61 | 0,365 | 13-18-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L4 | 24 |
| 8 A | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 9 A | Canadiens | 63 | 8 | 43 | 2 | 7 | 1 | 2 | 31 | 8 | 10 | 147 | 230 | -83 | 0,246 | 7-18-5-0 | 4-25-2-2 | 3-7-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 39 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | ||||||||||||||||||||||
| 1 P | Oilers | 64 | 42 | 13 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 226 | 157 | 69 | 0,758 | 24-2-1-1 | 22-11-2-1 | 8-2-0-0 | 8-0-1-1 | 5-4-1-0 | L1 | |
| 2 P | Flames | 63 | 32 | 14 | 3 | 6 | 4 | 4 | 88 | 32 | 35 | 230 | 180 | 50 | 0,698 | 24-3-3-1 | 15-11-3-3 | 7-1-0-2 | 9-0-0-1 | 4-4-0-2 | W3 | |
| 3 P | Canucks | 62 | 29 | 20 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 198 | 165 | 33 | 0,621 | 22-10-2-1 | 13-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W6 | |
| Centrale | ||||||||||||||||||||||
| 1 C | Blues | 64 | 35 | 17 | 8 | 1 | 1 | 2 | 91 | 35 | 43 | 238 | 190 | 48 | 0,711 | 21-11-1-1 | 23-6-0-1 | 7-3-0-0 | 7-2-0-1 | 8-2-0-0 | W5 | |
| 2 C | Jets | 62 | 34 | 15 | 1 | 7 | 3 | 2 | 85 | 34 | 35 | 206 | 149 | 57 | 0,685 | 18-8-4-1 | 20-7-3-1 | 5-2-3-0 | 5-2-3-0 | 5-2-2-1 | OTL1 | |
| 3 C | Predators | 64 | 34 | 19 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 219 | 175 | 44 | 0,664 | 22-9-3-0 | 18-10-2-0 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Wild | 63 | 29 | 21 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 207 | 173 | 34 | 0,627 | 19-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | OTL1 | |
| 2 P | Kraken | 64 | 29 | 26 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 194 | 194 | 0 | 0,570 | 19-11-1-2 | 16-15-0-0 | 4-5-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 3 C | Avalanche | 64 | 24 | 21 | 5 | 10 | 1 | 3 | 73 | 24 | 29 | 185 | 188 | -3 | 0,570 | 15-10-4-2 | 15-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W1 | |
| 4 P | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 5 P | Kings | 64 | 21 | 37 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 174 | 192 | -18 | 0,406 | 13-16-2-0 | 12-21-0-0 | 2-8-0-0 | 3-6-1-0 | 3-7-0-0 | L2 | 21 |
| 6 P | Sharks | 63 | 15 | 34 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 170 | 240 | -70 | 0,405 | 10-17-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | W1 | 22 |
| 7 C | Black Hawks | 63 | 11 | 37 | 9 | 3 | 2 | 1 | 48 | 11 | 20 | 153 | 214 | -61 | 0,381 | 8-20-2-1 | 14-17-1-0 | 4-5-0-1 | 3-6-0-1 | 4-6-0-0 | W2 | 25 |
| 8 C | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 27 |
| 9 P | Golden Knights | 64 | 11 | 38 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 200 | 278 | -78 | 0,328 | 11-18-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L2 | 31 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 63 | 42 | 10 | 4 | 3 | 3 | 1 | 102 | 42 | 46 | 208 | 137 | 71 | 0,810 | 26-5-1-0 | 23-5-2-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 2 | Panthers | 64 | 35 | 18 | 3 | 5 | 2 | 1 | 86 | 35 | 38 | 224 | 171 | 53 | 0,672 | 20-11-2-0 | 20-7-3-1 | 5-4-1-0 | 6-2-2-0 | 7-3-0-0 | OTL1 | |
| 3 | Senateurs | 64 | 31 | 20 | 8 | 2 | 0 | 3 | 83 | 31 | 39 | 229 | 188 | 41 | 0,648 | 20-8-1-0 | 19-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W2 | |
| 4 | Flyers | 63 | 29 | 19 | 4 | 3 | 4 | 4 | 81 | 29 | 33 | 207 | 187 | 20 | 0,643 | 22-10-1-0 | 15-9-2-4 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | W3 | |
| 5 | Lightning | 64 | 36 | 21 | 2 | 3 | 0 | 2 | 81 | 36 | 38 | 205 | 172 | 33 | 0,633 | 17-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W1 | |
| 6 | Islanders | 63 | 31 | 21 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 222 | 188 | 34 | 0,619 | 17-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L3 | |
| 7 | Penguins | 64 | 31 | 23 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 215 | 191 | 24 | 0,578 | 16-9-4-2 | 17-14-1-1 | 5-4-0-1 | 4-3-2-1 | 2-8-0-0 | SOL1 | |
| 8 | Capitals | 63 | 23 | 24 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 182 | 191 | -9 | 0,556 | 15-14-5-1 | 16-10-0-2 | 5-5-0-0 | 4-5-1-0 | 7-3-0-0 | L1 | |
| 9 | Maple Leafs | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 187 | 182 | 5 | 0,524 | 17-12-1-0 | 14-16-2-1 | 7-2-1-0 | 8-2-0-0 | 5-3-2-0 | W6 | 4 |
| 10 | Bruins | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 183 | 204 | -21 | 0,524 | 16-15-2-0 | 15-13-1-1 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | W1 | 4 |
| 11 | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 12 | Red Wings | 63 | 19 | 32 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 178 | 234 | -56 | 0,444 | 11-18-3-2 | 14-14-1-0 | 4-5-1-0 | 5-4-1-0 | 6-4-0-0 | L2 | 14 |
| 13 | Devils | 63 | 20 | 39 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 250 | -61 | 0,365 | 13-18-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L4 | 24 |
| 14 | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 15 | Canadiens | 63 | 8 | 43 | 2 | 7 | 1 | 2 | 31 | 8 | 10 | 147 | 230 | -83 | 0,246 | 7-18-5-0 | 4-25-2-2 | 3-7-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 39 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 64 | 42 | 13 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 226 | 157 | 69 | 0,758 | 24-2-1-1 | 22-11-2-1 | 8-2-0-0 | 8-0-1-1 | 5-4-1-0 | L1 | |
| 2 | Blues | 64 | 35 | 17 | 8 | 1 | 1 | 2 | 91 | 35 | 43 | 238 | 190 | 48 | 0,711 | 21-11-1-1 | 23-6-0-1 | 7-3-0-0 | 7-2-0-1 | 8-2-0-0 | W5 | |
| 3 | Flames | 63 | 32 | 14 | 3 | 6 | 4 | 4 | 88 | 32 | 35 | 230 | 180 | 50 | 0,698 | 24-3-3-1 | 15-11-3-3 | 7-1-0-2 | 9-0-0-1 | 4-4-0-2 | W3 | |
| 4 | Jets | 62 | 34 | 15 | 1 | 7 | 3 | 2 | 85 | 34 | 35 | 206 | 149 | 57 | 0,685 | 18-8-4-1 | 20-7-3-1 | 5-2-3-0 | 5-2-3-0 | 5-2-2-1 | OTL1 | |
| 5 | Predators | 64 | 34 | 19 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 219 | 175 | 44 | 0,664 | 22-9-3-0 | 18-10-2-0 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | L1 | |
| 6 | Canucks | 62 | 29 | 20 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 198 | 165 | 33 | 0,621 | 22-10-2-1 | 13-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W6 | |
| 7 | Wild | 63 | 29 | 21 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 207 | 173 | 34 | 0,627 | 19-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | OTL1 | |
| 8 | Kraken | 64 | 29 | 26 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 194 | 194 | 0 | 0,570 | 19-11-1-2 | 16-15-0-0 | 4-5-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 9 | Avalanche | 64 | 24 | 21 | 5 | 10 | 1 | 3 | 73 | 24 | 29 | 185 | 188 | -3 | 0,570 | 15-10-4-2 | 15-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W1 | |
| 10 | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 11 | Kings | 64 | 21 | 37 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 174 | 192 | -18 | 0,406 | 13-16-2-0 | 12-21-0-0 | 2-8-0-0 | 3-6-1-0 | 3-7-0-0 | L2 | 21 |
| 12 | Sharks | 63 | 15 | 34 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 170 | 240 | -70 | 0,405 | 10-17-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | W1 | 22 |
| 13 | Black Hawks | 63 | 11 | 37 | 9 | 3 | 2 | 1 | 48 | 11 | 20 | 153 | 214 | -61 | 0,381 | 8-20-2-1 | 14-17-1-0 | 4-5-0-1 | 3-6-0-1 | 4-6-0-0 | W2 | 25 |
| 14 | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 27 |
| 15 | Golden Knights | 64 | 11 | 38 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 200 | 278 | -78 | 0,328 | 11-18-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L2 | 31 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 64 | 35 | 18 | 3 | 5 | 2 | 1 | 86 | 35 | 38 | 224 | 171 | 53 | 0,672 | 20-11-2-0 | 20-7-3-1 | 5-4-1-0 | 6-2-2-0 | 7-3-0-0 | OTL1 | |
| 2 | Senateurs | 64 | 31 | 20 | 8 | 2 | 0 | 3 | 83 | 31 | 39 | 229 | 188 | 41 | 0,648 | 20-8-1-0 | 19-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W2 | |
| 3 | Lightning | 64 | 36 | 21 | 2 | 3 | 0 | 2 | 81 | 36 | 38 | 205 | 172 | 33 | 0,633 | 17-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W1 | |
| 4 | Maple Leafs | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 187 | 182 | 5 | 0,524 | 17-12-1-0 | 14-16-2-1 | 7-2-1-0 | 8-2-0-0 | 5-3-2-0 | W6 | 4 |
| 5 | Bruins | 63 | 24 | 28 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 183 | 204 | -21 | 0,524 | 16-15-2-0 | 15-13-1-1 | 5-5-0-0 | 4-5-1-0 | 6-4-0-0 | W1 | 4 |
| 6 | Red Wings | 63 | 19 | 32 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 178 | 234 | -56 | 0,444 | 11-18-3-2 | 14-14-1-0 | 4-5-1-0 | 5-4-1-0 | 6-4-0-0 | L2 | 14 |
| 7 | Sabres | 62 | 13 | 36 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 177 | 236 | -59 | 0,363 | 11-15-3-1 | 8-21-2-1 | 7-3-0-0 | 5-5-0-0 | 3-7-0-0 | W5 | 25 |
| 8 | Canadiens | 63 | 8 | 43 | 2 | 7 | 1 | 2 | 31 | 8 | 10 | 147 | 230 | -83 | 0,246 | 7-18-5-0 | 4-25-2-2 | 3-7-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 39 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 63 | 42 | 10 | 4 | 3 | 3 | 1 | 102 | 42 | 46 | 208 | 137 | 71 | 0,810 | 26-5-1-0 | 23-5-2-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 2 | Flyers | 63 | 29 | 19 | 4 | 3 | 4 | 4 | 81 | 29 | 33 | 207 | 187 | 20 | 0,643 | 22-10-1-0 | 15-9-2-4 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | W3 | |
| 3 | Islanders | 63 | 31 | 21 | 4 | 4 | 1 | 2 | 78 | 31 | 35 | 222 | 188 | 34 | 0,619 | 17-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L3 | |
| 4 | Penguins | 64 | 31 | 23 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 215 | 191 | 24 | 0,578 | 16-9-4-2 | 17-14-1-1 | 5-4-0-1 | 4-3-2-1 | 2-8-0-0 | SOL1 | |
| 5 | Capitals | 63 | 23 | 24 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 182 | 191 | -9 | 0,556 | 15-14-5-1 | 16-10-0-2 | 5-5-0-0 | 4-5-1-0 | 7-3-0-0 | L1 | |
| 6 | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 7 | Devils | 63 | 20 | 39 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 250 | -61 | 0,365 | 13-18-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L4 | 24 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 64 | 42 | 13 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 226 | 157 | 69 | 0,758 | 24-2-1-1 | 22-11-2-1 | 8-2-0-0 | 8-0-1-1 | 5-4-1-0 | L1 | |
| 2 | Flames | 63 | 32 | 14 | 3 | 6 | 4 | 4 | 88 | 32 | 35 | 230 | 180 | 50 | 0,698 | 24-3-3-1 | 15-11-3-3 | 7-1-0-2 | 9-0-0-1 | 4-4-0-2 | W3 | |
| 3 | Canucks | 62 | 29 | 20 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 198 | 165 | 33 | 0,621 | 22-10-2-1 | 13-10-3-1 | 8-2-0-0 | 7-2-1-0 | 5-4-1-0 | W6 | |
| 4 | Kraken | 64 | 29 | 26 | 3 | 1 | 3 | 2 | 73 | 29 | 32 | 194 | 194 | 0 | 0,570 | 19-11-1-2 | 16-15-0-0 | 4-5-1-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 5 | Ducks | 63 | 25 | 26 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 198 | 193 | 5 | 0,540 | 17-15-0-1 | 14-11-4-1 | 5-4-1-0 | 5-4-0-1 | 5-2-2-1 | L1 | 5 |
| 6 | Kings | 64 | 21 | 37 | 2 | 2 | 2 | 0 | 52 | 21 | 23 | 174 | 192 | -18 | 0,406 | 13-16-2-0 | 12-21-0-0 | 2-8-0-0 | 3-6-1-0 | 3-7-0-0 | L2 | 21 |
| 7 | Sharks | 63 | 15 | 34 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 170 | 240 | -70 | 0,405 | 10-17-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | W1 | 22 |
| 8 | Golden Knights | 64 | 11 | 38 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 200 | 278 | -78 | 0,328 | 11-18-2-1 | 5-20-5-2 | 4-6-0-0 | 5-4-1-0 | 1-8-1-0 | L2 | 31 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 64 | 35 | 17 | 8 | 1 | 1 | 2 | 91 | 35 | 43 | 238 | 190 | 48 | 0,711 | 21-11-1-1 | 23-6-0-1 | 7-3-0-0 | 7-2-0-1 | 8-2-0-0 | W5 | |
| 2 | Jets | 62 | 34 | 15 | 1 | 7 | 3 | 2 | 85 | 34 | 35 | 206 | 149 | 57 | 0,685 | 18-8-4-1 | 20-7-3-1 | 5-2-3-0 | 5-2-3-0 | 5-2-2-1 | OTL1 | |
| 3 | Predators | 64 | 34 | 19 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 219 | 175 | 44 | 0,664 | 22-9-3-0 | 18-10-2-0 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | L1 | |
| 4 | Wild | 63 | 29 | 21 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 207 | 173 | 34 | 0,627 | 19-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | OTL1 | |
| 5 | Avalanche | 64 | 24 | 21 | 5 | 10 | 1 | 3 | 73 | 24 | 29 | 185 | 188 | -3 | 0,570 | 15-10-4-2 | 15-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W1 | |
| 6 | Black Hawks | 63 | 11 | 37 | 9 | 3 | 2 | 1 | 48 | 11 | 20 | 153 | 214 | -61 | 0,381 | 8-20-2-1 | 14-17-1-0 | 4-5-0-1 | 3-6-0-1 | 4-6-0-0 | W2 | 25 |
| 7 | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 27 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 63 | 42 | 10 | 4 | 3 | 3 | 1 | 102 | 42 | 46 | 208 | 137 | 71 | 0,810 | 26-5-1-0 | 23-5-2-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 2 | Oilers | 64 | 42 | 13 | 1 | 3 | 3 | 2 | 97 | 42 | 43 | 226 | 157 | 69 | 0,758 | 24-2-1-1 | 22-11-2-1 | 8-2-0-0 | 8-0-1-1 | 5-4-1-0 | L1 | |
| 3 | Blues | 64 | 35 | 17 | 8 | 1 | 1 | 2 | 91 | 35 | 43 | 238 | 190 | 48 | 0,711 | 21-11-1-1 | 23-6-0-1 | 7-3-0-0 | 7-2-0-1 | 8-2-0-0 | W5 | |
| 4 | Flames | 63 | 32 | 14 | 3 | 6 | 4 | 4 | 88 | 32 | 35 | 230 | 180 | 50 | 0,698 | 24-3-3-1 | 15-11-3-3 | 7-1-0-2 | 9-0-0-1 | 4-4-0-2 | W3 | |
| 5 | Panthers | 64 | 35 | 18 | 3 | 5 | 2 | 1 | 86 | 35 | 38 | 224 | 171 | 53 | 0,672 | 20-11-2-0 | 20-7-3-1 | 5-4-1-0 | 6-2-2-0 | 7-3-0-0 | OTL1 | |
| 6 | Jets | 62 | 34 | 15 | 1 | 7 | 3 | 2 | 85 | 34 | 35 | 206 | 149 | 57 | 0,685 | 18-8-4-1 | 20-7-3-1 | 5-2-3-0 | 5-2-3-0 | 5-2-2-1 | OTL1 | |
| 7 | Predators | 64 | 34 | 19 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 219 | 175 | 44 | 0,664 | 22-9-3-0 | 18-10-2-0 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | L1 | |
| 8 | Senateurs | 64 | 31 | 20 | 8 | 2 | 0 | 3 | 83 | 31 | 39 | 229 | 188 | 41 | 0,648 | 20-8-1-0 | 19-12-1-3 | 6-2-0-2 | 6-4-0-0 | 5-3-0-2 | W2 | |
| 9 | Flyers | 63 | 29 | 19 | 4 | 3 | 4 | 4 | 81 | 29 | 33 | 207 | 187 | 20 | 0,643 | 22-10-1-0 | 15-9-2-4 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | W3 | |
