Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Panthers | 65 | 36 | 18 | 3 | 5 | 2 | 1 | 88 | 36 | 39 | 229 | 172 | 57 | 0,677 | 21-11-2-0 | 20-7-3-1 | 6-3-1-0 | 6-2-2-0 | 7-3-0-0 | W1 | |
| 2 A | Senateurs | 65 | 32 | 20 | 8 | 2 | 0 | 3 | 85 | 32 | 40 | 231 | 189 | 42 | 0,654 | 20-8-1-0 | 20-12-1-3 | 7-2-0-1 | 6-4-0-0 | 5-3-0-2 | W3 | |
| 3 A | Lightning | 65 | 37 | 21 | 2 | 3 | 0 | 2 | 83 | 37 | 39 | 208 | 174 | 34 | 0,638 | 18-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W2 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Hurricanes | 64 | 43 | 10 | 4 | 3 | 3 | 1 | 104 | 43 | 47 | 212 | 138 | 74 | 0,813 | 26-5-1-0 | 24-5-2-1 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W2 | |
| 2 M | Flyers | 64 | 30 | 19 | 4 | 3 | 4 | 4 | 83 | 30 | 34 | 211 | 187 | 24 | 0,648 | 22-10-1-0 | 16-9-2-4 | 5-3-1-1 | 6-3-1-0 | 4-4-0-2 | W4 | |
| 3 M | Islanders | 64 | 31 | 21 | 4 | 4 | 2 | 2 | 80 | 31 | 35 | 225 | 190 | 35 | 0,625 | 18-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Penguins | 65 | 31 | 24 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 216 | 195 | 21 | 0,569 | 16-10-4-2 | 17-14-1-1 | 4-5-0-1 | 4-4-1-1 | 2-8-0-0 | L1 | |
| 2 M | Capitals | 64 | 23 | 25 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 184 | 194 | -10 | 0,547 | 15-14-5-1 | 16-11-0-2 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | L2 | |
| 3 A | Maple Leafs | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 189 | 187 | 2 | 0,516 | 17-13-1-0 | 14-16-2-1 | 6-3-1-0 | 7-3-0-0 | 5-3-2-0 | L1 | 4 |
| 4 A | Bruins | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 184 | 206 | -22 | 0,516 | 16-16-2-0 | 15-13-1-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L1 | 4 |
| 5 M | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 6 A | Red Wings | 64 | 19 | 33 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 179 | 239 | -60 | 0,438 | 11-18-3-2 | 14-15-1-0 | 3-6-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | 14 |
| 7 M | Devils | 64 | 20 | 40 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 254 | -65 | 0,359 | 13-19-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 24 |
| 8 A | Sabres | 63 | 13 | 37 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 178 | 239 | -61 | 0,357 | 11-16-3-1 | 8-21-2-1 | 6-4-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 25 |
| 9 A | Canadiens | 64 | 9 | 43 | 2 | 7 | 1 | 2 | 33 | 9 | 11 | 152 | 232 | -80 | 0,258 | 7-18-5-0 | 5-25-2-2 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 37 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | ||||||||||||||||||||||
| 1 P | Oilers | 65 | 43 | 13 | 1 | 3 | 3 | 2 | 99 | 43 | 44 | 230 | 159 | 71 | 0,762 | 24-2-1-1 | 23-11-2-1 | 8-2-0-0 | 8-0-1-1 | 6-4-0-0 | W1 | |
| 2 P | Flames | 64 | 32 | 14 | 3 | 6 | 4 | 5 | 89 | 32 | 35 | 232 | 183 | 49 | 0,695 | 24-3-3-1 | 15-11-3-4 | 7-1-0-2 | 9-0-0-1 | 3-4-0-3 | SOL1 | |
| 3 P | Canucks | 63 | 29 | 21 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 200 | 169 | 31 | 0,611 | 22-11-2-1 | 13-10-3-1 | 7-3-0-0 | 6-3-1-0 | 5-4-1-0 | L1 | |
| Centrale | ||||||||||||||||||||||
| 1 C | Blues | 65 | 36 | 17 | 8 | 1 | 1 | 2 | 93 | 36 | 44 | 243 | 193 | 50 | 0,715 | 22-11-1-1 | 23-6-0-1 | 8-2-0-0 | 7-2-0-1 | 8-2-0-0 | W6 | |
| 2 C | Jets | 63 | 35 | 15 | 1 | 7 | 3 | 2 | 87 | 35 | 36 | 209 | 150 | 59 | 0,690 | 18-8-4-1 | 21-7-3-1 | 5-2-3-0 | 5-2-3-0 | 6-2-2-0 | W1 | |
| 3 C | Predators | 65 | 34 | 20 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 222 | 180 | 42 | 0,654 | 22-9-3-0 | 18-11-2-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L2 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Wild | 64 | 30 | 21 | 6 | 3 | 2 | 2 | 81 | 30 | 36 | 210 | 175 | 35 | 0,633 | 20-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | W1 | |
| 2 P | Kraken | 65 | 29 | 26 | 4 | 1 | 3 | 2 | 75 | 29 | 33 | 197 | 196 | 1 | 0,577 | 19-11-1-2 | 17-15-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 3 C | Avalanche | 65 | 25 | 21 | 5 | 10 | 1 | 3 | 75 | 25 | 30 | 190 | 189 | 1 | 0,577 | 15-10-4-2 | 16-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W2 | |
| 4 P | Ducks | 64 | 25 | 27 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 200 | 196 | 4 | 0,531 | 17-15-0-1 | 14-12-4-1 | 4-5-1-0 | 5-4-0-1 | 5-3-1-1 | L2 | 7 |
| 5 P | Kings | 65 | 22 | 37 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 178 | 195 | -17 | 0,415 | 13-16-2-0 | 13-21-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 21 |
| 6 P | Sharks | 64 | 15 | 35 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 171 | 245 | -74 | 0,398 | 10-18-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | L1 | 24 |
| 7 C | Black Hawks | 64 | 11 | 37 | 9 | 4 | 2 | 1 | 49 | 11 | 20 | 155 | 217 | -62 | 0,383 | 8-20-3-1 | 14-17-1-0 | 3-5-1-1 | 2-6-1-1 | 4-6-0-0 | OTL1 | 26 |
| 8 C | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 29 |
| 9 P | Golden Knights | 65 | 11 | 39 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 203 | 282 | -79 | 0,323 | 11-19-2-1 | 5-20-5-2 | 4-6-0-0 | 4-5-1-0 | 1-8-1-0 | L3 | 33 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 64 | 43 | 10 | 4 | 3 | 3 | 1 | 104 | 43 | 47 | 212 | 138 | 74 | 0,813 | 26-5-1-0 | 24-5-2-1 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W2 | |
| 2 | Panthers | 65 | 36 | 18 | 3 | 5 | 2 | 1 | 88 | 36 | 39 | 229 | 172 | 57 | 0,677 | 21-11-2-0 | 20-7-3-1 | 6-3-1-0 | 6-2-2-0 | 7-3-0-0 | W1 | |
| 3 | Senateurs | 65 | 32 | 20 | 8 | 2 | 0 | 3 | 85 | 32 | 40 | 231 | 189 | 42 | 0,654 | 20-8-1-0 | 20-12-1-3 | 7-2-0-1 | 6-4-0-0 | 5-3-0-2 | W3 | |
| 4 | Flyers | 64 | 30 | 19 | 4 | 3 | 4 | 4 | 83 | 30 | 34 | 211 | 187 | 24 | 0,648 | 22-10-1-0 | 16-9-2-4 | 5-3-1-1 | 6-3-1-0 | 4-4-0-2 | W4 | |
| 5 | Lightning | 65 | 37 | 21 | 2 | 3 | 0 | 2 | 83 | 37 | 39 | 208 | 174 | 34 | 0,638 | 18-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W2 | |
| 6 | Islanders | 64 | 31 | 21 | 4 | 4 | 2 | 2 | 80 | 31 | 35 | 225 | 190 | 35 | 0,625 | 18-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W1 | |
| 7 | Penguins | 65 | 31 | 24 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 216 | 195 | 21 | 0,569 | 16-10-4-2 | 17-14-1-1 | 4-5-0-1 | 4-4-1-1 | 2-8-0-0 | L1 | |
| 8 | Capitals | 64 | 23 | 25 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 184 | 194 | -10 | 0,547 | 15-14-5-1 | 16-11-0-2 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | L2 | |
| 9 | Maple Leafs | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 189 | 187 | 2 | 0,516 | 17-13-1-0 | 14-16-2-1 | 6-3-1-0 | 7-3-0-0 | 5-3-2-0 | L1 | 4 |
| 10 | Bruins | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 184 | 206 | -22 | 0,516 | 16-16-2-0 | 15-13-1-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L1 | 4 |
| 11 | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 12 | Red Wings | 64 | 19 | 33 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 179 | 239 | -60 | 0,438 | 11-18-3-2 | 14-15-1-0 | 3-6-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | 14 |
| 13 | Devils | 64 | 20 | 40 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 254 | -65 | 0,359 | 13-19-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 24 |
| 14 | Sabres | 63 | 13 | 37 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 178 | 239 | -61 | 0,357 | 11-16-3-1 | 8-21-2-1 | 6-4-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 25 |
| 15 | Canadiens | 64 | 9 | 43 | 2 | 7 | 1 | 2 | 33 | 9 | 11 | 152 | 232 | -80 | 0,258 | 7-18-5-0 | 5-25-2-2 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 37 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 65 | 43 | 13 | 1 | 3 | 3 | 2 | 99 | 43 | 44 | 230 | 159 | 71 | 0,762 | 24-2-1-1 | 23-11-2-1 | 8-2-0-0 | 8-0-1-1 | 6-4-0-0 | W1 | |
| 2 | Blues | 65 | 36 | 17 | 8 | 1 | 1 | 2 | 93 | 36 | 44 | 243 | 193 | 50 | 0,715 | 22-11-1-1 | 23-6-0-1 | 8-2-0-0 | 7-2-0-1 | 8-2-0-0 | W6 | |
| 3 | Flames | 64 | 32 | 14 | 3 | 6 | 4 | 5 | 89 | 32 | 35 | 232 | 183 | 49 | 0,695 | 24-3-3-1 | 15-11-3-4 | 7-1-0-2 | 9-0-0-1 | 3-4-0-3 | SOL1 | |
| 4 | Jets | 63 | 35 | 15 | 1 | 7 | 3 | 2 | 87 | 35 | 36 | 209 | 150 | 59 | 0,690 | 18-8-4-1 | 21-7-3-1 | 5-2-3-0 | 5-2-3-0 | 6-2-2-0 | W1 | |
| 5 | Predators | 65 | 34 | 20 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 222 | 180 | 42 | 0,654 | 22-9-3-0 | 18-11-2-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L2 | |
| 6 | Canucks | 63 | 29 | 21 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 200 | 169 | 31 | 0,611 | 22-11-2-1 | 13-10-3-1 | 7-3-0-0 | 6-3-1-0 | 5-4-1-0 | L1 | |
| 7 | Wild | 64 | 30 | 21 | 6 | 3 | 2 | 2 | 81 | 30 | 36 | 210 | 175 | 35 | 0,633 | 20-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | W1 | |
| 8 | Kraken | 65 | 29 | 26 | 4 | 1 | 3 | 2 | 75 | 29 | 33 | 197 | 196 | 1 | 0,577 | 19-11-1-2 | 17-15-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 9 | Avalanche | 65 | 25 | 21 | 5 | 10 | 1 | 3 | 75 | 25 | 30 | 190 | 189 | 1 | 0,577 | 15-10-4-2 | 16-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W2 | |
| 10 | Ducks | 64 | 25 | 27 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 200 | 196 | 4 | 0,531 | 17-15-0-1 | 14-12-4-1 | 4-5-1-0 | 5-4-0-1 | 5-3-1-1 | L2 | 7 |
| 11 | Kings | 65 | 22 | 37 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 178 | 195 | -17 | 0,415 | 13-16-2-0 | 13-21-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 21 |
| 12 | Sharks | 64 | 15 | 35 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 171 | 245 | -74 | 0,398 | 10-18-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | L1 | 24 |
| 13 | Black Hawks | 64 | 11 | 37 | 9 | 4 | 2 | 1 | 49 | 11 | 20 | 155 | 217 | -62 | 0,383 | 8-20-3-1 | 14-17-1-0 | 3-5-1-1 | 2-6-1-1 | 4-6-0-0 | OTL1 | 26 |
| 14 | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 29 |
| 15 | Golden Knights | 65 | 11 | 39 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 203 | 282 | -79 | 0,323 | 11-19-2-1 | 5-20-5-2 | 4-6-0-0 | 4-5-1-0 | 1-8-1-0 | L3 | 33 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 65 | 36 | 18 | 3 | 5 | 2 | 1 | 88 | 36 | 39 | 229 | 172 | 57 | 0,677 | 21-11-2-0 | 20-7-3-1 | 6-3-1-0 | 6-2-2-0 | 7-3-0-0 | W1 | |
| 2 | Senateurs | 65 | 32 | 20 | 8 | 2 | 0 | 3 | 85 | 32 | 40 | 231 | 189 | 42 | 0,654 | 20-8-1-0 | 20-12-1-3 | 7-2-0-1 | 6-4-0-0 | 5-3-0-2 | W3 | |
| 3 | Lightning | 65 | 37 | 21 | 2 | 3 | 0 | 2 | 83 | 37 | 39 | 208 | 174 | 34 | 0,638 | 18-10-2-1 | 21-11-1-1 | 5-3-1-1 | 5-4-1-0 | 4-4-1-1 | W2 | |
| 4 | Maple Leafs | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 189 | 187 | 2 | 0,516 | 17-13-1-0 | 14-16-2-1 | 6-3-1-0 | 7-3-0-0 | 5-3-2-0 | L1 | 4 |
| 5 | Bruins | 64 | 24 | 29 | 4 | 3 | 3 | 1 | 66 | 24 | 28 | 184 | 206 | -22 | 0,516 | 16-16-2-0 | 15-13-1-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L1 | 4 |
| 6 | Red Wings | 64 | 19 | 33 | 4 | 4 | 2 | 2 | 56 | 19 | 23 | 179 | 239 | -60 | 0,438 | 11-18-3-2 | 14-15-1-0 | 3-6-1-0 | 5-4-1-0 | 5-5-0-0 | L3 | 14 |
| 7 | Sabres | 63 | 13 | 37 | 3 | 5 | 3 | 2 | 45 | 13 | 16 | 178 | 239 | -61 | 0,357 | 11-16-3-1 | 8-21-2-1 | 6-4-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 25 |
| 8 | Canadiens | 64 | 9 | 43 | 2 | 7 | 1 | 2 | 33 | 9 | 11 | 152 | 232 | -80 | 0,258 | 7-18-5-0 | 5-25-2-2 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 37 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 64 | 43 | 10 | 4 | 3 | 3 | 1 | 104 | 43 | 47 | 212 | 138 | 74 | 0,813 | 26-5-1-0 | 24-5-2-1 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W2 | |
| 2 | Flyers | 64 | 30 | 19 | 4 | 3 | 4 | 4 | 83 | 30 | 34 | 211 | 187 | 24 | 0,648 | 22-10-1-0 | 16-9-2-4 | 5-3-1-1 | 6-3-1-0 | 4-4-0-2 | W4 | |
| 3 | Islanders | 64 | 31 | 21 | 4 | 4 | 2 | 2 | 80 | 31 | 35 | 225 | 190 | 35 | 0,625 | 18-10-3-2 | 19-11-1-0 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W1 | |
| 4 | Penguins | 65 | 31 | 24 | 2 | 5 | 0 | 3 | 74 | 31 | 33 | 216 | 195 | 21 | 0,569 | 16-10-4-2 | 17-14-1-1 | 4-5-0-1 | 4-4-1-1 | 2-8-0-0 | L1 | |
| 5 | Capitals | 64 | 23 | 25 | 5 | 5 | 3 | 3 | 70 | 23 | 28 | 184 | 194 | -10 | 0,547 | 15-14-5-1 | 16-11-0-2 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | L2 | |
| 6 | Rangers | 64 | 19 | 34 | 7 | 1 | 1 | 2 | 57 | 19 | 26 | 186 | 215 | -29 | 0,445 | 16-16-0-0 | 11-18-1-2 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | W1 | 13 |
| 7 | Devils | 64 | 20 | 40 | 2 | 2 | 0 | 0 | 46 | 20 | 22 | 189 | 254 | -65 | 0,359 | 13-19-0-0 | 9-21-2-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | L5 | 24 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 65 | 43 | 13 | 1 | 3 | 3 | 2 | 99 | 43 | 44 | 230 | 159 | 71 | 0,762 | 24-2-1-1 | 23-11-2-1 | 8-2-0-0 | 8-0-1-1 | 6-4-0-0 | W1 | |
| 2 | Flames | 64 | 32 | 14 | 3 | 6 | 4 | 5 | 89 | 32 | 35 | 232 | 183 | 49 | 0,695 | 24-3-3-1 | 15-11-3-4 | 7-1-0-2 | 9-0-0-1 | 3-4-0-3 | SOL1 | |
| 3 | Canucks | 63 | 29 | 21 | 4 | 5 | 2 | 2 | 77 | 29 | 33 | 200 | 169 | 31 | 0,611 | 22-11-2-1 | 13-10-3-1 | 7-3-0-0 | 6-3-1-0 | 5-4-1-0 | L1 | |
| 4 | Kraken | 65 | 29 | 26 | 4 | 1 | 3 | 2 | 75 | 29 | 33 | 197 | 196 | 1 | 0,577 | 19-11-1-2 | 17-15-0-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | W1 | |
| 5 | Ducks | 64 | 25 | 27 | 5 | 4 | 1 | 2 | 68 | 25 | 30 | 200 | 196 | 4 | 0,531 | 17-15-0-1 | 14-12-4-1 | 4-5-1-0 | 5-4-0-1 | 5-3-1-1 | L2 | 7 |
| 6 | Kings | 65 | 22 | 37 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 178 | 195 | -17 | 0,415 | 13-16-2-0 | 13-21-0-0 | 3-7-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 21 |
| 7 | Sharks | 64 | 15 | 35 | 4 | 4 | 3 | 3 | 51 | 15 | 19 | 171 | 245 | -74 | 0,398 | 10-18-2-2 | 12-17-2-1 | 5-4-0-1 | 4-6-0-0 | 5-4-0-1 | L1 | 24 |
| 8 | Golden Knights | 65 | 11 | 39 | 3 | 7 | 2 | 3 | 42 | 11 | 14 | 203 | 282 | -79 | 0,323 | 11-19-2-1 | 5-20-5-2 | 4-6-0-0 | 4-5-1-0 | 1-8-1-0 | L3 | 33 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 65 | 36 | 17 | 8 | 1 | 1 | 2 | 93 | 36 | 44 | 243 | 193 | 50 | 0,715 | 22-11-1-1 | 23-6-0-1 | 8-2-0-0 | 7-2-0-1 | 8-2-0-0 | W6 | |
| 2 | Jets | 63 | 35 | 15 | 1 | 7 | 3 | 2 | 87 | 35 | 36 | 209 | 150 | 59 | 0,690 | 18-8-4-1 | 21-7-3-1 | 5-2-3-0 | 5-2-3-0 | 6-2-2-0 | W1 | |
| 3 | Predators | 65 | 34 | 20 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 222 | 180 | 42 | 0,654 | 22-9-3-0 | 18-11-2-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L2 | |
| 4 | Wild | 64 | 30 | 21 | 6 | 3 | 2 | 2 | 81 | 30 | 36 | 210 | 175 | 35 | 0,633 | 20-9-1-0 | 18-12-2-2 | 5-3-1-1 | 5-4-1-0 | 6-2-0-2 | W1 | |
| 5 | Avalanche | 65 | 25 | 21 | 5 | 10 | 1 | 3 | 75 | 25 | 30 | 190 | 189 | 1 | 0,577 | 15-10-4-2 | 16-11-6-1 | 4-5-1-0 | 5-3-2-0 | 5-3-1-1 | W2 | |
| 6 | Black Hawks | 64 | 11 | 37 | 9 | 4 | 2 | 1 | 49 | 11 | 20 | 155 | 217 | -62 | 0,383 | 8-20-3-1 | 14-17-1-0 | 3-5-1-1 | 2-6-1-1 | 4-6-0-0 | OTL1 | 26 |
| 7 | Stars | 64 | 17 | 39 | 3 | 1 | 1 | 3 | 46 | 17 | 20 | 159 | 232 | -73 | 0,359 | 7-21-0-3 | 14-18-1-0 | 3-7-0-0 | 2-7-0-1 | 4-6-0-0 | L1 | 29 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 64 | 43 | 10 | 4 | 3 | 3 | 1 | 104 | 43 | 47 | 212 | 138 | 74 | 0,813 | 26-5-1-0 | 24-5-2-1 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W2 | |
| 2 | Oilers | 65 | 43 | 13 | 1 | 3 | 3 | 2 | 99 | 43 | 44 | 230 | 159 | 71 | 0,762 | 24-2-1-1 | 23-11-2-1 | 8-2-0-0 | 8-0-1-1 | 6-4-0-0 | W1 | |
| 3 | Blues | 65 | 36 | 17 | 8 | 1 | 1 | 2 | 93 | 36 | 44 | 243 | 193 | 50 | 0,715 | 22-11-1-1 | 23-6-0-1 | 8-2-0-0 | 7-2-0-1 | 8-2-0-0 | W6 | |
| 4 | Flames | 64 | 32 | 14 | 3 | 6 | 4 | 5 | 89 | 32 | 35 | 232 | 183 | 49 | 0,695 | 24-3-3-1 | 15-11-3-4 | 7-1-0-2 | 9-0-0-1 | 3-4-0-3 | SOL1 | |
| 5 | Panthers | 65 | 36 | 18 | 3 | 5 | 2 | 1 | 88 | 36 | 39 | 229 | 172 | 57 | 0,677 | 21-11-2-0 | 20-7-3-1 | 6-3-1-0 | 6-2-2-0 | 7-3-0-0 | W1 | |
| 6 | Jets | 63 | 35 | 15 | 1 | 7 | 3 | 2 | 87 | 35 | 36 | 209 | 150 | 59 | 0,690 | 18-8-4-1 | 21-7-3-1 | 5-2-3-0 | 5-2-3-0 | 6-2-2-0 | W1 | |
| 7 | Predators | 65 | 34 | 20 | 2 | 5 | 4 | 0 | 85 | 34 | 36 | 222 | 180 | 42 | 0,654 | 22-9-3-0 | 18-11-2-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | L2 | |
| 8 | Senateurs | 65 | 32 | 20 | 8 | 2 | 0 | 3 | 85 | 32 | 40 | 231 | 189 | 42 | 0,654 | 20-8-1-0 | 20-12-1-3 | 7-2-0-1 | 6-4-0-0 | 5-3-0-2 | W3 | |
| 9 | Flyers | 64 | 30 | 19 | 4 | 3 | 4 | 4 | 83 | 30 | 34 | 211 | 187 | 24 | 0,648 | 22-10-1-0 | 16-9-2-4 | 5-3-1-1 | 6-3-1-0 | 4-4-0-2 | W4 | |
