| Full Scoreboard >> |

| Josh Brown #0 |
|
| Position: D | |
| Age: 31 | Condition: 100% |
| Height: 6'5" | Contract: 2 yrs |
| Weight: 225 lbs | |
| Date of Birth: January 21, 1994 | Cap Hit: |
| Birthplace: ONT | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -% | 1 | 0 | 1 | 0 | -% | 14.03 | 0.00 | |
| 55 | 59 | 5 | 9 | 14 | -6 | 69 | 15 | 0 | 0 | 0 | 36 | 13.89% | 24 | 161 | 78 | 0 | 0% | 17.48 | 0.24 | |
| NHL CAREER | 60 | 5 | 9 | 14 | -6 | 71 | 15 | 0 | 0 | 0 | 36 | 13.89% | 25 | 161 | 79 | 0 | -% | 14.03 | 0.23 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:
Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:
Scoring: 47
Passing: 50
Defense:




Defensive Awarness: 83
Faceoffs: 25
Puck Skills:
Puck Handling: 57
Penalty Shots: 25
Physical:




Checking: 88
Fighting: 99
Strenght: 88
Durability: 88
Skating:




Skating: 76
Endurance: 65
Senses:




Discipline: 80
Experience: 62
Leadership: 62