| Full Scoreboard >> |

| Tim Stutzle #0 |
|
| Position: C/LW | |
| Age: 23 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 187 lbs | |
| Date of Birth: January 15, 2002 | Cap Hit: |
| Birthplace: DEU | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 27 | 60 | 87 | 6 | 24 | 0 | 7 | 0 | 6 | 254 | 10.63% | 193 | 193 | 14 | 2115 | 46.67% | 20.20 | 1.04 | |
| 55 | 84 | 30 | 42 | 72 | 2 | 43 | 5 | 5 | 0 | 6 | 262 | 11.45% | 195 | 212 | 6 | 521 | 46.45% | 19.12 | 0.86 | |
| 55 | 84 | 27 | 38 | 65 | 36 | 42 | 0 | 2 | 0 | 4 | 334 | 8.08% | 197 | 188 | 11 | 440 | 48.86% | 20.12 | 0.77 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 252 | 84 | 140 | 224 | 44 | 109 | 5 | 14 | 2 | 16 | 850 | 9.88% | 585 | 593 | 31 | 3076 | 46.94% | 19.81 | 0.89 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 11 | 2 | 6 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 48 | 4.17% | 30 | 20 | 0 | 57 | 40.35% | 21.12 | 0.73 | |
| 56 | 11 | 2 | 6 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 48 | 4.17% | 30 | 20 | 0 | 57 | 40.35% | 21.12 | 0.73 | |
| NHL CAREER | 22 | 4 | 12 | 16 | 8 | 12 | 0 | 0 | 0 | 0 | 96 | 4.17% | 60 | 40 | 0 | 114 | 40.35% | 21.12 | 0.73 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 89
Passing: 86
Defense:




Defensive Awarness: 77
Faceoffs: 84
Puck Skills:




Puck Handling: 89
Penalty Shots: 87
Physical:




Checking: 81
Fighting: 54
Strenght: 69
Durability: 69
Skating:




Skating: 96
Endurance: 84
Senses:




Discipline: 85
Experience: 70
Leadership: 71