| Full Scoreboard >> |

| Noah Juulsen #0 |
|
| Position: D | |
| Age: 28 | Condition: 100% |
| Height: 6'2" | Contract: 0 yrs |
| Weight: 201 lbs | |
| Date of Birth: April 02, 1997 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 4 | 13 | 17 | -18 | 52 | 0 | 0 | 1 | 0 | 69 | 5.80% | 56 | 189 | 101 | 0 | -% | 15.45 | 0.20 | |
| 55 | 82 | 6 | 17 | 23 | -26 | 115 | 15 | 3 | 0 | 1 | 90 | 6.67% | 64 | 249 | 107 | 0 | -% | 18.26 | 0.28 | |
| 55 | 84 | 9 | 20 | 29 | -22 | 110 | 10 | 2 | 0 | 1 | 110 | 8.18% | 77 | 236 | 148 | 0 | -% | 19.62 | 0.35 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 250 | 19 | 50 | 69 | -66 | 277 | 25 | 5 | 1 | 2 | 269 | 7.06% | 197 | 674 | 356 | 0 | -% | 17.78 | 0.28 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:
Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:
Scoring: 47
Passing: 52
Defense:




Defensive Awarness: 81
Faceoffs: 25
Puck Skills:
Puck Handling: 61
Penalty Shots: 25
Physical:




Checking: 85
Fighting: 56
Strenght: 75
Durability: 75
Skating:




Skating: 70
Endurance: 63
Senses:




Discipline: 90
Experience: 63
Leadership: 64