| Full Scoreboard >> |

| Jonny Brodzinski #0 |
|
| Position: RW | |
| Age: 32 | Condition: 100% |
| Height: 6'0" | Contract: 3 yrs |
| Weight: 211 lbs | |
| Date of Birth: June 19, 1993 | Cap Hit: |
| Birthplace: USA | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -% | 0 | 0 | 0 | 0 | -% | 0.00 | 0.00 | |
| 55 | 25 | 5 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 30 | 16.67% | 25 | 9 | 2 | 29 | 44.83% | 9.77 | 0.24 | |
| NHL CAREER | 26 | 5 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 30 | 16.67% | 25 | 9 | 2 | 29 | -% | 0.00 | 0.23 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 75
Passing: 62
Defense:




Defensive Awarness: 67
Faceoffs: 55
Puck Skills:
Puck Handling: 65
Penalty Shots: 25
Physical:




Checking: 65
Fighting: 42
Strenght: 76
Durability: 76
Skating:




Skating: 76
Endurance: 59
Senses:




Discipline: 97
Experience: 63
Leadership: 64