| Full Scoreboard >> |

| Gustav Nyquist #0 |
|
| Position: C | |
| Age: 36 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 180 lbs | |
| Date of Birth: September 01, 1989 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 83 | 20 | 21 | 41 | -2 | 2 | 0 | 2 | 0 | 3 | 202 | 9.90% | 175 | 23 | 14 | 155 | 23.23% | 17.01 | 0.49 | |
| 55 | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 10 | 4 | 0 | 21 | 57.14% | 7.19 | 0.15 | |
| NHL CAREER | 96 | 20 | 23 | 43 | 0 | 2 | 0 | 2 | 0 | 3 | 212 | 9.43% | 185 | 27 | 14 | 176 | 23.23% | 17.01 | 0.45 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 66
Passing: 67
Defense:




Defensive Awarness: 71
Faceoffs: 36
Puck Skills:




Puck Handling: 72
Penalty Shots: 73
Physical:




Checking: 67
Fighting: 42
Strenght: 66
Durability: 66
Skating:




Skating: 78
Endurance: 74
Senses:




Discipline: 93
Experience: 82
Leadership: 86