| Full Scoreboard >> |

| Alexander Kerfoot #0 |
|
| Position: C/LW | |
| Age: 31 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 185 lbs | |
| Date of Birth: August 11, 1994 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 14 | 18 | 32 | -3 | 4 | 0 | 1 | 0 | 2 | 174 | 8.05% | 125 | 45 | 26 | 1617 | 52.13% | 15.02 | 0.38 | |
| 55 | 86 | 12 | 16 | 28 | -2 | 12 | 0 | 0 | 0 | 0 | 148 | 8.11% | 113 | 26 | 17 | 1419 | 49.68% | 12.93 | 0.33 | |
| 55 | 46 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 48 | 6.25% | 35 | 10 | 4 | 656 | 54.42% | 10.94 | 0.15 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 216 | 29 | 38 | 67 | -1 | 18 | 0 | 1 | 1 | 3 | 370 | 7.84% | 273 | 81 | 47 | 3692 | 51.60% | 13.32 | 0.31 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 72
Passing: 64
Defense:




Defensive Awarness: 80
Faceoffs: 76
Puck Skills:




Puck Handling: 64
Penalty Shots: 75
Physical:




Checking: 73
Fighting: 63
Strenght: 68
Durability: 68
Skating:




Skating: 78
Endurance: 63
Senses:




Discipline: 80
Experience: 75
Leadership: 78