| Full Scoreboard >> |

| Sean Monahan #0 |
|
| Position: C | |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 206 lbs | |
| Date of Birth: October 12, 1994 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 74 | 34 | 40 | 74 | 31 | 8 | 0 | 9 | 0 | 3 | 277 | 12.27% | 201 | 39 | 10 | 1724 | 59.98% | 18.62 | 1.00 | |
| 55 | 86 | 29 | 31 | 60 | 10 | 14 | 0 | 6 | 0 | 6 | 263 | 11.03% | 169 | 53 | 9 | 1624 | 58.74% | 16.45 | 0.70 | |
| 55 | 68 | 18 | 47 | 65 | 24 | 6 | 0 | 4 | 0 | 1 | 223 | 8.07% | 150 | 42 | 2 | 1396 | 59.17% | 16.76 | 0.96 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 228 | 81 | 118 | 199 | 65 | 28 | 0 | 19 | 0 | 10 | 763 | 10.62% | 520 | 134 | 21 | 4744 | 59.32% | 17.24 | 0.87 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 4 | 3 | 0 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 11 | 27.27% | 8 | 2 | 0 | 84 | 54.76% | 17.09 | 0.75 | |
| 56 | 4 | 3 | 0 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 11 | 27.27% | 8 | 2 | 0 | 84 | 54.76% | 17.09 | 0.75 | |
| NHL CAREER | 8 | 6 | 0 | 6 | -6 | 0 | 0 | 2 | 0 | 0 | 22 | 27.27% | 16 | 4 | 0 | 168 | 54.76% | 17.09 | 0.75 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 70
Passing: 74
Defense:




Defensive Awarness: 79
Faceoffs: 93
Puck Skills:




Puck Handling: 77
Penalty Shots: 70
Physical:




Checking: 67
Fighting: 43
Strenght: 76
Durability: 76
Skating:




Skating: 74
Endurance: 75
Senses:




Discipline: 94
Experience: 83
Leadership: 85