| Full Scoreboard >> |

3 Games With At Least A Point| Joel Edmundson #0 |
|
| Position: D | |
| Age: 32 | Condition: 100% |
| Height: 6'5" | Contract: 5 yrs |
| Weight: 221 lbs | |
| Date of Birth: June 28, 1993 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 73 | 2 | 6 | 8 | -13 | 33 | 5 | 2 | 0 | 0 | 34 | 5.88% | 23 | 79 | 37 | 0 | -% | 9.39 | 0.11 | |
| 55 | 61 | 3 | 18 | 21 | 7 | 32 | 0 | 0 | 0 | 0 | 47 | 6.38% | 40 | 74 | 55 | 0 | 0% | 16.80 | 0.34 | |
| NHL CAREER | 134 | 5 | 24 | 29 | -6 | 65 | 5 | 2 | 0 | 0 | 81 | 6.17% | 63 | 153 | 92 | 0 | -% | 9.39 | 0.22 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 49
Passing: 54
Defense:




Defensive Awarness: 83
Faceoffs: 25
Puck Skills:
Puck Handling: 59
Penalty Shots: 25
Physical:




Checking: 79
Fighting: 45
Strenght: 84
Durability: 84
Skating:




Skating: 76
Endurance: 81
Senses:




Discipline: 90
Experience: 74
Leadership: 79