| Full Scoreboard >> |

| Jason Robertson #0 |
|
| Position: LW | |
| Age: 26 | Condition: 100% |
| Height: 6'3" | Contract: 0 yrs |
| Weight: 204 lbs | |
| Date of Birth: July 22, 1999 | Cap Hit: |
| Birthplace: USA | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 22 | 41 | 63 | 17 | 44 | 0 | 3 | 0 | 2 | 288 | 7.64% | 198 | 136 | 8 | 468 | 28.21% | 20.94 | 0.75 | |
| 55 | 84 | 34 | 37 | 71 | 36 | 24 | 0 | 7 | 0 | 4 | 302 | 11.26% | 212 | 48 | 12 | 307 | 32.90% | 19.92 | 0.85 | |
| 55 | 65 | 26 | 26 | 52 | 9 | 12 | 0 | 4 | 0 | 5 | 198 | 13.13% | 126 | 68 | 6 | 942 | 30.68% | 21.32 | 0.80 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 233 | 82 | 104 | 186 | 62 | 80 | 0 | 14 | 0 | 11 | 788 | 10.41% | 536 | 252 | 26 | 1717 | 30.40% | 20.68 | 0.80 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 17 | 2 | 8 | 10 | -6 | 0 | 0 | 1 | 0 | 0 | 45 | 4.44% | 47 | 20 | 1 | 343 | 25.36% | 23.51 | 0.59 | |
| 56 | 17 | 2 | 8 | 10 | -6 | 0 | 0 | 1 | 0 | 0 | 45 | 4.44% | 47 | 20 | 1 | 343 | 25.36% | 23.51 | 0.59 | |
| NHL CAREER | 34 | 4 | 16 | 20 | -12 | 0 | 0 | 2 | 0 | 0 | 90 | 4.44% | 94 | 40 | 2 | 686 | 25.36% | 23.51 | 0.59 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 95
Passing: 87
Defense:




Defensive Awarness: 68
Faceoffs: 34
Puck Skills:




Puck Handling: 97
Penalty Shots: 90
Physical:




Checking: 67
Fighting: 43
Strenght: 76
Durability: 76
Skating:




Skating: 80
Endurance: 84
Senses:




Discipline: 88
Experience: 70
Leadership: 73