| Full Scoreboard >> |

4 Games With At Least A Point| William Nylander #0 |
|
| Position: RW | |
| Age: 29 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 202 lbs | |
| Date of Birth: May 01, 1996 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 35 | 43 | 78 | 28 | 16 | 0 | 8 | 0 | 4 | 378 | 9.26% | 250 | 54 | 11 | 113 | 35.40% | 18.28 | 0.93 | |
| 55 | 62 | 19 | 25 | 44 | -13 | 2 | 0 | 2 | 0 | 1 | 231 | 8.23% | 204 | 27 | 7 | 100 | 43.00% | 18.21 | 0.71 | |
| NHL CAREER | 146 | 54 | 68 | 122 | 15 | 18 | 0 | 10 | 0 | 5 | 609 | 8.87% | 454 | 81 | 18 | 213 | 35.40% | 18.28 | 0.84 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 95
Passing: 82
Defense:




Defensive Awarness: 63
Faceoffs: 52
Puck Skills:




Puck Handling: 85
Penalty Shots: 55
Physical:




Checking: 59
Fighting: 41
Strenght: 73
Durability: 73
Skating:




Skating: 85
Endurance: 81
Senses:




Discipline: 89
Experience: 77
Leadership: 80