| Full Scoreboard >> |

| Tyson Jost #0 |
|
| Position: C/LW | |
| Age: 27 | Condition: 100% |
| Height: 5'11" | Contract: 3 yrs |
| Weight: 187 lbs | |
| Date of Birth: March 14, 1998 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 9 | 0 | 2 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 10 | 6 | 2 | 12 | 25.00% | 15.29 | 0.22 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 9 | 0 | 2 | 2 | -8 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 10 | 6 | 2 | 12 | 25.00% | 15.29 | 0.22 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 59
Passing: 61
Defense:




Defensive Awarness: 61
Faceoffs: 52
Puck Skills:
Puck Handling: 63
Penalty Shots: 25
Physical:




Checking: 77
Fighting: 57
Strenght: 68
Durability: 68
Skating:




Skating: 79
Endurance: 56
Senses:




Discipline: 76
Experience: 71
Leadership: 74