| Full Scoreboard >> |

| Charlie McAvoy #0 |
|
| Position: D | |
| Age: 27 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 211 lbs | |
| Date of Birth: December 21, 1997 | Cap Hit: |
| Birthplace: USA | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 15 | 57 | 72 | 16 | 87 | 5 | 10 | 0 | 2 | 147 | 10.20% | 100 | 215 | 83 | 0 | -% | 21.58 | 0.86 | |
| 55 | 84 | 18 | 50 | 68 | 18 | 58 | 0 | 10 | 0 | 3 | 148 | 12.16% | 109 | 150 | 87 | 0 | -% | 21.78 | 0.81 | |
| 55 | 70 | 13 | 36 | 49 | 3 | 80 | 0 | 7 | 0 | 1 | 131 | 9.92% | 76 | 184 | 65 | 0 | -% | 21.32 | 0.70 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 238 | 46 | 143 | 189 | 37 | 225 | 5 | 27 | 1 | 6 | 426 | 10.80% | 285 | 549 | 235 | 0 | -% | 21.57 | 0.79 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 23 | 9 | 12 | 21 | 10 | 30 | 0 | 4 | 0 | 3 | 47 | 19.15% | 23 | 58 | 24 | 0 | -% | 23.06 | 0.91 | |
| 56 | 23 | 9 | 12 | 21 | 10 | 30 | 0 | 4 | 0 | 3 | 47 | 19.15% | 23 | 58 | 24 | 0 | -% | 23.06 | 0.91 | |
| NHL CAREER | 46 | 18 | 24 | 42 | 20 | 60 | 0 | 8 | 0 | 6 | 94 | 19.15% | 46 | 116 | 48 | 0 | - | 23.06 | 0.91 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 60
Passing: 79
Defense:




Defensive Awarness: 94
Faceoffs: 25
Puck Skills:




Puck Handling: 87
Penalty Shots: 53
Physical:




Checking: 76
Fighting: 44
Strenght: 77
Durability: 77
Skating:




Skating: 80
Endurance: 90
Senses:




Discipline: 75
Experience: 74
Leadership: 79