| Full Scoreboard >> |

| Noah Dobson #0 |
|
| Position: D | |
| Age: 25 | Condition: 100% |
| Height: 6'4" | Contract: 2 yrs |
| Weight: 200 lbs | |
| Date of Birth: January 07, 2000 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 8 | 52 | 60 | 28 | 61 | 5 | 3 | 0 | 0 | 100 | 8.00% | 80 | 146 | 93 | 0 | -% | 19.88 | 0.71 | |
| 55 | 83 | 16 | 33 | 49 | 8 | 49 | 5 | 7 | 0 | 8 | 154 | 10.39% | 89 | 73 | 94 | 0 | -% | 20.31 | 0.59 | |
| 55 | 84 | 13 | 36 | 49 | -3 | 52 | 0 | 8 | 0 | 0 | 129 | 10.08% | 76 | 170 | 84 | 0 | -% | 21.27 | 0.58 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 251 | 37 | 121 | 158 | 33 | 162 | 10 | 18 | 0 | 8 | 383 | 9.66% | 245 | 389 | 271 | 0 | -% | 20.48 | 0.63 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 10 | 5 | 0 | -% | 20.40 | 0.25 | |
| 56 | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 10 | 5 | 0 | -% | 20.40 | 0.25 | |
| NHL CAREER | 8 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 6 | 20 | 10 | 0 | - | 20.40 | 0.25 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 58
Passing: 70
Defense:




Defensive Awarness: 92
Faceoffs: 25
Puck Skills:




Puck Handling: 74
Penalty Shots: 53
Physical:




Checking: 71
Fighting: 43
Strenght: 77
Durability: 77
Skating:




Skating: 79
Endurance: 85
Senses:




Discipline: 87
Experience: 71
Leadership: 73