| Full Scoreboard >> |

| Marcus Johansson #0 |
|
| Position: LW/RW | |
| Age: 34 | Condition: 100% |
| Height: 6'1" | Contract: 5 yrs |
| Weight: 203 lbs | |
| Date of Birth: October 06, 1990 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 0 | 0 | 4 | 0.00% | 5.27 | 0.25 | |
| 55 | 62 | 4 | 6 | 10 | -4 | 8 | 0 | 0 | 0 | 1 | 70 | 5.71% | 56 | 11 | 2 | 52 | 21.15% | 10.59 | 0.16 | |
| NHL CAREER | 70 | 4 | 8 | 12 | -2 | 8 | 0 | 0 | 0 | 1 | 76 | 5.26% | 59 | 11 | 2 | 56 | 0.00% | 5.27 | 0.17 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 68
Passing: 76
Defense:




Defensive Awarness: 64
Faceoffs: 33
Puck Skills:




Puck Handling: 70
Penalty Shots: 36
Physical:




Checking: 69
Fighting: 43
Strenght: 74
Durability: 74
Skating:




Skating: 85
Endurance: 73
Senses:




Discipline: 94
Experience: 85
Leadership: 91