| Full Scoreboard >> |

| Gustav Forsling #0 |
|
| Position: D | |
| Age: 29 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 199 lbs | |
| Date of Birth: June 12, 1996 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 8 | 50 | 58 | 31 | 41 | 5 | 5 | 0 | 2 | 131 | 6.11% | 95 | 111 | 120 | 0 | -% | 22.45 | 0.69 | |
| 55 | 63 | 8 | 33 | 41 | 7 | 38 | 0 | 6 | 0 | 2 | 83 | 9.64% | 65 | 120 | 97 | 0 | 0% | 23.33 | 0.65 | |
| NHL CAREER | 147 | 16 | 83 | 99 | 38 | 79 | 5 | 11 | 2 | 4 | 214 | 7.48% | 160 | 231 | 217 | 0 | -% | 22.45 | 0.67 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 56
Passing: 59
Defense:




Defensive Awarness: 86
Faceoffs: 25
Puck Skills:
Puck Handling: 61
Penalty Shots: 25
Physical:




Checking: 75
Fighting: 43
Strenght: 72
Durability: 72
Skating:




Skating: 80
Endurance: 86
Senses:




Discipline: 93
Experience: 71
Leadership: 75