| Full Scoreboard >> |

| Carl Berglund | # 0 |
|
| Position: C | |
| Age: 25 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 207 lbs | |
| Date of Birth: January 16, 2000 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 18 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 3 | 2 | 2 | 185 | 37.30% | 8.40 | 0.11 | |
| 55 | 24 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 15 | 1 | 233 | 34.33% | 9.77 | 0.21 | |
| NHL CAREER | 42 | 1 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 7.69% | 13 | 17 | 3 | 418 | 37.30% | 8.40 | 0.17 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:
Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:
Scoring: 45
Passing: 50
Defense:




Defensive Awarness: 64
Faceoffs: 63
Puck Skills:
Puck Handling: 50
Penalty Shots: 43
Physical:




Checking: 81
Fighting: 76
Strenght: 76
Durability: 76
Skating:




Skating: 62
Endurance: 49
Senses:




Discipline: 94
Experience: 44
Leadership: 44