| Full Scoreboard >> |

| Michael Anderson #0 |
|
| Position: D | |
| Age: 26 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 194 lbs | |
| Date of Birth: May 25, 1999 | Cap Hit: |
| Birthplace: USA | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 8 | 21 | 29 | -1 | 66 | 0 | 1 | 1 | 1 | 72 | 11.11% | 54 | 163 | 117 | 0 | -% | 20.44 | 0.35 | |
| 55 | 63 | 8 | 25 | 33 | -2 | 38 | 0 | 7 | 0 | 1 | 93 | 8.60% | 64 | 111 | 81 | 0 | 0% | 22.04 | 0.52 | |
| NHL CAREER | 147 | 16 | 46 | 62 | -3 | 104 | 0 | 8 | 1 | 2 | 165 | 9.70% | 118 | 274 | 198 | 0 | -% | 20.44 | 0.42 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 48
Passing: 56
Defense:




Defensive Awarness: 87
Faceoffs: 25
Puck Skills:
Puck Handling: 63
Penalty Shots: 25
Physical:




Checking: 82
Fighting: 44
Strenght: 69
Durability: 69
Skating:




Skating: 77
Endurance: 81
Senses:




Discipline: 91
Experience: 65
Leadership: 66