| Full Scoreboard >> |

| Joshua Morrissey #0 |
|
| Position: D | |
| Age: 30 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 194 lbs | |
| Date of Birth: March 28, 1995 | Cap Hit: |
| Birthplace: AB | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 11 | 42 | 53 | 37 | 32 | 0 | 5 | 0 | 5 | 81 | 13.58% | 55 | 96 | 65 | 0 | -% | 21.89 | 0.63 | |
| 55 | 61 | 10 | 47 | 57 | 9 | 36 | 0 | 6 | 0 | 2 | 108 | 9.26% | 51 | 120 | 55 | 0 | 0% | 21.27 | 0.93 | |
| NHL CAREER | 145 | 21 | 89 | 110 | 46 | 68 | 0 | 11 | 1 | 7 | 189 | 11.11% | 106 | 216 | 120 | 0 | -% | 21.89 | 0.76 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 53
Passing: 79
Defense:




Defensive Awarness: 68
Faceoffs: 25
Puck Skills:




Puck Handling: 89
Penalty Shots: 25
Physical:




Checking: 76
Fighting: 43
Strenght: 70
Durability: 70
Skating:




Skating: 85
Endurance: 90
Senses:




Discipline: 84
Experience: 74
Leadership: 76