| Full Scoreboard >> |

| Ryan McLeod #0 |
|
| Position: C | |
| Age: 25 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 204 lbs | |
| Date of Birth: September 21, 1999 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 82 | 13 | 17 | 30 | -11 | 2 | 0 | 0 | 0 | 2 | 154 | 8.44% | 87 | 29 | 21 | 80 | 58.75% | 12.41 | 0.37 | |
| 55 | 84 | 15 | 31 | 46 | -6 | 0 | 0 | 3 | 0 | 1 | 170 | 8.82% | 136 | 12 | 13 | 1348 | 56.60% | 12.26 | 0.55 | |
| 55 | 84 | 16 | 38 | 54 | 14 | 4 | 0 | 3 | 0 | 2 | 223 | 7.17% | 161 | 14 | 10 | 802 | 58.35% | 14.39 | 0.64 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 250 | 44 | 86 | 130 | -3 | 6 | 0 | 6 | 0 | 5 | 547 | 8.04% | 384 | 55 | 44 | 2230 | 57.31% | 13.03 | 0.52 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 17 | 0 | 0 | 2 | 100.00% | 14.89 | 0.33 | |
| 56 | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 17 | 0 | 0 | 2 | 100.00% | 14.89 | 0.33 | |
| NHL CAREER | 12 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 32 | 6.25% | 34 | 0 | 0 | 4 | 100.00% | 14.89 | 0.33 | |
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 70
Passing: 82
Defense:




Defensive Awarness: 84
Faceoffs: 85
Puck Skills:




Puck Handling: 75
Penalty Shots: 25
Physical:




Checking: 59
Fighting: 41
Strenght: 76
Durability: 76
Skating:




Skating: 88
Endurance: 76
Senses:




Discipline: 93
Experience: 68
Leadership: 71