| Full Scoreboard >> |

0 Point In Last 7 Games| William Eklund #0 |
|
| Position: C/LW | |
| Age: 22 | Condition: 100% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 181 lbs | |
| Date of Birth: October 12, 2002 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 24 | 42 | 66 | 20 | 18 | 0 | 1 | 1 | 4 | 238 | 10.08% | 174 | 69 | 17 | 145 | 37.93% | 20.63 | 0.79 | |
| 55 | 62 | 10 | 5 | 15 | -7 | 16 | 0 | 0 | 1 | 1 | 92 | 10.87% | 83 | 31 | 10 | 71 | 36.62% | 16.24 | 0.24 | |
| NHL CAREER | 146 | 34 | 47 | 81 | 13 | 34 | 0 | 1 | 3 | 5 | 330 | 10.30% | 257 | 100 | 27 | 216 | 37.93% | 20.63 | 0.55 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 73
Passing: 84
Defense:




Defensive Awarness: 72
Faceoffs: 35
Puck Skills:




Puck Handling: 81
Penalty Shots: 70
Physical:




Checking: 69
Fighting: 52
Strenght: 66
Durability: 66
Skating:




Skating: 80
Endurance: 81
Senses:




Discipline: 88
Experience: 61
Leadership: 61