| Full Scoreboard >> |

| Jason Dickinson #0 |
|
| Position: C/LW/RW | |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 200 lbs | |
| Date of Birth: July 04, 1995 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 21 | 21 | 42 | 30 | 32 | 0 | 1 | 0 | 6 | 220 | 9.55% | 161 | 114 | 17 | 2107 | 56.43% | 18.01 | 0.50 | |
| 55 | 60 | 8 | 11 | 19 | 3 | 37 | 15 | 0 | 0 | 1 | 86 | 9.30% | 87 | 113 | 11 | 725 | 55.03% | 15.86 | 0.32 | |
| NHL CAREER | 144 | 29 | 32 | 61 | 33 | 69 | 15 | 1 | 1 | 7 | 306 | 9.48% | 248 | 227 | 28 | 2832 | 56.43% | 18.01 | 0.42 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 62
Passing: 62
Defense:




Defensive Awarness: 84
Faceoffs: 88
Puck Skills:
Puck Handling: 62
Penalty Shots: 25
Physical:




Checking: 82
Fighting: 66
Strenght: 76
Durability: 76
Skating:




Skating: 82
Endurance: 70
Senses:




Discipline: 81
Experience: 72
Leadership: 74