| Full Scoreboard >> |

| Jason Dickinson #0 |
|
| Position: C/LW/RW | |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 3 yrs |
| Weight: 200 lbs | |
| Date of Birth: July 04, 1995 | Cap Hit: |
| Birthplace: CAN | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 21 | 21 | 42 | 30 | 32 | 0 | 1 | 0 | 6 | 220 | 9.55% | 161 | 114 | 17 | 2107 | 56.43% | 18.01 | 0.50 | |
| 55 | 73 | 10 | 15 | 25 | 1 | 41 | 15 | 0 | 0 | 1 | 112 | 8.93% | 95 | 129 | 14 | 824 | 54.61% | 15.74 | 0.34 | |
| 55 | 83 | 10 | 14 | 24 | 3 | 57 | 15 | 0 | 1 | 2 | 155 | 6.45% | 119 | 127 | 23 | 572 | 59.09% | 15.38 | 0.29 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 240 | 41 | 50 | 91 | 34 | 130 | 30 | 1 | 2 | 9 | 487 | 8.42% | 375 | 370 | 54 | 3503 | 56.44% | 16.41 | 0.38 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| 56 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 5 | 3 | 1 | 39 | 48.72% | 16.09 | 0.00 | |
| 56 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 5 | 3 | 1 | 39 | 48.72% | 16.09 | 0.00 | |
| NHL CAREER | 8 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 6 | 2 | 78 | 48.72% | 16.09 | 0.00 | |
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 60
Passing: 63
Defense:




Defensive Awarness: 82
Faceoffs: 86
Puck Skills:
Puck Handling: 63
Penalty Shots: 25
Physical:




Checking: 78
Fighting: 44
Strenght: 75
Durability: 75
Skating:




Skating: 79
Endurance: 70
Senses:




Discipline: 90
Experience: 73
Leadership: 75