| Full Scoreboard >> |

| Eric Robinson #0 |
|
| Position: LW/RW | |
| Age: 30 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 211 lbs | |
| Date of Birth: June 14, 1995 | Cap Hit: |
| Birthplace: USA | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 24 | 2 | 1 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 13 | 15.38% | 14 | 23 | 0 | 18 | 16.67% | 7.86 | 0.13 | |
| 55 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | 1 | 1 | 0.00% | 6.69 | 0.00 | |
| NHL CAREER | 30 | 2 | 1 | 3 | -6 | 4 | 0 | 0 | 0 | 0 | 13 | 15.38% | 16 | 23 | 1 | 19 | 16.67% | 7.86 | 0.10 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:
Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 70
Passing: 67
Defense:




Defensive Awarness: 66
Faceoffs: 32
Puck Skills:
Puck Handling: 59
Penalty Shots: 25
Physical:




Checking: 80
Fighting: 45
Strenght: 78
Durability: 78
Skating:




Skating: 77
Endurance: 62
Senses:




Discipline: 95
Experience: 68
Leadership: 69