| Full Scoreboard >> |

| Carl Grundstrom #0 |
|
| Position: LW/RW | |
| Age: 27 | Condition: 100% |
| Height: 6'0" | Contract: 3 yrs |
| Weight: 200 lbs | |
| Date of Birth: December 01, 1997 | Cap Hit: |
| Birthplace: SWE | Remaining Cap Hit: |
| Experience: Veteran | |
| SAISON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 27 | 2 | 1 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 15 | 13.33% | 12 | 38 | 3 | 191 | 32.98% | 11.59 | 0.11 | |
| 55 | 20 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 19 | 29 | 0 | 18 | 22.22% | 9.90 | 0.15 | |
| 55 | 39 | 4 | 4 | 8 | -9 | 10 | 0 | 0 | 0 | 0 | 25 | 16.00% | 24 | 50 | 1 | 21 | 33.33% | 8.46 | 0.21 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 86 | 7 | 7 | 14 | -12 | 26 | 0 | 0 | 0 | 0 | 63 | 11.11% | 55 | 117 | 4 | 230 | 32.17% | 9.78 | 0.16 | |
| PLAYOFFS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
| NHL CAREER | - | - | - | - | ||||||||||||||||
Offense:




Puck Skills:




Skating:




Defense:




Physical:




Senses:




Offense:




Scoring: 71
Passing: 59
Defense:




Defensive Awarness: 73
Faceoffs: 35
Puck Skills:




Puck Handling: 62
Penalty Shots: 53
Physical:




Checking: 95
Fighting: 59
Strenght: 73
Durability: 73
Skating:




Skating: 82
Endurance: 61
Senses:




Discipline: 87
Experience: 67
Leadership: 68