 |
Boston Bruins 0-0-0, 0pts |
FINANCE
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 109,000,000$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 21 |
| Bruins Roster |
Pos |
Âge |
56 |
57 |
58 |
59 |
60 |
| Andreas Englund | D | 29 | 900,000$ | 900,000$ | RFA | | |
| Andrei Kuzmenko | LW/RW | 29 | 5,000,000$ | 5,000,000$ | RFA | | |
| Andrew Mangiapane | LW/RW | 29 | 5,800,000$ | RFA | | | |
| Calvin Pickard | G | 33 | UFA | | | | |
| Carl Grundstrom | LW/RW | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |
| Cole Sillinger | C | 22 | 2,250,000$ | 2,250,000$ | RFA | | |
| Isac Lundestrom | C | 25 | 1,300,000$ | 1,300,000$ | 1,300,000$ | RFA | |
| Jack Roslovic | C/RW | 28 | 2,800,000$ | RFA | | | |
| Kasperi Kapanen | LW/RW | 29 | 1,000,000$ | RFA | | | |
| Martin Fehervary | D | 25 | 2,675,000$ | 2,675,000$ | RFA | | |
| Matt Murray | G | 31 | 1,000,000$ | 1,000,000$ | UFA | | |
| Nick Perbix | D | 27 | 2,750,000$ | 2,750,000$ | 2,750,000$ | RFA | |
| Nick Seeler | D | 32 | UFA | | | | |
| Olli Maatta | D | 31 | 3,500,000$ | 3,500,000$ | UFA | | |
| Philipp Kurashev | C/LW/RW | 25 | 1,200,000$ | 1,200,000$ | RFA | | |
| Rasmus Sandin | D | 25 | 4,600,000$ | 4,600,000$ | 4,600,000$ | RFA | |
| Ryan Strome | C/RW | 32 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA |
| Shayne Gostisbehere | D | 32 | 3,200,000$ | 3,200,000$ | 3,200,000$ | 3,200,000$ | 3,200,000$ |
| Sonny Milano | LW/RW | 29 | 1,900,000$ | 1,900,000$ | RFA | | |
| Travis Boyd | C/RW | 31 | 775,000$ | 775,000$ | 775,000$ | UFA | |
| Tristan Jarry | G | 30 | 5,375,000$ | RFA | | | |
| Vasily Podkolzin | RW | 24 | 1,000,000$ | RFA | | | |
| Vinni Lettieri | C/RW | 30 | 850,000$ | RFA | | | |
| Non-Roster |
Pos |
Âge |
56 |
57 |
58 |
59 |
60 |
| Antti Raanta | G | 36 | 1,500,000$ | 1,500,000$ | UFA | | |
| Artemi Kniazev | D | 24 | 789,167$ | 789,167$ | 789,167$ | RFA | |
| Austin Strand | D | 28 | 775,000$ | 775,000$ | RFA | | |
| Ben Hutton | D | 32 | 975,000$ | UFA | | | |
| Calen Addison | D | 25 | 775,000$ | 775,000$ | 775,000$ | RFA | |
| Christian Wolanin | D | 30 | 775,000$ | 775,000$ | RFA | | |
| Cole Guttman | C | 26 | 775,000$ | 775,000$ | RFA | | |
| Collin Delia | G | 31 | 775,000$ | 775,000$ | UFA | | |
| Colton Dach | C/LW | 22 | 825,000$ | 825,000$ | RFA | | |
| Isaac Ratcliffe | LW | 26 | 812,500$ | 812,500$ | RFA | | |
| Ivan Fedotov | G | 28 | 3,275,000$ | 3,275,000$ | RFA | | |
| Jake Leschyshyn | C | 26 | 775,000$ | 775,000$ | 775,000$ | RFA | |
| Kailer Yamamoto | RW | 26 | 1,750,000$ | 1,750,000$ | 1,750,000$ | RFA | |
| Ken Appleby | G | 30 | 762,500$ | RFA | | | |
| Kieffer Bellows | LW | 27 | 775,000$ | 775,000$ | RFA | | |
| Lane Pederson | C | 28 | 775,000$ | RFA | | | |
| Luke Philp | C | 29 | 775,000$ | RFA | | | |
| Matthew Highmore | LW/RW | 29 | 775,000$ | RFA | | | |
| Ryan Johnson | D | 24 | 925,000$ | RFA | | | |
| Troy Grosenick | G | 36 | 775,000$ | UFA | | | |
| Tye Kartye | LW | 24 | 1,250,000$ | 1,250,000$ | 1,250,000$ | RFA | |