Please rotate your device to landscape mode for a better experience.
Projection repêchage amateur
| # Rang |
Équipe (de) |
| Ronde #1 |
| 1 | Canadiens |
| 2 | Golden Knights |
| 3 | Sabres |
| 4 | Stars |
| 5 | Black Hawks |
| 6 | Devils |
| 7 | Sharks |
| 8 | Lightning (Kings) |
| 9 | Rangers |
| 10 | Red Wings |
| 11 | Bruins |
| 12 | Maple Leafs |
| 13 | Ducks |
| 14 | Capitals |
| 15 | Canadiens (Avalanche) |
| 16 | Kraken |
| 17 | Kings (Penguins) |
| 18 | Canucks |
| 19 | Wild |
| 20 | Islanders |
| 21 | Devils (Lightning) |
| 22 | Flyers |
| 23 | Senateurs |
| 24 | Devils (Jets) |
| 25 | Avalanche (Predators) |
| 26 | Maple Leafs (Panthers) |
| 27 | Panthers (Flames) |
| 28 | Blues |
| 29 | Oilers |
| 30 | Hurricanes |
| Ronde #2 |
| 31 | Kraken (Canadiens) |
| 32 | Golden Knights |
| 33 | Sabres |
| 34 | Rangers (Stars) |
| 35 | Black Hawks |
| 36 | Avalanche (Devils) |
| 37 | Sharks |
| 38 | Kings |
| 39 | Sabres (Rangers) |
| 40 | Red Wings |
| 41 | Bruins |
| 42 | Avalanche (Maple Leafs) |
| 43 | Ducks |
| 44 | Red Wings (Capitals) |
| 45 | Canadiens (Avalanche) |
| 46 | Kraken |
| 47 | Penguins |
| 48 | Canucks |
| 49 | Wild |
| 50 | Islanders |
| 51 | Lightning |
| 52 | Canadiens (Flyers) |
| 53 | Senateurs |
| 54 | Kraken (Jets) |
| 55 | Oilers (Predators) |
| 56 | Black Hawks (Panthers) |
| 57 | Red Wings (Flames) |
| 58 | Blues |
| 59 | Oilers |
| 60 | Kings (Hurricanes) |
| Ronde #3 |
| 61 | Canadiens |
| 62 | Golden Knights |
| 63 | Kings (Sabres) |
| 64 | Stars |
| 65 | Black Hawks |
| 66 | Avalanche (Devils) |
| 67 | Sharks |
| 68 | Kings |
| 69 | Rangers |
| 70 | Red Wings |
| 71 | Bruins |
| 72 | Avalanche (Maple Leafs) |
| 73 | Ducks |
| 74 | Penguins (Capitals) |
| 75 | Senateurs (Avalanche) |
| 76 | Kraken |
| 77 | Avalanche (Penguins) |
| 78 | Canucks |
| 79 | Canadiens (Wild) |
| 80 | Avalanche (Islanders) |
| 81 | Lightning |
| 82 | Flyers |
| 83 | Senateurs |
| 84 | Jets |
| 85 | Avalanche (Predators) |
| 86 | Red Wings (Panthers) |
| 87 | Golden Knights (Flames) |
| 88 | Blues |
| 89 | Oilers |
| 90 | Kings (Hurricanes) |
| Ronde #4 |
| 91 | Hurricanes (Canadiens) |
| 92 | Golden Knights |
| 93 | Sabres |
| 94 | Stars |
| 95 | Black Hawks |
| 96 | Devils |
| 97 | Sharks |
| 98 | Kings |
| 99 | Rangers |
| 100 | Red Wings |
| 101 | Bruins |
| 102 | Rangers (Maple Leafs) |
| 103 | Ducks |
| 104 | Red Wings (Capitals) |
| 105 | Avalanche |
| 106 | Kraken |
| 107 | Penguins |
| 108 | Canucks |
| 109 | Black Hawks (Wild) |
| 110 | Flames (Islanders) |
| 111 | Lightning |
| 112 | Flyers |
| 113 | Senateurs |
| 114 | Jets |
| 115 | Golden Knights (Predators) |
| 116 | Red Wings (Panthers) |
| 117 | Red Wings (Flames) |
| 118 | Blues |
| 119 | Penguins (Oilers) |
| 120 | Kings (Hurricanes) |
| Ronde #5 |
| 121 | Oilers (Canadiens) |
| 122 | Golden Knights |
| 123 | Sabres |
| 124 | Rangers (Stars) |
| 125 | Black Hawks |
| 126 | Devils |
| 127 | Sharks |
| 128 | Kings |
| 129 | Sabres (Rangers) |
| 130 | Red Wings |
| 131 | Bruins |
| 132 | Kings (Maple Leafs) |
| 133 | Ducks |
| 134 | Sharks (Capitals) |
| 135 | Avalanche |
| 136 | Kraken |
| 137 | Kings (Penguins) |
| 138 | Canucks |
| 139 | Wild |
| 140 | Kings (Islanders) |
| 141 | Kings (Lightning) |
| 142 | Flyers |
| 143 | Senateurs |
| 144 | Kings (Jets) |
| 145 | Red Wings (Predators) |
| 146 | Panthers |
| 147 | Kings (Flames) |
| 148 | Blues |
| 149 | Sharks (Oilers) |
| 150 | Kings (Hurricanes) |
| Ronde #6 |
| 151 | Red Wings (Canadiens) |
| 152 | Golden Knights |
| 153 | Sabres |
| 154 | Stars |
| 155 | Black Hawks |
| 156 | Devils |
| 157 | Sharks |
| 158 | Kings |
| 159 | Rangers |
| 160 | Red Wings |
| 161 | Bruins |
| 162 | Islanders (Maple Leafs) |
| 163 | Ducks |
| 164 | Maple Leafs (Capitals) |
| 165 | Avalanche |
| 166 | Kraken |
| 167 | Penguins |
| 168 | Canucks |
| 169 | Wild |
| 170 | Avalanche (Islanders) |
| 171 | Kings (Lightning) |
| 172 | Flyers |
| 173 | Senateurs |
| 174 | Jets |
| 175 | Red Wings (Predators) |
| 176 | Panthers |
| 177 | Red Wings (Flames) |
| 178 | Hurricanes (Blues) |
| 179 | Oilers |
| 180 | Kraken (Hurricanes) |
Back to the Top