Islanders | |
GP: 0 | W: 0 | L: 0 GF: 0 | GA: 0 | PP%: 0% | PK%: 0% DG: Daniel Arsenault | Morale : 99 | Moyenne d’équipe : N/A |
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du joueur |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Âge | Contrat | Salaire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anders Lee | X | 100.00 | 87 | 79 | 76 | 83 | 86 | 70 | 99 | 76 | 39 | 66 | 76 | 61 | 25 | 79 | 80 | 0 | 99 | 0 | 0 | 35 | 1 | 7,000,000$ | ||||
2 | Vinnie Hinostroza | X | X | 100.00 | 71 | 42 | 90 | 81 | 61 | 54 | 63 | 75 | 38 | 62 | 58 | 73 | 75 | 66 | 66 | 0 | 99 | 0 | 0 | 31 | 2 | 775,000$ | |||
3 | Mikael Backlund | X | 100.00 | 73 | 43 | 90 | 87 | 73 | 80 | 99 | 80 | 90 | 74 | 71 | 86 | 30 | 83 | 84 | 0 | 99 | 0 | 0 | 36 | 3 | 5,350,000$ | ||||
4 | Kevin Hayes | X | X | X | 100.00 | 65 | 43 | 94 | 80 | 82 | 67 | 97 | 75 | 93 | 65 | 70 | 70 | 70 | 76 | 76 | 0 | 99 | 0 | 0 | 33 | 3 | 7,142,857$ | ||
5 | Connor Bedard | X | 100.00 | 71 | 42 | 87 | 87 | 66 | 83 | 71 | 92 | 70 | 85 | 83 | 64 | 75 | 52 | 52 | 0 | 99 | 0 | 0 | 20 | 3 | 950,000$ | ||||
6 | John Tavares (C) | X | 100.00 | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 81 | 86 | 64 | 57 | 87 | 90 | 0 | 99 | 0 | 0 | 34 | 3 | 11,000,000$ | ||||
7 | Will Cuylle | X | 100.00 | 96 | 79 | 80 | 77 | 79 | 58 | 93 | 64 | 30 | 60 | 70 | 60 | 25 | 55 | 55 | 0 | 99 | 0 | 0 | 23 | 2 | 902,500$ | ||||
8 | Adam Klapka | X | X | 100.00 | 86 | 96 | 63 | 67 | 96 | 77 | 81 | 63 | 79 | 59 | 63 | 70 | 60 | 44 | 44 | 0 | 99 | 0 | 0 | 24 | 1 | 832,500$ | |||
9 | Jonathan Gruden | X | 100.00 | 92 | 92 | 88 | 63 | 65 | 52 | 75 | 63 | 38 | 50 | 58 | 78 | 25 | 45 | 45 | 0 | 99 | 0 | 0 | 25 | 1 | 775,000$ | ||||
10 | Kyle Palmieri | X | 100.00 | 76 | 43 | 89 | 83 | 67 | 75 | 86 | 85 | 37 | 74 | 86 | 67 | 57 | 79 | 83 | 0 | 99 | 0 | 0 | 34 | 3 | 5,000,000$ | ||||
11 | Shane Wright (R) | X | 100.00 | 77 | 72 | 90 | 76 | 72 | 68 | 70 | 64 | 80 | 60 | 64 | 66 | 61 | 44 | 44 | 0 | 99 | 0 | 0 | 21 | 3 | 3,949,167$ | ||||
12 | Reilly Smith | X | X | 100.00 | 69 | 42 | 91 | 78 | 68 | 73 | 94 | 78 | 32 | 78 | 70 | 70 | 49 | 79 | 85 | 0 | 99 | 0 | 0 | 34 | 5 | 5,000,000$ | |||
13 | Matt Dumba | X | 100.00 | 92 | 60 | 68 | 81 | 67 | 78 | 95 | 66 | 25 | 49 | 48 | 90 | 25 | 76 | 79 | 0 | 99 | 0 | 0 | 31 | 3 | 3,750,000$ | ||||
14 | Jayden Struble | X | 100.00 | 87 | 57 | 72 | 77 | 75 | 69 | 71 | 63 | 25 | 50 | 48 | 73 | 25 | 50 | 50 | 0 | 99 | 0 | 0 | 23 | 3 | 925,000$ | ||||
15 | Christopher Tanev | X | 100.00 | 67 | 42 | 89 | 81 | 73 | 78 | 87 | 63 | 25 | 57 | 48 | 92 | 25 | 80 | 83 | 0 | 99 | 0 | 0 | 35 | 4 | 4,500,000$ | ||||
16 | Ryan Suter (A) | X | 100.00 | 75 | 44 | 89 | 80 | 76 | 76 | 99 | 63 | 25 | 53 | 47 | 81 | 25 | 96 | 99 | 0 | 99 | 0 | 0 | 40 | 2 | 3,650,000$ | ||||
17 | Brenden Dillon | X | 100.00 | 96 | 99 | 68 | 81 | 85 | 76 | 97 | 64 | 25 | 52 | 50 | 87 | 75 | 83 | 87 | 0 | 99 | 0 | 0 | 34 | 4 | 3,900,000$ | ||||
18 | Jared Spurgeon | X | 100.00 | 73 | 42 | 95 | 85 | 59 | 88 | 65 | 85 | 25 | 64 | 47 | 99 | 25 | 81 | 85 | 0 | 99 | 0 | 0 | 35 | 4 | 7,575,000$ | ||||
Rayé | |||||||||||||||||||||||||||||
Équipe Mineure | |||||||||||||||||||||||||||||
1 | Cooper Marody | X | X | 100.00 | 71 | 67 | 81 | 65 | 67 | 71 | 73 | 64 | 80 | 63 | 62 | 63 | 59 | 44 | 44 | 0 | 99 | 0 | 0 | 28 | 1 | 762,500$ | |||
2 | Mason Shaw | X | 100.00 | 80 | 99 | 55 | 69 | 67 | 51 | 63 | 67 | 57 | 60 | 57 | 68 | 25 | 55 | 55 | 0 | 99 | 0 | 0 | 26 | 3 | 775,000$ | ||||
3 | Joshua Roy | X | 100.00 | 65 | 42 | 99 | 78 | 68 | 62 | 69 | 70 | 34 | 67 | 70 | 66 | 25 | 46 | 46 | 0 | 99 | 0 | 0 | 22 | 3 | 850,000$ | ||||
4 | Hunter McKown (R) | X | 100.00 | 73 | 68 | 85 | 60 | 68 | 55 | 54 | 59 | 74 | 56 | 57 | 63 | 54 | 45 | 45 | 0 | 99 | 0 | 0 | 23 | 4 | 1,366,667$ | ||||
5 | Hugh McGing | X | 100.00 | 64 | 58 | 78 | 64 | 58 | 76 | 80 | 62 | 78 | 65 | 56 | 59 | 53 | 44 | 44 | 0 | 99 | 0 | 0 | 27 | 3 | 775,000$ | ||||
6 | Brayden Tracey (R) | X | X | 100.00 | 73 | 69 | 83 | 61 | 69 | 70 | 74 | 58 | 50 | 56 | 56 | 62 | 53 | 44 | 44 | 0 | 99 | 0 | 0 | 24 | 1 | 863,333$ | |||
7 | Brandon Scanlin | X | 100.00 | 81 | 80 | 82 | 61 | 80 | 72 | 78 | 49 | 25 | 36 | 46 | 64 | 44 | 44 | 44 | 0 | 99 | 0 | 0 | 26 | 4 | 775,000$ | ||||
8 | Cale Fleury | X | 100.00 | 79 | 75 | 89 | 74 | 75 | 57 | 58 | 55 | 25 | 50 | 43 | 66 | 41 | 51 | 51 | 0 | 99 | 0 | 0 | 26 | 1 | 800,000$ | ||||
9 | Gavin Bayreuther | X | 100.00 | 71 | 72 | 67 | 65 | 72 | 55 | 56 | 54 | 25 | 52 | 39 | 64 | 37 | 58 | 58 | 0 | 99 | 0 | 0 | 31 | 2 | 775,000$ | ||||
10 | Casey Fitzgerald | X | 100.00 | 69 | 67 | 73 | 65 | 67 | 61 | 65 | 50 | 25 | 43 | 41 | 60 | 39 | 51 | 52 | 0 | 99 | 0 | 0 | 28 | 3 | 775,000$ | ||||
11 | Vincent Iorio (R) | X | 100.00 | 79 | 77 | 85 | 65 | 77 | 74 | 82 | 47 | 25 | 37 | 41 | 62 | 39 | 44 | 44 | 0 | 99 | 0 | 0 | 22 | 1 | 894,167$ | ||||
12 | Alec Regula | X | 100.00 | 78 | 77 | 79 | 65 | 77 | 67 | 71 | 53 | 25 | 49 | 41 | 64 | 39 | 46 | 46 | 0 | 99 | 0 | 0 | 25 | 3 | 775,000$ | ||||
MOYENNE D’ÉQUIPE | 100.00 | 77 | 64 | 82 | 74 | 72 | 69 | 79 | 67 | 47 | 59 | 58 | 70 | 44 | 61 | 62 | 0 | 99 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du gardien |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Âge | Contrat | Salaire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Jones | 100.00 | 69 | 65 | 66 | 80 | 78 | 59 | 69 | 70 | 69 | 68 | 90 | 70 | 71 | 0 | 99 | 0 | 0 | 35 | 2 | 2,000,000$ | |
2 | Laurent Brossoit | 100.00 | 74 | 58 | 58 | 81 | 80 | 68 | 75 | 72 | 80 | 74 | 56 | 59 | 60 | 0 | 99 | 0 | 0 | 32 | 3 | 1,750,000$ | |
Rayé | |||||||||||||||||||||||
1 | Nico Daws | 100.00 | 61 | 56 | 55 | 84 | 65 | 56 | 69 | 62 | 65 | 61 | 78 | 48 | 48 | 0 | 99 | 0 | 0 | 24 | 2 | 867,500$ | |
Équipe Mineure | |||||||||||||||||||||||
1 | Tomas Suchanek (R) | 100.00 | 59 | 47 | 59 | 65 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 0 | 99 | 0 | 0 | 22 | 5 | 1,399,000$ | |
2 | Jakub Dobes (R) | 100.00 | 59 | 47 | 59 | 83 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 0 | 99 | 0 | 0 | 24 | 2 | 925,000$ | |
3 | Nikita Tolopilo (R) | 100.00 | 59 | 47 | 59 | 95 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 0 | 99 | 0 | 0 | 25 | 2 | 950,000$ | |
4 | Colten Ellis | 100.00 | 60 | 47 | 59 | 72 | 67 | 62 | 51 | 61 | 61 | 59 | 30 | 44 | 44 | 0 | 99 | 0 | 0 | 24 | 2 | 925,000$ | |
5 | Dylan Garand (R) | 100.00 | 49 | 50 | 63 | 62 | 49 | 51 | 50 | 55 | 51 | 51 | 30 | 44 | 44 | 0 | 99 | 0 | 0 | 23 | 1 | 902,500$ | |
MOYENNE D’ÉQUIPE | 100.00 | 61 | 52 | 60 | 78 | 66 | 62 | 61 | 64 | 66 | 64 | 47 | 50 | 50 | 0 | 99 | 0 |
Nom de l’entraîneur | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Salaire |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du joueur |
Nom de l’équipe | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du gardien |
Nom de l’équipe | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur |
Nom de l’équipe | POS |
Âge |
Date de naissance |
Pays |
Recrue |
Poids |
Taille |
Non-échange |
Disponible pour échange |
Acquis Par |
Date de la Dernière Transaction |
Ballotage forcé |
Waiver Possible |
Contrat |
Date du Signature du Contrat |
Forcer UFA |
Rappel d'urgence |
Type |
Salaire actuel |
Salaire restant | Plafond salarial |
Plafond salarial restant |
Exclus du plafond salarial |
Salaire année 2 | Salaire année 3 | Salaire année 4 | Salaire année 5 | Salaire année 6 | Salaire année 7 | Salaire année 8 | Salaire année 9 | Salaire année 10 | Plafond salarial année 2 | Plafond salarial année 3 | Plafond salarial année 4 | Plafond salarial année 5 | Plafond salarial année 6 | Plafond salarial année 7 | Plafond salarial année 8 | Plafond salarial année 9 | Plafond salarial année 10 | Non-échange année 2 | Non-échange année 3 | Non-échange année 4 | Non-échange année 5 | Non-échange année 6 | Non-échange année 7 | Non-échange année 8 | Non-échange année 9 | Non-échange année 10 | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Klapka | Islanders | C/RW | 24 | 2000-09-14 | CZE | No | 244 Lbs | 6 ft8 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 832,500$ | 713,571$ | 832,500$ | 713,571$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||
Anders Lee | Islanders | LW | 35 | 1990-07-02 | USA | No | 231 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 7,000,000$ | 6,000,000$ | 7,000,000$ | 6,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brenden Dillon | Islanders | D | 34 | 1990-11-13 | BC | No | 224 Lbs | 6 ft4 | No | No | N/A | No | No | 4 | False | False | Pro & Farm | 3,900,000$ | 3,342,857$ | 3,900,000$ | 3,342,857$ | No | 3,900,000$ | 3,900,000$ | 3,900,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | ||
Christopher Tanev | Islanders | D | 35 | 1989-12-20 | ONT | No | 196 Lbs | 6 ft2 | No | No | N/A | No | No | 4 | False | False | Pro & Farm | 4,500,000$ | 3,857,143$ | 4,500,000$ | 3,857,143$ | No | 4,500,000$ | 4,500,000$ | 4,500,000$ | - | - | - | - | - | - | 4,500,000$ | 4,500,000$ | 4,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | ||
Connor Bedard | Islanders | C | 20 | 2005-07-17 | BC | No | 185 Lbs | 5 ft10 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 950,000$ | 814,286$ | 950,000$ | 814,286$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 950,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Jared Spurgeon | Islanders | D | 35 | 1989-11-29 | AB | No | 167 Lbs | 5 ft9 | No | No | N/A | No | No | 4 | False | False | Pro & Farm | 7,575,000$ | 6,492,857$ | 7,575,000$ | 6,492,857$ | No | 7,575,000$ | 7,575,000$ | 7,575,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | ||
Jayden Struble | Islanders | D | 23 | 2001-09-08 | USA | No | 205 Lbs | 6 ft0 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 925,000$ | 792,857$ | 925,000$ | 792,857$ | No | 925,000$ | 925,000$ | - | - | - | - | - | - | - | 867,500$ | 867,500$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
John Tavares | Islanders | C | 34 | 1990-09-20 | ONT | No | 216 Lbs | 6 ft1 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 11,000,000$ | 9,428,571$ | 11,000,000$ | 9,428,571$ | No | 11,000,000$ | 11,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Jonathan Gruden | Islanders | LW | 25 | 2000-05-04 | USA | No | 169 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 775,000$ | 664,286$ | 775,000$ | 664,286$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Kevin Hayes | Islanders | C/LW/RW | 33 | 1992-05-08 | USA | No | 216 Lbs | 6 ft5 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 7,142,857$ | 6,122,449$ | 7,142,857$ | 6,122,449$ | No | 7,142,857$ | 7,142,857$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Kyle Palmieri | Islanders | RW | 34 | 1991-02-01 | USA | No | 185 Lbs | 5 ft11 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 5,000,000$ | 4,285,714$ | 5,000,000$ | 4,285,714$ | No | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Laurent Brossoit | Islanders | G | 32 | 1993-03-22 | BC | No | 205 Lbs | 6 ft3 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 1,750,000$ | 1,500,000$ | 1,750,000$ | 1,500,000$ | No | 1,750,000$ | 1,750,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Martin Jones | Islanders | G | 35 | 1990-01-10 | BC | No | 189 Lbs | 6 ft4 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 2,000,000$ | 1,714,286$ | 2,000,000$ | 1,714,286$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Matt Dumba | Islanders | D | 31 | 1994-07-25 | SKW | No | 180 Lbs | 6 ft0 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 3,750,000$ | 3,214,286$ | 3,750,000$ | 3,214,286$ | No | 3,750,000$ | 3,750,000$ | - | - | - | - | - | - | - | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Mikael Backlund | Islanders | C | 36 | 1989-03-17 | SWE | No | 200 Lbs | 6 ft0 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 5,350,000$ | 4,585,714$ | 5,350,000$ | 4,585,714$ | No | 5,350,000$ | 5,350,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Nico Daws | Islanders | G | 24 | 2000-12-22 | GER | No | 205 Lbs | 6 ft4 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 867,500$ | 743,571$ | 867,500$ | 743,571$ | No | 867,500$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Reilly Smith | Islanders | LW/RW | 34 | 1991-04-01 | ONT | No | 183 Lbs | 6 ft1 | No | No | N/A | No | No | 5 | False | False | Pro & Farm | 5,000,000$ | 4,285,714$ | 5,000,000$ | 4,285,714$ | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | - | - | - | - | - | 600,000$ | 600,000$ | 600,000$ | 600,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | ||
Ryan Suter | Islanders | D | 40 | 1985-01-21 | USA | No | 205 Lbs | 6 ft2 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 3,650,000$ | 3,128,571$ | 3,650,000$ | 3,128,571$ | No | 3,650,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Shane Wright | Islanders | C | 21 | 2004-01-05 | ONT | Yes | 198 Lbs | 6 ft1 | No | No | N/A | No | No | 3 | False | False | Pro & Farm | 3,949,167$ | 3,385,000$ | 3,949,167$ | 3,385,000$ | No | 3,949,167$ | 3,949,167$ | - | - | - | - | - | - | - | 918,333$ | 918,333$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Vinnie Hinostroza | Islanders | C/RW | 31 | 1994-04-03 | USA | No | 172 Lbs | 5 ft9 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 775,000$ | 664,286$ | 775,000$ | 664,286$ | No | 775,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Will Cuylle | Islanders | LW | 23 | 2002-05-02 | ONT | No | 205 Lbs | 6 ft3 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 902,500$ | 773,571$ | 902,500$ | 773,571$ | No | 902,500$ | - | - | - | - | - | - | - | - | 902,500$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Nombre de joueurs | Âge moyen | Poids moyen | Taille moyenne | Contrat moyen | Salaire moyen 1e année |
---|---|---|---|---|---|
21 | 30.43 | 199 Lbs | 6 ft2 | 2.71 | 3,694,977$ |
Somme salaire 1e année | Somme salaire 2e année | Somme salaire 3e année | Somme salaire 4e année | Somme salaire 5e année |
---|---|---|---|---|
77,594,524$ | 68,987,024$ | 60,792,024$ | 20,975,000$ | 5,000,000$ |
Attaque à 5 contre 5 | |||||||
---|---|---|---|---|---|---|---|
Ligne # | Ailier gauche | Centre | Ailier droit | % temps | PHY | DF | OF |
1 | Connor Bedard | John Tavares | Kyle Palmieri | 36 | 1 | 0 | 4 |
2 | Anders Lee | Mikael Backlund | Reilly Smith | 30 | 0 | 2 | 3 |
3 | Jonathan Gruden | Kevin Hayes | Adam Klapka | 22 | 1 | 1 | 3 |
4 | Will Cuylle | Shane Wright | Vinnie Hinostroza | 12 | 1 | 1 | 3 |
Défense à 5 contre 5 | |||||||
---|---|---|---|---|---|---|---|
Ligne # | Défense | Défense | % temps | PHY | DF | OF | |
1 | Christopher Tanev | Jared Spurgeon | 32 | 0 | 3 | 2 | |
2 | Matt Dumba | Brenden Dillon | 29 | 1 | 3 | 1 | |
3 | Ryan Suter | Jayden Struble | 27 | 1 | 3 | 1 | |
4 | Ryan Suter | Jared Spurgeon | 12 | 0 | 3 | 2 |
Attaque en avantage numérique | |||||||
---|---|---|---|---|---|---|---|
Ligne # | Ailier gauche | Centre | Ailier droit | % temps | PHY | DF | OF |
1 | Anders Lee | John Tavares | Connor Bedard | 55 | 0 | 0 | 5 |
2 | Reilly Smith | Shane Wright | Kyle Palmieri | 45 | 0 | 0 | 5 |
Défense en avantage numérique | |||||||
---|---|---|---|---|---|---|---|
Ligne # | Défense | Défense | % temps | PHY | DF | OF | |
1 | Ryan Suter | Jared Spurgeon | 50 | 0 | 1 | 4 | |
2 | Brenden Dillon | Christopher Tanev | 50 | 0 | 2 | 3 |
Attaque à 4 en désavantage numérique | ||||||
---|---|---|---|---|---|---|
Ligne # | Centre | Ailier | % temps | PHY | DF | OF |
1 | Mikael Backlund | Jonathan Gruden | 50 | 1 | 3 | 1 |
2 | Kevin Hayes | Adam Klapka | 50 | 1 | 4 | 0 |
Défense à 4 en désavantage numérique | ||||||
---|---|---|---|---|---|---|
Ligne # | Défense | Défense | % temps | PHY | DF | OF |
