Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan McLeod | X | | | | 100,00 | | 59 | 41 | 93 | 88 | 76 | 76 | 98 | 75 | 85 | 82 | 70 | 84 | 25 | 68 | 71 | 99 | | 0 | 25 | 2 | $5,000,000 | Link |
| 2 | Nico Sturm | X | | | | 100,00 | | 76 | 44 | 89 | 78 | 77 | 57 | 69 | 62 | 86 | 61 | 59 | 81 | 25 | 68 | 70 | 99 | | 0 | 30 | 2 | $2,000,000 | Link |
| 3 | John Farinacci(R) | X | | | | 100,00 | | 75 | 66 | 95 | 59 | 66 | 77 | 84 | 51 | 64 | 47 | 51 | 61 | 48 | 44 | 44 | 99 | | 0 | 24 | 1 | $910,000 | Link |
| 4 | Adam Gaudette | X | | | | 100,00 | | 71 | 43 | 90 | 84 | 71 | 59 | 83 | 68 | 59 | 61 | 77 | 69 | 63 | 68 | 69 | 99 | | 0 | 28 | 3 | $2,000,000 | Link |
| 5 | Xavier Parent | X | X | | | 100,00 | | 62 | 60 | 65 | 59 | 60 | 78 | 83 | 62 | 50 | 56 | 63 | 58 | 60 | 44 | 44 | 99 | | 0 | 24 | 2 | $850,000 | Link |
| 6 | Sam Bennett | X | X | | | 100,00 | | 80 | 44 | 70 | 77 | 71 | 78 | 96 | 88 | 85 | 80 | 85 | 74 | 25 | 79 | 85 | 99 | | 0 | 29 | 3 | $8,000,000 | Link |
| 7 | Roope Hintz | X | X | | | 100,00 | | 76 | 44 | 89 | 96 | 80 | 76 | 73 | 88 | 99 | 84 | 79 | 72 | 38 | 72 | 77 | 99 | | 0 | 28 | 1 | $8,450,000 | Link |
| 8 | Connor Dewar | X | X | | | 100,00 | | 83 | 54 | 91 | 88 | 67 | 66 | 95 | 63 | 46 | 66 | 71 | 85 | 25 | 66 | 67 | 99 | | 0 | 26 | 1 | $1,180,000 | Link |
| 9 | Andre Lee | X | X | | | 100,00 | | 80 | 80 | 79 | 67 | 80 | 82 | 87 | 64 | 50 | 58 | 66 | 68 | 63 | 46 | 46 | 99 | | 0 | 25 | 1 | $925,000 | Link |
| 10 | Nic Dowd | X | | X | | 100,00 | | 84 | 55 | 73 | 76 | 74 | 68 | 92 | 62 | 85 | 66 | 58 | 82 | 75 | 76 | 78 | 99 | | 0 | 35 | 1 | $1,300,000 | Link |
| 11 | Claude Giroux | X | X | X | | 100,00 | | 71 | 42 | 91 | 74 | 67 | 73 | 99 | 79 | 93 | 80 | 70 | 77 | 58 | 96 | 99 | 99 | | 1 | 37 | 5 | $2,000,000 | Link |
| 12 | Cole Koepke | X | X | X | | 100,00 | | 93 | 46 | 91 | 98 | 75 | 56 | 83 | 62 | 25 | 62 | 62 | 81 | 25 | 61 | 61 | 99 | | 0 | 27 | 3 | $775,000 | Link |
| 13 | Valtteri Puustinen | | X | X | | 100,00 | | 73 | 64 | 94 | 65 | 64 | 57 | 56 | 63 | 50 | 63 | 58 | 65 | 55 | 52 | 52 | 99 | | 0 | 26 | 1 | $775,000 | Link |
| 14 | Sheldon Rempal | | X | X | | 100,00 | | 68 | 60 | 88 | 65 | 60 | 82 | 87 | 63 | 50 | 55 | 67 | 61 | 64 | 45 | 45 | 99 | | 0 | 30 | 2 | $775,000 | Link |
| 15 | Matthew Boldy | | X | X | | 100,00 | | 63 | 42 | 81 | 82 | 73 | 79 | 95 | 98 | 41 | 84 | 87 | 67 | 80 | 63 | 64 | 99 | | 0 | 24 | 1 | $7,000,000 | Link |
| 16 | Anthony Duclair | | X | X | | 100,00 | | 57 | 41 | 93 | 81 | 71 | 64 | 79 | 70 | 36 | 69 | 71 | 66 | 41 | 76 | 78 | 99 | | 0 | 30 | 1 | $3,500,000 | Link |
| 17 | Pierrick Dube(R) | | | X | | 100,00 | | 71 | 65 | 86 | 62 | 65 | 56 | 55 | 61 | 50 | 59 | 59 | 62 | 56 | 44 | 44 | 99 | | 0 | 24 | 3 | $870,000 | Link |
| 18 | Hudson Fasching | | | X | | 100,00 | | 82 | 77 | 93 | 66 | 77 | 74 | 80 | 52 | 50 | 47 | 48 | 69 | 46 | 61 | 62 | 99 | | 0 | 30 | 2 | $775,000 | Link |
| 19 | Brendan Smith | | X | | X | 100,00 | | 71 | 86 | 79 | 71 | 77 | 56 | 50 | 58 | 25 | 50 | 47 | 79 | 25 | 78 | 81 | 99 | | 0 | 36 | 3 | $1,000,000 | Link |
| 20 | William Borgen | | | | X | 100,00 | | 89 | 68 | 78 | 75 | 75 | 72 | 99 | 65 | 25 | 61 | 48 | 84 | 25 | 63 | 64 | 99 | | 0 | 28 | 2 | $4,100,000 | Link |
| 21 | Vincent Desharnais | | | | X | 100,00 | | 84 | 46 | 65 | 78 | 87 | 75 | 70 | 63 | 25 | 49 | 47 | 95 | 25 | 63 | 65 | 99 | | 0 | 29 | 1 | $2,000,000 | Link |
| 22 | Ryan Pulock | | | | X | 100,00 | | 67 | 43 | 92 | 83 | 78 | 81 | 93 | 62 | 25 | 65 | 48 | 93 | 25 | 75 | 79 | 99 | | 0 | 30 | 3 | $6,150,000 | Link |
| 23 | Reilly Walsh | | | | X | 100,00 | | 74 | 70 | 83 | 66 | 70 | 78 | 85 | 53 | 25 | 49 | 42 | 61 | 40 | 44 | 44 | 99 | | 0 | 26 | 1 | $775,000 | Link |
| 24 | Rasmus Ristolainen | | | | X | 100,00 | | 76 | 44 | 88 | 74 | 78 | 83 | 64 | 72 | 25 | 64 | 47 | 87 | 75 | 81 | 81 | 99 | | 0 | 30 | 2 | $5,100,000 | Link |
| 25 | Marcus Pettersson | | | | X | 100,00 | | 75 | 56 | 79 | 71 | 69 | 83 | 99 | 62 | 25 | 53 | 48 | 93 | 25 | 74 | 76 | 99 | | 0 | 29 | 1 | $4,025,175 | Link |
| 26 | Kurtis MacDermid | | | | X | 100,00 | | 73 | 99 | 54 | 71 | 90 | 40 | 46 | 61 | 25 | 55 | 55 | 65 | 25 | 66 | 66 | 99 | | 0 | 31 | 1 | $1,150,000 | Link |
| 27 | Filip Roos | | | | X | 100,00 | | 79 | 77 | 85 | 65 | 77 | 76 | 83 | 49 | 25 | 43 | 39 | 63 | 37 | 44 | 44 | 99 | | 0 | 26 | 1 | $775,000 | Link |
| 28 | Damon Severson | | | | X | 100,00 | | 65 | 52 | 82 | 77 | 75 | 82 | 88 | 70 | 25 | 66 | 51 | 80 | 61 | 82 | 83 | 99 | | 0 | 31 | 3 | $6,250,000 | Link |
| 29 | Artem Zub | | | | X | 100,00 | | 71 | 53 | 80 | 71 | 76 | 81 | 98 | 62 | 25 | 64 | 48 | 93 | 25 | 68 | 69 | 99 | | 0 | 29 | 1 | $4,600,000 | Link |
| 30 | Akito Hirose | | | | X | 100,00 | | 67 | 64 | 75 | 64 | 64 | 53 | 54 | 50 | 25 | 43 | 42 | 57 | 40 | 44 | 44 | 99 | | 0 | 26 | 1 | $787,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Arvid Soderblom | G | 100,00 | | 68 | 56 | 56 | 73 | 65 | 63 | 76 | 66 | 65 | 68 | 49 | 57 | 57 | 99 | | 0 | 26 | 1 | $962,500 | Link |
| Colten Ellis | G | 100,00 | | 70 | 50 | 49 | 73 | 68 | 64 | 77 | 70 | 71 | 71 | 75 | 45 | 45 | 99 | | 0 | 24 | 3 | $850,000 | Link |
| Karel Vejmelka | G | 100,00 | | 74 | 94 | 90 | 88 | 65 | 75 | 77 | 74 | 65 | 74 | 75 | 65 | 65 | 99 | | 0 | 29 | 2 | $4,750,000 | Link |
| Mitchell Gibson | G | 100,00 | | 59 | 47 | 59 | 65 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 99 | | 0 | 26 | 1 | $775,000 | Link |
| Taylor Gauthier(R) | G | 100,00 | | 56 | 53 | 66 | 74 | 57 | 56 | 54 | 60 | 56 | 56 | 30 | 44 | 44 | 99 | | 0 | 24 | 3 | $850,000 | Link |
Black Hawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Marc McLaughlin | X | | | | 100,00 | | 78 | 73 | 90 | 65 | 73 | 53 | 52 | 61 | 76 | 57 | 60 | 66 | 57 | 47 | 47 | 99 | | 0 | 26 | 3 | $775,000 | Link |
| 2 | Carl Berglund | X | | | | 100,00 | | 81 | 76 | 94 | 62 | 76 | 49 | 49 | 50 | 63 | 50 | 45 | 64 | 43 | 44 | 44 | 99 | | 0 | 25 | 3 | $950,000 | Link |
| 3 | James Hamblin | X | X | | | 100,00 | | 71 | 65 | 84 | 63 | 65 | 75 | 79 | 62 | 78 | 51 | 68 | 63 | 65 | 47 | 47 | 99 | | 0 | 26 | 3 | $775,000 | Link |
| 4 | Ivan Barbashev | X | X | | | 100,00 | | 82 | 45 | 94 | 78 | 73 | 73 | 99 | 67 | 34 | 81 | 79 | 64 | 25 | 76 | 81 | 99 | | 0 | 29 | 1 | $5,000,000 | Link |
| 5 | J.T. Compher | X | | X | | 100,00 | | 61 | 51 | 89 | 79 | 70 | 70 | 99 | 66 | 88 | 66 | 64 | 80 | 25 | 76 | 80 | 99 | | 0 | 30 | 3 | $5,100,000 | Link |
| 6 | Egor Afanasyev | X | X | X | | 100,00 | | 77 | 78 | 74 | 64 | 78 | 76 | 80 | 61 | 50 | 60 | 58 | 65 | 55 | 45 | 45 | 99 | | 0 | 24 | 0 | $0 | Link |
| 7 | Colton Sissons | X | X | X | | 100,00 | | 79 | 64 | 87 | 81 | 75 | 62 | 83 | 64 | 90 | 58 | 59 | 78 | 25 | 79 | 83 | 99 | | 0 | 31 | 2 | $2,850,000 | Link |
| 8 | Ross Johnston | | X | | | 100,00 | | 96 | 99 | 54 | 73 | 90 | 54 | 79 | 62 | 38 | 64 | 57 | 66 | 25 | 66 | 67 | 99 | | 0 | 31 | 1 | $1,100,000 | Link |
| 9 | Gabriel Landeskog(R) | | X | | | 100,00 | | 79 | 56 | 78 | 76 | 79 | 73 | 80 | 82 | 75 | 77 | 74 | 68 | 57 | 80 | 84 | 99 | | 0 | 32 | 3 | $7,000,000 | Link |
| 10 | Cole Smith | | X | | | 100,00 | | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 99 | | 0 | 29 | 3 | $1,000,000 | Link |
| 11 | Cole Reinhardt | | X | | | 100,00 | | 87 | 57 | 88 | 85 | 76 | 57 | 76 | 62 | 56 | 60 | 68 | 68 | 25 | 54 | 54 | 99 | | 0 | 25 | 1 | $775,000 | Link |
| 12 | Tyler Motte | | X | X | | 100,00 | | 78 | 44 | 96 | 81 | 68 | 59 | 72 | 59 | 48 | 59 | 58 | 77 | 25 | 70 | 73 | 99 | | 0 | 30 | 0 | $0 | Link |
| 13 | Mathieu Joseph | | X | X | | 100,00 | | 88 | 57 | 93 | 83 | 70 | 61 | 70 | 62 | 33 | 64 | 56 | 77 | 25 | 71 | 72 | 99 | | 0 | 28 | 1 | $2,950,000 | Link |
| 14 | Brandon Tanev | | X | X | | 100,00 | | 93 | 91 | 75 | 84 | 71 | 54 | 73 | 62 | 31 | 55 | 55 | 69 | 25 | 75 | 78 | 99 | | 0 | 33 | 2 | $3,500,000 | Link |
| 15 | Mathieu Olivier | | | X | | 100,00 | | 99 | 99 | 56 | 74 | 86 | 67 | 78 | 63 | 30 | 64 | 76 | 75 | 25 | 66 | 67 | 99 | | 0 | 28 | 2 | $3,000,000 | Link |
| 16 | Uvis Balinskis | | | | X | 100,00 | | 78 | 44 | 83 | 85 | 71 | 69 | 73 | 68 | 25 | 54 | 50 | 76 | 25 | 60 | 61 | 99 | | 0 | 29 | 1 | $850,000 | Link |
| 17 | Oliver Ekman-Larsson | | | | X | 100,00 | | 76 | 44 | 75 | 73 | 72 | 81 | 97 | 77 | 25 | 68 | 50 | 74 | 45 | 90 | 94 | 99 | | 0 | 34 | 3 | $3,500,000 | Link |
| 18 | Juuso Valimaki | | | | X | 100,00 | | 81 | 79 | 86 | 66 | 79 | 45 | 41 | 63 | 25 | 55 | 57 | 67 | 54 | 44 | 44 | 99 | | 0 | 26 | 2 | $2,000,000 | Link |
| 19 | Joel Hanley | | | | X | 100,00 | | 67 | 62 | 81 | 71 | 68 | 65 | 85 | 62 | 25 | 49 | 47 | 80 | 25 | 66 | 68 | 99 | | 0 | 34 | 3 | $775,000 | Link |
| 20 | Jack Rathbone | | | | X | 100,00 | | 74 | 69 | 86 | 59 | 69 | 61 | 64 | 51 | 25 | 43 | 43 | 61 | 41 | 46 | 46 | 99 | | 0 | 26 | 1 | $775,000 | Link |
| 21 | Erik Gustafsson | | | | X | 100,00 | | 72 | 70 | 76 | 67 | 70 | 59 | 60 | 60 | 25 | 59 | 41 | 69 | 39 | 72 | 75 | 99 | | 0 | 33 | 0 | $0 | Link |
| 22 | Dylan Coghlan | | | | X | 100,00 | | 79 | 76 | 87 | 67 | 76 | 76 | 80 | 61 | 25 | 52 | 54 | 69 | 51 | 57 | 57 | 99 | | 0 | 27 | 2 | $775,000 | Link |
| 23 | Colton Parayko | | | | X | 100,00 | | 77 | 55 | 90 | 79 | 87 | 85 | 97 | 62 | 25 | 53 | 48 | 93 | 25 | 80 | 85 | 99 | | 0 | 32 | 1 | $6,500,000 | Link |
| 24 | Connor Murphy | | | | X | 100,00 | | 76 | 95 | 75 | 70 | 82 | 72 | 97 | 62 | 25 | 51 | 48 | 93 | 25 | 81 | 82 | 99 | | 0 | 32 | 2 | $4,400,000 | Link |
| 25 | Chris Tanev | | | | X | 100,00 | | 59 | 41 | 99 | 70 | 76 | 74 | 39 | 63 | 25 | 53 | 47 | 90 | 25 | 82 | 86 | 99 | | 0 | 35 | 3 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Casey DeSmith | G | 100,00 | | 78 | 60 | 60 | 69 | 74 | 74 | 86 | 77 | 77 | 79 | 67 | 63 | 64 | 99 | | 0 | 34 | 5 | $1,050,000 | Link |
| Eric Comrie | G | 100,00 | | 69 | 55 | 55 | 73 | 69 | 61 | 76 | 71 | 65 | 69 | 95 | 56 | 57 | 99 | | 0 | 30 | 2 | $1,800,000 | Link |
| Ukko-Pekka Luukkonen | G | 100,00 | | 80 | 65 | 65 | 91 | 75 | 76 | 88 | 81 | 80 | 81 | 87 | 62 | 62 | 99 | | 0 | 26 | 2 | $4,750,000 | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Pontus Holmberg | X | | | | 100,00 | | 73 | 53 | 86 | 83 | 73 | 65 | 90 | 63 | 38 | 63 | 70 | 69 | 25 | 64 | 65 | 99 | | 0 | 26 | 2 | $1,550,000 | Link |
| 2 | Trevor Lewis | X | | X | | 100,00 | | 82 | 45 | 89 | 74 | 75 | 56 | 77 | 59 | 54 | 60 | 59 | 68 | 59 | 87 | 93 | 99 | * | 0 | 38 | 0 | $0 | Link |
| 3 | Justin Danforth | X | | X | | 100,00 | | 86 | 44 | 90 | 78 | 64 | 67 | 78 | 63 | 83 | 65 | 68 | 78 | 25 | 61 | 61 | 99 | | 0 | 32 | 1 | $975,000 | Link |
| 4 | Tanner Laczynski | X | X | X | | 100,00 | | 79 | 77 | 83 | 69 | 77 | 84 | 88 | 68 | 80 | 67 | 65 | 69 | 62 | 50 | 50 | 99 | | 0 | 28 | 3 | $900,000 | Link |
| 5 | Thomas Novak | X | X | X | | 100,00 | | 57 | 41 | 90 | 74 | 71 | 67 | 99 | 69 | 65 | 76 | 72 | 68 | 41 | 65 | 66 | 99 | | 0 | 28 | 1 | $3,500,000 | Link |
| 6 | Shane Pinto | X | X | X | | 100,00 | | 78 | 44 | 83 | 79 | 77 | 79 | 89 | 76 | 87 | 76 | 83 | 84 | 80 | 65 | 66 | 99 | | 0 | 24 | 1 | $3,750,000 | Link |
| 7 | Jack Eichel(A) | X | X | X | | 100,00 | | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 99 | | 0 | 28 | 3 | $13,500,000 | Link |
| 8 | Anthony Cirelli | X | X | X | | 100,00 | | 69 | 56 | 80 | 79 | 71 | 76 | 88 | 70 | 86 | 80 | 83 | 85 | 25 | 74 | 80 | 99 | | 0 | 28 | 1 | $6,250,000 | Link |
| 9 | Jaden Schwartz | | X | | | 100,00 | | 67 | 42 | 94 | 73 | 66 | 73 | 67 | 74 | 59 | 75 | 73 | 78 | 25 | 82 | 88 | 99 | | 0 | 33 | 3 | $5,500,000 | Link |
| 10 | Patrik Laine | | X | X | | 100,00 | | 65 | 43 | 91 | 80 | 78 | 67 | 71 | 79 | 39 | 70 | 87 | 60 | 84 | 72 | 74 | 99 | | 0 | 27 | 0 | $0 | Link |
| 11 | Mikko Rantanen(C) | | X | X | | 100,00 | | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 99 | | 0 | 28 | 2 | $12,000,000 | Link |
| 12 | Kirill Marchenko | | | X | | 100,00 | | 71 | 43 | 87 | 92 | 76 | 79 | 93 | 87 | 44 | 84 | 86 | 69 | 92 | 66 | 66 | 99 | | 0 | 25 | 1 | $3,850,000 | Link |
| 13 | Travis Sanheim | | | | X | 100,00 | | 67 | 43 | 91 | 83 | 83 | 90 | 99 | 70 | 25 | 65 | 56 | 96 | 25 | 76 | 77 | 99 | | 0 | 29 | 3 | $6,250,000 | Link |
| 14 | Nick Cicek | | | | X | 100,00 | | 71 | 76 | 60 | 57 | 76 | 78 | 85 | 50 | 25 | 43 | 42 | 59 | 40 | 45 | 45 | 99 | | 0 | 25 | 1 | $835,000 | Link |
| 15 | Miro Heiskanen | | | | X | 100,00 | | 61 | 41 | 88 | 81 | 73 | 93 | 97 | 91 | 25 | 78 | 53 | 95 | 45 | 73 | 78 | 99 | | 0 | 26 | 3 | $8,450,000 | Link |
| 16 | Morgan Rielly | | | | X | 100,00 | | 63 | 52 | 88 | 82 | 79 | 82 | 95 | 79 | 25 | 65 | 56 | 77 | 25 | 84 | 88 | 99 | | 0 | 31 | 2 | $7,500,000 | Link |
| 17 | Josh Maniscalco | | | | X | 100,00 | | 80 | 76 | 90 | 65 | 76 | 49 | 49 | 50 | 25 | 46 | 39 | 64 | 37 | 44 | 44 | 99 | | 0 | 26 | 0 | $0 | Link |
| 18 | Joseph Cecconi | | | | X | 100,00 | | 80 | 80 | 80 | 65 | 80 | 55 | 57 | 48 | 25 | 40 | 40 | 63 | 38 | 44 | 44 | 99 | | 0 | 28 | 0 | $0 | Link |
| 19 | Guillaume Brisebois | | | | X | 100,00 | | 73 | 67 | 87 | 73 | 67 | 61 | 66 | 44 | 25 | 33 | 40 | 59 | 38 | 46 | 46 | 99 | * | 0 | 28 | 3 | $900,000 | Link |
| 20 | Devon Toews(A) | | | | X | 100,00 | | 63 | 42 | 86 | 79 | 71 | 85 | 88 | 71 | 25 | 64 | 48 | 88 | 25 | 73 | 78 | 99 | | 0 | 31 | 2 | $7,250,000 | Link |
| 21 | Cam York | | | | X | 100,00 | | 61 | 41 | 88 | 77 | 70 | 86 | 91 | 75 | 25 | 64 | 48 | 93 | 25 | 66 | 66 | 99 | | 0 | 24 | 2 | $5,150,000 | Link |
| 22 | Conor Timmins | | | | X | 100,00 | | 69 | 43 | 86 | 72 | 79 | 76 | 59 | 62 | 25 | 55 | 47 | 96 | 25 | 62 | 63 | 99 | | 0 | 26 | 1 | $1,100,000 | Link |
| 23 | Calvin de Haan | | | | X | 100,00 | | 80 | 44 | 91 | 75 | 71 | 65 | 64 | 59 | 25 | 52 | 47 | 81 | 25 | 77 | 79 | 99 | | 0 | 34 | 2 | $775,000 | Link |
| 24 | Caleb Jones | | | | X | 100,00 | | 76 | 71 | 87 | 73 | 71 | 62 | 65 | 55 | 25 | 50 | 41 | 68 | 39 | 64 | 65 | 99 | | 0 | 28 | 3 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Cayden Primeau | G | 100,00 | | 51 | 53 | 66 | 81 | 62 | 61 | 59 | 59 | 60 | 54 | 30 | 50 | 50 | 99 | | 0 | 26 | 0 | $0 | Link |
| Daniil Tarasov | G | 100,00 | | 68 | 63 | 62 | 86 | 65 | 63 | 78 | 69 | 65 | 68 | 81 | 56 | 56 | 99 | | 0 | 26 | 1 | $2,000,000 | Link |
| Justus Annunen | G | 100,00 | | 79 | 58 | 57 | 85 | 75 | 74 | 79 | 78 | 77 | 79 | 75 | 54 | 54 | 99 | | 0 | 25 | 1 | $837,500 | Link |
| Scott Wedgewood | G | 100,00 | | 94 | 75 | 73 | 78 | 89 | 87 | 99 | 90 | 88 | 94 | 69 | 62 | 63 | 99 | | 0 | 33 | 4 | $1,500,000 | Link |
| Thatcher Demko | G | 100,00 | | 68 | 52 | 54 | 81 | 68 | 59 | 76 | 70 | 65 | 68 | 95 | 65 | 66 | 99 | | 0 | 29 | 3 | $8,500,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Lane Pederson | X | | | | 100,00 | | 74 | 72 | 80 | 67 | 72 | 80 | 85 | 65 | 80 | 59 | 65 | 67 | 62 | 54 | 54 | 99 | | 0 | 28 | 1 | $775,000 | Link |
| 2 | Luke Philp | X | | | | 100,00 | | 73 | 66 | 90 | 65 | 66 | 70 | 73 | 60 | 75 | 59 | 56 | 63 | 53 | 44 | 44 | 99 | | 0 | 29 | 1 | $775,000 | Link |
| 3 | Jake Leschyshyn | X | | | | 100,00 | | 76 | 70 | 89 | 63 | 70 | 74 | 80 | 55 | 69 | 47 | 57 | 65 | 54 | 54 | 54 | 99 | | 0 | 26 | 3 | $775,000 | Link |
| 4 | Isac Lundestrom | X | | | | 100,00 | | 65 | 42 | 97 | 84 | 71 | 62 | 85 | 62 | 65 | 61 | 57 | 78 | 25 | 69 | 69 | 99 | | 0 | 25 | 3 | $1,300,000 | Link |
| 5 | Cole Guttman | X | | | | 100,00 | | 69 | 65 | 78 | 63 | 65 | 79 | 83 | 65 | 50 | 61 | 65 | 63 | 62 | 47 | 47 | 99 | | 0 | 26 | 2 | $775,000 | Link |
| 6 | Vinni Lettieri | X | | X | | 100,00 | | 71 | 66 | 82 | 67 | 66 | 68 | 70 | 65 | 80 | 62 | 61 | 67 | 58 | 60 | 60 | 99 | | 0 | 30 | 1 | $850,000 | Link |
| 7 | Travis Boyd | X | | X | | 100,00 | | 75 | 67 | 93 | 70 | 67 | 57 | 56 | 66 | 80 | 64 | 60 | 71 | 57 | 66 | 67 | 99 | | 0 | 31 | 3 | $775,000 | Link |
| 8 | Ryan Strome | X | | X | | 100,00 | | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 99 | | 0 | 32 | 4 | $5,000,000 | Link |
| 9 | Jack Roslovic | X | | X | | 100,00 | | 69 | 43 | 92 | 84 | 72 | 72 | 86 | 70 | 66 | 67 | 81 | 65 | 25 | 74 | 77 | 99 | | 0 | 28 | 1 | $2,800,000 | Link |
| 10 | Philipp Kurashev | X | X | X | | 100,00 | | 73 | 43 | 88 | 77 | 70 | 70 | 63 | 77 | 45 | 75 | 70 | 73 | 80 | 67 | 67 | 99 | | 0 | 25 | 2 | $1,200,000 | Link |
| 11 | Tye Kartye(R) | | X | | | 100,00 | | 92 | 66 | 83 | 75 | 73 | 61 | 81 | 63 | 32 | 67 | 64 | 79 | 25 | 63 | 64 | 99 | | 0 | 24 | 3 | $1,250,000 | Link |
| 12 | Kieffer Bellows | | X | | | 100,00 | | 83 | 45 | 89 | 69 | 72 | 57 | 79 | 65 | 56 | 60 | 60 | 65 | 25 | 57 | 57 | 99 | | 0 | 27 | 2 | $775,000 | Link |
| 13 | Isaac Ratcliffe | | X | | | 100,00 | | 76 | 78 | 70 | 62 | 78 | 68 | 72 | 56 | 50 | 54 | 54 | 63 | 51 | 44 | 44 | 99 | | 0 | 26 | 2 | $812,500 | Link |
| 14 | Sonny Milano | | X | X | | 100,00 | | 61 | 42 | 95 | 83 | 74 | 52 | 64 | 70 | 57 | 61 | 64 | 64 | 57 | 67 | 68 | 99 | | 0 | 29 | 2 | $1,900,000 | Link |
| 15 | Matthew Highmore | | X | X | | 100,00 | | 73 | 66 | 89 | 67 | 66 | 81 | 87 | 62 | 78 | 59 | 58 | 68 | 55 | 62 | 63 | 99 | | 0 | 29 | 1 | $775,000 | Link |
| 16 | Kasperi Kapanen | | X | X | | 100,00 | | 83 | 45 | 89 | 95 | 71 | 68 | 60 | 64 | 25 | 67 | 72 | 74 | 25 | 73 | 76 | 99 | | 0 | 29 | 1 | $1,000,000 | Link |
| 17 | Carl Grundstrom | | X | X | | 100,00 | | 95 | 59 | 87 | 82 | 73 | 61 | 83 | 62 | 35 | 59 | 71 | 73 | 53 | 67 | 68 | 99 | | 0 | 27 | 3 | $1,000,000 | Link |
| 18 | Andrew Mangiapane | | X | X | | 100,00 | | 75 | 43 | 80 | 79 | 65 | 62 | 80 | 62 | 36 | 61 | 64 | 70 | 25 | 73 | 75 | 99 | | 0 | 29 | 1 | $5,800,000 | Link |
| 19 | Andrei Kuzmenko | | X | X | | 100,00 | | 61 | 41 | 90 | 70 | 72 | 68 | 69 | 84 | 25 | 68 | 76 | 65 | 60 | 65 | 66 | 99 | | 0 | 29 | 2 | $5,000,000 | Link |
| 20 | Vasily Podkolzin | | | X | | 100,00 | | 95 | 88 | 78 | 86 | 73 | 70 | 99 | 65 | 37 | 67 | 74 | 72 | 25 | 66 | 68 | 99 | | 0 | 24 | 1 | $1,000,000 | Link |
| 21 | Kailer Yamamoto | | | X | | 100,00 | | 71 | 42 | 91 | 76 | 62 | 61 | 76 | 65 | 39 | 63 | 73 | 70 | 80 | 68 | 70 | 99 | | 0 | 26 | 3 | $1,750,000 | Link |
| 22 | Shayne Gostisbehere | | | | X | 100,00 | | 65 | 41 | 87 | 75 | 66 | 77 | 72 | 86 | 25 | 77 | 64 | 71 | 38 | 78 | 81 | 99 | | 0 | 32 | 5 | $3,200,000 | Link |
| 23 | Rasmus Sandin | | | | X | 100,00 | | 77 | 43 | 94 | 76 | 67 | 77 | 90 | 68 | 25 | 65 | 49 | 87 | 25 | 68 | 69 | 99 | | 0 | 25 | 3 | $4,600,000 | Link |
| 24 | Ryan Johnson(R) | | | | X | 100,00 | | 74 | 72 | 80 | 60 | 72 | 70 | 76 | 50 | 25 | 43 | 42 | 62 | 40 | 48 | 48 | 99 | | 0 | 24 | 1 | $925,000 | Link |
