| Round #1 |
| 1 | Stars |
| 2 | Golden Knights |
| 3 | Capitals (Devils) |
| 4 | Red Wings |
| 5 | Canadiens (Jets) |
| 6 | Canadiens |
| 7 | Sharks |
| 8 | Canadiens (Avalanche) |
| 9 | Panthers (Rangers) |
| 10 | Senateurs |
| 11 | Black Hawks (Islanders) |
| 12 | Golden Knights (Panthers) |
| 13 | Bruins |
| 14 | Canucks |
| 15 | Devils (Wild) |
| 16 | Black Hawks |
| 17 | Capitals (Sabres) |
| 18 | Flyers |
| 19 | Oilers |
| 20 | Hurricanes |
| 21 | Kings |
| 22 | Sharks (Maple Leafs) |
| 23 | Ducks |
| 24 | Red Wings (Flames) |
| 25 | Stars (Predators) |
| 26 | Capitals |
| 27 | Blues |
| 28 | Kraken |
| 29 | Penguins |
| 30 | Canadiens (Lightning) |
| Round #2 |
| 31 | Stars |
| 32 | Golden Knights |
| 33 | Devils |
| 34 | Lightning (Red Wings) |
| 35 | Jets |
| 36 | Canadiens |
| 37 | Sharks |
| 38 | Lightning (Avalanche) |
| 39 | Rangers |
| 40 | Senateurs |
| 41 | Capitals (Islanders) |
| 42 | Stars (Panthers) |
| 43 | Bruins |
| 44 | Canucks |
| 45 | Lightning (Wild) |
| 46 | Black Hawks |
| 47 | Lightning (Sabres) |
| 48 | Flyers |
| 49 | Oilers |
| 50 | Lightning (Hurricanes) |
| 51 | Lightning (Kings) |
| 52 | Flyers (Maple Leafs) |
| 53 | Ducks |
| 54 | Panthers (Flames) |
| 55 | Golden Knights (Predators) |
| 56 | Blues (Capitals) |
| 57 | Blues |
| 58 | Kraken |
| 59 | Penguins |
| 60 | Lightning |
| Round #3 |
| 61 | Stars |
| 62 | Golden Knights |
| 63 | Flames (Devils) |
| 64 | Red Wings |
| 65 | Jets |
| 66 | Canadiens |
| 67 | Sharks |
| 68 | Avalanche |
| 69 | Kings (Rangers) |
| 70 | Senateurs |
| 71 | Avalanche (Islanders) |
| 72 | Sharks (Panthers) |
| 73 | Bruins |
| 74 | Canucks |
| 75 | Avalanche (Wild) |
| 76 | Penguins (Black Hawks) |
| 77 | Sabres |
| 78 | Flyers |
| 79 | Oilers |
| 80 | Black Hawks (Hurricanes) |
| 81 | Kings |
| 82 | Hurricanes (Maple Leafs) |
| 83 | Ducks |
| 84 | Golden Knights (Flames) |
| 85 | Stars (Predators) |
| 86 | Sabres (Capitals) |
| 87 | Devils (Blues) |
| 88 | Avalanche (Kraken) |
| 89 | Penguins |
| 90 | Kraken (Lightning) |
| Round #4 |
| 91 | Stars |
| 92 | Golden Knights |
| 93 | Devils |
| 94 | Red Wings |
| 95 | Jets |
| 96 | Canadiens |
| 97 | Sharks |
| 98 | Penguins (Avalanche) |
| 99 | Rangers |
| 100 | Senateurs |
| 101 | Islanders |
| 102 | Red Wings (Panthers) |
| 103 | Bruins |
| 104 | Canucks |
| 105 | Red Wings (Wild) |
| 106 | Black Hawks |
| 107 | Sabres |
| 108 | Flyers |
| 109 | Kings (Oilers) |
| 110 | Hurricanes |
| 111 | Kings |
| 112 | Hurricanes (Maple Leafs) |
| 113 | Ducks |
| 114 | Sharks (Flames) |
| 115 | Golden Knights (Predators) |
| 116 | Stars (Capitals) |
| 117 | Blues |
| 118 | Kraken |
| 119 | Sharks (Penguins) |
| 120 | Avalanche (Lightning) |
| Round #5 |
| 121 | Stars |
| 122 | Golden Knights |
| 123 | Devils |
| 124 | Red Wings |
| 125 | Jets |
| 126 | Canadiens |
| 127 | Sharks |
| 128 | Avalanche |
| 129 | Rangers |
| 130 | Senateurs |
| 131 | Avalanche (Islanders) |
| 132 | Panthers |
| 133 | Bruins |
| 134 | Canucks |
| 135 | Red Wings (Wild) |
| 136 | Black Hawks |
| 137 | Sabres |
| 138 | Flyers |
| 139 | Oilers |
| 140 | Kings (Hurricanes) |
| 141 | Kings |
| 142 | Kings (Maple Leafs) |
| 143 | Ducks |
| 144 | Flames |
| 145 | Golden Knights (Predators) |
| 146 | Avalanche (Capitals) |
| 147 | Kings (Blues) |
| 148 | Kraken |
| 149 | Penguins |
| 150 | Hurricanes (Lightning) |
| Round #6 |
| 151 | Stars |
| 152 | Golden Knights |
| 153 | Devils |
| 154 | Red Wings |
| 155 | Jets |
| 156 | Canadiens |
| 157 | Sharks |
| 158 | Avalanche |
| 159 | Rangers |
| 160 | Senateurs |
| 161 | Kings (Islanders) |
| 162 | Panthers |
| 163 | Bruins |
| 164 | Canucks |
| 165 | Red Wings (Wild) |
| 166 | Black Hawks |
| 167 | Sabres |
| 168 | Flyers |
| 169 | Oilers |
| 170 | Hurricanes |
| 171 | Kings |
| 172 | Capitals (Maple Leafs) |
| 173 | Ducks |
| 174 | Flames |
| 175 | Stars (Predators) |
| 176 | Capitals |
| 177 | Blues |
| 178 | Kraken |
| 179 | Kings (Penguins) |
| 180 | Lightning |