Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Devils |
2 | Wild |
3 | Capitals (Red Wings) |
4 | Canadiens |
5 | Golden Knights |
6 | Sharks |
7 | Jets |
8 | Stars |
9 | Oilers |
10 | Bruins |
11 | Avalanche (Rangers) |
12 | Sabres |
13 | Penguins |
14 | Flames (Black Hawks) |
15 | Canucks |
16 | Kings |
17 | Maple Leafs (Islanders) |
18 | Hurricanes |
19 | Lightning (Flames) |
20 | Senateurs |
21 | Capitals |
22 | Panthers |
23 | Kraken |
24 | Lightning |
25 | Flyers |
26 | Blues |
27 | Canucks (Maple Leafs) |
28 | Lightning (Avalanche) |
29 | Sharks (Predators) |
30 | Ducks |
Round #2 |
31 | Devils |
32 | Canadiens (Wild) |
33 | Red Wings |
34 | Canadiens |
35 | Golden Knights |
36 | Flames (Sharks) |
37 | Flyers (Jets) |
38 | Flames (Stars) |
39 | Golden Knights (Oilers) |
40 | Bruins |
41 | Canadiens (Rangers) |
42 | Sabres |
43 | Penguins |
44 | Flames (Black Hawks) |
45 | Canucks |
46 | Lightning (Kings) |
47 | Oilers (Islanders) |
48 | Bruins (Hurricanes) |
49 | Sharks (Flames) |
50 | Senateurs |
51 | Kings (Capitals) |
52 | Wild (Panthers) |
53 | Kraken |
54 | Avalanche (Lightning) |
55 | Flyers |
56 | Blues |
57 | Canadiens (Maple Leafs) |
58 | Canadiens (Avalanche) |
59 | Bruins (Predators) |
60 | Lightning (Ducks) |
Round #3 |
61 | Avalanche (Devils) |
62 | Wild |
63 | Red Wings |
64 | Canadiens |
65 | Golden Knights |
66 | Sharks |
67 | Ducks (Jets) |
68 | Avalanche (Stars) |
69 | Blues (Oilers) |
70 | Bruins |
71 | Canadiens (Rangers) |
72 | Flyers (Sabres) |
73 | Penguins |
74 | Penguins (Black Hawks) |
75 | Canucks |
76 | Kings |
77 | Canadiens (Islanders) |
78 | Sabres (Hurricanes) |
79 | Sharks (Flames) |
80 | Senateurs |
81 | Senateurs (Capitals) |
82 | Canadiens (Panthers) |
83 | Canadiens (Kraken) |
84 | Canadiens (Lightning) |
85 | Flyers |
86 | Canadiens (Blues) |
87 | Canadiens (Maple Leafs) |
88 | Kraken (Avalanche) |
89 | Canadiens (Predators) |
90 | Canadiens (Ducks) |
Round #4 |
91 | Devils |
92 | Wild |
93 | Red Wings |
94 | Sharks (Canadiens) |
95 | Golden Knights |
96 | Kings (Sharks) |
97 | Red Wings (Jets) |
98 | Stars |
99 | Oilers |
100 | Bruins |
101 | Rangers |
102 | Sabres |
103 | Avalanche (Penguins) |
104 | Penguins (Black Hawks) |
105 | Canucks |
106 | Kings |
107 | Kings (Islanders) |
108 | Black Hawks (Hurricanes) |
109 | Kings (Flames) |
110 | Senateurs |
111 | Senateurs (Capitals) |
112 | Bruins (Panthers) |
113 | Kraken |
114 | Kraken (Lightning) |
115 | Flyers |
116 | Blues |
117 | Wild (Maple Leafs) |
118 | Avalanche |
119 | Bruins (Predators) |
120 | Ducks |
Round #5 |
121 | Devils |
122 | Kings (Wild) |
123 | Red Wings |
124 | Kings (Canadiens) |
125 | Golden Knights |
126 | Sharks |
127 | Jets |
128 | Kings (Stars) |
129 | Islanders (Oilers) |
130 | Bruins |
131 | Rangers |
132 | Sabres |
133 | Penguins |
134 | Black Hawks |
135 | Canucks |
136 | Kings |
137 | Kings (Islanders) |
138 | Kings (Hurricanes) |
139 | Maple Leafs (Flames) |
140 | Senateurs |
141 | Kings (Capitals) |
142 | Kings (Panthers) |
143 | Kraken |
144 | Kings (Lightning) |
145 | Flyers |
146 | Kraken (Blues) |
147 | Bruins (Maple Leafs) |
148 | Avalanche |
149 | Bruins (Predators) |
150 | Ducks |
Round #6 |
151 | Devils |
152 | Jets (Wild) |
153 | Hurricanes (Red Wings) |
154 | Islanders (Canadiens) |
155 | Golden Knights |
156 | Sharks |
157 | Jets |
158 | Stars |
159 | Red Wings (Oilers) |
160 | Bruins |
161 | Rangers |
162 | Sabres |
163 | Penguins |
164 | Black Hawks |
165 | Canucks |
166 | Kings |
167 | Islanders |
168 | Hurricanes |
169 | Red Wings (Flames) |
170 | Senateurs |
171 | Sharks (Capitals) |
172 | Islanders (Panthers) |
173 | Kraken |
174 | Lightning |
175 | Red Wings (Flyers) |
176 | Devils (Blues) |
177 | Sharks (Maple Leafs) |
178 | Avalanche |
179 | Red Wings (Predators) |
180 | Jets (Ducks) |
Back to the Top