Out of Date Version of the STHS! Please update your version!
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Akito Hirose71 (E)62 (E)93 (E)64 (E)62 (E)55 (E)58 (E)43 (E)25 (E)32 (E)39 (E)57 (E)37 (E)44 (E)44 (E)99 (E)
Alex Jefferies79 (E)71 (E)99 (E)66 (E)71 (E)52 (E)50 (E)61 (E)50 (E)56 (E)61 (E)66 (E)58 (E)44 (E)44 (E)99 (E)
Alexander Wennberg67 (E)42 (E)93 (E)77 (E)73 (E)77 (E)98 (E)77 (E)84 (E)70 (E)64 (E)83 (E)61 (E)78 (E)79 (E)99 (E)
Andre Lee79 (E)79 (E)80 (E)66 (E)79 (E)61 (E)63 (E)55 (E)69 (E)46 (E)60 (E)64 (E)57 (E)44 (E)44 (E)99 (E)
Andrei Svechnikov89 (E)46 (E)73 (E)85 (E)72 (E)74 (E)79 (E)81 (E)44 (E)85 (E)83 (E)63 (E)67 (E)69 (E)71 (E)99 (E)
Anthony Duclair69 (E)42 (E)86 (E)90 (E)70 (E)72 (E)64 (E)76 (E)37 (E)70 (E)84 (E)67 (E)79 (E)74 (E)76 (E)99 (E)
Auston Matthews76 (E)44 (E)91 (E)89 (E)80 (E)85 (E)95 (E)93 (E)94 (E)82 (E)99 (E)75 (E)66 (E)74 (E)77 (E)99 (E)
Cam Fowler65 (E)43 (E)90 (E)82 (E)78 (E)90 (E)99 (E)80 (E)25 (E)69 (E)48 (E)89 (E)61 (E)85 (E)85 (E)99 (E)
Chase Pearson74 (E)72 (E)79 (E)67 (E)72 (E)63 (E)66 (E)51 (E)64 (E)50 (E)47 (E)61 (E)45 (E)44 (E)44 (E)99 (E)
Cole Koepke77 (E)71 (E)91 (E)63 (E)71 (E)78 (E)82 (E)64 (E)50 (E)59 (E)65 (E)66 (E)62 (E)46 (E)46 (E)99 (E)
Cole Smith94 (E)89 (E)78 (E)65 (E)75 (E)65 (E)92 (E)66 (E)33 (E)64 (E)60 (E)84 (E)25 (E)60 (E)60 (E)99 (E)
Connor Dewar82 (E)57 (E)88 (E)75 (E)61 (E)59 (E)95 (E)65 (E)64 (E)60 (E)68 (E)82 (E)25 (E)62 (E)63 (E)99 (E)
Damon Severson69 (E)53 (E)78 (E)81 (E)77 (E)82 (E)91 (E)69 (E)25 (E)62 (E)54 (E)81 (E)61 (E)77 (E)78 (E)99 (E)
David Cotton80 (E)75 (E)92 (E)65 (E)75 (E)53 (E)54 (E)50 (E)63 (E)47 (E)48 (E)64 (E)46 (E)44 (E)44 (E)99 (E)
Dmitry Orlov79 (E)44 (E)86 (E)82 (E)73 (E)72 (E)91 (E)64 (E)25 (E)58 (E)49 (E)71 (E)25 (E)79 (E)83 (E)99 (E)
Filip Roos77 (E)72 (E)89 (E)65 (E)72 (E)68 (E)74 (E)48 (E)25 (E)40 (E)40 (E)62 (E)38 (E)45 (E)45 (E)99 (E)
Frederic Allard69 (E)66 (E)76 (E)61 (E)66 (E)60 (E)64 (E)47 (E)25 (E)36 (E)41 (E)59 (E)39 (E)51 (E)51 (E)99 (E)
Hudson Fasching73 (E)44 (E)95 (E)65 (E)76 (E)62 (E)75 (E)64 (E)44 (E)67 (E)59 (E)71 (E)75 (E)61 (E)62 (E)99 (E)
Jack Drury63 (E)65 (E)86 (E)76 (E)64 (E)62 (E)92 (E)68 (E)89 (E)71 (E)60 (E)64 (E)25 (E)57 (E)58 (E)99 (E)
Jakub Vrana63 (E)41 (E)88 (E)82 (E)70 (E)62 (E)69 (E)77 (E)27 (E)65 (E)59 (E)60 (E)53 (E)67 (E)67 (E)99 (E)
Jayson Megna78 (E)72 (E)91 (E)77 (E)72 (E)79 (E)83 (E)66 (E)80 (E)62 (E)62 (E)72 (E)59 (E)64 (E)64 (E)99 (E)
Jesper Bratt71 (E)42 (E)94 (E)92 (E)62 (E)81 (E)99 (E)92 (E)36 (E)89 (E)84 (E)69 (E)50 (E)71 (E)72 (E)99 (E)
John Farinacci76 (E)69 (E)91 (E)59 (E)69 (E)68 (E)71 (E)60 (E)75 (E)58 (E)57 (E)64 (E)54 (E)44 (E)44 (E)99 (E)
Kurtis MacDermid83 (E)99 (E)57 (E)69 (E)90 (E)39 (E)63 (E)61 (E)25 (E)41 (E)48 (E)67 (E)25 (E)64 (E)64 (E)99 (E)
Kyle McDonald81 (E)78 (E)88 (E)64 (E)78 (E)63 (E)65 (E)58 (E)50 (E)49 (E)62 (E)66 (E)59 (E)44 (E)44 (E)99 (E)
Marco Scandella76 (E)54 (E)92 (E)79 (E)79 (E)59 (E)61 (E)62 (E)25 (E)48 (E)48 (E)76 (E)25 (E)77 (E)80 (E)99 (E)
Matthew Boldy63 (E)42 (E)81 (E)82 (E)73 (E)79 (E)95 (E)98 (E)41 (E)84 (E)87 (E)67 (E)80 (E)63 (E)64 (E)99 (E)
Nico Sturm77 (E)44 (E)93 (E)81 (E)77 (E)68 (E)86 (E)64 (E)98 (E)61 (E)58 (E)82 (E)25 (E)65 (E)67 (E)99 (E)
Nino Niederreiter80 (E)45 (E)86 (E)81 (E)79 (E)68 (E)95 (E)80 (E)42 (E)66 (E)74 (E)68 (E)41 (E)81 (E)86 (E)99 (E)
Noel Acciari88 (E)45 (E)93 (E)74 (E)71 (E)63 (E)83 (E)66 (E)91 (E)55 (E)58 (E)91 (E)25 (E)68 (E)72 (E)99 (E)
Pierrick Dube66 (E)61 (E)77 (E)66 (E)61 (E)71 (E)73 (E)63 (E)50 (E)56 (E)67 (E)60 (E)64 (E)44 (E)44 (E)99 (E)
Reilly Walsh74 (E)66 (E)91 (E)65 (E)66 (E)75 (E)80 (E)56 (E)25 (E)47 (E)51 (E)62 (E)48 (E)44 (E)44 (E)99 (E)
Remi Elie80 (E)78 (E)85 (E)65 (E)78 (E)63 (E)64 (E)61 (E)50 (E)53 (E)64 (E)67 (E)61 (E)47 (E)47 (E)99 (E)
Scott Mayfield82 (E)59 (E)76 (E)74 (E)84 (E)76 (E)79 (E)64 (E)25 (E)50 (E)47 (E)95 (E)25 (E)69 (E)72 (E)99 (E)
Sean Monahan61 (E)42 (E)95 (E)81 (E)75 (E)78 (E)71 (E)93 (E)96 (E)79 (E)82 (E)77 (E)70 (E)77 (E)77 (E)99 (E)
Shea Theodore59 (E)41 (E)95 (E)85 (E)72 (E)85 (E)68 (E)90 (E)25 (E)81 (E)51 (E)71 (E)77 (E)70 (E)75 (E)99 (E)
Sheldon Rempal68 (E)60 (E)88 (E)65 (E)60 (E)82 (E)87 (E)63 (E)50 (E)55 (E)67 (E)61 (E)64 (E)45 (E)45 (E)99 (E)
Valtteri Puustinen71 (E)42 (E)95 (E)78 (E)62 (E)59 (E)90 (E)74 (E)31 (E)74 (E)59 (E)65 (E)25 (E)49 (E)49 (E)99 (E)
Viktor Neuchev72 (E)63 (E)94 (E)64 (E)63 (E)63 (E)65 (E)59 (E)50 (E)56 (E)58 (E)62 (E)55 (E)44 (E)44 (E)99 (E)
William Borgen89 (E)68 (E)78 (E)75 (E)75 (E)72 (E)99 (E)65 (E)25 (E)61 (E)48 (E)84 (E)25 (E)63 (E)64 (E)99 (E)
Xavier Parent66 (E)60 (E)79 (E)60 (E)60 (E)60 (E)60 (E)61 (E)76 (E)60 (E)57 (E)59 (E)54 (E)44 (E)44 (E)99 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Arvid Soderblom62 (E)68 (E)65 (E)73 (E)65 (E)58 (E)69 (E)63 (E)65 (E)62 (E)75 (E)48 (E)48 (E)99 (E)
Karel Vejmelka63 (E)74 (E)72 (E)81 (E)65 (E)60 (E)69 (E)64 (E)65 (E)63 (E)75 (E)59 (E)59 (E)99 (E)
Mitchell Gibson59 (E)47 (E)59 (E)65 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)99 (E)
Sergei Bobrovsky84 (E)84 (E)83 (E)74 (E)83 (E)84 (E)81 (E)84 (E)85 (E)84 (E)89 (E)78 (E)81 (E)99 (E)
Taylor Gauthier56 (E)53 (E)66 (E)74 (E)57 (E)56 (E)54 (E)60 (E)56 (E)56 (E)30 (E)44 (E)44 (E)99 (E)

Black Hawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Tuch75 (E)59 (E)79 (E)82 (E)83 (E)81 (E)92 (E)84 (E)41 (E)82 (E)80 (E)82 (E)61 (E)70 (E)74 (E)99 (E)
Ben Harpur80 (E)77 (E)85 (E)65 (E)86 (E)64 (E)61 (E)55 (E)25 (E)50 (E)47 (E)71 (E)25 (E)64 (E)65 (E)99 (E)
Brendan Lemieux87 (E)99 (E)47 (E)73 (E)80 (E)50 (E)59 (E)62 (E)34 (E)56 (E)59 (E)58 (E)75 (E)66 (E)67 (E)99 (E)
Bryan Rust71 (E)43 (E)89 (E)82 (E)69 (E)81 (E)89 (E)82 (E)32 (E)81 (E)90 (E)74 (E)80 (E)74 (E)77 (E)99 (E)
Chris Tierney63 (E)53 (E)87 (E)80 (E)71 (E)53 (E)71 (E)63 (E)70 (E)62 (E)58 (E)71 (E)25 (E)76 (E)76 (E)99 (E)
Drake Caggiula68 (E)63 (E)79 (E)65 (E)63 (E)71 (E)73 (E)67 (E)50 (E)64 (E)61 (E)67 (E)58 (E)65 (E)65 (E)99 (E)
Ethan Del Mastro80 (E)80 (E)79 (E)63 (E)80 (E)67 (E)71 (E)54 (E)25 (E)51 (E)43 (E)65 (E)41 (E)44 (E)44 (E)99 (E)
Garrett Pilon71 (E)62 (E)93 (E)66 (E)62 (E)71 (E)73 (E)63 (E)79 (E)61 (E)61 (E)62 (E)58 (E)44 (E)44 (E)99 (E)
Jani Hakanpaa96 (E)58 (E)84 (E)76 (E)83 (E)76 (E)90 (E)64 (E)25 (E)52 (E)48 (E)98 (E)25 (E)65 (E)66 (E)99 (E)
Jaret Anderson-Dolan83 (E)44 (E)93 (E)79 (E)67 (E)58 (E)60 (E)62 (E)42 (E)60 (E)56 (E)67 (E)25 (E)58 (E)59 (E)99 (E)
Juho Lammikko77 (E)44 (E)93 (E)72 (E)72 (E)63 (E)85 (E)56 (E)84 (E)60 (E)59 (E)77 (E)25 (E)58 (E)58 (E)99 (E)
Louis Crevier78 (E)45 (E)94 (E)64 (E)84 (E)67 (E)79 (E)64 (E)25 (E)50 (E)47 (E)83 (E)25 (E)46 (E)46 (E)99 (E)
Luke Schenn97 (E)95 (E)80 (E)72 (E)85 (E)66 (E)84 (E)63 (E)25 (E)49 (E)47 (E)80 (E)25 (E)84 (E)87 (E)99 (E)
Nazem Kadri69 (E)52 (E)84 (E)86 (E)70 (E)78 (E)99 (E)89 (E)86 (E)85 (E)85 (E)64 (E)42 (E)81 (E)84 (E)99 (E)
Nikita Kucherov67 (E)42 (E)91 (E)92 (E)66 (E)87 (E)99 (E)99 (E)44 (E)99 (E)95 (E)62 (E)57 (E)78 (E)86 (E)99 (E)
Noah Cates73 (E)42 (E)99 (E)77 (E)63 (E)66 (E)88 (E)68 (E)63 (E)65 (E)59 (E)80 (E)25 (E)59 (E)59 (E)99 (E)
Ryan Reaves99 (E)99 (E)72 (E)73 (E)84 (E)51 (E)78 (E)63 (E)25 (E)54 (E)58 (E)64 (E)25 (E)80 (E)85 (E)99 (E)
Sam Reinhart75 (E)53 (E)88 (E)84 (E)71 (E)84 (E)99 (E)95 (E)67 (E)81 (E)97 (E)78 (E)82 (E)75 (E)77 (E)99 (E)
Samuel Poulin75 (E)75 (E)75 (E)64 (E)75 (E)55 (E)53 (E)64 (E)80 (E)59 (E)65 (E)65 (E)62 (E)44 (E)44 (E)99 (E)
Sean Couturier71 (E)54 (E)88 (E)77 (E)79 (E)77 (E)58 (E)82 (E)94 (E)78 (E)68 (E)75 (E)61 (E)80 (E)82 (E)99 (E)
Sebastian AhoD69 (E)42 (E)92 (E)73 (E)63 (E)69 (E)82 (E)66 (E)25 (E)50 (E)48 (E)72 (E)25 (E)62 (E)63 (E)99 (E)
T.J. Brodie67 (E)42 (E)87 (E)83 (E)69 (E)83 (E)95 (E)58 (E)25 (E)63 (E)48 (E)85 (E)25 (E)77 (E)77 (E)99 (E)
Torey Krug71 (E)42 (E)87 (E)82 (E)65 (E)84 (E)87 (E)85 (E)25 (E)70 (E)48 (E)79 (E)53 (E)77 (E)82 (E)99 (E)
Trevor van Riemsdyk61 (E)41 (E)91 (E)80 (E)72 (E)76 (E)90 (E)63 (E)25 (E)54 (E)47 (E)84 (E)25 (E)72 (E)73 (E)99 (E)
Tyler Bertuzzi77 (E)54 (E)81 (E)82 (E)75 (E)73 (E)82 (E)74 (E)34 (E)73 (E)77 (E)64 (E)25 (E)67 (E)68 (E)99 (E)
Tyler Madden68 (E)57 (E)92 (E)66 (E)57 (E)81 (E)87 (E)58 (E)73 (E)53 (E)58 (E)60 (E)55 (E)44 (E)44 (E)99 (E)
William Carrier88 (E)46 (E)87 (E)79 (E)79 (E)58 (E)65 (E)65 (E)40 (E)55 (E)68 (E)67 (E)25 (E)68 (E)72 (E)99 (E)
William Lockwood86 (E)91 (E)82 (E)69 (E)65 (E)51 (E)60 (E)64 (E)45 (E)54 (E)55 (E)69 (E)25 (E)47 (E)47 (E)99 (E)
Zach Sanford86 (E)78 (E)82 (E)78 (E)80 (E)68 (E)91 (E)69 (E)32 (E)62 (E)60 (E)74 (E)25 (E)64 (E)66 (E)99 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Chris Driedger60 (E)43 (E)54 (E)84 (E)64 (E)64 (E)64 (E)67 (E)69 (E)68 (E)30 (E)52 (E)53 (E)99 (E)
Dustin Tokarski49 (E)52 (E)65 (E)74 (E)47 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)44 (E)44 (E)99 (E)
Hunter Miska48 (E)45 (E)56 (E)65 (E)47 (E)49 (E)50 (E)53 (E)50 (E)50 (E)30 (E)44 (E)44 (E)99 (E)
Kaapo Kahkonen65 (E)67 (E)66 (E)82 (E)69 (E)60 (E)69 (E)64 (E)65 (E)64 (E)59 (E)59 (E)59 (E)99 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Anthony Cirelli71 (E)43 (E)85 (E)86 (E)70 (E)79 (E)86 (E)73 (E)83 (E)76 (E)76 (E)83 (E)75 (E)71 (E)76 (E)99 (E)
Brady Skjei73 (E)44 (E)85 (E)83 (E)77 (E)83 (E)98 (E)69 (E)25 (E)69 (E)60 (E)83 (E)25 (E)75 (E)78 (E)99 (E)
Caleb Jones79 (E)44 (E)89 (E)77 (E)71 (E)59 (E)72 (E)64 (E)25 (E)54 (E)47 (E)74 (E)75 (E)66 (E)66 (E)99 (E)
Calvin De Haan81 (E)44 (E)88 (E)80 (E)71 (E)70 (E)73 (E)64 (E)25 (E)50 (E)48 (E)87 (E)75 (E)76 (E)76 (E)99 (E)
Cam York73 (E)42 (E)84 (E)80 (E)63 (E)86 (E)95 (E)78 (E)25 (E)58 (E)53 (E)86 (E)25 (E)61 (E)61 (E)99 (E)
Daniil Miromanov61 (E)42 (E)89 (E)74 (E)77 (E)81 (E)58 (E)81 (E)25 (E)52 (E)54 (E)72 (E)25 (E)47 (E)47 (E)99 (E)
Devon Toews73 (E)43 (E)92 (E)83 (E)71 (E)88 (E)98 (E)74 (E)25 (E)70 (E)58 (E)88 (E)75 (E)70 (E)74 (E)99 (E)
Dmitri Voronkov76 (E)58 (E)80 (E)79 (E)73 (E)65 (E)77 (E)77 (E)73 (E)66 (E)75 (E)61 (E)25 (E)53 (E)53 (E)99 (E)
Guillaume Brisebois67 (E)42 (E)89 (E)68 (E)67 (E)70 (E)60 (E)57 (E)25 (E)50 (E)48 (E)88 (E)25 (E)55 (E)55 (E)99 (E)
Jack Eichel63 (E)52 (E)87 (E)93 (E)75 (E)85 (E)82 (E)99 (E)83 (E)86 (E)92 (E)80 (E)57 (E)72 (E)74 (E)99 (E)
Jordan Spence73 (E)42 (E)94 (E)80 (E)62 (E)64 (E)83 (E)73 (E)25 (E)64 (E)48 (E)64 (E)25 (E)56 (E)57 (E)99 (E)
Joseph Cecconi75 (E)76 (E)71 (E)65 (E)76 (E)65 (E)70 (E)46 (E)25 (E)38 (E)39 (E)60 (E)37 (E)44 (E)44 (E)99 (E)
Josh Maniscalco80 (E)76 (E)90 (E)65 (E)76 (E)49 (E)49 (E)50 (E)25 (E)46 (E)39 (E)64 (E)37 (E)44 (E)44 (E)99 (E)
Kirill Marchenko69 (E)42 (E)93 (E)81 (E)71 (E)73 (E)94 (E)81 (E)38 (E)69 (E)80 (E)66 (E)75 (E)59 (E)59 (E)99 (E)
Luke Glendening80 (E)54 (E)85 (E)77 (E)69 (E)59 (E)93 (E)65 (E)94 (E)51 (E)62 (E)83 (E)25 (E)78 (E)80 (E)99 (E)
Mark Scheifele73 (E)68 (E)78 (E)87 (E)78 (E)84 (E)95 (E)87 (E)85 (E)87 (E)85 (E)63 (E)66 (E)78 (E)80 (E)99 (E)
Mikael Granlund73 (E)43 (E)86 (E)79 (E)66 (E)85 (E)91 (E)86 (E)84 (E)89 (E)70 (E)82 (E)60 (E)78 (E)81 (E)99 (E)
Mikko Rantanen69 (E)43 (E)82 (E)83 (E)81 (E)90 (E)98 (E)99 (E)79 (E)91 (E)95 (E)62 (E)66 (E)71 (E)75 (E)99 (E)
Miro Heiskanen71 (E)43 (E)85 (E)93 (E)69 (E)91 (E)92 (E)90 (E)25 (E)76 (E)54 (E)73 (E)63 (E)69 (E)71 (E)99 (E)
Nick Cicek74 (E)76 (E)70 (E)65 (E)76 (E)69 (E)75 (E)47 (E)25 (E)37 (E)41 (E)60 (E)39 (E)45 (E)45 (E)99 (E)
Nikolaj Ehlers63 (E)51 (E)89 (E)92 (E)64 (E)72 (E)81 (E)80 (E)32 (E)81 (E)81 (E)60 (E)25 (E)72 (E)74 (E)99 (E)
Patrik Laine61 (E)42 (E)89 (E)84 (E)79 (E)69 (E)57 (E)85 (E)55 (E)63 (E)84 (E)64 (E)85 (E)69 (E)69 (E)99 (E)
Pontus Holmberg73 (E)42 (E)89 (E)65 (E)62 (E)59 (E)86 (E)63 (E)56 (E)65 (E)64 (E)71 (E)25 (E)55 (E)55 (E)99 (E)
Rem Pitlick75 (E)70 (E)86 (E)75 (E)70 (E)79 (E)82 (E)68 (E)50 (E)65 (E)65 (E)69 (E)62 (E)59 (E)59 (E)99 (E)
Shane Pinto75 (E)44 (E)89 (E)83 (E)76 (E)78 (E)79 (E)82 (E)87 (E)81 (E)73 (E)69 (E)25 (E)59 (E)59 (E)99 (E)
Tanner Laczynski76 (E)71 (E)87 (E)65 (E)71 (E)61 (E)60 (E)66 (E)80 (E)63 (E)64 (E)66 (E)61 (E)46 (E)46 (E)99 (E)
Thomas Novak57 (E)40 (E)96 (E)77 (E)66 (E)67 (E)78 (E)78 (E)70 (E)79 (E)76 (E)65 (E)75 (E)58 (E)58 (E)99 (E)
Travis Sanheim77 (E)44 (E)83 (E)82 (E)70 (E)89 (E)98 (E)74 (E)25 (E)69 (E)53 (E)88 (E)25 (E)70 (E)70 (E)99 (E)
Trevor Lewis76 (E)44 (E)91 (E)76 (E)74 (E)59 (E)99 (E)64 (E)54 (E)60 (E)59 (E)75 (E)63 (E)83 (E)88 (E)99 (E)
Tyson Foerster78 (E)44 (E)87 (E)75 (E)72 (E)76 (E)92 (E)84 (E)34 (E)63 (E)77 (E)66 (E)38 (E)55 (E)55 (E)99 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Cayden Primeau74 (E)63 (E)61 (E)80 (E)80 (E)68 (E)69 (E)74 (E)80 (E)74 (E)75 (E)48 (E)48 (E)99 (E)
Daniil Tarasov73 (E)56 (E)55 (E)63 (E)79 (E)66 (E)69 (E)72 (E)78 (E)73 (E)75 (E)48 (E)48 (E)99 (E)
Justus Annunen69 (E)58 (E)56 (E)85 (E)77 (E)62 (E)75 (E)69 (E)77 (E)69 (E)75 (E)45 (E)45 (E)99 (E)
Thatcher Demko83 (E)71 (E)70 (E)80 (E)83 (E)83 (E)82 (E)84 (E)86 (E)83 (E)95 (E)63 (E)64 (E)99 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Ruzicka67 (E)43 (E)93 (E)74 (E)83 (E)59 (E)62 (E)72 (E)58 (E)76 (E)66 (E)61 (E)25 (E)53 (E)53 (E)99 (E)
Andreas Englund88 (E)99 (E)73 (E)70 (E)75 (E)61 (E)89 (E)60 (E)25 (E)49 (E)47 (E)73 (E)25 (E)59 (E)59 (E)99 (E)
Andrei Kuzmenko59 (E)41 (E)94 (E)81 (E)69 (E)68 (E)94 (E)87 (E)25 (E)76 (E)82 (E)59 (E)80 (E)60 (E)60 (E)99 (E)
Andrew Mangiapane77 (E)43 (E)82 (E)86 (E)65 (E)72 (E)96 (E)72 (E)44 (E)77 (E)71 (E)71 (E)25 (E)71 (E)72 (E)99 (E)
Artemi Kniazev69 (E)67 (E)74 (E)67 (E)67 (E)58 (E)59 (E)54 (E)25 (E)48 (E)45 (E)59 (E)43 (E)44 (E)44 (E)99 (E)
Austin Strand75 (E)77 (E)71 (E)65 (E)77 (E)65 (E)70 (E)48 (E)25 (E)37 (E)43 (E)61 (E)41 (E)46 (E)46 (E)99 (E)
Ben Hutton63 (E)55 (E)87 (E)81 (E)77 (E)69 (E)57 (E)69 (E)25 (E)54 (E)48 (E)67 (E)75 (E)72 (E)73 (E)99 (E)
Calen Addison69 (E)42 (E)72 (E)81 (E)63 (E)72 (E)84 (E)80 (E)25 (E)56 (E)47 (E)69 (E)25 (E)60 (E)61 (E)99 (E)
Carl Grundstrom88 (E)46 (E)91 (E)80 (E)73 (E)57 (E)72 (E)65 (E)31 (E)58 (E)70 (E)64 (E)63 (E)64 (E)65 (E)99 (E)
Christian Wolanin75 (E)70 (E)85 (E)65 (E)70 (E)67 (E)70 (E)57 (E)25 (E)54 (E)42 (E)67 (E)40 (E)60 (E)60 (E)99 (E)
Cole Guttman63 (E)62 (E)91 (E)66 (E)60 (E)63 (E)77 (E)79 (E)64 (E)62 (E)68 (E)69 (E)25 (E)47 (E)47 (E)99 (E)
Cole Sillinger80 (E)58 (E)82 (E)84 (E)72 (E)73 (E)93 (E)70 (E)82 (E)70 (E)70 (E)79 (E)25 (E)63 (E)63 (E)99 (E)
Colin Blackwell75 (E)43 (E)92 (E)76 (E)65 (E)67 (E)66 (E)66 (E)46 (E)59 (E)71 (E)83 (E)59 (E)66 (E)67 (E)99 (E)
Filip Zadina71 (E)42 (E)91 (E)80 (E)68 (E)65 (E)69 (E)73 (E)35 (E)62 (E)71 (E)70 (E)25 (E)65 (E)65 (E)99 (E)
Isaac Ratcliffe82 (E)86 (E)74 (E)64 (E)86 (E)66 (E)71 (E)47 (E)50 (E)41 (E)48 (E)64 (E)46 (E)44 (E)44 (E)99 (E)
Isac Lundestrom76 (E)43 (E)98 (E)82 (E)70 (E)67 (E)71 (E)66 (E)74 (E)61 (E)60 (E)82 (E)25 (E)65 (E)65 (E)99 (E)
Jack Roslovic65 (E)42 (E)91 (E)83 (E)69 (E)70 (E)85 (E)69 (E)47 (E)78 (E)68 (E)69 (E)25 (E)70 (E)70 (E)99 (E)
Jake Leschyshyn69 (E)66 (E)77 (E)72 (E)66 (E)64 (E)67 (E)57 (E)71 (E)52 (E)56 (E)62 (E)53 (E)54 (E)54 (E)99 (E)
Joe Snively68 (E)59 (E)88 (E)67 (E)59 (E)72 (E)74 (E)64 (E)50 (E)66 (E)57 (E)62 (E)54 (E)46 (E)46 (E)99 (E)
Jordy Bellerive67 (E)69 (E)61 (E)63 (E)69 (E)69 (E)75 (E)49 (E)61 (E)45 (E)47 (E)57 (E)45 (E)44 (E)44 (E)99 (E)
Kailer Yamamoto65 (E)40 (E)90 (E)81 (E)54 (E)61 (E)76 (E)78 (E)42 (E)62 (E)66 (E)65 (E)75 (E)66 (E)68 (E)99 (E)
Kasperi Kapanen73 (E)43 (E)93 (E)88 (E)71 (E)67 (E)87 (E)68 (E)36 (E)67 (E)58 (E)77 (E)25 (E)70 (E)72 (E)99 (E)
Kieffer Bellows73 (E)71 (E)79 (E)65 (E)71 (E)64 (E)63 (E)68 (E)50 (E)60 (E)71 (E)68 (E)67 (E)56 (E)56 (E)99 (E)
Lane Pederson74 (E)70 (E)82 (E)65 (E)70 (E)72 (E)74 (E)65 (E)80 (E)61 (E)64 (E)67 (E)61 (E)54 (E)54 (E)99 (E)
Luke Philp72 (E)65 (E)89 (E)63 (E)65 (E)56 (E)57 (E)54 (E)68 (E)47 (E)56 (E)61 (E)53 (E)44 (E)44 (E)99 (E)
Martin Fehervary93 (E)46 (E)88 (E)79 (E)75 (E)78 (E)84 (E)63 (E)25 (E)54 (E)48 (E)86 (E)25 (E)63 (E)64 (E)99 (E)
Matthew Highmore75 (E)67 (E)93 (E)71 (E)67 (E)72 (E)75 (E)64 (E)50 (E)62 (E)58 (E)68 (E)55 (E)59 (E)59 (E)99 (E)
Nick Perbix75 (E)44 (E)95 (E)72 (E)77 (E)71 (E)91 (E)62 (E)25 (E)63 (E)48 (E)77 (E)25 (E)60 (E)61 (E)99 (E)
Nick Seeler84 (E)79 (E)70 (E)73 (E)76 (E)70 (E)91 (E)63 (E)25 (E)52 (E)47 (E)86 (E)25 (E)62 (E)62 (E)99 (E)
Olli Maatta69 (E)43 (E)93 (E)82 (E)76 (E)69 (E)92 (E)61 (E)25 (E)54 (E)48 (E)76 (E)25 (E)74 (E)75 (E)99 (E)
Philipp Kurashev63 (E)51 (E)90 (E)80 (E)69 (E)80 (E)90 (E)84 (E)56 (E)82 (E)75 (E)66 (E)53 (E)65 (E)65 (E)99 (E)
Rasmus Sandin76 (E)43 (E)89 (E)83 (E)66 (E)82 (E)87 (E)71 (E)25 (E)63 (E)48 (E)71 (E)25 (E)64 (E)65 (E)99 (E)
Riley Damiani67 (E)59 (E)84 (E)61 (E)59 (E)74 (E)79 (E)55 (E)69 (E)49 (E)56 (E)58 (E)53 (E)44 (E)44 (E)99 (E)
Ryan Johnson59 (E)40 (E)90 (E)76 (E)62 (E)63 (E)70 (E)61 (E)25 (E)52 (E)47 (E)67 (E)25 (E)47 (E)47 (E)99 (E)
Ryan Strome71 (E)75 (E)70 (E)80 (E)74 (E)72 (E)98 (E)82 (E)66 (E)79 (E)66 (E)65 (E)47 (E)77 (E)78 (E)99 (E)
Shayne Gostisbehere63 (E)41 (E)93 (E)81 (E)66 (E)77 (E)95 (E)90 (E)25 (E)74 (E)53 (E)69 (E)45 (E)73 (E)74 (E)99 (E)
Sonny Milano63 (E)41 (E)93 (E)84 (E)70 (E)62 (E)76 (E)68 (E)25 (E)63 (E)82 (E)64 (E)53 (E)64 (E)64 (E)99 (E)
Travis Boyd67 (E)42 (E)95 (E)70 (E)68 (E)54 (E)66 (E)64 (E)61 (E)79 (E)64 (E)65 (E)25 (E)65 (E)65 (E)99 (E)
Tye Kartye95 (E)56 (E)85 (E)75 (E)72 (E)61 (E)91 (E)63 (E)44 (E)61 (E)66 (E)64 (E)25 (E)54 (E)55 (E)99 (E)
Vasily Podkolzin99 (E)47 (E)87 (E)79 (E)69 (E)57 (E)62 (E)67 (E)37 (E)60 (E)55 (E)63 (E)25 (E)59 (E)59 (E)99 (E)
Vinni Lettieri77 (E)43 (E)84 (E)69 (E)69 (E)54 (E)68 (E)68 (E)50 (E)59 (E)60 (E)69 (E)25 (E)58 (E)58 (E)99 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
