Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Cooley (R) | Panthers | X | 100.00 | 67 | 42 | 92 | 85 | 66 | 72 | 78 | 80 | 72 | 74 | 75 | 68 | 25 | 55 | 55 | 0 | 99 | 0 | 0 | 20 | 3 | 4,450,000$ | Lien / Lien NHL | ||||
Juho Lammikko | Black Hawks | X | X | X | 100.00 | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 0 | 99 | 0 | 0 | 28 | 1 | 725,000$ | Lien / Lien NHL | ||
Quinn Hughes | Senateurs | X | 100.00 | 63 | 40 | 86 | 93 | 60 | 91 | 97 | 95 | 25 | 83 | 61 | 69 | 25 | 67 | 67 | 0 | 99 | 0 | 0 | 24 | 1 | 7,850,000$ | Lien / Lien NHL | ||||
Jack Eichel | Blues | X | X | X | 100.00 | 63 | 52 | 87 | 93 | 75 | 85 | 82 | 99 | 83 | 86 | 92 | 80 | 57 | 72 | 74 | 0 | 99 | 0 | 0 | 27 | 2 | 10,000,000$ | Lien / Lien NHL | ||
Miro Heiskanen | Blues | X | 100.00 | 71 | 43 | 85 | 93 | 69 | 91 | 92 | 90 | 25 | 76 | 54 | 73 | 63 | 69 | 71 | 0 | 99 | 0 | 0 | 25 | 2 | 8,450,000$ | Lien / Lien NHL | ||||
Cale Makar | Hurricanes | X | 100.00 | 65 | 41 | 92 | 96 | 67 | 91 | 86 | 98 | 25 | 83 | 66 | 89 | 63 | 66 | 69 | 0 | 99 | 0 | 0 | 25 | 1 | 9,000,000$ | Lien / Lien NHL | ||||
Ryan Donato | Rangers | X | X | 100.00 | 78 | 58 | 89 | 84 | 70 | 66 | 92 | 77 | 50 | 68 | 68 | 71 | 57 | 68 | 69 | 0 | 99 | 0 | 0 | 28 | 2 | 2,000,000$ | Lien / Lien NHL | |||
Zach Aston-Reese | Rangers | X | X | 100.00 | 75 | 74 | 76 | 77 | 74 | 81 | 87 | 61 | 50 | 53 | 60 | 69 | 57 | 66 | 68 | 0 | 99 | 0 | 0 | 30 | 1 | 840,630$ | Lien / Lien NHL | |||
Max Domi | Devils | X | X | 100.00 | 69 | 89 | 60 | 86 | 75 | 66 | 97 | 71 | 70 | 82 | 60 | 59 | 53 | 74 | 76 | 0 | 99 | 0 | 0 | 29 | 2 | 3,000,000$ | Lien / Lien NHL | |||
Anthony Cirelli | Blues | X | X | X | 100.00 | 71 | 43 | 85 | 86 | 70 | 79 | 86 | 73 | 83 | 76 | 76 | 83 | 75 | 71 | 76 | 0 | 99 | 0 | 0 | 27 | 3 | 6,250,000$ | Lien / Lien NHL | ||
Nelson Nogier | X | 100.00 | 77 | 72 | 87 | 65 | 72 | 49 | 50 | 48 | 25 | 37 | 43 | 62 | 41 | 44 | 44 | 0 | 99 | 0 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
Dmitry Orlov | Monsters (COL) | X | 100.00 | 79 | 44 | 86 | 82 | 73 | 72 | 91 | 64 | 25 | 58 | 49 | 71 | 25 | 79 | 83 | 0 | 99 | 0 | 0 | 33 | 2 | 5,100,000$ | Lien / Lien NHL | ||||
Dominik Kubalik | Devils | X | X | 100.00 | 69 | 52 | 91 | 76 | 68 | 62 | 95 | 78 | 37 | 55 | 68 | 61 | 25 | 67 | 67 | 0 | 99 | 0 | 0 | 29 | 2 | 2,500,000$ | Lien / Lien NHL | |||
Kirill Kaprizov | Flames | X | X | 100.00 | 69 | 42 | 85 | 88 | 68 | 87 | 88 | 99 | 25 | 88 | 96 | 62 | 61 | 65 | 66 | 0 | 99 | 0 | 0 | 27 | 1 | 9,000,000$ | Lien / Lien NHL | |||
Artemi Panarin | Maple Leafs | X | 100.00 | 59 | 40 | 90 | 87 | 61 | 84 | 99 | 95 | 27 | 94 | 95 | 57 | 92 | 76 | 78 | 0 | 99 | 0 | 0 | 32 | 2 | 11,642,857$ | Lien / Lien NHL | ||||
Dylan Larkin | Lightning | X | 100.00 | 67 | 52 | 83 | 92 | 73 | 84 | 91 | 91 | 97 | 84 | 92 | 78 | 38 | 75 | 75 | 0 | 99 | 0 | 0 | 28 | 2 | 8,700,000$ | Lien / Lien NHL | ||||
Nikita Kucherov | Black Hawks | X | X | 100.00 | 67 | 42 | 91 | 92 | 66 | 87 | 99 | 99 | 44 | 99 | 95 | 62 | 57 | 78 | 86 | 0 | 99 | 0 | 0 | 31 | 1 | 9,500,000$ | Lien / Lien NHL | |||
Sam Reinhart | Black Hawks | X | X | 100.00 | 75 | 53 | 88 | 84 | 71 | 84 | 99 | 95 | 67 | 81 | 97 | 78 | 82 | 75 | 77 | 0 | 99 | 0 | 0 | 28 | 3 | 8,265,000$ | Lien / Lien NHL | |||
Jonathan Huberdeau | Flyers | X | 100.00 | 69 | 53 | 82 | 82 | 74 | 76 | 97 | 82 | 42 | 82 | 68 | 64 | 63 | 79 | 81 | 0 | 99 | 0 | 0 | 31 | 2 | 5,900,000$ | Lien / Lien NHL | ||||
Aaron Ekblad | Predators | X | 91.76 | 82 | 45 | 73 | 83 | 81 | 81 | 78 | 72 | 25 | 61 | 49 | 89 | 25 | 74 | 76 | 0 | 99 | 0 | 0 | 28 | 3 | 7,500,000$ | Lien / Lien NHL | ||||
Noah Hanifin | Penguins | X | 100.00 | 71 | 44 | 90 | 88 | 80 | 88 | 98 | 77 | 25 | 69 | 60 | 89 | 63 | 74 | 75 | 0 | 99 | 0 | 0 | 27 | 2 | 4,950,000$ | Lien / Lien NHL | ||||
Andrew Cogliano | Bears (WAS) | X | X | 100.00 | 65 | 41 | 92 | 86 | 62 | 57 | 94 | 65 | 43 | 63 | 58 | 80 | 72 | 94 | 95 | 0 | 99 | 0 | 0 | 37 | 2 | 1,000,000$ | Lien / Lien NHL | |||
Tim Stutzle | Flames | X | X | 100.00 | 78 | 44 | 88 | 89 | 68 | 86 | 94 | 92 | 70 | 89 | 75 | 71 | 80 | 65 | 65 | 0 | 99 | 0 | 0 | 22 | 3 | 8,350,000$ | Lien / Lien NHL | |||
Neal Pionk | Panthers | X | 100.00 | 92 | 56 | 78 | 83 | 69 | 81 | 99 | 78 | 25 | 66 | 48 | 84 | 75 | 70 | 71 | 0 | 99 | 0 | 0 | 29 | 3 | 5,875,000$ | Lien / Lien NHL | ||||
Sam Bennett | Hurricanes | X | X | 100.00 | 90 | 66 | 61 | 85 | 72 | 74 | 83 | 77 | 80 | 75 | 80 | 67 | 25 | 72 | 76 | 0 | 99 | 0 | 0 | 28 | 1 | 4,425,000$ | Lien / Lien NHL | |||
Dougie Hamilton | Stars | X | 100.00 | 73 | 45 | 72 | 84 | 86 | 81 | 68 | 75 | 25 | 73 | 65 | 68 | 85 | 79 | 83 | 0 | 99 | 0 | 0 | 31 | 1 | 5,750,000$ | Lien / Lien NHL | ||||
Rasmus Dahlin | Ducks | X | 100.00 | 89 | 46 | 77 | 85 | 73 | 93 | 97 | 87 | 25 | 71 | 65 | 78 | 75 | 70 | 70 | 0 | 99 | 0 | 0 | 24 | 2 | 6,000,000$ | Lien / Lien NHL | ||||
Pierre-edouard Bellemare | X | 100.00 | 65 | 42 | 94 | 80 | 71 | 55 | 74 | 65 | 85 | 58 | 59 | 85 | 25 | 75 | 80 | 0 | 99 | 0 | 0 | 39 | 0 | 0$ | Lien / Lien NHL | |||||
Aleksander Barkov | Senateurs | X | X | X | 100.00 | 79 | 45 | 89 | 86 | 77 | 81 | 88 | 95 | 98 | 91 | 83 | 81 | 87 | 76 | 79 | 0 | 99 | 0 | 0 | 28 | 1 | 10,000,000$ | Lien / Lien NHL | ||
Andrei Svechnikov | Avalanche | X | X | 100.00 | 89 | 46 | 73 | 85 | 72 | 74 | 79 | 81 | 44 | 85 | 83 | 63 | 67 | 69 | 71 | 0 | 99 | 0 | 0 | 24 | 2 | 7,750,000$ | Lien / Lien NHL | |||
Andrew Copp | Kings | X | X | 100.00 | 63 | 42 | 89 | 83 | 75 | 73 | 98 | 71 | 92 | 70 | 70 | 82 | 63 | 76 | 79 | 0 | 99 | 0 | 0 | 30 | 1 | 5,625,000$ | Lien / Lien NHL | |||
Richard Panik | Wolf Pack (NYR) | X | X | 100.00 | 74 | 75 | 70 | 81 | 75 | 68 | 71 | 61 | 50 | 53 | 59 | 70 | 56 | 70 | 70 | 0 | 99 | 0 | 0 | 33 | 1 | 2,750,000$ | Lien / Lien NHL | |||
Anze Kopitar | Kraken | X | 100.00 | 65 | 43 | 91 | 85 | 82 | 81 | 99 | 88 | 96 | 84 | 83 | 80 | 67 | 91 | 92 | 0 | 99 | 0 | 0 | 37 | 3 | 10,000,000$ | Lien / Lien NHL | ||||
Jordan Greenway | Flames | X | X | 100.00 | 86 | 67 | 73 | 80 | 86 | 75 | 82 | 67 | 36 | 72 | 68 | 85 | 25 | 68 | 69 | 0 | 99 | 0 | 0 | 27 | 1 | 3,000,000$ | Lien / Lien NHL | |||
Ben Hutton | Bruins (BOS) | X | 100.00 | 63 | 55 | 87 | 81 | 77 | 69 | 57 | 69 | 25 | 54 | 48 | 67 | 75 | 72 | 73 | 0 | 99 | 0 | 0 | 31 | 3 | 975,000$ | Lien / Lien NHL | ||||
Mathew Barzal | Penguins | X | X | 100.00 | 69 | 42 | 87 | 94 | 68 | 84 | 86 | 88 | 44 | 90 | 80 | 68 | 37 | 71 | 74 | 0 | 99 | 0 | 0 | 27 | 3 | 9,150,000$ | Lien / Lien NHL | |||
Nils Hoglander | Stars | X | X | 100.00 | 78 | 43 | 81 | 86 | 65 | 62 | 91 | 68 | 25 | 62 | 81 | 64 | 25 | 63 | 63 | 0 | 99 | 0 | 0 | 23 | 3 | 1,100,000$ | Lien / Lien NHL | |||
Alex Killorn | Hurricanes | X | X | 100.00 | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 74 | 80 | 74 | 53 | 82 | 89 | 0 | 99 | 0 | 0 | 34 | 2 | 6,250,000$ | Lien / Lien NHL | |||
Nico Hischier | Jets | X | X | X | 100.00 | 67 | 42 | 94 | 85 | 65 | 81 | 93 | 93 | 98 | 85 | 87 | 78 | 25 | 69 | 70 | 0 | 99 | 0 | 0 | 25 | 3 | 7,250,000$ | Lien / Lien NHL | ||
Nikita Gusev | X | 100.00 | 57 | 40 | 97 | 86 | 60 | 67 | 73 | 81 | 25 | 65 | 64 | 54 | 75 | 56 | 56 | 0 | 99 | 0 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
Ondrej Palat | Sharks | X | 100.00 | 78 | 54 | 84 | 82 | 69 | 70 | 77 | 72 | 32 | 73 | 68 | 70 | 37 | 77 | 85 | 0 | 99 | 0 | 0 | 33 | 5 | 6,000,000$ | Lien / Lien NHL | ||||
Radko Gudas | Panthers | X | 100.00 | 99 | 88 | 49 | 75 | 76 | 78 | 86 | 64 | 25 | 53 | 50 | 96 | 25 | 77 | 80 | 0 | 99 | 0 | 0 | 34 | 3 | 4,000,000$ | Lien / Lien NHL | ||||
Blake Wheeler | Devils | X | X | 100.00 | 67 | 54 | 87 | 80 | 84 | 63 | 80 | 69 | 60 | 67 | 70 | 61 | 65 | 91 | 95 | 0 | 99 | 0 | 0 | 38 | 3 | 8,250,000$ | Lien / Lien NHL | |||
Wyatt Johnston | Capitals | X | 100.00 | 67 | 42 | 86 | 85 | 66 | 74 | 99 | 79 | 79 | 79 | 87 | 75 | 25 | 60 | 61 | 0 | 99 | 0 | 0 | 21 | 1 | 1,000,417$ | Lien | ||||
J.J. Moser | Predators | X | 100.00 | 75 | 53 | 87 | 77 | 64 | 83 | 89 | 82 | 25 | 63 | 50 | 88 | 25 | 58 | 58 | 0 | 99 | 0 | 0 | 24 | 2 | 925,000$ | Lien | ||||
Jesperi Kotkaniemi | Wild | X | 100.00 | 69 | 43 | 86 | 83 | 73 | 63 | 98 | 69 | 83 | 65 | 68 | 62 | 75 | 69 | 72 | 0 | 99 | 0 | 0 | 24 | 2 | 4,820,000$ | Lien / Lien NHL | ||||
Adam Fox | Golden Knights | X | 100.00 | 67 | 42 | 85 | 86 | 66 | 88 | 94 | 93 | 25 | 80 | 64 | 82 | 53 | 67 | 69 | 0 | 99 | 0 | 0 | 26 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
Casey Mittelstadt | Sabres | X | X | 100.00 | 61 | 41 | 87 | 83 | 72 | 76 | 98 | 80 | 84 | 82 | 74 | 65 | 69 | 67 | 67 | 0 | 99 | 0 | 0 | 25 | 2 | 2,500,000$ | Lien / Lien NHL | |||
Adam Lowry | Panthers | X | 100.00 | 87 | 96 | 80 | 78 | 82 | 73 | 99 | 67 | 86 | 73 | 68 | 84 | 25 | 76 | 79 | 0 | 99 | 0 | 0 | 31 | 3 | 3,250,000$ | Lien / Lien NHL | ||||
Matt Grzelcyk | Red Wings | X | 100.00 | 71 | 52 | 83 | 83 | 61 | 72 | 86 | 62 | 25 | 51 | 48 | 75 | 25 | 68 | 72 | 0 | 99 | 0 | 0 | 30 | 3 | 3,687,500$ | Lien / Lien NHL | ||||
Robby Fabbri | Kraken | X | X | 100.00 | 76 | 43 | 86 | 81 | 66 | 63 | 65 | 81 | 62 | 66 | 77 | 65 | 25 | 69 | 69 | 0 | 99 | 0 | 0 | 28 | 3 | 4,000,000$ | Lien / Lien NHL | |||
Nikolaj Ehlers | Blues | X | X | 100.00 | 63 | 51 | 89 | 92 | 64 | 72 | 81 | 80 | 32 | 81 | 81 | 60 | 25 | 72 | 74 | 0 | 99 | 0 | 0 | 28 | 2 | 6,000,000$ | Lien / Lien NHL | |||
Nick Suzuki | Maple Leafs | X | 100.00 | 71 | 43 | 86 | 89 | 75 | 87 | 99 | 94 | 93 | 84 | 88 | 70 | 84 | 68 | 70 | 0 | 99 | 0 | 0 | 25 | 1 | 7,875,000$ | Lien / Lien NHL | ||||
Darnell Nurse | Oilers | X | 100.00 | 86 | 56 | 73 | 87 | 83 | 84 | 99 | 71 | 25 | 61 | 53 | 87 | 63 | 75 | 77 | 0 | 99 | 0 | 0 | 29 | 1 | 9,250,000$ | Lien / Lien NHL | ||||
Gustav Nyquist | Kings | X | 100.00 | 63 | 41 | 96 | 82 | 64 | 76 | 83 | 87 | 37 | 87 | 79 | 67 | 80 | 63 | 64 | 0 | 99 | 0 | 0 | 35 | 2 | 5,500,000$ | Lien / Lien NHL | ||||
Pierre-Luc Dubois | Hurricanes | X | 100.00 | 77 | 45 | 76 | 85 | 80 | 70 | 95 | 79 | 84 | 74 | 72 | 61 | 80 | 71 | 73 | 0 | 99 | 0 | 0 | 26 | 1 | 6,000,000$ | Lien / Lien NHL | ||||
Brett Pesce | Jets | X | 100.00 | 63 | 42 | 90 | 83 | 77 | 80 | 93 | 63 | 25 | 51 | 48 | 87 | 80 | 75 | 78 | 0 | 99 | 0 | 0 | 29 | 2 | 4,025,000$ | Lien / Lien NHL | ||||
Luke Hughes (R) | Flames | X | 100.00 | 61 | 41 | 89 | 88 | 69 | 83 | 78 | 89 | 25 | 70 | 51 | 65 | 25 | 55 | 56 | 0 | 99 | 0 | 0 | 20 | 3 | 1,850,000$ | Lien | ||||
Andreas Athanasiou | Jets | X | X | X | 100.00 | 63 | 64 | 91 | 89 | 71 | 64 | 72 | 71 | 66 | 70 | 58 | 69 | 77 | 71 | 72 | 0 | 99 | 0 | 0 | 30 | 1 | 4,250,000$ | Lien / Lien NHL | ||
Ryan Nugent-Hopkins | Oilers | X | X | 100.00 | 71 | 42 | 86 | 84 | 67 | 81 | 98 | 90 | 68 | 86 | 74 | 77 | 68 | 81 | 83 | 0 | 99 | 0 | 0 | 31 | 3 | 5,125,000$ | Lien / Lien NHL | |||
Denis Gurianov | Golden Knights | X | X | 100.00 | 71 | 43 | 99 | 85 | 76 | 62 | 61 | 71 | 25 | 56 | 57 | 63 | 25 | 66 | 67 | 0 | 99 | 0 | 0 | 27 | 1 | 2,900,000$ | Lien / Lien NHL | |||
Sean Couturier | Black Hawks | X | 100.00 | 71 | 54 | 88 | 77 | 79 | 77 | 58 | 82 | 94 | 78 | 68 | 75 | 61 | 80 | 82 | 0 | 99 | 0 | 0 | 31 | 3 | 7,750,000$ | Lien / Lien NHL | ||||
Jared McCann | Kraken | X | X | 100.00 | 67 | 52 | 88 | 83 | 70 | 74 | 97 | 85 | 58 | 80 | 86 | 74 | 48 | 73 | 74 | 0 | 99 | 0 | 0 | 28 | 1 | 5,000,000$ | Lien / Lien NHL | |||
Brady Tkachuk | Penguins | X | 100.00 | 99 | 94 | 56 | 82 | 82 | 80 | 99 | 95 | 70 | 81 | 91 | 66 | 41 | 70 | 70 | 0 | 99 | 0 | 0 | 24 | 2 | 8,205,714$ | Lien / Lien NHL | ||||
Shayne Gostisbehere | Bruins | X | 100.00 | 63 | 41 | 93 | 81 | 66 | 77 | 95 | 90 | 25 | 74 | 53 | 69 | 45 | 73 | 74 | 0 | 99 | 0 | 0 | 31 | 2 | 4,125,000$ | Lien / Lien NHL | ||||
Jaccob Slavin | Lightning | X | 100.00 | 69 | 43 | 96 | 83 | 77 | 81 | 96 | 65 | 25 | 68 | 49 | 91 | 53 | 75 | 78 | 0 | 99 | 0 | 0 | 30 | 3 | 5,300,000$ | Lien / Lien NHL | ||||
Byron Froese | X | X | 100.00 | 79 | 44 | 91 | 62 | 67 | 57 | 84 | 66 | 82 | 56 | 55 | 74 | 25 | 61 | 61 | 0 | 99 | 0 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | ||||
Elias Pettersson | Maple Leafs | X | 100.00 | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 88 | 88 | 76 | 61 | 69 | 69 | 0 | 99 | 0 | 0 | 25 | 2 | 7,350,000$ | Lien / Lien NHL | ||||
John Marino | Penguins | X | 100.00 | 65 | 52 | 84 | 82 | 68 | 81 | 87 | 62 | 25 | 62 | 48 | 91 | 25 | 67 | 69 | 0 | 99 | 0 | 0 | 27 | 3 | 4,400,000$ | Lien / Lien NHL | ||||
Yegor Sharangovich | Oilers | X | X | X | 100.00 | 59 | 41 | 96 | 83 | 72 | 76 | 96 | 80 | 55 | 77 | 87 | 72 | 80 | 65 | 66 | 0 | 99 | 0 | 0 | 26 | 2 | 3,100,000$ | Lien | ||
Robert Thomas | Canucks | X | X | X | 100.00 | 59 | 41 | 83 | 85 | 68 | 85 | 95 | 88 | 94 | 90 | 83 | 80 | 48 | 68 | 71 | 0 | 99 | 0 | 0 | 25 | 2 | 8,125,000$ | Lien / Lien NHL | ||
Cal Clutterbuck | Kings | X | 100.00 | 98 | 47 | 88 | 77 | 76 | 61 | 83 | 65 | 36 | 62 | 59 | 83 | 45 | 88 | 92 | 0 | 99 | 0 | 0 | 36 | 4 | 1,750,000$ | Lien / Lien NHL | ||||
Lucas Raymond | Senateurs | X | X | 100.00 | 71 | 42 | 88 | 90 | 61 | 76 | 95 | 85 | 35 | 83 | 87 | 68 | 85 | 64 | 64 | 0 | 99 | 0 | 0 | 22 | 2 | 3,425,000$ | Lien | |||
Anton Lundell | Capitals | X | 100.00 | 71 | 43 | 83 | 82 | 69 | 70 | 93 | 71 | 92 | 73 | 70 | 71 | 77 | 63 | 65 | 0 | 99 | 0 | 0 | 22 | 3 | 5,000,000$ | Lien | ||||
Auston Matthews | Avalanche | X | 100.00 | 76 | 44 | 91 | 89 | 80 | 85 | 95 | 93 | 94 | 82 | 99 | 75 | 66 | 74 | 77 | 0 | 99 | 0 | 0 | 26 | 3 | 13,250,000$ | Lien / Lien NHL | ||||
Seth Jarvis | Wild | X | X | 100.00 | 79 | 43 | 94 | 88 | 62 | 79 | 99 | 85 | 57 | 80 | 88 | 78 | 25 | 64 | 66 | 0 | 99 | 0 | 0 | 22 | 0 | 0$ | Lien | |||
Brett Howden | Wild | X | X | X | 100.00 | 77 | 44 | 84 | 80 | 74 | 64 | 80 | 64 | 62 | 62 | 60 | 78 | 25 | 67 | 69 | 0 | 99 | 0 | 0 | 26 | 2 | 1,900,000$ | Lien / Lien NHL | ||
Ilya Mikheyev | Canadiens | X | 100.00 | 67 | 42 | 98 | 85 | 73 | 67 | 79 | 70 | 33 | 71 | 66 | 69 | 25 | 65 | 66 | 0 | 99 | 0 | 0 | 29 | 1 | 4,750,000$ | Lien / Lien NHL | ||||
Blake Lizotte | Capitals | X | 100.00 | 75 | 42 | 89 | 82 | 59 | 61 | 89 | 63 | 66 | 61 | 60 | 73 | 25 | 66 | 67 | 0 | 99 | 0 | 0 | 26 | 1 | 1,675,000$ | Lien / Lien NHL | ||||
Clayton Keller | Capitals | X | X | X | 99.00 | 61 | 40 | 87 | 86 | 60 | 80 | 97 | 93 | 42 | 84 | 89 | 65 | 37 | 73 | 73 | 0 | 99 | 0 | 0 | 26 | 3 | 7,150,000$ | Lien / Lien NHL | ||
Kaapo Kakko | Senateurs | X | 100.00 | 63 | 42 | 88 | 80 | 74 | 65 | 89 | 71 | 54 | 60 | 72 | 64 | 63 | 66 | 68 | 0 | 99 | 0 | 0 | 23 | 1 | 2,100,000$ | Lien / Lien NHL | ||||
Brad Marchand | Lightning | X | 100.00 | 79 | 56 | 74 | 85 | 64 | 80 | 95 | 93 | 40 | 81 | 85 | 78 | 53 | 87 | 94 | 0 | 99 | 0 | 0 | 36 | 2 | 6,125,000$ | Lien / Lien NHL | ||||
Dawson Mercer | Ducks | X | 100.00 | 63 | 51 | 89 | 88 | 67 | 75 | 99 | 72 | 53 | 63 | 75 | 76 | 25 | 64 | 65 | 0 | 99 | 0 | 0 | 22 | 1 | 1,325,000$ | Lien / Lien NHL | ||||
Kirby Dach | Maple Leafs | X | 100.00 | 73 | 55 | 79 | 84 | 81 | 79 | 81 | 46 | 53 | 75 | 72 | 66 | 80 | 88 | 89 | 0 | 99 | 0 | 0 | 23 | 1 | 3,362,500$ | Lien / Lien NHL | ||||
Sebastian Aho | Jets | X | X | 100.00 | 67 | 42 | 86 | 90 | 65 | 81 | 94 | 85 | 95 | 89 | 91 | 76 | 60 | 72 | 76 | 0 | 99 | 0 | 0 | 27 | 1 | 8,460,250$ | Lien / Lien NHL | |||
Connor McDavid | Hurricanes | X | 100.00 | 81 | 44 | 88 | 99 | 71 | 87 | 96 | 92 | 87 | 99 | 89 | 68 | 84 | 75 | 77 | 0 | 99 | 0 | 0 | 27 | 2 | 12,500,000$ | Lien / Lien NHL | ||||
Alex DeBrincat | Flyers | X | X | 100.00 | 71 | 54 | 87 | 84 | 58 | 77 | 99 | 87 | 38 | 82 | 84 | 66 | 85 | 74 | 74 | 0 | 99 | 0 | 0 | 26 | 3 | 7,875,000$ | Lien / Lien NHL | |||
Bo Horvat | Ducks | X | 100.00 | 71 | 53 | 85 | 88 | 78 | 81 | 97 | 86 | 95 | 80 | 88 | 67 | 63 | 79 | 80 | 0 | 99 | 0 | 0 | 29 | 1 | 5,500,000$ | Lien / Lien NHL | ||||
Jack Hughes | Flames | X | X | 100.00 | 59 | 40 | 93 | 91 | 61 | 85 | 87 | 99 | 58 | 91 | 90 | 66 | 53 | 66 | 67 | 0 | 99 | 0 | 0 | 23 | 1 | 8,000,000$ | Lien / Lien NHL | |||
Claude Giroux | Maple Leafs | X | X | X | 100.00 | 65 | 41 | 89 | 83 | 67 | 84 | 99 | 86 | 98 | 83 | 77 | 78 | 61 | 91 | 92 | 0 | 99 | 0 | 1 | 36 | 1 | 8,275,000$ | Lien / Lien NHL | ||
Alex Petrovic | X | 100.00 | 82 | 81 | 84 | 70 | 81 | 78 | 86 | 50 | 25 | 43 | 41 | 65 | 39 | 44 | 44 | 0 | 99 | 0 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
Brock Faber (R) | Penguins | X | 100.00 | 71 | 42 | 89 | 85 | 68 | 91 | 78 | 83 | 25 | 71 | 50 | 90 | 25 | 55 | 56 | 0 | 99 | 0 | 0 | 22 | 3 | 1,008,333$ | |||||
Nikita Zaitsev | X | 100.00 | 83 | 45 | 88 | 80 | 72 | 68 | 62 | 65 | 25 | 50 | 48 | 73 | 25 | 69 | 69 | 0 | 99 | 0 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
Ivan Provorov | Devils | X | 100.00 | 71 | 43 | 91 | 82 | 74 | 85 | 99 | 75 | 25 | 65 | 48 | 91 | 25 | 74 | 74 | 0 | 99 | 0 | 0 | 27 | 1 | 6,750,000$ | Lien / Lien NHL | ||||
Pius Suter | Palm Springs (SEA) | X | X | 100.00 | 71 | 42 | 91 | 80 | 64 | 70 | 90 | 75 | 68 | 67 | 72 | 75 | 75 | 65 | 65 | 0 | 99 | 0 | 0 | 28 | 3 | 1,600,000$ | Lien / Lien NHL | |||
Brandon Carlo | Hurricanes | X | 100.00 | 83 | 46 | 84 | 83 | 81 | 79 | 93 | 65 | 25 | 50 | 48 | 96 | 25 | 73 | 76 | 0 | 99 | 0 | 0 | 27 | 1 | 4,100,000$ | Lien / Lien NHL | ||||
Cole Sillinger | Bruins | X | 100.00 | 80 | 58 | 82 | 84 | 72 | 73 | 93 | 70 | 82 | 70 | 70 | 79 | 25 | 63 | 63 | 0 | 99 | 0 | 0 | 21 | 1 | 1,633,333$ | Lien | ||||
Erik Gustafsson | Golden Knights | X | 100.00 | 71 | 53 | 86 | 81 | 72 | 72 | 90 | 70 | 25 | 65 | 49 | 66 | 75 | 71 | 73 | 0 | 99 | 0 | 0 | 32 | 2 | 825,000$ | Lien / Lien NHL | ||||
Corey Perry | Oilers | X | X | 100.00 | 71 | 90 | 76 | 76 | 80 | 65 | 85 | 77 | 25 | 65 | 73 | 61 | 61 | 95 | 99 | 0 | 99 | 0 | 0 | 39 | 2 | 750,000$ | Lien / Lien NHL | |||
Mattias Janmark | Red Wings | X | X | 100.00 | 71 | 57 | 81 | 82 | 71 | 61 | 88 | 64 | 41 | 60 | 57 | 78 | 25 | 72 | 76 | 0 | 99 | 0 | 0 | 31 | 3 | 1,450,000$ | Lien / Lien NHL | |||
Jesse Puljujarvi | Sabres | X | 100.00 | 83 | 45 | 91 | 80 | 77 | 53 | 72 | 66 | 31 | 55 | 66 | 65 | 25 | 63 | 65 | 0 | 99 | 0 | 0 | 26 | 2 | 800,000$ | Lien / Lien NHL | ||||
Matt Boldy | X | 100.00 | 65 | 42 | 92 | 81 | 72 | 70 | 58 | 76 | 37 | 83 | 83 | 65 | 25 | 48 | 48 | 0 | 99 | 0 | 0 | 23 | 0 | 0$ | Lien | |||||
