Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 77 | 53 | 86 | 79 | 76 | 71 | 90 | 69 | 56 | 67 | 66 | 75 | 40 | 71 | 73 | 0 | 99 | 0 | 30 | 2 | 3,955,232$ |
| 2 | Black Hawks | 75 | 53 | 84 | 78 | 75 | 67 | 79 | 65 | 39 | 64 | 60 | 70 | 29 | 66 | 68 | 0 | 99 | 0 | 28 | 2 | 2,362,188$ |
| 3 | Blues | 69 | 44 | 89 | 80 | 74 | 77 | 86 | 72 | 47 | 69 | 69 | 74 | 43 | 67 | 68 | 0 | 99 | 0 | 27 | 2 | 4,534,219$ |
| 4 | Bruins | 70 | 48 | 89 | 79 | 71 | 70 | 89 | 67 | 44 | 64 | 61 | 72 | 39 | 69 | 70 | 0 | 99 | 0 | 28 | 2 | 2,688,235$ |
| 5 | Canadiens | 75 | 49 | 89 | 78 | 75 | 67 | 83 | 67 | 41 | 62 | 61 | 73 | 41 | 73 | 75 | 0 | 99 | 0 | 30 | 2 | 3,657,875$ |
| 6 | Canucks | 73 | 46 | 88 | 80 | 77 | 76 | 85 | 72 | 46 | 69 | 66 | 77 | 42 | 72 | 75 | 0 | 99 | 0 | 29 | 2 | 4,876,798$ |
| 7 | Capitals | 75 | 47 | 87 | 83 | 72 | 78 | 91 | 73 | 47 | 72 | 67 | 75 | 40 | 69 | 72 | 0 | 99 | 0 | 28 | 3 | 3,382,407$ |
| 8 | Devils | 75 | 57 | 86 | 74 | 72 | 66 | 75 | 65 | 41 | 60 | 61 | 68 | 41 | 57 | 58 | 0 | 99 | 0 | 26 | 2 | 1,908,348$ |
| 9 | Ducks | 75 | 50 | 87 | 77 | 73 | 72 | 88 | 68 | 47 | 63 | 63 | 72 | 38 | 62 | 63 | 0 | 99 | 0 | 26 | 2 | 2,968,095$ |
| 10 | Flames | 74 | 54 | 85 | 81 | 75 | 78 | 88 | 74 | 49 | 73 | 69 | 72 | 40 | 68 | 69 | 0 | 99 | 0 | 27 | 2 | 4,841,292$ |
| 11 | Flyers | 76 | 55 | 83 | 81 | 74 | 77 | 91 | 73 | 49 | 67 | 66 | 75 | 52 | 73 | 76 | 0 | 99 | 0 | 29 | 2 | 4,639,899$ |
| 12 | Golden Knights | 76 | 56 | 85 | 77 | 73 | 71 | 83 | 69 | 48 | 65 | 64 | 70 | 37 | 67 | 69 | 0 | 99 | 0 | 30 | 2 | 3,363,373$ |
| 13 | Hurricanes | 73 | 50 | 86 | 83 | 73 | 75 | 91 | 71 | 43 | 69 | 67 | 75 | 39 | 71 | 73 | 0 | 99 | 0 | 29 | 2 | 4,761,938$ |
| 14 | Islanders | 75 | 56 | 79 | 79 | 75 | 76 | 88 | 72 | 45 | 67 | 65 | 72 | 41 | 72 | 74 | 0 | 99 | 0 | 29 | 3 | 4,505,937$ |
| 15 | Jets | 74 | 46 | 89 | 82 | 72 | 79 | 92 | 72 | 54 | 73 | 69 | 79 | 43 | 77 | 80 | 0 | 99 | 0 | 31 | 3 | 5,067,917$ |
| 16 | Kings | 72 | 54 | 86 | 79 | 73 | 72 | 82 | 68 | 52 | 68 | 62 | 73 | 43 | 70 | 73 | 0 | 99 | 0 | 30 | 2 | 4,317,083$ |
| 17 | Kraken | 74 | 48 | 87 | 80 | 74 | 76 | 88 | 70 | 51 | 67 | 65 | 77 | 47 | 74 | 77 | 0 | 99 | 0 | 30 | 2 | 4,333,553$ |
| 18 | Lightning | 77 | 56 | 86 | 80 | 76 | 76 | 86 | 71 | 43 | 67 | 66 | 76 | 44 | 69 | 71 | 0 | 99 | 0 | 29 | 2 | 4,833,889$ |
| 19 | Maple Leafs | 78 | 60 | 83 | 76 | 76 | 71 | 82 | 67 | 49 | 64 | 60 | 73 | 40 | 63 | 64 | 0 | 99 | 0 | 28 | 2 | 3,306,277$ |
| 20 | Oilers | 71 | 50 | 86 | 81 | 77 | 77 | 91 | 73 | 49 | 72 | 69 | 73 | 55 | 72 | 75 | 0 | 99 | 0 | 28 | 2 | 4,346,061$ |
| 21 | Panthers | 74 | 50 | 88 | 80 | 73 | 81 | 94 | 77 | 47 | 75 | 74 | 76 | 50 | 71 | 73 | 0 | 99 | 0 | 28 | 3 | 4,891,222$ |
| 22 | Penguins | 75 | 55 | 84 | 81 | 77 | 75 | 87 | 73 | 47 | 71 | 69 | 72 | 46 | 73 | 75 | 0 | 99 | 0 | 29 | 2 | 4,661,053$ |
| 23 | Predators | 75 | 51 | 87 | 79 | 75 | 76 | 96 | 73 | 50 | 69 | 67 | 76 | 43 | 76 | 79 | 0 | 99 | 0 | 31 | 3 | 4,746,825$ |
| 24 | Rangers | 72 | 50 | 86 | 80 | 74 | 72 | 84 | 69 | 44 | 67 | 65 | 71 | 45 | 66 | 68 | 0 | 99 | 0 | 27 | 2 | 4,080,000$ |
| 25 | Red Wings | 77 | 58 | 87 | 77 | 75 | 66 | 79 | 64 | 43 | 59 | 61 | 70 | 35 | 65 | 67 | 0 | 99 | 0 | 28 | 2 | 2,548,865$ |
| 26 | Sabres | 74 | 47 | 88 | 81 | 73 | 74 | 90 | 70 | 42 | 67 | 66 | 71 | 41 | 68 | 70 | 0 | 99 | 0 | 28 | 2 | 2,961,046$ |
| 27 | Senateurs | 76 | 54 | 85 | 82 | 75 | 75 | 90 | 75 | 49 | 71 | 68 | 73 | 50 | 70 | 73 | 0 | 99 | 0 | 28 | 2 | 4,511,359$ |
| 28 | Sharks | 73 | 56 | 84 | 77 | 73 | 69 | 80 | 64 | 41 | 58 | 60 | 69 | 47 | 69 | 71 | 0 | 99 | 0 | 31 | 3 | 3,658,393$ |
| 29 | Stars | 77 | 52 | 86 | 78 | 73 | 69 | 79 | 67 | 39 | 62 | 61 | 72 | 44 | 74 | 76 | 0 | 99 | 0 | 31 | 2 | 3,161,850$ |
| 30 | Wild | 72 | 47 | 88 | 80 | 73 | 73 | 88 | 69 | 46 | 68 | 64 | 75 | 35 | 68 | 70 | 0 | 99 | 0 | 26 | 2 | 3,169,025$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 76 | 86 | 84 | 79 | 77 | 75 | 76 | 76 | 75 | 76 | 84 | 71 | 73 | 0 | 99 | 0 | 33 | 2 | 7,375,000$ |
| 2 | Black Hawks | 71 | 71 | 70 | 78 | 73 | 69 | 71 | 71 | 73 | 71 | 71 | 61 | 62 | 0 | 99 | 0 | 30 | 2 | 3,275,000$ |
| 3 | Blues | 68 | 57 | 65 | 75 | 72 | 68 | 74 | 72 | 75 | 72 | 85 | 54 | 54 | 0 | 99 | 0 | 28 | 4 | 1,533,334$ |
| 4 | Bruins | 65 | 62 | 65 | 81 | 68 | 63 | 71 | 68 | 69 | 68 | 59 | 64 | 66 | 0 | 99 | 0 | 31 | 2 | 2,379,000$ |
| 5 | Canadiens | 59 | 59 | 64 | 84 | 62 | 55 | 63 | 62 | 59 | 59 | 67 | 57 | 58 | 0 | 99 | 0 | 30 | 1 | 2,000,000$ |
| 6 | Canucks | 75 | 84 | 82 | 80 | 75 | 74 | 75 | 76 | 75 | 75 | 85 | 67 | 68 | 0 | 99 | 0 | 31 | 2 | 4,875,000$ |
| 7 | Capitals | 70 | 71 | 69 | 85 | 74 | 65 | 71 | 69 | 69 | 70 | 60 | 57 | 58 | 0 | 99 | 0 | 26 | 2 | 1,687,500$ |
| 8 | Devils | 47 | 45 | 56 | 88 | 47 | 72 | 48 | 52 | 72 | 67 | 41 | 44 | 44 | 0 | 99 | 0 | 25 | 2 | 842,000$ |
| 9 | Ducks | 72 | 81 | 79 | 74 | 72 | 71 | 73 | 74 | 73 | 72 | 95 | 65 | 66 | 0 | 99 | 0 | 29 | 1 | 2,900,000$ |
| 10 | Flames | 76 | 72 | 71 | 69 | 79 | 73 | 72 | 77 | 79 | 76 | 83 | 62 | 63 | 0 | 99 | 0 | 30 | 3 | 1,862,500$ |
| 11 | Flyers | 62 | 69 | 73 | 77 | 60 | 64 | 60 | 66 | 63 | 63 | 60 | 63 | 65 | 0 | 99 | 0 | 32 | 2 | 6,150,000$ |
| 12 | Golden Knights | 47 | 46 | 58 | 76 | 45 | 46 | 51 | 53 | 48 | 49 | 30 | 49 | 49 | 0 | 99 | 0 | 31 | 1 | 1,133,333$ |
| 13 | Hurricanes | 79 | 86 | 83 | 81 | 80 | 77 | 81 | 79 | 78 | 79 | 76 | 66 | 68 | 0 | 99 | 0 | 29 | 3 | 5,250,000$ |
| 14 | Islanders | 71 | 56 | 56 | 84 | 76 | 66 | 74 | 70 | 79 | 71 | 66 | 52 | 53 | 0 | 99 | 0 | 28 | 2 | 1,337,500$ |
| 15 | Jets | 73 | 67 | 68 | 84 | 77 | 69 | 82 | 74 | 77 | 73 | 78 | 71 | 73 | 0 | 99 | 0 | 36 | 2 | 3,125,000$ |
| 16 | Kings | 67 | 65 | 63 | 79 | 71 | 63 | 73 | 68 | 72 | 67 | 78 | 54 | 55 | 0 | 99 | 0 | 27 | 2 | 2,554,167$ |
| 17 | Kraken | 70 | 86 | 82 | 77 | 69 | 70 | 69 | 72 | 68 | 70 | 95 | 60 | 61 | 0 | 99 | 0 | 26 | 3 | 4,531,250$ |
| 18 | Lightning | 73 | 77 | 75 | 86 | 75 | 69 | 72 | 74 | 74 | 72 | 92 | 67 | 69 | 0 | 99 | 0 | 31 | 2 | 5,125,000$ |
| 19 | Maple Leafs | 64 | 64 | 68 | 77 | 65 | 64 | 67 | 67 | 68 | 65 | 88 | 59 | 59 | 0 | 99 | 0 | 30 | 2 | 3,050,000$ |
| 20 | Oilers | 68 | 66 | 69 | 88 | 70 | 65 | 70 | 70 | 69 | 68 | 67 | 54 | 56 | 0 | 99 | 0 | 26 | 2 | 3,742,556$ |
| 21 | Panthers | 73 | 83 | 81 | 86 | 72 | 74 | 71 | 75 | 75 | 73 | 85 | 64 | 65 | 0 | 99 | 0 | 30 | 2 | 2,875,000$ |
| 22 | Penguins | 73 | 76 | 74 | 82 | 75 | 70 | 78 | 73 | 74 | 73 | 77 | 63 | 65 | 0 | 99 | 0 | 32 | 3 | 4,250,000$ |
| 23 | Predators | 75 | 72 | 70 | 79 | 78 | 73 | 72 | 76 | 78 | 75 | 82 | 59 | 60 | 0 | 99 | 0 | 30 | 3 | 5,025,000$ |
| 24 | Rangers | 63 | 61 | 63 | 78 | 67 | 62 | 67 | 66 | 66 | 65 | 71 | 58 | 59 | 0 | 99 | 0 | 29 | 1 | 2,256,250$ |
| 25 | Red Wings | 59 | 61 | 69 | 73 | 58 | 59 | 63 | 64 | 61 | 61 | 73 | 53 | 53 | 0 | 99 | 0 | 26 | 2 | 1,700,000$ |
| 26 | Sabres | 51 | 52 | 61 | 82 | 51 | 49 | 55 | 56 | 52 | 52 | 41 | 50 | 51 | 0 | 99 | 0 | 32 | 1 | 1,600,000$ |
| 27 | Senateurs | 63 | 59 | 62 | 73 | 66 | 61 | 70 | 67 | 67 | 65 | 73 | 56 | 57 | 0 | 99 | 0 | 29 | 2 | 1,428,125$ |
| 28 | Sharks | 60 | 52 | 54 | 80 | 66 | 54 | 69 | 61 | 65 | 60 | 80 | 65 | 68 | 0 | 99 | 0 | 32 | 1 | 4,416,667$ |
| 29 | Stars | 52 | 48 | 57 | 82 | 53 | 61 | 56 | 57 | 66 | 62 | 45 | 47 | 47 | 0 | 99 | 0 | 30 | 2 | 952,750$ |
| 30 | Wild | 66 | 64 | 66 | 83 | 68 | 65 | 68 | 68 | 69 | 67 | 65 | 61 | 62 | 0 | 99 | 0 | 31 | 2 | 3,148,750$ |
Back to the Top