Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Akito Hirose X 67 64 75 64 64 53 54 50 25 43 42 57 40 44 44 99 0 26 1999-04-09 RFA 1 $787,500 Link
Alex Jefferies(R) X 72 70 78 61 70 53 52 59 50 58 56 62 53 44 44 99 0 23 2001-11-08 RFA 1 $867,500 Link
Andre Lee X X 80 80 79 67 80 82 87 64 50 58 66 68 63 46 46 99 0 25 2000-07-26 RFA 1 $925,000 Link
Anthony Duclair X X 57 41 93 81 71 64 79 70 36 69 71 66 41 76 78 99 0 30 1995-08-26 RFA 1 $3,500,000 Link
Artem Zub X 71 53 80 71 76 81 98 62 25 64 48 93 25 68 69 99 0 29 1995-10-03 RFA 1 $4,600,000 Link
Connor Dewar X X 83 54 91 88 67 66 95 63 46 66 71 85 25 66 67 99 0 26 1999-06-26 RFA 1 $1,180,000 Link
Filip Roos X 79 77 85 65 77 76 83 49 25 43 39 63 37 44 44 99 0 26 1999-01-05 RFA 1 $775,000 Link
John Farinacci(R) X 75 66 95 59 66 77 84 51 64 47 51 61 48 44 44 99 0 24 2001-02-14 RFA 1 $910,000 Link
Kurtis MacDermid X 73 99 54 71 90 40 46 61 25 55 55 65 25 66 66 99 0 31 1994-03-25 RFA 1 $1,150,000 Link
Marcus Pettersson X 75 56 79 71 69 83 99 62 25 53 48 93 25 74 76 99 0 29 1996-05-08 RFA 1 $4,025,175 Link
Mathew Barzal X X 63 51 79 81 70 85 98 91 65 88 74 69 50 75 78 99 0 28 1997-05-26 RFA 1 $9,150,000 Link
Matthew Boldy X X 63 42 81 82 73 79 95 98 41 84 87 67 80 63 64 99 0 24 2001-05-04 RFA 1 $7,000,000 Link
Nic Dowd X X 84 55 73 76 74 68 92 62 85 66 58 82 75 76 78 99 0 35 1990-05-27 UFA 1 $1,300,000 Link
Reilly Walsh X 74 70 83 66 70 78 85 53 25 49 42 61 40 44 44 99 0 26 1999-04-21 RFA 1 $775,000 Link
Roope Hintz X X 76 44 89 96 80 76 73 88 99 84 79 72 38 72 77 99 0 28 1996-11-17 RFA 1 $8,450,000 Link
Tyler Seguin X X 69 43 97 74 76 74 51 79 86 78 77 70 81 86 94 99 1 33 1992-01-31 UFA 1 $9,850,000 Link
Valtteri Puustinen X X 73 64 94 65 64 57 56 63 50 63 58 65 55 52 52 99 0 26 1999-06-04 RFA 1 $775,000 Link
Viktor Neuchev(R) X 74 66 91 61 66 54 54 55 50 52 53 62 50 44 44 99 0 21 2003-10-25 ELC 1 $870,000 Link
Vincent Desharnais X 84 46 65 78 87 75 70 63 25 49 47 95 25 63 65 99 0 29 1996-05-29 RFA 1 $2,000,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Arvid Soderblom G 68 56 56 73 65 63 76 66 65 68 49 57 57 99 0 26 1999-08-19 RFA 1 $962,500 Link
Mitchell Gibson G 59 47 59 65 64 66 58 64 68 66 30 44 44 99 0 26 1999-06-25 RFA 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Cole Reinhardt X 87 57 88 85 76 57 76 62 56 60 68 68 25 54 54 99 0 25 2000-02-01 RFA 1 $775,000 Link
Colton Parayko X 77 55 90 79 87 85 97 62 25 53 48 93 25 80 85 99 0 32 1993-05-12 UFA 1 $6,500,000 Link
Ivan Barbashev X X 82 45 94 78 73 73 99 67 34 81 79 64 25 76 81 99 0 29 1995-12-14 RFA 1 $5,000,000 Link
Jack Rathbone X 74 69 86 59 69 61 64 51 25 43 43 61 41 46 46 99 0 26 1999-05-20 RFA 1 $775,000 Link
Mathieu Joseph X X 88 57 93 83 70 61 70 62 33 64 56 77 25 71 72 99 0 28 1997-02-09 RFA 1 $2,950,000 Link
Matt Rempe X X 98 72 87 78 97 52 50 65 36 50 56 68 25 55 56 99 0 23 2002-06-29 RFA 1 $820,000 Link
Ross Johnston X 96 99 54 73 90 54 79 62 38 64 57 66 25 66 67 99 0 31 1994-02-18 RFA 1 $1,100,000 Link
Uvis Balinskis X 78 44 83 85 71 69 73 68 25 54 50 76 25 60 61 99 0 29 1996-08-01 RFA 1 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Henrique X X X 65 42 90 73 71 64 82 66 89 64 57 82 41 87 91 99 0 35 1990-02-06 UFA 1 $5,825,000 Link
Anthony Cirelli X X X 69 56 80 79 71 76 88 70 86 80 83 85 25 74 80 99 0 28 1997-07-15 RFA 1 $6,250,000 Link
Brennan Othmann(R) X 88 78 83 77 71 55 63 64 26 55 60 69 25 48 48 99 0 22 2003-01-05 ELC 1 $1,313,334 Link
Conor Timmins X 69 43 86 72 79 76 59 62 25 55 47 96 25 62 63 99 0 26 1998-09-18 RFA 1 $1,100,000 Link
Jack Quinn X 67 42 92 85 69 70 99 78 32 79 75 68 85 65 65 99 0 23 2001-09-19 RFA 1 $1,713,333 Link
Jiri Kulich X X 71 43 89 75 71 73 40 74 80 63 76 70 25 53 53 99 0 21 2004-04-14 ELC 1 $886,000 Link
Justin Danforth X X 86 44 90 78 64 67 78 63 83 65 68 78 25 61 61 99 0 32 1993-03-15 UFA 1 $975,000 Link
Kirill Marchenko X 71 43 87 92 76 79 93 87 44 84 86 69 92 66 66 99 0 25 2000-07-21 RFA 1 $3,850,000 Link
Nick Cicek X 71 76 60 57 76 78 85 50 25 43 42 59 40 45 45 99 0 25 2000-05-29 RFA 1 $835,000 Link
Shane Pinto X X X 78 44 83 79 77 79 89 76 87 76 83 84 80 65 66 99 0 24 2000-11-12 RFA 1 $3,750,000 Link
Thomas Novak X X X 57 41 90 74 71 67 99 69 65 76 72 68 41 65 66 99 0 28 1997-04-28 RFA 1 $3,500,000 Link
Tyson Foerster X X 73 44 78 71 79 76 52 79 44 62 90 78 61 62 62 99 0 23 2002-01-18 RFA 1 $863,333 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Daniil Tarasov G 68 63 62 86 65 63 78 69 65 68 81 56 56 99 0 26 1999-03-27 RFA 1 $2,000,000 Link
Devon Levi G 46 55 69 71 54 53 53 54 50 45 30 47 47 99 0 23 2001-12-27 RFA 1 $1,566,667 Link
Justus Annunen G 79 58 57 85 75 74 79 78 77 79 75 54 54 99 0 25 2000-03-11 RFA 1 $837,500 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Andrew Mangiapane X X 75 43 80 79 65 62 80 62 36 61 64 70 25 73 75 99 0 29 1996-04-04 RFA 1 $5,800,000 Link
Ben Hutton X 65 54 89 75 78 65 72 61 25 52 51 73 25 74 75 99 0 32 1993-04-20 UFA 1 $975,000 Link
Jack Roslovic X X 69 43 92 84 72 72 86 70 66 67 81 65 25 74 77 99 0 28 1997-01-29 RFA 1 $2,800,000 Link
Kasperi Kapanen X X 83 45 89 95 71 68 60 64 25 67 72 74 25 73 76 99 0 29 1996-07-23 RFA 1 $1,000,000 Link
Lane Pederson X 74 72 80 67 72 80 85 65 80 59 65 67 62 54 54 99 0 28 1997-08-04 RFA 1 $775,000 Link
Luke Philp X 73 66 90 65 66 70 73 60 75 59 56 63 53 44 44 99 0 29 1995-11-06 RFA 1 $775,000 Link
Matthew Highmore X X 73 66 89 67 66 81 87 62 78 59 58 68 55 62 63 99 0 29 1996-02-27 RFA 1 $775,000 Link
Ryan Johnson(R) X 74 72 80 60 72 70 76 50 25 43 42 62 40 48 48 99 0 24 2001-07-24 RFA 1 $925,000 Link
Vasily Podkolzin X 95 88 78 86 73 70 99 65 37 67 74 72 25 66 68 99 0 24 2001-06-24 RFA 1 $1,000,000 Link
Vinni Lettieri X X 71 66 82 67 66 68 70 65 80 62 61 67 58 60 60 99 0 30 1995-02-06 RFA 1 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Ken Appleby G 56 40 50 85 57 62 71 69 72 72 30 44 44 99 0 30 1995-04-10 RFA 1 $762,500 Link
Tristan Jarry G 68 63 63 83 65 63 76 68 65 68 71 66 67 99 0 30 1995-04-29 RFA 1 $5,375,000 Link
Troy Grosenick G 59 47 59 73 64 66 58 64 68 66 30 44 44 99 0 36 1989-08-27 UFA 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Artyom Levshunov X 79 44 81 78 76 78 85 82 25 65 48 77 25 55 55 99 0 19 2005-10-28 ELC 1 $4,225,000 Link
Brendan Gallagher X 78 53 85 84 66 62 94 72 56 66 59 66 42 83 87 99 0 33 1992-05-06 UFA 1 $6,500,000 Link
Brett Harrison(R) X 81 75 95 63 75 52 52 55 69 48 57 65 54 44 44 99 0 22 2003-06-07 ELC 1 $903,000 Link
Daniil Chayka X 76 71 88 65 71 69 76 45 25 35 39 60 37 44 44 99 0 22 2002-10-22 ELC 1 $844,000
Drew Doughty X 69 43 83 74 77 87 92 75 25 59 49 83 45 94 99 99 0 35 1989-12-08 UFA 1 $11,000,000 Link
Emil Andrae(R) X 76 43 88 73 65 67 85 65 55 53 48 72 25 57 57 99 0 23 2002-02-23 RFA 1 $903,333 Link
Erik Johnson X 81 60 87 73 85 65 57 61 25 47 48 81 25 86 89 99 0 37 1988-03-21 UFA 1 $6,000,000 Link
Jared McIsaac X 76 69 92 65 69 57 60 48 25 40 41 61 39 44 44 99 0 25 2000-03-27 RFA 1 $787,500 Link
Jayden Grubbe(R) X 77 76 79 64 76 71 77 50 63 49 45 62 43 44 44 99 0 22 2003-01-12 ELC 1 $925,000 Link
Julian Lutz(R) X 75 75 76 59 75 50 51 49 50 45 47 61 45 44 44 99 0 21 2004-02-29 ELC 1 $923,333 Link
Julien Gauthier X 85 84 87 70 84 45 42 60 50 47 65 73 62 61 62 99 0 27 1997-10-15 RFA 1 $787,500 Link
Kevin Korchinski X 61 41 90 71 69 62 83 60 25 51 47 73 25 57 57 99 0 21 2004-06-21 ELC 1 $1,920,000 Link
Matt Stienburg(R) X 69 69 68 62 69 61 64 50 63 47 47 58 45 44 44 99 0 24 2000-10-07 RFA 1 $950,000
Matyas Sapovaliv(R) X 83 77 96 65 77 81 87 59 74 51 62 67 59 44 44 99 0 21 2004-02-12 ELC 1 $803,333 Link
Nikita Okhotyuk(R) X 71 71 70 76 71 68 74 47 25 37 41 58 39 44 44 99 0 24 2000-12-04 RFA 1 $789,167 Link
Oliver Kapanen X 63 42 91 79 72 67 99 67 74 64 78 79 75 56 57 99 0 22 2003-07-29 ELC 1 $1,208,333 Link
Parker Bell(R) X 81 81 81 60 81 63 68 46 50 42 45 63 43 44 44 99 0 21 2003-09-26 ELC 1 $857,500 Link
Samuel Honzek(R) X 84 45 96 74 72 62 45 63 53 60 60 77 25 46 46 99 0 20 2004-11-12 ELC 1 $1,386,666 Link
Sean Kuraly X X 76 54 85 79 77 65 99 63 82 65 58 85 25 76 79 99 0 32 1993-01-20 UFA 1 $2,500,000 Link
Tyler Boucher X X 73 79 60 63 79 50 48 61 50 56 62 63 59 44 44 99 0 22 2003-01-16 ELC 1 $1,600,000 Link
Vladimir Tarasenko X X 71 43 95 74 78 68 92 80 39 76 82 66 56 83 90 99 0 33 1991-12-13 UFA 1 $5,000,000 Link
Zack Ostapchuk(R) X 89 78 78 89 81 56 87 62 82 55 58 76 25 58 58 99 0 22 2003-05-29 ELC 1 $880,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Keith Kinkaid G 46 49 61 76 44 45 50 53 46 47 30 44 44 99 0 36 1989-07-03 UFA 1 $600,000 Link
Landon Bow G 49 50 63 90 47 48 50 54 48 48 30 44 44 99 0 30 1995-08-23 RFA 1 $600,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Filip Hronek X 81 54 87 77 70 92 99 77 25 72 50 89 25 72 73 99 0 27 1997-11-02 RFA 1 $7,250,000 Link
Ian Mitchell X 77 71 92 64 71 61 63 54 25 49 42 66 40 57 57 99 0 26 1999-01-18 RFA 1 $775,000 Link
Jonas Siegenthaler X 76 57 83 72 80 78 99 63 25 54 47 88 25 70 72 99 0 28 1997-05-06 RFA 1 $3,400,000 Link
Justin Bailey X 81 80 83 69 80 81 87 61 50 51 64 71 61 59 59 99 0 30 1995-07-01 RFA 1 $775,000 Link
Kevin Stenlund X X 65 43 90 72 79 67 97 62 96 64 57 87 25 68 70 99 0 28 1996-09-20 RFA 1 $2,000,000 Link
Matias Maccelli X 61 41 92 81 67 68 88 75 37 77 72 64 25 66 66 99 0 24 2000-10-14 RFA 1 $3,425,000 Link
Michael Eyssimont X X 75 54 84 79 72 57 73 67 44 64 66 68 25 65 66 99 0 28 1996-09-09 RFA 1 $800,000 Link
Nathan MacKinnon X 71 53 85 99 73 89 98 98 91 95 97 65 67 84 89 99 0 30 1995-09-01 RFA 1 $12,600,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Calvin Petersen G 64 74 71 70 65 60 74 64 65 63 75 54 54 99 0 30 1994-10-19 RFA 1 $775,000 Link
Filip Gustavsson G 78 81 78 72 71 76 79 78 73 78 79 63 64 99 0 27 1998-06-07 RFA 1 $3,750,000 Link
Jacob Markstrom G 70 75 75 87 65 67 76 72 65 70 85 74 76 99 2 35 1990-01-31 UFA 1 $6,000,000 Link
Sebastian Cossa(R) G 50 40 50 91 63 60 63 60 62 56 30 44 44 99 0 22 2002-11-21 ELC 1 $863,333 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Fantilli X 82 58 86 91 77 79 99 81 87 80 80 66 40 63 63 99 0 20 2004-10-12 ELC 1 $4,150,000 Link
Anthony DeAngelo X 65 41 90 79 66 88 69 82 25 69 51 71 53 69 71 99 0 29 1995-10-24 RFA 1 $1,750,000 Link
Calum Ritchie(R) X X X 61 42 89 85 75 65 85 77 56 71 72 65 25 53 53 99 0 20 2005-01-21 ELC 1 $940,000 Link
Connor Carrick X 67 69 61 66 69 74 78 61 25 49 58 60 55 44 45 99 0 31 1994-04-13 RFA 1 $775,000 Link
Filip Kral X 74 69 85 66 69 53 53 54 25 49 45 62 43 44 44 99 0 25 1999-10-08 RFA 1 $775,000 Link
John Leonard X X 76 43 99 78 69 59 74 68 25 64 71 66 25 55 55 99 0 27 1998-08-07 RFA 1 $775,000 Link
Logan Cooley X 75 43 84 99 70 76 71 81 79 77 90 74 25 63 63 99 0 21 2004-05-04 ELC 1 $4,450,000 Link
Mikhail Sergachev X 65 43 83 93 79 90 95 87 25 76 54 94 63 75 80 99 0 27 1998-06-25 RFA 1 $8,500,000 Link
Sheldon Dries X X 73 65 92 68 65 75 78 66 80 59 66 68 63 59 60 99 0 31 1994-04-23 RFA 1 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Laferriere X 96 47 92 90 75 78 99 75 62 73 77 79 25 64 65 99 0 23 2001-10-28 RFA 1 $875,000 Link
Beckett Sennecke(R) X 77 44 78 85 77 76 99 80 55 81 79 68 53 55 55 99 0 19 2006-01-28 ELC 1 $4,050,000 Link
Calle Rosen X 78 72 92 65 72 41 37 58 25 56 43 67 41 55 56 99 0 31 1994-02-02 RFA 1 $775,000 Link
Carson Soucy X 79 45 85 72 80 70 93 62 25 48 49 84 25 70 72 99 0 31 1994-07-27 RFA 1 $3,250,000 Link
Christian Fischer X 85 58 91 77 78 58 64 61 53 61 55 71 25 72 73 99 0 28 1997-04-15 RFA 1 $1,125,000 Link
Cole Perfetti X X 71 42 90 72 67 70 85 81 36 74 71 68 75 65 66 99 0 23 2002-01-01 RFA 1 $3,250,000 Link
Ethan Bear X 76 70 89 67 70 57 58 58 25 54 43 69 41 65 66 99 0 28 1997-06-26 RFA 1 $2,062,000 Link
Filip Bystedt(R) X 82 79 89 67 79 56 54 65 80 64 63 68 60 44 44 99 0 21 2004-02-04 ELC 1 $1,000,000 Link
Jean-Luc Foudy(R) X 70 64 85 59 64 78 85 53 50 56 46 60 44 45 45 99 0 23 2002-05-13 RFA 1 $847,000 Link
Juuso Parssinen X 79 45 85 70 77 52 56 59 52 55 59 69 25 60 61 99 0 24 2001-02-01 RFA 1 $775,000 Link
Mitchell Stephens X 80 76 90 67 76 78 84 57 71 50 57 69 54 58 59 99 0 28 1997-02-05 RFA 1 $775,000 Link
Pierre Engvall X X 71 44 91 82 82 61 85 61 35 60 64 63 25 68 70 99 0 29 1996-05-31 RFA 1 $3,000,000 Link
Seamus Casey X 71 65 86 60 65 54 54 55 25 55 40 61 38 45 46 99 0 21 2004-01-08 ELC 1 $1,350,000 Link
Yegor Chinakhov X 81 45 95 84 74 70 53 73 25 72 74 60 75 61 61 99 0 24 2001-02-01 RFA 1 $2,100,000 Link
Zachary Bolduc X 87 45 88 75 68 65 95 75 46 68 68 69 25 61 62 99 0 22 2003-02-24 ELC 1 $863,333 Link
Zachary Jones X 69 42 91 73 63 65 67 63 25 57 48 70 75 52 52 99 0 24 2000-10-18 RFA 1 $812,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Damian Clara G 44 40 50 89 45 89 45 49 90 81 45 44 44 99 0 20 2005-01-13 ELC 1 $918,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Aatu Jamsen(R) X 73 67 87 61 67 53 52 59 50 50 63 62 60 44 44 99 0 22 2003-07-22 ELC 1 $850,000 Link
Bo Groulx X 91 46 99 76 75 70 87 64 76 62 74 86 25 54 54 99 0 25 2000-02-06 RFA 1 $812,500 Link
Connor Mackey X 72 77 61 58 77 73 80 48 25 38 41 60 39 48 48 99 0 28 1996-09-12 RFA 1 $937,500 Link
Dennis Cholowski X 59 42 95 69 78 65 53 62 25 50 47 75 25 61 62 99 0 27 1998-02-15 RFA 1 $875,000 Link
Dylan Cozens X X 91 56 79 97 78 75 99 88 87 79 85 67 25 70 71 99 0 24 2001-02-09 RFA 1 $7,100,000 Link
Filip Mesar(R) X 72 65 88 60 65 79 86 54 50 53 51 61 48 44 44 99 0 21 2004-01-03 ELC 1 $950,000 Link
Jared Davidson X 67 66 68 59 66 73 78 57 50 48 62 59 59 44 44 99 0 23 2002-07-07 RFA 1 $862,500 Link
Logan Stankoven X X 67 51 90 74 59 70 98 74 79 73 77 66 25 61 63 99 0 22 2003-02-26 ELC 1 $880,000 Link
Nathan Bastian X 89 61 83 70 82 52 60 62 25 53 70 66 25 66 67 99 0 27 1997-12-06 RFA 1 $850,000 Link
Nikolas Matinpalo X 75 44 89 85 79 67 70 59 25 49 47 85 25 56 57 99 0 26 1998-10-05 RFA 1 $875,000 Link
Nolan Foote(R) X 88 46 85 73 74 57 83 62 25 50 58 67 25 47 47 99 0 24 2000-11-29 RFA 1 $825,000 Link
Ryan Shea X 65 42 90 74 74 76 97 62 25 67 49 89 25 60 60 99 0 28 1997-02-11 RFA 1 $900,000 Link
Ryan Tverberg(R) X X 72 67 83 62 67 76 80 60 50 56 59 62 56 44 44 99 0 23 2002-01-30 RFA 1 $850,000 Link
Travis Mitchell X 72 77 59 58 77 76 83 50 25 45 39 60 37 44 44 99 0 25 1999-11-25 RFA 1 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Cameron Whitehead(R) G 39 52 65 78 43 43 50 48 41 38 30 44 44 99 0 22 2003-06-13 ELC 1 $875,000 Link
Clay Stevenson G 50 53 66 81 61 56 56 57 53 48 30 44 44 99 0 26 1999-03-03 RFA 1 $775,000 Link
Matt Villalta G 54 53 66 78 56 59 50 58 58 56 30 44 44 99 0 26 1999-06-03 RFA 1 $850,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Clayton Keller X X X 57 40 86 82 63 80 99 90 37 91 83 66 41 77 78 99 0 27 1998-07-29 RFA 1 $7,150,000 Link
Elias Lindholm X X 67 42 84 70 74 77 88 81 97 81 76 75 37 85 87 99 0 30 1994-12-02 RFA 1 $4,850,000 Link
Jack Drury X 67 52 88 76 68 67 99 63 95 66 62 83 25 65 67 99 0 25 2000-02-03 RFA 1 $1,725,000 Link
John Tavares X 73 44 89 81 78 78 99 83 98 82 87 67 51 93 97 99 0 34 1990-09-20 UFA 1 $11,000,000 Link
Jordan Greenway X X 79 59 79 74 88 62 60 62 35 61 56 81 25 71 73 99 0 28 1997-02-16 RFA 1 $4,000,000 Link
Luke Hughes X 61 41 86 90 73 87 85 79 25 69 50 79 25 64 65 99 0 21 2003-09-09 ELC 1 $1,850,000 Link
Neal Pionk X 87 57 79 72 70 86 68 74 25 53 48 89 25 74 76 99 0 30 1995-07-29 RFA 1 $5,875,000 Link
Tim Stutzle X X 81 54 85 96 69 84 98 89 84 86 89 77 87 70 71 99 0 23 2002-01-15 RFA 1 $8,350,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Jesper Wallstedt(R) G 83 65 62 84 77 80 91 83 84 84 85 47 47 99 0 22 2002-11-14 ELC 1 $1,350,000 Link
Yaroslav Askarov G 71 77 73 73 65 69 76 74 65 71 95 51 51 99 0 23 2002-06-16 RFA 1 $1,775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Aaron Ekblad X 77 55 78 75 83 85 89 78 25 64 48 92 25 80 85 99 0 29 1996-02-07 RFA 1 $7,500,000 Link
Auston Matthews X 69 43 90 76 80 85 80 84 99 80 90 80 70 77 81 99 0 27 1997-09-17 RFA 1 $13,250,000 Link
Carter Verhaeghe X 73 43 87 79 69 76 94 83 40 79 83 68 25 71 76 99 0 30 1995-08-14 RFA 1 $4,166,667 Link
Jean-Gabriel Pageau X 81 44 98 76 66 70 91 64 99 69 74 83 25 82 87 99 0 32 1992-11-11 UFA 1 $5,000,000 Link
Joshua Morrissey X 76 43 84 85 70 90 97 89 25 79 53 68 25 74 76 99 0 30 1995-03-28 RFA 1 $6,250,000 Link
Parker Wotherspoon X 85 55 80 75 71 80 97 63 25 66 48 90 25 62 63 99 0 28 1997-08-24 RFA 1 $800,000 Link
Rasmus Andersson X 65 52 75 75 74 87 99 75 25 67 61 89 59 75 77 99 0 28 1996-10-27 RFA 1 $4,550,000 Link
Ronnie Attard X 77 77 77 61 77 59 61 51 25 46 41 63 39 46 46 99 0 26 1999-03-20 RFA 1 $850,000 Link
Timothy Gettinger X 81 83 76 66 83 62 62 64 50 60 65 68 62 44 44 99 0 27 1998-04-14 RFA 1 $775,000 Link
Timothy Liljegren X 71 55 82 80 74 79 64 68 25 55 47 90 25 66 67 99 0 26 1999-04-30 RFA 1 $3,000,000 Link
Yegor Sokolov X X 79 82 73 59 82 57 56 62 50 59 62 66 59 44 44 99 0 25 2000-01-07 RFA 1 $775,000 Link
Zayde Wisdom(R) X 76 70 89 61 70 79 85 55 69 48 58 63 55 44 44 99 0 23 2002-07-07 RFA 1 $896,667 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brad Hunt X 71 62 91 65 62 58 60 52 25 48 42 60 40 44 45 99 0 37 1988-08-24 UFA 1 $600,000 Link
Chris Tierney X X 63 53 87 80 71 53 71 63 70 62 58 71 25 76 76 99 0 31 1994-06-30 RFA 1 $750,000 Link
Dmitri Voronkov X X 82 77 74 76 88 66 80 78 33 69 78 67 25 63 63 99 0 24 2000-09-10 RFA 1 $925,000 Link
Jake DeBrusk X X 71 43 94 91 72 74 98 87 38 68 79 73 70 75 80 99 0 28 1996-10-17 RFA 1 $5,500,000 Link
Justin Braun X 73 56 88 80 77 67 77 59 25 43 47 79 25 79 80 99 0 38 1987-02-10 UFA 1 $600,000 Link
Louis Crevier X 81 56 77 85 89 71 95 63 25 57 50 87 75 59 59 99 0 24 2001-05-04 RFA 1 $775,000 Link
Luke Schenn X 95 99 76 72 85 62 67 59 25 50 47 86 25 89 92 99 0 35 1989-11-02 UFA 1 $2,750,000 Link
Matt Coronato X X 61 41 87 81 65 74 97 84 45 77 74 67 25 62 62 99 0 22 2002-11-14 ELC 1 $925,000 Link
Sean Couturier X 78 45 88 73 80 74 95 69 96 75 68 85 59 84 86 99 0 32 1992-12-07 UFA 1 $7,750,000 Link
Sebastian AhoD X 70 64 83 62 64 51 51 54 25 49 41 64 39 62 63 99 0 28 1997-02-17 RFA 1 $775,000 Link
Tyler Bertuzzi X X 69 43 84 71 75 78 96 88 45 76 88 66 25 73 74 99 0 30 1995-02-24 RFA 1 $5,500,000 Link
William Carrier X 90 46 91 82 78 57 87 62 36 63 59 68 25 72 77 99 0 30 1994-12-20 RFA 1 $2,000,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Hunter Miska G 45 48 60 65 42 44 50 52 45 46 30 44 44 99 0 30 1995-07-07 RFA 1 $600,000 Link
Kaapo Kahkonen G 43 51 64 81 49 47 54 52 46 43 30 59 59 99 0 29 1996-08-16 RFA 1 $1,000,000 Link
Zane McIntyre G 47 50 63 79 45 46 50 53 47 48 30 44 44 99 0 33 1992-08-20 UFA 1 $600,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Eric Robinson X X 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 99 0 30 1995-06-14 RFA 1 $950,000 Link
Jaccob Slavin X 59 42 96 75 77 83 61 62 25 53 48 97 50 80 85 99 0 31 1994-05-01 RFA 1 $5,300,000 Link
Jakub Pour X 78 74 86 68 74 48 48 50 50 41 53 63 50 44 44 99 0 26 1999-04-24 RFA 1 $925,000 Link
Josiah Slavin X 80 77 88 63 77 80 87 53 50 55 47 65 45 45 45 99 0 26 1998-12-31 RFA 1 $775,000 Link
K'Andre Miller X 79 45 78 87 81 85 89 69 25 68 51 87 45 70 73 99 0 25 2000-01-21 RFA 1 $3,872,000 Link
