Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Egor Afanasyev X X X 77 78 74 64 78 76 80 61 50 60 58 65 55 45 45 99 0 24 2001-01-23 RFA 0 $896,667 Link
Erik Gustafsson X 72 70 76 67 70 59 60 60 25 59 41 69 39 72 75 99 0 33 1992-03-14 UFA 0 $825,000 Link
Hendrix Lapierre X 69 53 87 81 72 52 91 63 54 63 57 68 25 60 61 99 0 23 2002-02-09 RFA 0 $1,105,833 Link
Tyler Motte X X 78 44 96 81 68 59 72 59 48 59 58 77 25 70 73 99 0 30 1995-03-10 RFA 0 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brennan Othmann(R) X 88 78 83 77 71 55 63 64 26 55 60 69 25 48 48 99 0 22 2003-01-05 ELC 0 $1,313,334 Link
Joseph Cecconi X 80 80 80 65 80 55 57 48 25 40 40 63 38 44 44 99 0 28 1997-05-23 RFA 0 $750,000 Link
Josh Maniscalco X 80 76 90 65 76 49 49 50 25 46 39 64 37 44 44 99 0 26 1999-02-17 RFA 0 $925,000 Link
Nikita Grebenkin(R) X 81 67 76 76 79 59 72 63 55 64 58 67 25 51 51 99 0 22 2003-05-02 ELC 0 $875,000 Link
Patrik Laine X X 65 43 91 80 78 67 71 79 39 70 87 60 84 72 74 99 0 27 1998-04-19 RFA 0 $8,700,000 Link
Trevor Lewis X X 82 45 89 74 75 56 77 59 54 60 59 68 59 87 93 99 0 38 1987-01-08 UFA 0 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Cayden Primeau G 51 53 66 81 62 61 59 59 60 54 30 50 50 99 0 26 1999-08-11 RFA 0 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Nick Seeler X 81 58 85 78 75 72 97 62 25 47 48 89 25 70 71 99 0 32 1993-06-03 UFA 0 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Calvin Pickard G 66 52 54 77 65 59 76 66 65 66 75 62 63 99 0 33 1992-04-15 UFA 0 $762,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brock McGinn X X 88 45 99 78 70 59 50 61 29 62 68 81 75 72 75 99 0 31 1994-02-02 RFA 0 $2,750,000 Link
Craig Smith X X 73 43 83 77 74 59 76 64 36 62 68 66 50 85 90 99 0 35 1989-09-05 UFA 0 $3,100,000 Link
Gabriel Fortier X X 71 64 88 65 64 63 66 55 50 47 58 60 55 44 44 99 0 25 2000-02-06 RFA 0 $775,000 Link
Jett Woo X 65 74 45 54 74 47 47 48 25 39 41 56 39 44 44 99 0 25 2000-07-27 RFA 0 $775,000 Link
Joseph Veleno X 92 56 90 86 74 62 78 62 70 55 56 79 25 68 68 99 0 25 2000-01-13 RFA 0 $825,000 Link
Noel Hoefenmayer X 77 74 84 65 74 48 47 53 25 49 42 63 40 44 44 99 0 26 1999-01-06 RFA 0 $775,000 Link
Ryan Suter X 65 42 90 75 74 78 99 61 25 52 47 85 25 99 99 99 0 40 1985-01-21 UFA 0 $3,650,000 Link
Simon Lundmark X 77 72 87 58 72 65 71 46 25 37 39 61 37 44 44 99 0 24 2000-10-08 RFA 0 $850,833 Link
Trey Fix-Wolansky X 62 65 54 59 65 82 87 63 50 56 66 58 63 46 46 99 0 26 1999-05-26 RFA 0 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Landon Bow G 49 50 63 90 47 48 50 54 48 48 30 44 44 99 0 30 1995-08-23 RFA 0 $600,000 Link
Malcolm Subban G 47 46 58 81 46 46 50 53 48 48 30 44 44 99 0 31 1993-12-21 RFA 0 $775,000 Link
Petr Mrazek G 65 45 49 76 65 57 76 65 65 65 75 70 72 99 0 33 1992-02-14 UFA 0 $3,800,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Erne X X 97 59 87 74 76 56 63 62 31 54 64 69 59 69 70 99 0 30 1995-04-20 RFA 0 $785,000 Link
Boris Katchouk X 83 78 93 70 78 51 49 60 75 56 57 72 54 61 61 99 0 27 1998-06-18 RFA 0 $758,333 Link
Braden Schneider X 85 45 89 78 77 80 99 64 25 54 47 91 25 68 71 99 0 23 2001-09-20 RFA 0 $2,200,000 Link
Curtis Hall X 84 79 95 63 79 37 36 45 56 38 46 64 44 44 44 99 0 25 2000-04-26 RFA 0 $925,000 Link
Isaak Phillips X 78 77 80 63 77 79 85 55 25 46 49 65 47 50 50 99 0 23 2001-09-28 RFA 0 $775,000 Link
Jack Johnson X 65 43 98 74 82 60 60 60 25 51 47 80 61 92 95 99 0 38 1987-01-13 UFA 0 $1,150,000 Link
Jamie Oleksiak X 79 60 86 77 93 70 95 63 25 50 48 86 25 79 82 99 0 32 1992-12-21 UFA 0 $2,137,500 Link
Jason Robertson X 67 43 88 80 76 84 99 97 34 87 95 68 90 70 73 99 0 26 1999-07-22 RFA 0 $7,750,000 Link
Jimmy Huntington X 74 73 76 64 73 57 56 62 78 61 58 64 55 44 44 99 0 26 1998-11-18 RFA 0 $775,000 Link
Josh Mahura X 76 43 80 73 70 67 48 62 25 48 48 84 25 65 67 99 0 27 1998-05-05 RFA 0 $925,000 Link
Layton Ahac(R) X 76 72 86 65 72 63 68 44 25 33 39 60 37 44 44 99 0 24 2001-02-22 RFA 0 $897,500 Link
Oliver Kylington X 59 41 87 84 67 59 46 60 25 55 48 70 25 63 64 99 0 28 1997-05-19 RFA 0 $2,500,000 Link
Pavel Buchnevich X X 63 42 89 72 72 77 98 81 49 77 76 79 50 76 78 99 0 30 1995-04-17 RFA 0 $5,800,000 Link
Philip Tomasino X 64 68 53 66 68 52 48 70 50 68 65 65 62 63 64 99 0 24 2001-07-28 RFA 0 $863,334 Link
Robert Thomas X X X 59 41 88 83 74 80 81 83 93 86 87 78 53 72 75 99 0 26 1999-07-02 RFA 0 $8,125,000 Link
Taylor Raddysh X X 69 43 93 83 75 61 85 64 31 62 64 75 25 68 69 99 0 27 1998-02-18 RFA 0 $758,333 Link
Wade Allison X 76 76 76 61 76 72 77 55 50 47 58 64 55 50 50 99 0 27 1997-10-14 RFA 0 $785,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Calvin Petersen G 64 74 71 70 65 60 74 64 65 63 75 54 54 99 0 30 1994-10-19 RFA 0 $5,000,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alexander Nikishin(R) X 81 55 87 80 81 75 98 70 25 61 56 81 25 55 56 99 0 23 2001-10-02 RFA 0 $700,000 Link
Carl Dahlstrom X 86 83 93 67 83 59 62 52 25 46 39 71 37 59 59 99 0 30 1995-01-28 RFA 0 $750,000 Link
Colin Blackwell X X 81 43 83 83 63 61 87 63 55 63 57 82 25 68 69 99 0 32 1993-03-28 UFA 0 $600,000 Link
Elias Pettersson X 73 43 91 81 67 79 94 86 84 82 72 78 54 73 75 99 0 26 1998-11-12 RFA 0 $7,350,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Kaden Fulcher G 45 42 53 80 45 44 45 49 45 45 45 44 44 99 0 26 1998-09-23 RFA 0 $600,000 Link
Leevi Merilainen(R) G 66 59 57 77 65 59 76 66 65 66 75 47 47 99 0 23 2002-08-13 RFA 0 $820,000 Link
Stuart Skinner G 71 80 78 86 65 69 76 69 65 71 53 64 67 99 0 26 1998-11-01 RFA 0 $2,600,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Andreas Athanasiou X X X 75 72 82 90 72 59 58 69 80 63 65 73 62 71 72 99 0 31 1994-08-06 RFA 0 $4,250,000 Link
Carson Meyer X 74 69 87 63 69 67 69 61 50 57 61 64 58 47 47 99 0 28 1997-08-18 RFA 0 $775,000 Link
Dominik Kubalik X X 69 52 91 76 68 62 95 78 37 55 68 61 25 67 67 99 0 30 1995-08-21 RFA 0 $2,500,000 Link
Gustav Olofsson X 78 76 82 64 76 62 64 56 25 53 42 66 40 51 51 99 0 30 1994-12-01 RFA 0 $750,000 Link
Kyle Burroughs X 74 70 83 63 70 46 45 53 25 47 41 66 39 62 62 99 0 30 1995-07-12 RFA 0 $1,100,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Scheel G 51 40 50 83 54 60 55 58 63 61 30 44 44 99 0 26 1999-05-01 RFA 0 $925,000 Link
Colton Point G 46 46 58 95 45 45 45 50 45 45 45 44 44 99 0 27 1998-03-04 RFA 0 $750,000 Link
Dereck Baribeau G 51 43 54 86 53 51 50 55 52 52 30 44 44 99 0 26 1999-01-21 RFA 0 $733,333 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Aatu Jamsen(R) X 73 67 87 61 67 53 52 59 50 50 63 62 60 44 44 99 0 22 2003-07-22 ELC 0 $852,500 Link
Alex Steeves X X X 98 78 78 74 73 61 69 68 38 63 72 71 25 50 50 99 0 25 1999-12-10 RFA 0 $850,000 Link
Benoit-Olivier Groulx X 77 75 83 66 75 54 52 66 80 60 68 66 65 44 44 99 0 25 2000-02-06 RFA 0 $812,500 Link
Brad Lambert(R) X X 73 42 91 79 65 57 76 71 35 61 62 65 25 46 46 99 0 21 2003-12-19 ELC 0 $1,200,000 Link
Connor Mackey X 72 77 61 58 77 73 80 48 25 38 41 60 39 48 48 99 0 28 1996-09-12 RFA 0 $912,500 Link
Declan Carlile X 77 75 74 75 74 65 75 58 25 44 47 80 25 48 48 99 0 25 2000-05-18 RFA 0 $925,000 Link
Dennis Cholowski X 59 42 95 69 78 65 53 62 25 50 47 75 25 61 62 99 0 27 1998-02-15 RFA 0 $775,000 Link
Erik Cernak X 83 67 67 79 87 72 81 62 25 50 48 93 25 72 77 99 0 28 1997-05-28 RFA 0 $5,200,000 Link
Jake Bean X 59 41 72 75 71 68 43 63 25 45 48 79 25 65 66 99 0 27 1998-06-09 RFA 0 $2,333,333 Link
Linus Karlsson X 76 43 84 78 66 63 96 72 36 70 71 68 75 57 58 99 0 25 1999-11-16 RFA 0 $925,000 Link
Matej Blumel X 78 73 88 67 73 74 77 65 50 63 64 67 61 45 45 99 0 25 2000-05-31 RFA 0 $925,000 Link
Matthew Robertson(R) X 80 45 84 80 80 72 89 62 25 52 49 85 25 53 53 99 0 24 2001-03-09 RFA 0 $775,000 Link
Matthew Seminoff(R) X 75 69 89 64 69 82 87 63 50 59 63 64 60 44 44 99 0 21 2003-12-27 ELC 0 $850,000 Link
Mavrik Bourque X 75 43 91 78 67 70 99 70 51 71 75 68 25 60 61 99 0 23 2002-01-08 RFA 0 $894,167 Link
Nathan Bastian X 89 61 83 70 82 52 60 62 25 53 70 66 25 66 67 99 0 27 1997-12-06 RFA 0 $1,350,000 Link
Nikita Chibrikov(R) X X 80 43 66 75 62 53 81 63 25 50 55 68 25 45 45 99 0 22 2003-02-16 ELC 0 $925,000 Link
Nikita Novikov(R) X 77 78 75 61 78 64 67 53 66 52 50 63 48 44 44 99 0 22 2003-07-25 ELC 0 $925,000 Link
Rasmus Dahlin X 73 58 73 79 76 90 97 91 25 79 65 80 45 74 74 99 0 25 2000-04-13 RFA 0 $6,000,000 Link
Ryan Tverberg(R) X X 72 67 83 62 67 76 80 60 50 56 59 62 56 44 44 99 0 23 2002-01-30 RFA 0 $851,667 Link
Ryker Evans X 69 42 82 84 71 74 84 65 25 50 53 81 25 61 61 99 0 23 2001-12-13 RFA 0 $897,500 Link
Sam Malinski X 67 42 91 85 69 72 99 63 25 68 50 79 25 61 62 99 0 27 1998-07-27 RFA 0 $850,000 Link
Samu Tuomaala(R) X 70 65 81 66 65 63 64 62 50 61 60 62 57 44 44 99 0 22 2003-01-08 ELC 0 $925,000 Link
Travis Mitchell X 72 77 59 58 77 76 83 50 25 45 39 60 37 44 44 99 0 25 1999-11-25 RFA 0 $775,000 Link
Zach Whitecloud X 81 45 88 73 78 80 95 62 25 54 48 89 25 69 73 99 0 28 1996-11-28 RFA 0 $2,750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Juuse Saros G 73 92 89 63 65 73 76 76 65 73 95 71 73 99 0 30 1995-04-19 RFA 0 $5,000,000 Link
Logan Thompson G 89 88 84 84 81 88 89 90 82 90 91 63 64 99 0 28 1997-02-25 RFA 0 $800,000 Link
Matt Villalta G 54 53 66 78 56 59 50 58 58 56 30 44 44 99 0 26 1999-06-03 RFA 0 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Lukas Vejdemo X X X 77 72 89 71 72 60 61 59 74 56 57 65 54 45 45 99 0 29 1996-01-25 RFA 0 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Barclay Goodrow X X 82 67 75 77 79 59 99 62 37 59 57 81 25 78 83 99 0 32 1993-02-26 UFA 0 $925,000 Link
Brayden McNabb X 82 45 87 70 81 81 80 62 25 49 49 92 25 82 88 99 0 34 1991-01-21 UFA 0 $2,850,000 Link
Jan Jenik X 75 72 82 62 72 59 60 56 50 49 58 63 55 46 46 99 0 24 2000-09-15 RFA 0 $775,000 Link
Tyler Tullio(R) X 66 60 80 60 60 70 74 55 50 50 56 58 53 44 44 99 0 23 2002-05-04 RFA 0 $833,333 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Michael Hutchinson G 48 47 59 80 48 50 51 54 51 51 30 60 61 99 0 35 1990-03-01 UFA 0 $800,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Ben Harpur X 78 88 56 62 88 50 52 46 25 37 40 62 38 44 45 99 0 30 1995-01-12 RFA 0 $787,500 Link
Brendan Lemieux X X 65 77 37 67 77 37 35 50 50 38 56 56 53 44 44 99 0 29 1996-03-15 RFA 0 $800,000 Link
Ethan Del Mastro X 75 44 74 75 80 64 81 60 25 44 47 82 25 48 48 99 0 22 2003-01-15 ELC 0 $855,833 Link
Ryan Reaves X 97 99 79 72 85 50 67 62 25 50 57 69 25 85 91 99 0 38 1987-01-20 UFA 0 $1,750,000 Link
Tyler Madden X 71 63 91 66 63 55 55 59 74 59 54 61 51 44 44 99 0 25 1999-11-09 RFA 0 $925,000 Link
William Lockwood X 86 91 82 69 65 51 60 64 45 54 55 69 25 47 47 99 0 27 1998-06-20 RFA 0 $750,000 Link
Zach Sanford X X X 78 77 81 68 77 57 56 62 50 58 62 66 59 44 44 99 0 30 1994-11-09 RFA 0 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Andrew D'Agostini G 45 40 50 57 45 44 45 49 45 45 45 44 44 99 0 32 1993-03-26 UFA 0 $1,000,000 Link
Hunter Miska G 45 48 60 65 42 44 50 52 45 46 30 44 44 99 0 30 1995-07-07 RFA 0 $1,200,000 Link
Jack Campbell G 46 43 54 80 46 45 50 53 48 48 30 44 45 99 0 33 1992-01-09 UFA 0 $1,200,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brayden Tracey(R) X X 73 69 83 61 69 70 74 58 50 56 56 62 53 44 44 99 0 24 2001-05-28 RFA 0 $863,333 Link
Cooper Marody X X 77 71 91 64 71 60 60 61 76 60 58 65 55 44 44 99 0 28 1996-12-20 RFA 0 $762,500 Link
Gavin Bayreuther(A) X 79 78 81 64 78 54 55 53 25 44 45 67 43 58 58 99 0 31 1994-05-12 RFA 0 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Blake Murray X 77 70 93 66 70 59 61 52 65 53 47 63 45 44 44 99 0 24 2001-05-07 RFA 0 $791,667
Danton Heinen X X 77 44 89 72 70 59 75 63 37 61 64 69 25 75 78 99 0 30 1995-07-05 RFA 0 $775,000 Link
Eemil Viro(R) X 74 71 81 64 71 51 53 44 25 33 39 59 37 44 44 99 0 23 2002-04-03 RFA 0 $902,500 Link
Hunter Drew X 67 78 40 57 78 73 78 55 50 48 58 58 55 44 44 99 0 26 1998-10-21 RFA 0 $793,333 Link
Rasmus Asplund X 75 69 89 68 69 80 85 64 80 59 62 69 59 62 62 99 0 27 1997-12-03 RFA 0 $775,000 Link
Travis Barron X 74 75 70 64 75 54 55 53 50 48 54 61 51 44 44 99 0 26 1998-11-17 RFA 0 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Jacob Perreault(R) X X 79 70 99 62 70 39 36 55 50 47 58 64 55 44 44 99 0 23 2002-04-15 RFA 0 $925,000 Link
Lucas Carlsson X 74 70 84 62 70 71 75 56 25 42 53 64 50 53 54 99 0 28 1997-07-05 RFA 0 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Logan Stanley X 79 99 55 73 92 70 93 64 25 56 53 81 25 65 66 99 0 27 1998-05-26 RFA 0 $1,000,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Austin Czarnik X X X 67 41 89 80 59 51 88 64 69 53 55 65 25 65 65 99 0 32 1992-12-11 UFA 0 $762,500 Link
Brett Seney X X 63 59 73 62 59 79 83 65 80 63 61 61 58 52 52 99 0 29 1996-02-28 RFA 0 $775,000 Link
Brogan Rafferty X 79 74 89 65 74 64 68 51 25 43 45 63 43 44 44 99 0 30 1995-05-28 RFA 0 $775,000 Link
Nick Blankenburg X 73 42 94 74 62 70 78 71 25 60 54 83 25 61 61 99 0 27 1998-05-12 RFA 0 $825,000 Link
Noah Philp X 83 45 91 74 74 55 62 62 86 56 62 75 25 46 46 99 0 27 1998-08-31 RFA 0 $925,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Martin Jones G 69 65 66 80 78 59 69 70 69 68 90 70 71 99 0 35 1990-01-10 UFA 0 $2,000,000 Link
Vadim Zherenko(R) G 46 52 65 84 55 52 50 52 48 44 30 44 44 99 0 24 2001-03-15 RFA 0 $846,667 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Brubacher X 76 76 77 58 76 38 37 45 25 35 39 60 37 44 44 99 0 29 1995-12-13 RFA 0 $700,000 Link
Adam Karashik X 73 73 74 65 73 48 49 46 25 37 40 59 38 44 44 99 0 27 1998-01-15 RFA 0 $600,000 Link
Aleksi Heponiemi X X 66 55 93 72 55 79 84 62 78 62 58 60 55 46 46 99 0 26 1999-01-08 RFA 0 $750,000 Link
Andrew Peeke X 79 45 90 71 79 78 94 62 25 50 48 91 25 68 69 99 0 27 1998-03-17 RFA 0 $2,750,000 Link
Anthony Angello X 83 84 80 65 84 58 60 54 68 47 56 66 53 44 44 99 0 29 1996-03-06 RFA 0 $725,000 Link
Austin Rueschhoff X 83 87 74 60 87 71 75 56 50 49 58 67 55 44 44 99 0 27 1997-09-07 RFA 0 $842,500 Link
Brandon Crawley X 70 74 61 51 74 54 58 44 25 31 39 60 37 55 55 99 0 28 1997-02-02 RFA 0 $700,000 Link
Chaz Reddekopp X 80 80 81 68 80 37 36 46 25 37 39 63 37 44 44 99 0 28 1997-01-01 RFA 0 $733,333 Link
Gage Quinney X X 80 73 95 64 73 66 67 62 78 63 57 67 54 44 44 99 0 30 1995-07-29 RFA 0 $715,000 Link
Karson Kuhlman X X 75 67 93 65 67 71 76 55 50 47 56 66 53 60 61 99 0 29 1995-09-26 RFA 0 $775,000 Link
Kristians Rubins X 84 85 83 67 85 65 70 47 25 37 41 65 39 44 44 99 0 27 1997-12-11 RFA 0 $785,000 Link
Martin Necas X X 76 44 88 98 74 87 97 97 38 92 92 66 65 72 76 99 0 26 1999-01-15 RFA 0 $3,000,000 Link
Ostap Safin X X 82 79 88 64 79 48 49 48 50 45 46 64 44 44 44 99 0 26 1999-02-11 RFA 0 $600,000 Link
Otto Koivula X X 78 81 70 65 81 66 68 61 76 61 57 66 54 46 46 99 0 27 1998-09-01 RFA 0 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Cam Talbot G 68 64 65 81 65 63 76 68 65 68 73 73 75 99 0 38 1987-07-05 UFA 0 $3,666,667 Link
Hunter Shepard G 40 45 56 77 47 44 50 48 43 40 30 44 44 99 0 29 1995-11-07 RFA 0 $750,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Darnell Nurse(A) X 82 78 66 89 83 81 99 61 25 55 50 86 25 80 85 99 0 30 1995-02-04 RFA 0 $9,250,000 Link
Dysin Mayo X 72 70 75 61 70 72 77 54 25 51 41 63 39 55 55 99 0 29 1996-08-17 RFA 0 $775,000 Link
Kent Johnson X X 59 40 91 80 64 64 93 74 25 65 59 68 92 65 65 99 0 22 2002-10-18 ELC 0 $1,800,000 Link
Peyton Krebs X X 90 78 74 89 70 66 99 62 63 76 68 69 25 68 68 99 0 24 2001-01-26 RFA 0 $863,333 Link
Raphael Lavoie X X 84 81 92 71 81 63 62 71 50 65 73 71 69 45 45 99 0 24 2000-09-25 RFA 0 $775,000 Link
Santeri Hatakka(R) X 70 70 71 69 70 45 46 44 25 31 41 57 39 44 44 99 0 24 2001-01-15 RFA 0 $925,000 Link
Scott Reedy X 81 78 89 64 78 51 50 55 69 49 56 65 53 44 44 99 0 26 1999-04-04 RFA 0 $925,000 Link
Simon Edvinsson X 78 55 71 78 85 85 89 63 25 56 54 88 25 61 61 99 0 22 2003-02-05 ELC 0 $1,775,000 Link
Thomas Harley X 67 43 88 77 79 87 90 74 25 69 50 87 25 65 68 99 0 24 2001-08-19 RFA 0 $863,333 Link
Victor Hedman X 67 44 90 78 92 76 57 78 25 71 48 87 59 90 99 99 0 34 1990-12-18 UFA 0 $7,875,000 Link
Yegor Sharangovich X X X 61 41 94 75 73 73 95 74 40 64 71 73 79 70 71 99 0 27 1998-06-06 RFA 0 $3,100,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Connor McMichael X X 67 42 88 85 67 74 95 74 72 80 71 83 25 66 67 99 0 24 2001-01-15 RFA 0 $2,100,000 Link
Nic Petan X X X 61 40 92 79 62 56 64 68 44 60 55 65 25 60 60 99 0 30 1995-03-21 RFA 0 $762,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Arnaud Durandeau X 73 67 87 58 67 40 38 48 50 47 44 60 42 44 44 99 0 26 1999-01-14 RFA 0 $762,500 Link
Jack Ahcan X 65 41 93 74 63 57 88 63 25 53 47 72 25 46 46 99 0 28 1997-05-18 RFA 0 $775,000 Link
Matt Kiersted X 70 67 78 57 67 66 72 47 25 37 41 59 39 48 48 99 0 27 1998-04-14 RFA 0 $775,000 Link
Riley Sutter X 81 80 83 61 80 66 71 47 50 43 46 63 44 44 44 99 0 25 1999-10-25 RFA 0 $871,667 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Barre-Boulet X 70 63 87 66 63 83 88 68 50 65 65 65 62 53 53 99 0 28 1997-05-21 RFA 0 $760,000 Link
Ben Jones X 86 45 99 74 68 52 80 62 71 57 56 71 25 50 50 99 0 26 1999-02-26 RFA 0 $750,000 Link
Brinson Pasichnuk X 79 74 91 68 74 59 63 48 25 40 40 63 38 44 44 99 0 27 1997-11-23 RFA 0 $1,775,000 Link
German Rubtsov X 77 67 99 68 67 47 47 48 60 45 46 62 44 44 44 99 0 27 1998-06-27 RFA 0 $0
Jacob Larsson X 74 72 78 65 72 71 76 57 25 50 45 67 43 64 64 99 0 28 1997-04-29 RFA 0 $1,200,000 Link
Jeremy Groleau X 75 69 89 61 69 60 64 48 25 39 41 61 39 44 44 99 0 25 1999-10-25 RFA 0 $746,667 Link
Joey Anderson X 76 70 91 68 70 66 67 64 50 56 64 69 61 61 61 99 0 27 1998-06-19 RFA 0 $800,000 Link
Samuel Knazko(R) X 78 72 91 65 72 67 72 48 25 40 41 62 39 44 44 99 0 23 2002-08-07 RFA 0 $902,500 Link
Serron Noel X 78 82 68 63 82 55 57 51 50 51 46 63 44 44 44 99 0 25 2000-08-08 RFA 0 $894,167 Link
Will Bitten X X 68 60 86 65 60 78 83 59 74 51 62 60 59 44 44 99 0 27 1998-07-10 RFA 0 $910,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Aaron Dell G 47 46 58 75 47 47 50 53 48 48 30 44 45 99 0 36 1989-05-04 UFA 0 $1,200,000 Link
Michael McNiven G 45 45 56 76 42 46 50 51 48 48 30 44 44 99 0 28 1997-07-08 RFA 0 $718,888 Link
Tyler Wall G 46 43 54 84 45 45 45 49 45 45 45 44 44 99 0 27 1998-01-14 RFA 0 $925,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
